Recent Postings
515 document(s) found - latest 100 shown.
SCH Number | Type | Lead/Public Agency | Received | Title |
---|---|---|---|---|
2008061104 | NOD | City of Murrieta | The Shops at the Triangle- Development Agreement 2024-00004 | |
2025040769 | NOD | City of Perris | Nance Street Trailer Storage and Maintenance Yards | |
2025091013 | NOE | Yuba City | Citywide Sign Upgrades | |
2025091012 | NOE | California Department of Conservation (DOC) | 726961_Aera_UIC | |
2025091011 | NOE | Los Angeles Department of Water and Power | Fire Hydrant Installation at 6850 Topanga Canyon Blvd Project | |
2025091010 | NOE | California Department of Parks and Recreation | SDC Open Space Prescribed Burns | |
2025091009 | MND | Glenn-Colusa Irrigation District (GCID) | Glenn-Colusa Irrigation District Gradient Facility Rehabilitation Project | |
2025091008 | MND | Napa County | 80 Clear Creek Road Viewshed Protection Program P22-00182-VIEW | |
2025091007 | EA | United States Department of the Interior, Indian Affairs | Tolowa Dee-Ni' Nation Fee-To-Trust and Housing, Cultural Center, and Parking Lot | |
2003011008 | NOD | City of Victorville | Southern California Logistics Center (SCLC) Eastern Storm Drain Project | |
2025091006 | NOE | California Department of Fish and Wildlife, North Central Region 2 (CDFW) | El Dorado County – State Route 49 Post Mile 17.70 to 19.57 Rehabilitate Culvert Project 1 (Streambed Alteration Agreement EPIMS Notification No. ELD-59463-R2) | |
2025091005 | NOE | City of Los Angeles | La Popular Restaurant/ ENV-2024-5837-CE/ ZA-2024-5836-CUB | |
2025091004 | NOE | Sonoma County | Dutcher Creek Culvert Emergency | |
2025091003 | NOE | California Department of Fish and Wildlife, North Central Region 2 (CDFW) | El Dorado County – State Route 49 Post Mile 22.62 to 23.05 Rehabilitate Culvert Project 5 (Streambed Alteration Agreement EPIMS Notification No. ELD-59574-R2) | |
2025091002 | NOE | California Department of Transportation, District 12 (DOT) | Encroachment Permit No. 1225-6US-0362 | |
2025091001 | MND | Humboldt County | Sacred Groves Kneeland Cemetery | |
2025091000 | NOE | California Department of Transportation, District 12 (DOT) | 0V870 PEDSTRAIN CROSSING UPGRADE | |
2023120026 | NOD | City of Lancaster | Site Plan Review No. 22-015 | |
2025090999 | NOE | California Department of Conservation (DOC) | 728684_CREH_OG | |
2025090998 | NOE | California Department of Transportation, District 11 (DOT) | Northbound SR 15 to Eastbound SR 94 Connector Ramp Pavement Rehab | |
2025090997 | NOE | Tulare County Resource Conservation District | Pine Flat-Panorama Heights Fuels Reduction Project | |
2025090996 | NOE | City of Los Angeles | 8370 & 8372 West 3rd Street/ ENV-2024-6806-CE/ ZA-2024-6805-CUB | |
2025090995 | NOE | Tulare County Resource Conservation District | Rancheria Fire Control Road Fuels Reduction | |
2022100609 | EIR | Fresno County | Heartland Solar Project | |
2025090994 | MND | El Dorado County | CUP23-0007 - Durock Road AM/PM | |
2024050471 | EIR | City of Oakley | Bridgehead Industrial Project | |
2025090993 | MND | City of South San Francisco | New Park at Linden and Pine Project | |
2025090992 | MND | City of Redding | Steve Manning Construction, Inc. Contractor Storage Yard | |
2021090310 | NOD | Inland Empire Utilities Agency | Inland Empire Utilities Agency Chino Basin Program Advanced Water Purification Demonstration Facility | |
2023080290 | NOD | Palmdale Water District | Palmdale Ditch Conversion Project (Western Joshua Tree Conservation Act (WJTCA) Incidental Take Permit No. 1927-ITP-2024-082-05 (ITP)) | |
2023080644 | NOD | City of Lancaster | Tentative Tract Map No. 62478 | |
2025090991 | NOE | City of Bell Gardens | CONDITIONAL USE PERMIT NO. 25-000002 AND VARIANCE NO. 25-000001 FOR 6621 EASTERN AVENUE – NEW RESTAURANT BLUE AGAVE | |
2025090990 | NOE | City of Los Angeles | Hyundai Car Dealership Project/ ENV-2024-6310-CE/ CPC-2024-6309-ZC-HD | |
2025090989 | NOE | Riverside County | RUHS-BH The Path Kitchen Remodel Palm Springs | |
2025090988 | NOE | California Department of Conservation (DOC) | 731831_Group_Berry_UIC | |
2025090987 | NOE | Riverside County | RUHS Wellness Center Project Moreno Valley | |
2025090986 | NOE | California Public Utilities Commission (CPUC) | 2218 ALPHA-A 9056 Hermosa Dr | |
2025090985 | NOE | California Department of Water Resources (DWR) | 2025 BHPP Sump Repair | |
2025090984 | NOE | City of Cupertino | RM-2025-007 | |
2011111054 | ADM | San Diego County | Addendum 2 to the Ramona Grasslands Preserve Project Mitigated Negative Declaration | |
2025031342 | NEG | Stanislaus County | Rezone and Parcel Map Application No. PLN2023-0099 – Power Play | |
1995091037 | ADM | City of San Clemente | Height Exception, allowing a hotel in the Marblehead Coastal Specific Plan to be built to 62-feet in height | |
2024090310 | NOD | Sacramento Municipal Utility District | Oveja Ranch Solar Project | |
2024010716 | NOD | City of Lancaster | Tentative Tract Map No. 62321 (TTM 22-015) | |
2015102005 | NOD | Humboldt County | Medical Marijuana Land Use Ordinance - Phase IV | |
2025090983 | NOE | City of Carlsbad | CDP 2024-0030 (DEV02030) – CARLSBAD OCEAN ESTATES (LOT 1) | |
2025090982 | NOE | City of Cupertino | RM-2025-017 | |
2025090981 | NOE | City of Los Angeles | 5424 West Carlton Way (ENV-2024-915-CE) | |
2025090980 | NOE | Sonoma County | Permit ACO25-0105 | |
2025090979 | NOE | San Joaquin County | ARPA Backup Generator Installation (5 Locations) | |
2025090978 | NOE | California Tahoe Conservancy | Trail Network Improvement Grants | |
2025090977 | NOE | Central Valley Flood Protection Board | Enforcement No. 2025-15736 - Notice to Proceed with Compliance Plan and Schedule for Pipe Removal and Restoration | |
2025090976 | NOE | California State Lands Commission (SLC) | Issuance of General Lease – Recreational Use – Lease 5357 | |
2025090975 | NOE | Yolo County Flood Control and Water Conservation District | Winters Canal Siphon Replacement Project (Walnut Canal Headworks) | |
2025090974 | NOE | California Department of Transportation, District 11 (DOT) | I-5 Ramp Rehabilitation | |
2025090973 | NOE | City of Carlsbad | CDP 2024-0029 (DEV02030) – CARLSBAD OCEAN ESTATES (LOT 3) | |
2025090972 | NOE | City of Rosemead | ME 25-03 2708 Denton | |
2025090971 | NOE | City of Garden Grove | Coast Street Apartments Project -- Site Plan No. SP-162-2025 | |
2023100025 | NOD | City of San Juan Capistrano | El Camino Specific Plan Amendment | |
2009111086 | NOD | San Bernardino County | LAFCO 3274 - Reorganization to Include Annexation to the City of San Bernardino and Detachment from County Service Area 70 (Springs Trails Specific Plan Project | |
2000011093 | NOD | San Bernardino County | LAFCO SC#545 - City of San Bernardino Irrevocable Agreement to Annex No. 2025-383 for Sewer Service {Assessor Parcel Number 0262-021-14) | |
2025090970 | NOE | California Department of Transportation, District 11 (DOT) | SR-186 All-American Canal Bridge Project | |
2025090969 | NOE | California Department of Water Resources (DWR) | Transfer of The Metropolitan Water District of Southern California’s Banked SWP Table A Water to Kern County Water Agency on behalf of Semitropic WSD | |
2025090968 | NOE | City of South Gate | Conditional Use Permit (25-02) | |
2025090967 | NOE | California Regional Water Quality Control Board, San Francisco Bay Region 2 (RWQCB) | East Vineyard Storm Drain Outfalls Repair Project | |
2025090966 | NOE | City of Hemet | Commercial Cannabis Business (CCB25-006) Off The Charts | |
2025090965 | NOE | California Department of Transportation, District 7 (DOT) | Conduit Placement Project 725-6BB-2120 | |
2025090964 | NOE | City of Hemet | Commercial Cannabis Business (CCB25-005) Stiiizy | |
2025090963 | NOE | City of Long Beach | 2505-02 (CUP25-008) | |
2025090962 | NOE | City of Hemet | Commercial Cannabis Business (CCB25-003) Blazed Utopia | |
2025090961 | NOE | California Public Utilities Commission (CPUC) | 2219 ALPHA-B 9048 Las Tunas Dr | |
2025090960 | NOE | City of Hemet | Commercial Cannabis Business (CCB25-002) Blazed Utopia | |
2025090959 | MND | Riverside County Flood Control and Water Conservation | Bedford Canyon Channel Stage 1 | |
2018031027 | NOD | California Department of Fish and Wildlife, Inland Deserts Region 6 (CDFW) | Crimson Solar Project (California Endangered Species Act Amended Incidental Take Permit No. 2081- 2021-015-06 Amendment No. 4 (ITP)) | |
2023060320 | NOD | City of Porterville | Henderson Commercial Project | |
2025090958 | NOD | California Department of Forestry and Fire Protection (CAL FIRE) | Bucks Lake Timber Harvesting Plan 2-20-00094-PLU (Streambed Alteration Agreement EPIMS Notification No. EPIMS- PLU-62389-R2) | |
2025090957 | NOE | City of Elk Grove | Maverik Fueling Station and Convenience Store (PLNG24-031) | |
2025090956 | NOE | California Public Utilities Commission (CPUC) | Surfnet Communications, Inc. (Branch for Michael Rosauer) | |
2025090955 | NOE | City of Imperial | Operation of the City of Imperial’s Expanded Treatment (Project) | |
2025090945 | NOE | Central Valley Flood Protection Board | PL23028485 – U.S. Army Corps of Engineers (USACE) Public Law 84-99 Emergency Repair of Mormon Slough Levee System Site 0284-85 | |
2025090945 | NOE | Central Valley Flood Protection Board | PL23028484 – U.S. Army Corps of Engineers (USACE) Public Law 84-99 Emergency Repair of Mormon Slough Levee System Site 0284-84 | |
2025090945 | NOE | Central Valley Flood Protection Board | PL23028483 – U.S. Army Corps of Engineers (USACE) Public Law 84-99 Emergency Repair of Mormon Slough Levee System Site 0284-83 | |
2025090954 | NOE | State Water Resources Control Board, Division of Drinking Water | Operations of DHS I-8 Checkpoint Surface Water Treatment Plant (Project) | |
2025090953 | NOE | San Diego County | Culvert Rehabilitation and Repair at three locations | |
2025090952 | NOP | City of Bakersfield | Bakersfield Temple | |
2025090951 | MND | El Dorado County | Cool Station-Automobile-based Commercial Project/DR22-0007 | |
2025090950 | MND | San Bernardino County | PROJ-2024-00080 LCM RAILROAD | |
1993111001 | NOD | California Department of Toxic Substances Control (DTSC) | Chevron Environmental Management Company – Hazardous Waste Facility Permit Renewal | |
2025070443 | NOD | San Bernardino County | Persistence Mine Reclamation Plan | |
2011111054 | NOD | San Diego County | Ramona Grasslands Preserve Phase I Northwest Portion Reroute, Addendum to the Ramona Grasslands Preserve Project Mitigated Negative Declaration | |
2025070495 | NOD | City of Ukiah | Lookout Peak Trails | |
2019060259 | NOD | Kern County | Sanborn Solar Application 2 Project (Amendment No.1 to Streambed Alteration Agreement No. EPIMS-KER-58233-R4) | |
2016012048 | NOD | Sutter County | Natomas East Main Drainage Canal Crossing (Streambed Alteration Agreement EPIMS Notification No. SUT-58803-R2) | |
2025090949 | NOE | California Public Utilities Commission (CPUC) | 2318-OSCAR-A-CO-2217NBroadway | |
2025090948 | NOE | California Department of Transportation, District 3 (DOT) | 03-3G670 Pedestrian Safety Improvements | |
2025090947 | NOE | City of Los Angeles | The Range LA / ZA-2025-267-CU2 | |
2025090946 | NOE | East Stanislaus Resource Conservation District (ESRCD) | Laurel Hanson Pollinator Habitat Project | |
2025090945 | NOE | Central Valley Flood Protection Board | PL23028426 – U.S. Army Corps of Engineers (USACE) Public Law 84-99 Emergency Repair of Mormon Slough Levee System Site 0284-26 | |
2025090944 | NOE | City of Los Angeles | Seoul Soul/ ZA-2025-270-CUB | |
2025090943 | NOE | Mettler County Water District | Mettler Meter Replacement Project |
Only showing latest 100 documents.