Thursday, June 18, 2026
- Received Date
- 2026-06-18
- Edit Search
92 document(s) found
| SCH Number | Type | Lead/Public Agency | Received | Title |
|---|---|---|---|---|
| 2025050379 | EIR | Tulare County Association of Governments | 2026 Regional Transportation Plan & Sustainable Communities Strategy | |
| 2018112036 | ADM | California Fish and Game Commission (CDFGC) | Addendum to the 2019 Environmental Document Regarding Bighorn Sheep Hunting | |
| 2026060896 | NOP | County of Merced, Department of Community and Economic Development | Double Diamond Dairy Expansion Project | |
| 2026060895 | NOP | City of San Juan Capistrano | Paseo Espada | |
| 2026060894 | MND | City of Mountain View | 924-940 San Rafael Avenue Rowhouse Project | |
| 2026060893 | NDE | California Regional Water Quality Control Board, Santa Ana Region 8 (RWQCB) | Amendments to the Water Quality Control Plan for the Santa Ana River Basin to Incorporate Total Maximum Daily Loads for Copper for Newport Bay, Orange County,CA | |
| 2026020306 | FIN | Humboldt Bay Harbor | Humboldt Bay Oyster Company Shellfish Farm | |
| 2026060892 | NOE | California Department of Transportation, District 3 (DOT) | BUT 70 Viaduct DO | |
| 2003061153 | NOD | Port of Los Angeles | BERTHS 97-109 [CHINA SHIPPING] CONTAINER TERMINAL PROJECT | |
| 2025071048 | NOD | Kern County | Discovery Solar PV and Storage Project | |
| 2025081123 | NOD | City of Brea | Brea 2050: Focused General Plan Update and Brea Core Specific Plan | |
| 2025101508 | NOD | City of West Covina | 1501 Del Norte Street Residential Project | |
| 2026060891 | NOE | City of Long Beach | 1400 Canal Avenue Property Acquisition (PLNE 61302, Case No. 2605-81) | |
| 2026060890 | NOE | Sweetwater Authority | 2025 Urban Water Management Plan | |
| 2026060889 | NOE | California Department of Transportation, District 11 (DOT) | Camera Study – Mitigation of Wildlife-Vehicle Collisions | |
| 2026060888 | NOE | City of South Pasadena | Goat Grazing and Vegetation Management Pilot Program | |
| 2026060887 | NOE | City of Murrieta | Citywide Sidewalk Replacement Project, CIP No. 13064 | |
| 2013081079 | NOE | Kern County | PLO26-00927 | |
| 2026060886 | NOE | City of Atherton | Community Safety Element, Open Space and Conservation Element, and Circulation Element Update | |
| 2026060885 | NOE | Sweetwater Authority | Water Shortage Contingency Plan | |
| 2026060884 | NOE | City of Brea | Zoning Ordinance Text Amendment No. 2026-02: Omnibus Code Update | |
| 2026060883 | NOE | State Water Resources Control Board, Division of Water Rights | Petition to Change Water Right License 7367 (Application 16691) | |
| 2026060882 | NOE | Los Angeles County Department of Regional Planning | Wireless Communications Facility RPPL2016002040 | |
| 2026060881 | NOE | California Department of Transportation, District 7 (DOT) | 726-6BB-1411 - Fiber Optic Installation Project | |
| 2026060880 | NOE | City of Napa | PL25-0036 808 Capitola Drive Tentative Subdivision Map | |
| 2026060879 | NOE | California Department of Transportation, District 4 (DOT) | Vegetation Management Along State Route 29 | |
| 2026060878 | NOE | City of Malibu | De Minimis Waiver No. 26-004 and Categorical Exemption No. 26-059 | |
| 2026060877 | NOE | Los Angeles County Department of Public Works (DPW) | West Puente Valley - Temple Avenue, et al. | |
| 2026060876 | NOE | City of Sacramento | St. Lukes Detention Basin (W14150704) | |
| 2026060875 | NOE | Modoc Resource Conservation District | North Fork Pit River at Alturas Stream Gage Installation Project | |
| 2026060874 | NOE | Modoc Resource Conservation District | Pit River at Alturas Stream Gage Installation Project | |
| 2026060873 | NOE | Los Angeles County Department of Public Works (DPW) | East Los Angeles - Whiteside Street, et al. Phase I | |
| 2026060872 | NOE | City of Lompoc | City of Lompoc Annual Operations and Maintenance Plan, Fiscal Year 2026-27 | |
| 2026060871 | NOE | City of Long Beach | Sale of City-owned property at 3001 Atlantic Avenue | |
| 2026060870 | NOE | City of Long Beach | Sale of City-owned property at southeast corner of 11th St and Belmont Ave | |
| 2026060869 | NOE | City of Redding | City of Redding Local Road Safety Plan | |
| 2026060868 | NOE | Modoc County | Bidwell Canyon Underground Residential Distribution (URD) Replacement | |
| 2026060867 | NOE | City of Sacramento | Florin Road Quick Quack Car Wash (P25-013) | |
| 2026060866 | NOE | California Department of Transportation, District 11 (DOT) | Repair PCC Slabs on I-8 in San Diego County | |
| 2026060865 | NOE | California Department of Fish and Wildlife, South Coast Region 5 (CDFW) | TD1367680 Lake Eleanor Pole and Anchor Replacement Project, (Notification of Lake or Streambed Alteration, No. EPIMS-VEN-42661-R5) | |
| 2026060864 | NOE | Trinity County | Weaver Creek Habitat Restoration Project | |
| 2026060863 | NOE | City of Bakersfield | Site Plan Review PP-SPR-25-0379 | |
| 2026060862 | NOE | California Department of Fish and Wildlife, South Coast Region 5 (CDFW) | Las Flores Pipeline CA-324 and CA-325 Repair and Maintenance Project at Nine Locations from Venadito Canyon to Gaviota State Park (Streambed Alteration Agreemen | |
| 2026060861 | NOE | California State Coastal Conservancy (SCC) | Pepperwood Beneficial Fuel Break and Work Force Training | |
| 2026060860 | NOE | City of Fontana | Master Case No. 25-0090, and Administrative Site Plan No. 25-0032 | |
| 2026060859 | NOE | City of Los Angeles | El Corazon Art Park Project | |
| 2026060858 | NOE | City of Los Angeles | 3330 West 8th Street / ZA-2025-4893-CUB | |
| 2026060857 | NOE | Los Angeles County Sanitation District | Sanitation Districts Solid Waste System Rate Ordinance | |
| 2026060856 | NOE | California Conservation Corps (CCC) | Tree Planting Project at Mason, Mile Square, and Irvine Regional Parks | |
| 2025090918 | NOD | Manhattan Beach Unified School District | Mira Costa High School Field Renovation, Lighting Improvement, and Facilities Master Plan Project | |
| 2024110093 | NOD | Los Angeles County Flood Control District | Baldwin Lake and Tule Pond Restoration Project | |
| 2014051020 | NOD | City of Ontario | PSPA25-005 | |
| 2026040663 | NOD | Mission Springs Water District | Mission Springs Water District Groundwater Quality Protection Program Septic to Sewer Project | |
| 2024020501 | NOD | City of Barstow | Barstow International Gateway (BIG Project) / Barstow General Plan and BIG EIR | |
| 2026060855 | MND | Tulare County | Terra Bella Quarry, PMR 25-003 | |
| 2026060854 | NOE | City of Malibu | Administrative Plan Review No. 26-013, Coastal Development Permit Exemption No. 26-057, and Categorical Exemption No. 26-034 | |
| 2026060853 | MND | City of Beaumont | Beaumont Corporate Yard Project | |
| 2026060852 | NOE | City of Malibu | Wireless Permit No. 25-001, Coastal Development Permit Exemption No. 26-044, and Categorical Exemption No. 25-101 | |
| 2026060851 | NOE | City of Malibu | Administrative Coastal Development Permit No. 25-022 and Categorical Exemption No. 25-063 | |
| 2026060850 | NOE | City of Malibu | Conditional Use Permit No. 26-001, Coastal Development Permit Exemption No. 26—058, and Categorical Exemption No. 26-036 | |
| 2026060849 | NOE | California Department of Fish and Wildlife, Central Region 4 (CDFW) | Big Sandy Wildlife Area Grassland Restoration | |
| 2026060848 | NOE | City of Los Angeles | Sidewalk Repair Program - Package No. 85 | |
| 2026060847 | NOE | City of Los Angeles | Sidewalk Repair Program - Package No. 85 | |
| 2026060846 | NOE | City of Los Angeles | Sidewalk Repair Program - Package No. 86 | |
| 2026060845 | NOE | City of Los Angeles | Sidewalk Repair - Bureau of Street Services (StreetsLA) Package No. 67 | |
| 2026060844 | MND | Mariposa County | Electric Vehicle Transit Yard Project | |
| 2026060843 | NOE | California Department of Cannabis Control (DCC) | Backbone Farms (Project) | |
| 2026060842 | NOE | California Department of Conservation (DOC) | 814913_CalNRG_OG | |
| 2015102005 | NOD | Humboldt County | Murrish Water Diversions Project (Lake or Streambed Alteration Agreement No. EPIMS-HUM 56585-R1C) | |
| 2018122049 | NOD | Trinity County | ANGEL FLOWER LLC (CCL-897) | |
| 2026020789 | NOD | Bay Area Air Quality Management District (BAAQMD) | CEMEX Air District Application Number 28001 | |
| 2018122049 | NOD | Trinity County | Mai Flowers LLC (CCL-894) | |
| 2018122049 | NOD | Trinity County | POST MOUNTAIN CANNABIS LLC (CCL-866) | |
| 2018122049 | NOD | Trinity County | CHANG FARM LLC (CCL-865) | |
| 2026060841 | NOE | California Department of Fish and Wildlife, North Central Region 2 (CDFW) | The Reserve Subdivision (Streambed Alteration Agreement EPIMS Notification No. PLA-63998-R2) | |
| 2026060840 | NOE | City of Burbank | Administer $100,000 in grant funds to oversee improvements at the Armenian Cultural Foundation’s Burbank Youth Center. | |
| 2026060839 | NOE | City of Santa Barbara | Paseo Nuevo Redevelopment Project | |
| 2026060838 | NOE | City of Vista | P25-0159 - Residential Care Facility - 682 Vale View Drive | |
| 2026060837 | NOE | City of Los Angeles | Sidewalk Repair – Bureau of Street Services (StreetsLA) Package No. 67 | |
| 2026060836 | NOE | Yucaipa Valley Water District | Western Heights Aquifer Storage and Recovery (ASR) Pilot Project | |
| 2026060835 | NOE | California Department of Transportation, District 10 (DOT) | 10-1V500 San Joaquin Failed Water Well Pump | |
| 2026060834 | NOE | Shasta County | JFK Memorial Drive Slide Repair Project | |
| 2026060833 | NOE | Lindsay Unified School District | Acquisition of Real Property for Administrative and Support Facility | |
| 2026060832 | NOE | California Department of Parks and Recreation | Washoe Meadows State Park Quarry Site Wetland Enhancement | |
| 2026060831 | NOE | City of Chula Vista | Hilltop Park Slope Stabilization, CIP No. DRN0221 | |
| 2026060830 | NOE | City of Hermosa Beach | Fitness Studio at 7 Pacific Coast Highway in Hermosa Beach | |
| 2026060829 | NOE | City of Santa Rosa | 2908 Santa Rosa Avenue Building Acquisition | |
| 2026060828 | NOE | California Regional Water Quality Control Board, Central Valley Redding Region 5 (RWQCB) | Upper Mill Creek Dam Temporary Fish Ladder Extension Project | |
| 2026060827 | NOE | City of Berkeley | Use Permit with Public Hearing: 1101 University Avenue (O'Reilly Auto Parts) | |
| 2026060826 | NOE | California Department of Conservation (DOC) | 814923_CalNRG_OG | |
| 2026060825 | NOE | City of Burlingame | Amendments to Establish Transit-Oriented Local Alternative Plan for SB 79 | |
| 2026060824 | NOE | San Mateo Union School District | Capuchino High School Kitchen Upgrade Project |
