Wednesday, September 17, 2025
- Received Date
- 2025-09-17
- Edit Search
99 document(s) found
| SCH Number | Type | Lead/Public Agency | Received | Title |
|---|---|---|---|---|
| 2025090858 | MND | City of Calipatria | City of Calipatria Community Center Park | |
| 2024051330 | EIR | City of Long Beach | Alamitos Bay Water Quality Enhancement Project | |
| 2025090816 | NEG | Imperial County | Conditional Use Permit #25-0003/Initial Study #25-0009 | |
| 2004051076 | NOD | City of San Diego | The Martinez Club | |
| 2014102001 | NOD | El Dorado County | Signs Zoning Ordinance Amendments and Cameron Park Sign Standards | |
| 2025090796 | NOE | California Energy Commission | Next-Generation Solid State Sodium Polymer Batteries for Stationary Storage Applications with a Recyclable Design | |
| 2025090795 | NOE | California Department of Cannabis Control (DCC) | Healing Green LLC | |
| 2025090794 | NOE | City of East Palo Alto | Amendment of the lnclusionary Housing Ordinance | |
| 2025090793 | NOE | City of Eureka | 2025 Pavement Rehabilitation Project | |
| 2025090792 | NOE | California Department of Transportation, District 7 (DOT) | Utility Pole Replacement Project 725-6US-1153 | |
| 2025090791 | NOE | City of San Buenaventura | Pier Firewater Line Replacement | |
| 2025090790 | NOE | California Department of Parks and Recreation | Malibu Creek Visitor Center Garden | |
| 2025090789 | NOE | California Department of Parks and Recreation | Shafer House Window Repair | |
| 2025090788 | NOE | Orange County | Trabuco Adobe Protection Shed | |
| 2025090787 | NOE | California Department of Parks and Recreation | Maintenance Office Re-Roof | |
| 2025090786 | NOE | City of Sacramento | 2025 Speed Lump Project (S1518400) | |
| 2025090785 | NOE | City of Manhattan Beach | Amendments to Title 9 of the Manhattan Beach Municipal Code Related to Construction Regulations and California Code of Regulations Title 24 | |
| 2025090784 | NOE | City of Mammoth Lakes | 345 Pine Street - New Single-family Residence | |
| 2019058145 | NOE | City of Mount Shasta | City of Mt. Shasta Water System Improvements | |
| 2025090783 | NOE | City of Lodi | Flock Safety Automated License Plate Reading (ALPR) Camara Installation Project | |
| 2025060655 | NOD | City of Elk Grove | Milestone II GPA, Rezone, and Map PLNG24-008 (1st Reading) | |
| 2025041285 | NOD | City of Fresno | California-Armstrong No. 3 Reorganization | |
| 2018021021 | NOD | Riverside County | Conditional Use Permit No. 180001, Substantial Conformance No. 2 (CUP180001S02) / CEQ250009 | |
| 2022030626 | NOD | City of Santa Clarita | Wiley Canyon Project | |
| 2025090782 | NOD | California Department of Forestry and Fire Protection (CAL FIRE) | Streambed Alteration Agreement No. EPIMS-MEN-60573-R1 for Timber Harvesting Plan (THP) 1-25-00069-MEN | |
| 2025090781 | NOD | California Department of Forestry and Fire Protection (CAL FIRE) | Streambed Alteration Agreement No. EPIMS-MEN-60578-R1 for Timber Harvesting Plan (THP) 1-25-00077-MEN | |
| 2019039044 | NOD | San Diego County | JVR Energy Park – Minor Deviation to Major Use Permit, PDS2025-MUP-18-022M2 | |
| 2025071092 | NOD | Napa County | P24-00217 Schlatter Family Estate Micro-Winery | |
| 2025090780 | NOE | City of Rancho Cucamonga | DRC2025-00081 | |
| 2025090779 | NOE | Mariposa County | An Ordinance creating a new chapter 8.04 of the mariposa county code titled "Mariposa County Fire Hazard Severity Zones" which designates fire hazard severity z | |
| 2025090778 | NOE | East Bay Municipal Utility District (EBMUD) | Chabot Reservoir Energy Dissipator - Vegetation Removal Project | |
| 2025090777 | NOE | California Department of Transportation, District 3 (DOT) | American Dark Fiber State Route 50 Middle-Mile Broadband Network Project (Encroachment Permit 03-25-6-BB-1491) | |
| 2025090776 | NOE | California Department of Transportation, District 3 (DOT) | American Dark Fiber State Route 50 Middle-Mile Broadband Network Project (Encroachment Permit 03-25-6-BB-1397) | |
| 2024010923 | NOE | Fresno County Local Agency Formation Commission (LAFCO) (LAFCO) | West Huntsman Avenue SOI Update and MSR | |
| 2025090775 | NOE | California Department of Transportation, District 3 (DOT) | American Dark Fiber State Route 32 Aerial Middle-Mile Broadband Network Project (Encroachment Permit 03-25-6-BB-1341) | |
| 2025090774 | NOE | San Joaquin County | PA-2400509 (MS) | |
| 2025090773 | NOE | California Department of Conservation (DOC) | 731832_Group_Berry_UIC | |
| 2024070949 | NOE | Port of Long Beach | Gateway Entry and Monument Signage - Baseline Project Budget and Authorize Spending Specification HD-S3031, HA1479 | |
| 2024021008 | NOE | Port of Long Beach | Shade Canopy Structure and Pallet Rack Relocation –Harbor Development Permit No. 23-074(1) | |
| 2025020327 | NOE | Port of Long Beach | Contract Between International Transportation Services, LLC and Port of Long Beach, and Expense Work Order | |
| 2025090772 | NOE | City of Benicia | Use Permit to Establish Youth Center and Request for Reduction in Parking | |
| 2025090771 | NOE | California Department of Cannabis Control (DCC) | STRAINS LLC | |
| 2025090770 | NOE | Port of Long Beach | Spool Installation – Harbor Development Permit No. 25-042 | |
| 2025090769 | NOE | Port of Long Beach | 4 Gen Logistics, LLC – New Lease | |
| 2025090768 | NOE | Port of Long Beach | Electric Top Handler Charging Stations – Harbor Development Permit No. 25-044 | |
| 2025090767 | NOE | City of Lancaster | Tentative Parcel Map No. 24-001 (Map 84417) | |
| 2025090766 | NOE | Port of Long Beach | BKK Corporation – Second Amendment to Right of Entry Agreement HD-9231 | |
| 2025090765 | NOE | Port of Long Beach | Ninth Amendment to Oxbow Energy LLC Lease HD-4239 | |
| 2025090764 | NOE | Port of Long Beach | Baseline Project Budget and Spending Authorization Harbor Scenic Drive Roadway and Infrastructure Improvements Specification HD-S3171, HA-1525 | |
| 2025090763 | NOE | Port of Long Beach | Crimson California Pipeline, L.P. – First Amendment to Master Revocable Permit HD-8547 | |
| 2025090762 | NOE | Port of Long Beach | Level 3 Communications - JRP Underground Fiber Optic Crossing TR-23-26 | |
| 2025090761 | NOE | Port of Long Beach | Cardinal Pipeline, L.P. Master Joint Revocable Permit | |
| 2025090760 | NOE | Fall River Resource Conservation Demonstration | Gun Club Fuels Reduction and Prescribed Burn | |
| 2025090759 | NOE | City of Lancaster | Conditional Use Permit No. 25-006 | |
| 2025090758 | NOE | City of Whittier | Mills Act Agreement No. MAA24-0003 – Mills Act agreement for a Landmark property (Googie Carwash) | |
| 2025090757 | NOE | Indian Wells Valley Water District | Brady Street Mainline Replacement Project | |
| 2025090756 | NOE | City of Whittier | : Certificate of Appropriateness No. HRC25-0002 – Landmark Designation of an existing carwash (Googie Carwash) | |
| 2025090755 | NOE | Sonoma County | Permit ACO25-0121 | |
| 2025090754 | NOE | California Department of Transportation, District 11 (DOT) | Micro-surfacing and Shoulder Backing along SR 78 in east San Diego County | |
| 2025090753 | NOE | California Department of Transportation, District 2 (DOT) | Frontier Communications Broadband Upgrade Project (Encroachment Permit 0224-6UC-0118) | |
| 2025090752 | NOE | California Department of Parks and Recreation | Cabin Electrical Drop Replacement and Repair | |
| 2025090751 | NOE | California Department of Conservation (DOC) | 720189_ 45200001_ PGE_ UGS | |
| 2025090750 | NOE | University of California, Davis | Davis Tower 1835H-I X-Ray Replacement | |
| 2025090749 | NOE | City of Alameda | Gas Station Use Permit amendment | |
| 2025090748 | NOE | City of Elk Grove | Amazon Delivery Station Accessory Structure (PLNG25-017) | |
| 2025090747 | NOE | California Public Utilities Commission (CPUC) | Boldyn Fiber Access Point - CDT-04478 | |
| 2025090746 | NOE | Calaveras County | San Andreas Pope Street Safe Routes to School Project | |
| 2025090745 | NOE | California Department of Parks and Recreation | Año Nuevo Solar Power | |
| 2025090744 | NOE | City of Santa Clarita | Hasa, Inc. Industrial Renovation Project - Master Case 25-082 | |
| 2025090743 | NOE | Manteca Unified School District | Nile Garden Elementary School Driveway Project | |
| 2025090742 | NOE | California Department of Fish and Wildlife, North Central Region 2 (CDFW) | Alta Mesa Road Culvert Replacement (Streambed Alteration Agreement EPIMS Notification No. SAC-59954-R2) | |
| 2025090741 | NOE | Los Angeles County Sanitation District | Property Acquisition Agreement and Joint Escrow Instructions (Agreement) with M. & B. Oil Company, Inc., (M&B) to Acquire Vacant Parcel (Property) Near A.K. War | |
| 2025090740 | NOE | California Department of Fish and Wildlife, North Central Region 2 (CDFW) | Hobday Road over Badger Creek Culvert Replacement (Streambed Alteration Agreement EPIMS Notification No. SAC-59952-R2) | |
| 2025090739 | NOE | California Department of Fish and Wildlife, Northern and Eureka Region 1 (CDFW) | Sediment Removal associated with the Gymnasium Complex Drop and Replace, Seismic Replacement Project (LSAA No. EPIMS-HUM-61392-R1C) | |
| 2025090738 | NOE | California Department of Transportation, District 8 (DOT) | Riv 10 Install HTCB and MGS | |
| 2025090737 | NOE | Los Angeles County | Department of Public Health – 750 North Alameda Street, Los Angeles, CA 90012 and 414 East Commercial Street, Los Angeles, CA 90012 | |
| 2025090736 | NOE | Ventura County | Meiners Oaks Park | |
| 2025090735 | NOE | Sonoma County | Sonoma County Flood Camera Mitigation and Early Warning System Implementation | |
| 2025090734 | MND | Mojave Water Agency | East Ames-Reche Recharge Facility Project | |
| 2025090733 | NOE | California Department of Conservation (DOC) | 737650_CRC_UIC | |
| 2025090732 | NOE | California Department of Conservation (DOC) | 736991_Aera_UIC | |
| 2025050380 | NOD | Los Angeles Unified School District | Fairfax High School Major Modernization Project | |
| 2025090731 | NOE | Los Angeles Department of Water and Power | 8-inch Fire Service Lateral for 4650 Lincoln Blvd | |
| 2025040015 | NOE | Modoc County | EX2025-01 Surprise Valley Active Transportation Project | |
| 2025090730 | NOE | City of Ione | Hunt & Sons Propane Tank Conditional Use Permit | |
| 2025090729 | NOE | California Department of Transportation, District 6 (DOT) | Remove and Replace Existing Concrete Barrier | |
| 2025090728 | NOE | California Department of Transportation, District 11 (DOT) | I-5 Ramp Pavement Rehab on Southbound I-5 Aliso Creek Rest Area Onramp | |
| 2025090727 | NOE | California Department of Transportation, District 11 (DOT) | Repair of 12 Culverts using CIPP along I-8 in Imperial County | |
| 2025090726 | NOE | Sonoma County | SR-12 Pedestrian Crossing Improvements | |
| 2025090725 | NOE | Imperial County | (IS#25-0021) ICPWD's Repair of Bowker Rd. Rehabilitation from McCabe Rd. to Ross (Project No. 6959) | |
| 2025090724 | NOE | California Department of Transportation, District 12 (DOT) | SCE Encroachment Permit 12-25-6-US-0710 | |
| 2025090723 | NOE | California Department of Conservation (DOC) | 256780_464-00-0019_HWOC_UIC | |
| 2025090722 | NOE | California Department of Transportation, District 4 (DOT) | Interstate 680 Coordinated Adaptive Ramp Metering Project | |
| 2025090721 | NOE | California Department of Transportation, District 4 (DOT) | Arcadian Infracom Capitol Span 1 Middle Mile Broadband Installation | |
| 2025090720 | NOE | Ventura County Watershed Protection District | Stewart Canyon Debris Basin Cleanout | |
| 2020070348 | NOD | City of Milpitas | Addendum to FEIR for Milpitas 2040 General Plan (SCH# 2020070348) | |
| 2012101082 | NOD | California Department of Transportation, District 8 (DOT) | Interstate 10 (I-10) (Streambed Alteration Agreement No. EPIMS-SBR-46644-R6) | |
| 2022060373 | NOD | East Bay Regional Park District | CL_RST_701 Pond Restoration Project | |
| 2006062059 | NOD | City of Lincoln | Lakeview Farms Phase 1 Project |
