Thursday, May 28, 2026
- Received Date
- 2026-05-28
- Edit Search
117 document(s) found
| SCH Number | Type | Lead/Public Agency | Received | Title |
|---|---|---|---|---|
| 2026051178 | NOE | Tahoe Truckee Unified School District | TMO Fuels Reduction 2026 | |
| 2026051177 | NOE | Tahoe Truckee Unified School District | Glenshire Elementary Fuels Reduction 2026 | |
| 2026051176 | NOE | Tahoe Truckee Unified School District | Donner Trail Fuels Reduction 2026 Placer | |
| 2026051175 | NOE | Tahoe Truckee Unified School District | Rideout Fuels Reduction 2026 | |
| 2026051174 | NOE | Tahoe Truckee Unified School District | Tahoe Lake Elementary Fuels Reduction 2026 | |
| 2026051173 | NOE | Tahoe Truckee Unified School District | Donner Trail Fuels Reduction 2026 | |
| 2024050525 | NOE | State Water Resources Control Board, Divison of Financial Assistance | LCWA Watermain Lining Project | |
| 2026051172 | NOE | California Department of Conservation (DOC) | 714153_Chevron_USA_UIC | |
| 2026051171 | NOE | Bay Area Air Quality Management District (BAAQMD) | Phillips 66 Company - Issuance of a modified Permit to Operate for Three External Floating Roof Tanks, Sources 180, 341 and 342 (Air District Application 724166 | |
| 2026051170 | NOE | California Department of Transportation, District 7 (DOT) | 725-6US-2089-Utility Pole Replacement Project | |
| 2026051169 | NOE | San Diego County | State - ESG - Family Health Center of San Diego | |
| 2026051168 | NOE | San Diego County | HOPWA Program Administration | |
| 2026051167 | NOE | San Diego County | HOPWA--Fraternity-House -- Housing Operations - Semi-Independent Living | |
| 2026051166 | NOE | California Department of Fish and Wildlife, North Central Region 2 (CDFW) | Lucerne Harbor Floats (Lake Alteration Agreement EPIMS Notification No. LAK- 63785-R2) | |
| 2026051165 | NOE | Napa Valley Unified School District | Napa High Campus Modernization | |
| 2026051164 | NOE | San Luis Obispo County | Golden Meadows Community - ADA Upgrades; 300654 / ED#26-0089 | |
| 2025101537 | NOE | California Department of Transportation, District 3 (DOT) | ED/PLA 49 CAPM NEAR AUBURN | |
| 2026051163 | NOE | City of Menlo Park | 68 Willow Road Project | |
| 2023120181 | NOD | Port of Los Angeles | Terminal Island Maritime Support Facility | |
| 2026051162 | NOE | San Diego County | HOPWA - South Bay Community Services (SBCS) | |
| 1998101012 | NOD | City of Beaumont | Plot Plan Amendment PP2024-0052 | |
| 2025010338 | NOD | City of Agoura Hills | Agoura Hills Bicycle Master Plan | |
| 2026051161 | NOE | California Department of Transportation, District 2 (DOT) | Caltrans Encroachment Permit 02-26-6-BB-0205 for the CVIN, dba Vast Networks State Route 395 Middle-Mile Broadband Network Project | |
| 2026051160 | NOE | Tahoe Truckee Unified School District | Donner Pass Road Fuels Reduction 2026 | |
| 2021040277 | NOD | City of Hollister | Modifications to the Hollister 2040 General Plan, Climate Action Plan, and Agricultural Lands Preservation Program | |
| 2026051159 | NOE | California Department of Cannabis Control (DCC) | CurtCo Ag LLC LCA22-0001421 | |
| 2026051158 | NOE | California Department of Cannabis Control (DCC) | Monterey Bay Alternative Medicine Hollister | |
| 2026051157 | NOE | California Department of Cannabis Control (DCC) | Snake Trail Farms - LCA26-0000139 | |
| 2026051156 | NOE | California Department of Cannabis Control (DCC) | Scissor Sisters Estates LCA26-0000127 | |
| 2026011123 | NOE | City of Placerville | 201 New Morning Court | |
| 2026051155 | NOE | San Diego County | HOPWA Father Joe's Village | |
| 2026051154 | NOE | California Department of Cannabis Control (DCC) | 5MIL Logistics LLC - LCA26-0000112 | |
| 2026051153 | NOE | California Department of Cannabis Control (DCC) | Big Budz Farm - LCA25-0000110 | |
| 2026051152 | NOE | City of Bakersfield | Site Plan Review No. PP-SPR-0370 | |
| 2026020341 | NOE | State Water Resources Control Board, Divison of Financial Assistance | Drinking Water Improvement Project | |
| 2026051151 | NOE | California Department of Transportation, District 7 (DOT) | 726-6BB-1129- Conduit Installation Project | |
| 2026051150 | NOE | California Department of Transportation, District 7 (DOT) | 726-6US-0918- Remove/Replace Utility Pole Project | |
| 2026051149 | NOE | City of Culver City | 7-Unit Condominium Development | |
| 2026051148 | NOE | California Energy Commission | Approval of Regulations for AB 1373 Publicly Owned Utility Capacity Payment Implementation | |
| 2026051147 | NOE | Los Angeles County Sanitation District | Scholl Canyon Landfill Rate Ordinance | |
| 2026051146 | NOE | California Department of Transportation, District 7 (DOT) | 726-6FF-1312 Film Permit | |
| 2026051145 | NOE | Town of Woodside | Formal Design Review, Maximum Residence Size Exception, and Setback Exception at 10 Still Creek Road | |
| 2026051144 | NOE | California Department of Cannabis Control (DCC) | Poison V - LCA26-0000165 | |
| 2026051143 | NOE | Los Angeles County Sanitation District | Calabasas Landfill Solid Waste Rate Ordinance | |
| 2026051142 | NOE | California Department of Cannabis Control (DCC) | Lantern Farms of Mendocino - LCA25-0000478 | |
| 2026051141 | NOE | City of Garden Grove | Conditional Use Permit No. CUP-297-2026 | |
| 2026051140 | NOE | California Department of Cannabis Control (DCC) | HX Trinity Farms LLC - LCA26-0000116 | |
| 2026051139 | NOE | Sonoma County Agricultural Preservation and Open Space District | Stewardship Assistance Program | |
| 2026051138 | NOE | California Department of Cannabis Control (DCC) | Greenwave Consulting & Manamgnet Corp. C9-26-0000009-APP | |
| 2026051137 | NOE | California Department of Cannabis Control (DCC) | Gabriel Barragan - LCA26-0000140 | |
| 2026051136 | NOE | City of La Mesa | Project 2023-2564 Spring Street Station TOD | |
| 2026051135 | NOE | California Department of Parks and Recreation | McLaughlin Eastshore State Park Albany Plateau Gamma Survey | |
| 2026051134 | NOE | California Department of Transportation, District 12 (DOT) | 12-0W190 Minor B | |
| 2025090227 | NOD | California Energy Commission | Potentia-Viridi Battery Energy Storage System | |
| 2026010608 | NOD | City of Cathedral City | Forest Lawn Cathedral City Specific Plan Project | |
| 2026030435 | NOD | Ross Valley Sanitary District | Fairfax Capacity and Creek Crossings Project (#957) | |
| 2025110169 | NOD | City of Encinitas | Lake Drive Storm Drain and Manchester Avenue Culvert Outfall Project | |
| 2024020618 | NOD | City of Manhattan Beach | 28th Street Storm Drain Infiltration Project (Addendum) | |
| 2026051133 | NOE | Pioneer Union Elementary School District | Real Property Acquisition for Future School Needs | |
| 2026051132 | NOE | City of Richmond | 2900-2910 Cutting Boulevard Lot Line Adjustment and Parcel merger | |
| 2026051131 | NOE | Gold Ridge Resource Conservation District (GRRCD) | South Bohemian Highway Community Wildfire Resilience Project | |
| 2026051130 | NOE | California City | 2023–2031 Housing Element Update (Sixth Cycle) | |
| 2026051129 | NOE | City of Pittsburg | Cure Pet Animal Care, AP-26-0040 (UP) | |
| 2026051128 | NOE | Sonoma County | Permit ACO26-0071 | |
| 2026051127 | NOE | City of San Diego | 1746 Newton Avenue / PRJ-1107226 | |
| 2026051126 | NOE | Sonoma County | Permit ACO26-0070 | |
| 2026051125 | NOE | Napa Valley Unified School District | Stone Bridge Campus Modernization | |
| 2026051124 | NOE | City of Pasadena | 2155 East Colorado Boulevard | |
| 2026051123 | NOE | City of Los Angeles | DCR CORE RECORD NO. 404882 | |
| 2026051122 | NOE | City of Los Angeles | DCR CORE RECORD NO. 413310 | |
| 2026051121 | NOE | City of Los Angeles | DCR CORE RECORD NO. 404745 | |
| 2026051120 | NOE | City of Los Angeles | DCR CORE RECORD NO. 404557 | |
| 2026051119 | NOE | City of Los Angeles | DCR CORE RECORD NO. 404777 | |
| 2026051118 | NOE | City of Los Angeles | DCR CORE RECORD NO. 404325 | |
| 2026051117 | NOE | Napa Valley Unified School District | Valley Oak Campus Modernization | |
| 2026051116 | NOE | Napa Valley Unified School District | Redwood Middle School Campus Modernization | |
| 2026051115 | NOE | Sonoma County | Permit ACO26-0068 | |
| 2026051114 | NOE | City of Buena Park | Conditional Use Permit No. CU-26-3 | |
| 2026051113 | NOE | Napa Valley Unified School District | Alta Heights Playground Replacement Project | |
| 2026051112 | NOE | California Department of Conservation (DOC) | 1 Well Rework Program at Pier F within Tidelands Operating Areas | |
| 2026051111 | NOE | City of Cupertino | EXC-2025-008, R-2024-029, RM-2024-028 | |
| 2013081079 | NOE | Kern County | PLO26-00816 | |
| 1982080302 | NOE | San Luis Obispo County | HR Holdings LLC, Tract Map (SUB2020-00026 / Tract 3110) ED25-0192 | |
| 2026051110 | MND | Eastern Municipal Water District (EMWD) | Menifee and Watson Road II Booster Pump Station and Matthews Transmission Pipeline Project | |
| 2026051109 | MND | Beaumont Unified School District | Beaumont Early Childhood Education Center | |
| 2011091045 | NOD | City of San Diego | Via de la Valle Pipeline | |
| 2026030126 | NOD | San Luis Obispo County | Daphne Cook for a Tentative Parcel Map (CO 24-0055) (N-SUB2025-00034) (ED26-19) | |
| 2020080465 | NOD | Yolo County | Landfill Gas Beneficial Use Project, Yolo County Central Landfill | |
| 2026051108 | NOE | City of Fullerton | Christlieb Well 15A Sand Separator and Miscellaneous Improvements (CIP 53034) | |
| 2026051107 | NOE | Los Angeles County Department of Public Works (DPW) | Water Supply Assessment for the Parkway Village Specific Plan Project | |
| 2026051106 | NOE | State Water Resources Control Board, Divison of Financial Assistance | RS Mutual Water Company Consolidation Project (Project) | |
| 2023090380 | NOE | California Department of Fish and Wildlife, Bay Delta Region 3 (CDFW) | Little Butano Creek at Cloverdale Road (Site 190) and Root Down Farm Sediment Reduction and Habitat Enhancement Project (Restoration Management Permit No. RMP-2 | |
| 2026051105 | NOE | City of Del Mar | Seaside Ridge (CDP23-008) | |
| 2026051104 | NOE | City of Irvine | Sign Program Modification with Administrative Relief for Alton Retail Center (File No. 00978174-PSS) | |
| 2026051103 | NOE | City of Los Angeles | 516 S. Park View St (ENV-2023-1588-CE) | |
| 2013081079 | NOE | Kern County | PLO26-00641 | |
| 2026051102 | NOE | Napa Valley Unified School District | McPherson Playground Replacement and Courtyard Improvement Project | |
| 2026051101 | NOE | Napa County | Shire Single-Family Residence | |
| 2026051100 | NOE | City of Irvine | Sign Program Modification with Administrative Relief for Irvine Spectrum Center Office Towers (File No. 00976899-PSS) | |
| 2026051099 | NOE | Napa Valley Unified School District | Browns Valley Playground Replacement Project | |
| 2026051098 | NOE | Napa County | Pereira Accessory Structure | |
| 2026051097 | NOE | Napa Valley Unified School District | Pueblo Vista Playground Replacement Project | |
| 2013081079 | NOE | Kern County | PLO26-00743 | |
| 2026051096 | NOE | City of Sierra Madre | Ordinance No. 1494 | |
| 2026051095 | NOE | Napa County | Verizon Wireless Greystone Site Telecommunication Facility Site Plan Approval Modification | |
| 2026051094 | NOE | Sonoma County | Sonoma County 2026 Pavement Preservation Program | |
| 2026051093 | NOE | Napa Valley Unified School District | Phillips Playground Replacement and Courtyard Improvement Project | |
| 2026051092 | NOE | Oceano Community Services District | Airpark & Railroad Valve Replacement Project 2026-01 | |
| 2026051091 | NOE | Napa Valley Unified School District | Northwood Playground Replacement Project | |
| 2026051090 | NOE | Napa Valley Unified School District | Vichy Playground Replacement, Parking Lot and ADA Bathroom Modernization Project | |
| 2013081079 | NOE | Kern County | PLO26-00676 | |
| 2026051089 | NOE | San Bernardino County | Big Bear Sheriff Station Remodel and Expansion | |
| 2026051088 | NOE | City of Richmond | Terrace Avenue Residence and detached garage | |
| 2013081079 | NOE | Kern County | PLO26-00764 | |
| 2026051087 | NOE | Butte County | Bonacorsi Tentative Parcel Map (PROJ-26-0032) | |
| 2026051086 | NOE | Amador County | UP-26;3-1 Sherrill Green Waste and Landscaping Materials Storage yard | |
| 2026051085 | NOE | Coachella Valley Water District (CVWD) | Adoption of Replenishment Assessment Charge Rates for Fiscal Years 2026-2027 for the East Whitewater River, West Whitewater River and Mission Creek Subbasin |
