Thursday, August 28, 2025
- Received Date
- 2025-08-28
- Edit Search
106 document(s) found
| SCH Number | Type | Lead/Public Agency | Received | Title |
|---|---|---|---|---|
| 2016092058 | ADM | City of Weed | Bypass Water Supply Pipeline | |
| 2025081340 | MND | Marina Coast Water District | B2 Reservoir Project | |
| 2025081339 | MND | City of Modesto | McClure Subdivision Project | |
| 2025081338 | MND | Plumas County | CA FLAP PLU 406(1) Quincy Junction Road Project | |
| 2025081337 | MND | Yuba City | The Ridge Estates Subdivision | |
| 2025081336 | MND | Mendocino County | CDP_2023-0012 (Boele) | |
| 2025081335 | NOP | Butte Water District | Temporary Water Transfers from 2026 to 2030 Project | |
| 2025081334 | MND | Sacramento County | Liberty Towers | |
| 2025081333 | NOP | Los Angeles Department of Water and Power | Pure Water Los Angeles Program | |
| 2024100760 | MND | Orange County Waste & Recycling (OCWR) | Bowerman Power Renewable Natural Gas Plant Project | |
| 2023110023 | FIN | City of South San Francisco | Infinite 131 Project | |
| 2025081332 | MND | San Bernardino County | Pioneertown Motel Expansion (PROJ-2020-00077) | |
| 2025081331 | NOE | City of Glendale | Glendale Recycling Center Storm Water Diversion System Project | |
| 2025081330 | NOE | Los Angeles County Sanitation District | District 29 Sewers Group 1 Rehabilitation | |
| 2017091031 | NOD | City of Victorville | West Creek E-05 Channel Continuation Project (Lake or Streambed Alteration Agreement No. EPIMS-SBR-59667-R6) | |
| 2011081078 | NOD | San Bernardino County | Kern River Gas Transmission Company Operation and Maintenance Project (California Endangered Species Act Incidental Take Permit No. 2081-2011-081-06-A1 Minor Am | |
| 2005021012 | NOD | City of Santa Clarita | Newhall Mixed-Use Project (Hartwell): Master Case 25-089 | |
| 2024010965 | NOD | City of Oceanside | Mission Basin Groundwater Purification Facility Brine Minimization and Production Well Expansion Project | |
| 2003011081 | NOD | City of Palmdale | Major Modification 24-0038 | |
| 2025081329 | NOD | City of Palmdale | Minor Modification 25-0016 (related to CUP16-011) | |
| 2025081328 | NOE | Los Angeles County Sanitation District | La Mirada Trunk Sewer Rehabilitation Phase II | |
| 2025081327 | NOE | City of Palmdale | Minor Modification (MOD) 24-0034 | |
| 2025081326 | NOE | California Department of Parks and Recreation | McArthur-Burney Falls Memorial State Park Septic Improvements Comfort Station #1 | |
| 2025081325 | NOE | City of San Leandro | CARY-HAAS PEDESTRIAN BRIDGE REPLACEMENT PROJECT; No. 2024.1010 | |
| 2025081324 | NOE | California Department of Transportation, District 7 (DOT) | Gas Line Removal Project 725-6US-1866 | |
| 2025081323 | NOE | California Department of Water Resources (DWR) | TADM Piezometer Cleaning (OM-OFD-2025-002) | |
| 2025081322 | NOE | Los Angeles County Sanitation District | Joint Outfall H Unit 9C Trunk Sewer Rehabilitation Phase IV | |
| 2025081321 | NOE | Napa County | AT&T Auberge Du Soleil Site Telecommunication Facility Site Plan Approval Modification P25-00201-SPA | |
| 2025081320 | NOE | California Department of Transportation, District 7 (DOT) | Fiber Optic Placement Project 725-6BB-2012 | |
| 2020099012 | NOD | San Diego County | WORK AND FINANCIAL PLAN BETWEEN SAN DIEGO COUNTY AND UNITED STATES DEPARTMENT OF AGRICULTURE ANIMAL AND PLANT HEALTH INSPECTION SERVICE WILDLIFE SERVICES (APHIS | |
| 2023030760 | NOD | Tulare County | Special Use Permit No. PSP 23-012 (Tulare 40 Generation Facility) | |
| 2025081319 | NOE | Los Angeles County Sanitation District | Santa Clarita Valley Trunk Sewers Group 1 Rehabilitation | |
| 2025081318 | NOE | Tulare County | Tentative Parcel Map No. PPM 25-021 | |
| 2025081317 | NOE | City of Stockton | Murray Ranch Annexation (P23-0346) | |
| 2025081316 | NOE | Tulare County | Tentative Parcel Map (Waived) PPM 25-022 | |
| 2025081315 | NOE | Tulare County | Special Use Permit No. PSP 25-047, Verizon Wireless | |
| 2025081314 | NOE | Tulare County | Tentative Parcel Map No. PPM 25-026, Rose | |
| 2025081313 | NOE | Tulare County | Tentative Subdivision Map No. TSM 25-003, Castlewood Development | |
| 2025081312 | NOE | Tulare County | Special Use Permit No. PSP 25-016, Soto | |
| 2025081311 | NOE | Los Angeles County Sanitation District | Joint Outfall D Units 6 and 6 Relief Trunk Sewer Rehabilitation | |
| 2025081310 | NOE | City of Los Alamitos | Conditional Use Permit 25-02 | |
| 2025081309 | NOE | Beaumont Unified School District | Mountain View and San Gorgonio Middle Schools and Summerwind Trails K-8 School Portable Classroom Additions | |
| 2023080780 | NOD | State Water Resources Control Board, Division of Water Rights | Water Right Application A029381 of Treasury Wine Estates | |
| 2021060439 | NOD | City of Goleta | Development Plan Amendment, Conditional Use Permit Amendment, and Addendum for the Goleta Energy Storage to add battery Augmentation Units ("GES Augmentation Un | |
| 2001071035 | NOD | California State Lands Commission (SLC) | Kern River Gas Transmission Company Operation and Maintenance Project (California Endangered Species Act Incidental Take Permit No. 2081-2011-081-06-A1 Minor Am | |
| 2004051076 | NOD | City of San Diego | 2230 Cactus Road (Epoca Neighborhood H) | |
| 2023120387 | NOD | City of Irwindale | City of Irwindale Housing Element and General Plan Update | |
| 2019119033 | NOD | Imperial County | Orni 5 Project (Conditional Use Permit#18-0038) | |
| 2025081308 | NOE | City of Irwindale | City Brewery Building Addition Replacement | |
| 2025081307 | NOE | University of California | Acquisition of 215 Acres of Natural Land along Coast Road, Santa Cruz | |
| 2025081306 | NOE | City of Fullerton | Police Department Building Renovation and Rehabilitation (CIP 55065) | |
| 2025081305 | NOE | City of Long Beach | TID Radio & Asset Services Building | |
| 2025081304 | NOE | California Department of Cannabis Control (DCC) | Distro Depot, Inc | |
| 2025081303 | NOE | California Department of Transportation, District 3 (DOT) | Middle-Mile Broadband Network Hub Shelter No. 101 (02-0K760) | |
| 2025081302 | NOE | California Department of Transportation, District 3 (DOT) | Middle-Mile Broadband Network Hub Shelter No. 114 (02-4J482) | |
| 2025081301 | NOE | San Diego County | DPW Spring Valley Sidewalk Project Troy Street Phase II | |
| 2025081300 | NOE | San Diego County | TRAFFIC ADVISORY COMMITTEE AND RELATED CEQA FINDING (08/27/2025 – ADOPT RECOMMENDATIONS) (DISTRICTS: 1, 2, & 4) | |
| 2025081299 | NOE | California Department of Transportation, District 3 (DOT) | Middle-Mile Broadband Network Hub Shelter No. 12 (EA: 02-3J671) | |
| 2025081298 | NOE | California Department of Transportation, District 3 (DOT) | Middle-Mile Broadband Network Hub Shelter No. 113 (02-1K890) | |
| 2025081297 | NOE | Department of Justice | Bakersfield - New Leased Office | |
| 2025081296 | NOE | City of Glendora | PLN 24-0045 | |
| 2025081295 | NOE | Lake Arrowhead Community Services District | Willow Creek Wastewater Treatment Plant Waterline Replacement Project No. 248 | |
| 2025081294 | NOE | San Diego County | GENERAL SERVICES - ADOPT A RESOLUTION TO SUMMARILY VACATE A PORTION OF POINTE PARKWAY & GOLF POINTE DRIVE IN THE SPRING VALLEY COMMUNITY PLAN AREA AND CEQA | |
| 2025081293 | NOE | California Department of Cannabis Control (DCC) | Mendo Leaf Pharms LLC | |
| 2025081292 | NOE | San Diego County | GENERAL SERVICES - ADOPT A RESOLUTION TO SUMMARILY VACATE A PORTION OF AN UNNAMED ALLEY IN THE FALLBROOK COMMUNITY PLAN AREA AND CEQA FINDING (VAC 2023-0205) | |
| 2025081291 | NOE | City of Santee | Green Reserve Commercial Cannabis Business Permit Retail Application (CAN-001020-2024) | |
| 2025081290 | NOE | City of Santee | Flyte Commercial Cannabis Business Permit Retail Application (CAN-001023-2024) | |
| 2025081289 | NOE | California Department of Transportation, District 8 (DOT) | Connect Traffic Management Systems to Fiber | |
| 2025081288 | NOE | City of Santee | Dr. Green Thumb’s Commercial Cannabis Business Permit Retail Application (CAN-001022-2024) | |
| 2025081287 | MND | San Bernardino County | O'Reily Auto Parts Retail Store | |
| 2018122049 | NOD | Trinity County | SHINOBI-VSOP LLC (CCL-851) | |
| 2007072036 | NOD | California State Lands Commission (SLC) | San Francisco Bay and Delta Sand Mining Project (California Endangered Species Act Incidental Take Permit Amendment 3 No. 2081-2013-047-03) | |
| 2018052002 | NOD | City and County of San Francisco | Mission Bay Ferry Landing and Water Taxi Landing Project (California Endangered Species Act Incidental Take Permit No. 2081-2018-062-07 Minor Amendment 2) | |
| 2025050492 | NOD | City of Garden Grove | Harbinger Motors/12821 Knott Street Project | |
| 1989070310 | NOD | City of Chino | PL24-0151 (Site Approval) | |
| 2024110235 | NOD | Mendocino County Resource Conservation District | Low Gap Road Forest Resilience Project | |
| 2025081286 | NOE | Kings County | Site Plan Review No. 25-10 (Kwik Break) | |
| 2025081285 | NOE | Marina Coast Water District | Bayer Street Water Main MW-0322 | |
| 2025081284 | NOE | City of Santee | BUZZ Commercial Cannabis Business Permit Retail Application (CAN-001032-2024) | |
| 2025081283 | NOE | City of Tustin | Conditional Use Permit (CUP) 2023-0014 --Assembly Use and Joint-Use Parking | |
| 2025081282 | NOE | California Department of Cannabis Control (DCC) | RX Mountain Farms LCA25-0000325 | |
| 2025081281 | NOE | California Department of Cannabis Control (DCC) | High Tails CCL22-0001296 | |
| 2025081280 | NOE | California Department of Cannabis Control (DCC) | CHIPS18 LLC | |
| 2025081279 | NOE | City of Santee | Fire Station No.4 Second Story Replacement (CIP 2026-32) | |
| 2025081278 | NOE | California Department of Fish and Wildlife, Inland Deserts Region 6 (CDFW) | Multi TD Contour Terrace-Campanula 25kV PIF384016 Pole Replacement and Installation Project (Notification of Lake or Streambed Alteration, EPIMS-SBR-40387-R6 | |
| 2025081277 | NOE | City of Santee | Citywide Concrete Repair & Replacement Program | |
| 2025081276 | NOE | California Department of Transportation, District 3 (DOT) | Middle-Mile Broadband Network Hub Shelter No. 14 (EA:02-4J060) | |
| 2025081275 | NOE | California Department of Transportation, District 3 (DOT) | Middle-Mile Broadband Network Hub Shelters No. 10 & 103 (EA: 02- 4J621) | |
| 2025081274 | NOE | California Department of Transportation, District 3 (DOT) | Middle-Mile Broadband Network Hub Shelter No. 92 (EA: 02-4J042) | |
| 2025081273 | NOE | California Department of Transportation, District 3 (DOT) | Middle-Mile Broadband Network Hub Shelter No. 102 (02-4J630) | |
| 2025081272 | NOE | Arvin-Edison Water Storage District | S38 Lateral Upgrade Project | |
| 2025081271 | NOE | City of Indio | Walmart Fueling Station | |
| 2025081270 | NOE | Ventura County Watershed Protection District | Arundell Barranca Detention Basin Cleanout | |
| 2025081269 | NOE | City of Sunnyvale | Ordinance 3244-25 - Air conditioner energy efficiency for existing homes. | |
| 2025081268 | NOE | Ventura County | Site Plan Adjustmnet Case No. PL25-0006 | |
| 2025081267 | NOE | City of South Pasadena | AMENDMENT TO THE LAND USE, OPEN SPACE AND HOUSING ELEMENTS OF THE GENERAL PLAN TO REVISE HEIGHT LIMITS, DENSITY STANDARDS AND DEVELOPMENT STANDARDS TO FACILITAT | |
| 2025081266 | NOE | City of Whittier | 23-011 Heli Hydrant Project | |
| 2025081265 | NOE | City of Rio Vista | Front Street sidewalk improvements | |
| 2025081264 | NOE | City of Rio Vista | Speed table improvements | |
| 2025081263 | NOE | City of Rio Vista | Replaster and Repair of the Rio Vista Community Pool | |
| 2025081262 | NOE | City of Los Angeles | Umito Sushi (ENV-2025--1794-CE) | |
| 2024010189 | NOE | City of Piedmont | 139 Lexford Road - DRPC2023-018 | |
| 2025081261 | NOE | Santa Clara Valley Water District | Utility and Geotechnical Investigations for the Vasona Pump Station Upgrade Project | |
| 2025081260 | NOE | Santa Clara Valley Water District | Morgan Hill Water Conservation Agreement | |
| 2025081259 | NOE | California Department of Fish and Wildlife, Inland Deserts Region 6 (CDFW) | Rough Creek Fish Passage Barrier Project (Request No. 1652-2025- 082-001-R6) | |
| 2025081258 | NOE | City of Orange | Main Street and Providence Avenue Sewer Improvements and Tustin Street Storm Drain Rehabilitation Project |
