Tuesday, March 17, 2026
- Received Date
- 2026-03-17
- Edit Search
82 document(s) found
| SCH Number | Type | Lead/Public Agency | Received | Title |
|---|---|---|---|---|
| 2026030743 | NOP | City of South El Monte | South El Monte Arts District | |
| 2026030742 | MND | City of Del Mar | San Dieguito Lagoon Levee, Habitat Enhancement, and Trail Project | |
| 2020090261 | SIR | San Francisco Community College District | City College of San Francisco Parking Structure Project | |
| 2026030741 | MND | Menifee Union School District | Proposed Elementary School No. 17 | |
| 2026010949 | NOD | California Department of Water Resources (DWR) | 2023 Storm Damage, Dept. of Water Resources Levee Rehabilitation Repair Site 23-081 | |
| 2025040377 | EIR | City of Cypress | Specific Plan 3.0 Buildout Project | |
| 2026030740 | MND | Nevada County | Vertical Bridge Conditional Use permit | |
| 2026030739 | NOE | Sonoma County | Permit ACO26-0025 | |
| 2026030738 | NOE | State Water Resources Control Board | Courtright Intake/Discharge Gate, Cylinder and Piping Improvements | |
| 2026030737 | NOE | Sacramento Municipal Utility District | Hurley 1 Unit Replacement Project | |
| 2026030736 | NOE | Sonoma County | Permit ACO26-0021 | |
| 2026030735 | NOE | City of Petaluma | Lucchesi Park Skatepark Project | |
| 2026030734 | NOE | Sonoma County | Permit ACO26-0018 | |
| 2026030733 | NOE | California Department of Transportation, District 3 (DOT) | Permit No. 20053 –Caltrans Western Pacific Interceptor Canal Project 03-3G780 Culvert at Highway 70 | |
| 2026030732 | NOE | Sacramento Municipal Utility District | Acquisition of 6650 Asher Lane, Sacramento, CA 95828 | |
| 2026030731 | NOE | California Department of Transportation, District 4 (DOT) | El Nido Ranch Road Undercrossing Polyester Overlay | |
| 2026030730 | NOE | Sonoma County | Permit AGD25-0004 | |
| 2026030729 | NOD | California Department of Forestry and Fire Protection (CAL FIRE) | Streambed Alteration Agreement No. EPIMS-MEN-61183-R1 for Timber Harvesting Plan (THP) 1-25-00108-MEN | |
| 2026030728 | NOD | California Department of Forestry and Fire Protection (CAL FIRE) | Streambed Alteration Agreement No. EPIMS-HUM-64250-R1 for Timber Harvesting Plan (THP) 1-25-00192-HUM | |
| 2025101224 | NOD | City of Rialto | City of Rialto 6th Cycle Housing Element Update (2021-2029) | |
| 2025061277 | NOD | San Bernardino County | New Fire Station #41 Project (Western Joshua Tree Conservation Act (WJTCA) Incidental Take Permit No. 1927-ITP-2025-028-06 (ITP)) | |
| 2013091010 | NOD | San Bernardino County | New Arco Gas Station (Western Joshua Tree Conservation Act (WJTCA) Incidental Take Permit No. 1927-ITP-2025-067-06 (ITP)) | |
| 1998094013 | NOD | San Bernardino Flood Control District | San Timoteo Creek Routine Maintenance Activities (Lake or Streambed Alteration Agreement No. EPIMS-SBR-61981-R6) | |
| 2025100619 | NOD | City of Buena Park | Peak Park Water Well Project | |
| 2024040225 | NOD | City of Clayton | Silver Oaks Estates Project | |
| 2004021083 | NOD | Kern County | Caltrans D6 Encroachment Permit for Kern County Precise Development Plan No. 19, Map 124 | |
| 1988092819 | NOD | City of Del Mar | 2936 Camino Del Mar Seawall Project | |
| 2021030344 | NOD | City of Oceanside | Loma Alta Slough Wetland Enhancement Project (Streambed Alteration Agreement No. EPIMS-SDO-34398-R5) | |
| 2026030727 | NOE | City of Lindsay | Westmore Senior Apartments | |
| 2026030726 | NOE | California Department of Fish and Wildlife, North Central Region 2 (CDFW) | Crane Valley Meadow Restoration project (Streambed Alteration Agreement EPIMS Notification No. BUT-60255-R2) | |
| 2026030725 | NOE | California Department of Transportation, District 11 (DOT) | 43140 - SR-98 Complete Streets Improvements | |
| 2026030724 | NOE | City of San Jacinto | My New York Pizza | |
| 2026030723 | NOE | California Department of Transportation, District 11 (DOT) | 43154 - Complete Streets Anchor Asset Project along SR-86, SR-111, and SR-115 | |
| 2026030722 | NOE | San Bernardino County | Ordinance for Regional Recycled Water Distribution System for County Service Area (CSA) 70 GH (Glen Helen) | |
| 2026030721 | NOE | City of Los Angeles | DCR CORE RECORD NO. 404849 | |
| 2026030720 | NOE | City of Los Angeles | DCR CORE RECORD NO. 210242 | |
| 2026030719 | NOE | City of Los Angeles | DCR CORE RECORD NO. 110010 | |
| 2026030718 | NOE | City of Los Angeles | DCR CORE RECORD NO. 210001 | |
| 2026030717 | NOE | California Department of Transportation, District 8 (DOT) | Middle-Mile Broadband Encroachment Permit 08-25-6-BB-0153 | |
| 2026030716 | NOE | California Department of Toxic Substances Control (DTSC) | Emergency Permit for Management of Hazardous Waste, California State University, East Bay, Hayward, California | |
| 2013081079 | NOE | Kern County | PLO26-00530 | |
| 2026030715 | NOE | California Department of Cannabis Control (DCC) | CannaKilt LLC | |
| 2026030714 | NOE | California Department of Social Services | Lease Renewal | |
| 2026030713 | NOE | San Gorgonio Pass Water Agency | 2026 Napa County Flood Control and Water Conservation District/San Gorgonio Pass Water Agency Transfer Agreement | |
| 2026030712 | NOE | City of Carson | Transfer of the Light Maintenance District 1697 and detachment of County Lighting District Landscaping and Light Act 1, Carson Zone from the County of Los Ange | |
| 2026030711 | NOE | California Department of Fish and Wildlife, Inland Deserts Region 6 (CDFW) | TD714076 Mill Creek Station Grid Reliability and Maintenance Pole Replacement Project (Notification of Streambed Alteration, No., EPIMS-INY- 63064-R6) | |
| 2026030710 | NOE | City of Oxnard | Fourth Street Mobility Improvement Project, Specification No. PW 23-59 | |
| 2026030709 | NOE | California Department of Fish and Wildlife, Inland Deserts Region 6 (CDFW) | Harrison Storm Drain Routine Maintenance (Notification of Streambed Alteration, No. EPIMS-SBR-47514-R6) | |
| 2026030708 | NOE | California Department of Parks and Recreation | Extension of Fence on Westside of Columbia Street Near Rock Area | |
| 2026030707 | NOE | California Tahoe Conservancy | Lake Vista Drive Grading and Decompaction | |
| 2026030706 | NOE | State Water Resources Control Board, Divison of Financial Assistance | Septic to Sewer Conversion Project | |
| 2026030705 | NOE | California Tahoe Conservancy | Cutthroat Drive Fill Removal and Delineation | |
| 2026030704 | NOE | California Tahoe Conservancy | Club Drive Fill Removal and Delineation | |
| 2026030703 | NOE | City of Irvine | Jamboree Road and Irvine Boulevard Intersection Improvements | |
| 2026030702 | NOE | California Department of Cannabis Control (DCC) | Hip Joynt Unlimited, Inc. | |
| 2026030701 | NOE | City of Los Angeles | 18149-18153 W. Topham Street | |
| 2026030700 | NOE | California Department of Fish and Wildlife, Marine Region 7 (CDFW) | March 13, 2026 Commercial Fishery Closure and Recreational Crab Trap Prohibition | |
| 2026030699 | NOE | City of Grover Beach | Use Permit (DA-25-0028 - 1400 W Grand Ave, Suite F) | |
| 2026030698 | NOE | California Department of Resources Recycling and Recovery | Illegal Disposal Permanent Rulemaking | |
| 2026030697 | NOE | California Department of Toxic Substances Control (DTSC) | Emergency Permit for Management of Hazardous Waste, California State University, East Bay - Concord Campus, Concord, California | |
| 2026030696 | NOE | Solano County Department of Resource Management | MD-25-03 (Coleman) | |
| 2026030695 | NOE | City of Beverly Hills | Approval of 401 South Robertson Purchase and Sale Agreement | |
| 2026030694 | NOE | California Department of Fish and Wildlife, Northern and Eureka Region 1 (CDFW) | Zumalt Pond Diversion and Spillway Repair Project (Notification of Lake or Streambed Alteration, No. EPIMS-MEN-63157-R1C) | |
| 2026030693 | NOE | California Department of Fish and Wildlife, Inland Deserts Region 6 (CDFW) | TD2094658 3 Poles Silver Canyon Project (Notification of Streambed Alteration, No., EPIMS-INY-62102-R6) | |
| 2026030692 | NOE | Los Angeles Department of Water and Power | Hubbard Street at 210 Freeway Overpass - 34.5 kV Emergency Conduit Repair | |
| 2026030691 | NOE | City of Grover Beach | DA-25-0030 (481 Manhattan) ACDP | |
| 2026030690 | NOE | City of Rosemead | Modification 25-02 | |
| 2026030689 | NOE | City of San Diego | 7991 Prospect Pl / PRJ-1067494 | |
| 2026030688 | NOE | California Energy Commission | Five Crowns Solar Microgrid Project | |
| 2026030687 | NOE | South Coast Water District | Joint Regional Water Supply System Joint Transmission Main Unit 3 Reach 6 Relocation Project | |
| 2026030686 | NOE | City of Garden Grove | Conditional Use Permit No. CUP-262-2024 (REV. 2026) | |
| 2026030685 | NOE | California Department of Fish and Wildlife, Northern and Eureka Region 1 (CDFW) | Massaro Water Diversion, Stream Crossings, Pond Spillway, and Stream Restoration Project (Notification of Lake or Streambed Alteration, No. EPIMS-MEN-57342-R1C | |
| 2026030684 | NOE | City of Glendale | Density Bonus Case No. PDBP-005412-2025 and Design Review Case No. PDR- PDR-003195-2024 | |
| 2026030683 | NOE | East Bay Municipal Utility District (EBMUD) | Acquisition of Conservation Easements, Lower Mokelumne River | |
| 2026030682 | NOE | Inyo County | Bishop Airport Equipment Storage Building | |
| 2026030681 | NOE | City of Hayward | Hayward Hills Townhomes - 1101 & 1103 Walpert Street (TM-24-0007) | |
| 2026030680 | NOE | California Department of Transportation, District 6 (DOT) | South Taft Rehabilitation | |
| 2026030679 | NOE | Turlock Irrigation District | Powerhouse Riffles Restoration Project | |
| 2026030678 | NOE | California Department of Transportation, District 4 (DOT) | Marin County US-101 Ramp Metering Repair and Installation DDO (EA 4X880) | |
| 2013081079 | NOE | Kern County | PLO26-00523 | |
| 2026030677 | NOE | City of San Jose | 940 Willow Street Residential Project | |
| 2026030676 | NOE | City of Rosemead | Administrative Use Permit 25-01 |
