Tuesday, September 30, 2025
- Received Date
- 2025-09-30
- Edit Search
84 document(s) found
| SCH Number | Type | Lead/Public Agency | Received | Title |
|---|---|---|---|---|
| 2025050140 | NOD | California Department of Transportation, District 5 (DOT) | Bradley Capital Preventative Maintenance Project | |
| 2025091405 | MND | Madera County | CUP #2025-005 – Wastewater Treatment Facility | |
| 2025091404 | MND | City of Los Angeles | 7528 North Bellaire Avenue Mixed-Use Project (ENV-2023-7895-MND) | |
| 2025091403 | MND | Kern Community College District | Tehachapi College Campus Center Project | |
| 2025091402 | NEG | Butte County | Keefer Road Wireless Telecommunications Facility Environmental Review (CEQA25-0002) | |
| 2025081242 | NOD | San Luis Obispo County | Torrente Major Grading Permit (GRAD2025-00040 / ED25-0133) | |
| 2024120591 | NOD | San Luis Obispo County | Chimney Rock Road at Franklin Creek Restoration Project (Streambed Alteration Agreement No. EPIMS-SLO-54703-R4). | |
| 2018122049 | NOD | Trinity County | Great Ocean Harvest, LLC (CCL-857) | |
| 2024110294 | NOD | Los Angeles County Department of Beaches and Harbors | New Marina del Rey Parking Structure Project | |
| 2025080822 | NOD | Imperial County | Conditional Use Permit #25-0007/ Initial Study #25-0017 | |
| 2025091401 | NOE | California Department of Transportation, District 12 (DOT) | Patching deck spalls, placing protective bridge methacrylate sealant, replace joint seals and overlaying bridge deck with polyester concrete at 17 locations on | |
| 2025091400 | NOE | Ventura County Local Agency Formation Commission (VLAFCO) | LAFCo 25-06S Ojai Valley Sanitary District Sphere of Influence Amendment and LAFCo 25-06 Ojai Valley Sanitary District Annexation – 790 & 792 Baldwin Road | |
| 2025091399 | NOE | Tulare County | Mooney Grove Park After Hours Parking Lot Project | |
| 2025091398 | NOE | Tehama County Flood Control and Water Conservation District | CORNING WATER DISTRICT WATER SERVICE CONNECTION PROJECT | |
| 2025091397 | NOE | California Department of Transportation, District 3 (DOT) | PLA 80 Rutting 2 (EA 03-0N360) | |
| 2025091396 | NOE | Tehama County Flood Control and Water Conservation District | CORNING WATER DISTRICT WATER SERVICE CONNECTION PROJECT | |
| 2025091395 | NOE | California Regional Water Quality Control Board, San Francisco Bay Region 2 (RWQCB) | Pond A4 Resilient Habitat Restoration Project | |
| 2025091394 | NOE | City of San Diego | 3664 Buena Vista / PRJ-1124874 | |
| 2025091393 | NOE | California Tahoe Conservancy | Liberty Resilience Pole Replacement Project License | |
| 2025091392 | NOE | City of Stockton | ADA Curb Ramp Installation, Project No. WD24004 | |
| 2025091391 | NOE | California Department of Cannabis Control (DCC) | KGMB | |
| 2025091390 | NOE | California Department of Transportation, District 6 (DOT) | Caltrans D6 CVIN Encroachment Permit # 06-25-6-SV-1386 | |
| 2025091389 | NOE | California Department of Transportation, District 6 (DOT) | Caltrans D6 CVIN Encroachment Permit # 06-25-6-SV-1402 | |
| 2025091388 | NOE | California Department of Transportation, District 6 (DOT) | Caltrans D6 CVIN Encroachment Permit # 06-25-6-SV-1410 | |
| 2025091387 | NOE | California Department of Transportation, District 6 (DOT) | Caltrans D6 CVIN Encroachment Permit # 06-25-6-SV-1412 | |
| 2025091386 | NOE | California Department of Transportation, District 6 (DOT) | Caltrans D6 CVIN Encroachment Permit # 06-25-6-SV-1542 | |
| 2025091385 | NOE | City of San Diego | 5316 Calumet - Emergency CDP/SDP / PRJ-1138088 | |
| 2025091384 | NOE | Tehama County Flood Control and Water Conservation District | KIRKWOOD WATER DISTRICT WATER SERVICE CONNECTION PROJECT | |
| 2025091383 | NOE | City of Whittier | Tentative Parcel Map No. TPM24-0001 - TPM 84452 | |
| 2025091382 | NOE | Tehama County Flood Control and Water Conservation District | KIRKWOOD WATER DISTRICT WATER SERVICE CONNECTION PROJECT | |
| 2025091381 | NOE | Tehama County Flood Control and Water Conservation District | CORNING WATER DISTRICT WATER SERVICE CONNECTION PROJECT | |
| 2025091380 | NOE | Tehama County Flood Control and Water Conservation District | CORNING WATER DISTRICT WATER SERVICE CONNECTION PROJECT | |
| 2025091379 | NOE | City of Los Angeles | Project Angel Food (ENV-2025-857-CE) | |
| 2025091378 | NOE | California Department of Fish and Wildlife, North Central Region 2 (CDFW) | Bear Creek Diversion Debris Removal (Streambed Alteration Agreement EPIMS Notification No. CAL-62386-R2) | |
| 2025091377 | NOE | City of Rancho Cucamonga | DRC2025-00117 8700 White Oak APG | |
| 2025091376 | NEG | Calaveras County Council of Governments | Calaveras County 2025 Regional Transportation Plan | |
| 2025091375 | MND | City of Palm Desert | Catavina Residential Development Project | |
| 2022040024 | MND | San Benito County | PLN200017 San Benito Travelers Station Conditional Use Permit and Site/Architectural Approval General Plan Amendment, and Zone Change, Amended IS/MND | |
| 2025091374 | NOP | California Department of Water Resources (DWR) | Petition Requesting an Extension of Time to More Fully Exercise Conditional Water Rights for Operation of the State Water Project | |
| 2025091373 | MND | San Diego Metropolitan Transit | Rio Vista Platform Design - Phase II Project | |
| 2025091372 | NOE | California Department of Fish and Wildlife, North Central Region 2 (CDFW) | Bucks Creek 1102 Phases 1.1 AND 1.2 (Streambed Alteration Agreement EPIMS Notification No. PLU-61993-R2) | |
| 2025091371 | NOE | California Department of Transportation, District 4 (DOT) | Pump Repair- 4X470/0426000061 | |
| 2025091370 | NOE | City of San Diego | 4712 Felton/ PRJ-1123673 | |
| 2025091369 | NOE | California Department of Water Resources (DWR) | Air Valve Addition (New Exchequer Dam, 58-2) | |
| 2025091368 | NOE | City of East Palo Alto | Four Corners Mixed Use Inclusionary Housing Alternative Compliance | |
| 2025091367 | NOE | Jurupa Unified School District | Pedley Elementary School New Transitional Kindergarten/Kindergarten Classrooms | |
| 2025091366 | NOE | California Department of Transportation, District 12 (DOT) | To add rumble strip for class II bike lane, grind AC, and install vehicle speed feedback sign | |
| 2025091365 | NOE | Tehama County Flood Control and Water Conservation District | Tehama County 2025 Groundwater Recharge Pilot Project | |
| 2025091364 | NOE | City of East Palo Alto | Four Corners Townhome Project Inclusionary Housing Alternative Compliance | |
| 2025091363 | NOE | Department of Veterans Affairs | New Vehicle Entry Gates, Veterans Home of California, Ventura | |
| 2025091362 | NOE | Pasadena Unified School District | John Muir High School Athletic Facilities Modernization Project | |
| 2025091361 | NOE | City of Bakersfield | PP-SPR-25-0173 | |
| 2024110148 | NOE | California Department of State Hospitals (DSH) | Electric Vehicle Supply Equipment Project at DSH Norwalk State Hospital | |
| 2025091360 | NOE | San Luis Obispo County | Isolation Valve and Valve Box Instillation at the Santa Ysabel Pump Station for the Nacimiento Water Project | |
| 2025091359 | NOE | Paradise Unified School District | Nutrition and Maintenance Building Project | |
| 2025091358 | NOE | City of Fresno | Conditional Use Permit Application No. P25-02657 | |
| 2025091357 | NOE | California Department of Water Resources (DWR) | Thermalito Afterbay Brood Pond 4 Culvert Rehab | |
| 2025091356 | NOE | California Department of Forestry and Fire Protection (CAL FIRE) | Seniors and Disabled Defensible Space Program, Forest Meadows Area | |
| 2025091355 | NOE | California Department of Forestry and Fire Protection (CAL FIRE) | Seniors and Disabled Defensible Space Program, Murphys Area | |
| 2025091354 | NOE | California Department of Toxic Substances Control (DTSC) | Lighting Resources, LLC., Approval of Class 1* Permit Modification | |
| 2025091353 | MND | City of Escondido | East Valley Parkway and Midway Drive Drainage Improvement Project - PL24-0257 | |
| 2025091352 | MND | City of Visalia | Conditional Use Permit No. 2020-07 and Tentative Parcel Map No. 2020-02 | |
| 2025091351 | MND | Malaga County Water District | Comunidad Nuevo Lago Mobile Home Park Sewer Consolidation Project | |
| 2009112025 | NOD | Sacramento Area Flood Control Agency | Permit No. 19960: ARCF Project/Natomas PACR/Natomas Levee Improvement Program / Landside Improvements Project Phase 4b: Aeiral Fiber Optic | |
| 2025091350 | MND | California Department of Forestry and Fire Protection (CAL FIRE) | Higgins Fire Station | |
| 2025091349 | NOE | Alta-Dutch Flat School District | Alta Dutch Flat Elementary School Vegetation Reduction Progject | |
| 2025091348 | NOE | City of Lynwood | Space Renovation at California Avenue and Sanborn Avenue Project | |
| 2025091347 | NOE | California Department of Transportation, District 8 (DOT) | I-15 CAPM | |
| 2024061043 | NOE | Colusa County | Janus and Favero WA Contract Recession and Re-entry (#PD-25-20) | |
| 2025091346 | NOE | City of Irvine | Minor modification to remove wooden trellises (File No. 00965750-PCPM) from façade of Avenue One Apartments in the Irvine Business Complex. | |
| 2025091345 | NOE | Coastside County Water District | Emergency Culvert Replacement Project | |
| 2023080368 | EIR | Ventura County | Hueneme Road Widening Project | |
| 2025091344 | NOE | City of Irvine | Minor Modification (File No. 00959615-PMPC) to replace the Giant Wheel at Irvine Spectrum Center in Planning Area 33. | |
| 2025090502 | NOE | Elk Grove Unified School District | Arbor Ranch Elementary School Project | |
| 2025091343 | NOE | San Bernardino County | Big Bear Double Cross - Cyclocross Event | |
| 2025091342 | NOE | Ventura County Resource Conservation District | VCPBA Oak Woodland Conservation 2025-2029 | |
| 2025091341 | NOE | California Public Utilities Commission (CPUC) | 2409-DOLPHIN-A-CO-4711FountainAve | |
| 2025091340 | NOE | Port of Stockton | Dillon & Murphy Office Lease Agreement Bldg 217 | |
| 2025091339 | NOE | Port of Stockton | Chem-Weed Lease Agreement BLDG 410 | |
| 2025091338 | NOE | City of Indio | Madio Street Industrial Complex | |
| 2025091337 | NOE | Humboldt County | Nored New Well | |
| 2025091336 | NOE | Tulare County | Minor Modification No. MIM 25-025, Cornerstone Dairy | |
| 2025091335 | NOE | City of Indio | Indio Gateway Amendment | |
| 2025091334 | NOE | Tulare County | Minor Modification No. MIM 25-046, Douma |
