Thursday, August 13, 2026
- Received Date
- 2026-08-13
- Edit Search
110 document(s) found
| SCH Number | Type | Lead/Public Agency | Received | Title |
|---|---|---|---|---|
| 2024100484 | NOD | California Regional Water Quality Control Board, North Coast Region 1 (RWQCB) | General Waste Discharge Requirements for Commercial Lily Bulb Operations in the Smith River Plain | |
| 2024100484 | FIN | California Regional Water Quality Control Board, North Coast Region 1 (RWQCB) | General Waste Discharge Requirements for Commercial Lily Bulb Operations in the Smith River Plain | |
| 2026070046 | NOD | California Department of Toxic Substances Control (DTSC) | Former Lamoure’s Cleaners and Former Country Club Cleaners Visalia Dry Cleaner Investigation Project Removal Action Work Plan – Soil and Soil Vapor | |
| 2026080450 | NOE | Burlingame School District (BSD) | Lincoln Elementary School New Building | |
| 2026080449 | NOE | Oakdale Irrigation District | North Main Canal Drop 1 and Little John Creek Canal Lining Project | |
| 2026080448 | NOE | Oakdale Irrigation District | Southwest Pipeline Pool 5 Replacement Project | |
| 2026080447 | NOE | California Regional Water Quality Control Board, San Francisco Bay Region 2 (RWQCB) | 400 Oyster Point Bay Trail Repair Project (Project) | |
| 2026080446 | NOE | Los Angeles Department of Water and Power | Haskell Canyon Switching Station Security Upgrade | |
| 2026080445 | NOE | City of Dana Point | Stonehill Utility Undergrounding | |
| 2025101078 | MND | Stanislaus County | General Plan Amendment, Rezone, and Parcel Map Application No. PLN2025-0015 – Keyes-Central | |
| 2026080444 | NOE | Contra Costa County | Acquisition of 1004 Court Street, Martinez, Project No. WLP593, County File CP#26-17 | |
| 2026080443 | NOE | City of Holtville | Melon Road Pedestrian Improvements between 8th Street to 7th Street (PHASEII) | |
| 2026080442 | NOE | City of Holtville | Melon Road Pedestrian Improvements between 7th Street to 6th Street (PHASEIII) | |
| 2026080441 | NOE | City of Holtville | Melon Road Pedestrian Improvements between 9th Street to 8th Street (PHASEI) | |
| 2026080440 | NOE | City of Holtville | HV 1-26 East Ninth Street Roadway Annexation | |
| 2026080439 | NOE | Butte County | Zoning Code Amendment - Short-Term Rental Ordinance (ZCA25-0005) | |
| 2026080438 | NOE | Tulare County | 2026 Slurry Seal Program | |
| 2013081079 | NOE | Kern County | PLO26-01042 | |
| 2013081079 | NOE | Kern County | PLO26-01174 | |
| 2026080437 | NOE | Los Angeles County Local Agency Formation Commission (LAFCO) | Annexation No. 1140 to the Santa Clarita Valley Sanitation District of Los Angeles County (District) | |
| 2026080436 | NOE | Port of Los Angeles | LAHD - Addendum to the Cooperative Agreement among POLA, POLB, and SCAQMD | |
| 2026080435 | NOE | Kern County | Road Rehabilitation on South Dr. Martin Luther King Jr. Boulevard | |
| 2013081079 | NOE | Kern County | PLO26-01262 | |
| 2013081079 | NOE | Kern County | PLO26-01261 | |
| 2026080434 | NOE | City of Burbank | Safer Downtown Burbank Mobility Network Improvement Project | |
| 2026080433 | NOE | City of El Monte | Type 41 - Alcoholic Beverage Control License (CUP No. 28-2025) | |
| 2013081079 | NOE | Kern County | PLO26-01089 | |
| 2026080432 | NOE | Kern County | Lot Line Adjustment No. 25-25 | |
| 2021100579 | NOD | City of Alturas | Alturas Wastewater Treatment Plant Improvement Project | |
| 2026080431 | NOD | City of Folsom | Johnny Cash Art Experience | |
| 2014081106 | NOD | City of Inglewood | Edward Vincent Jr. Park Multi-Benefit Stormwater Improvements Project | |
| 2019012052 | NOD | University of California Santa Cruz | UC Santa Cruz Wildfire Vegetation Management Project | |
| 2026080430 | NOE | California Department of Transportation, District 10 (DOT) | 10-1V400-Pavement Repairs | |
| 2026080429 | NOE | City of Ridgecrest | City of Ridgecrest Las Flores Avenue HAWK (State Project Number HSIPSL-5385(078)) | |
| 2026040186 | NOD | City of Vista | 552 West Bobier Drive Project (P24-0164) | |
| 2026080428 | NOE | California Public Utilities Commission (CPUC) | Karuk Tribe Fiber-To-The-Home | |
| 2026080427 | NOE | Los Angeles County Local Agency Formation Commission (LAFCO) | Annexation No. 1137 to the Santa Clarita Valley Sanitation District of Los Angeles County | |
| 2026080426 | NOE | California Department of Fish and Wildlife, Northern and Eureka Region 1 (CDFW) | Mouth of Cottonwood Creek Wildlife Area (MCCWA) House Demolition and Removal | |
| 2026080425 | MND | City of Adelanto | United Truck Parking Facility (CUP 26-03 & LDP 26-03) | |
| 2026080424 | NOE | California Department of Fish and Wildlife, Northern and Eureka Region 1 (CDFW) | Oregon Gulch Restoration Project (Notification of Lake or Streambed Alteration, No. EPIMS-TRI-66943-R1) | |
| 2026080423 | NOE | California Military Department - Office of the Adjutant General (CMD) | New Leased Space | |
| 2026080422 | NOE | Napa County | AT&T Ilsley Site Telecommunication Facility / Site Plan Approval Modification | |
| 2026080421 | NOE | Orange County | Santa Ana Gardens Channel (F02) Fence Rehabilitation Project | |
| 2026080420 | NOE | California Department of Transportation, District 11 (DOT) | Culvert Rehab IMP Route 111 | |
| 2026080419 | NOE | California Department of Transportation, District 7 (DOT) | 07-26-N-BB-1658 Bureau of Street Lighting City of Los Angeles Joint-Builder Project | |
| 2026080418 | NOE | City of Irvine | Administrative Use Permit for Mathnasium, Inc. (File No. 00982458-PAUP) | |
| 2026080417 | NOE | City of Calipatria | Railroad Avenue Pedestrian Improvements between Main Street to Date Street | |
| 2026080416 | NOE | University of California, Berkeley | Clark Kerr Campus (CKC) Catering Kitchen | |
| 2025080468 | NOE | California Department of Transportation, District 6 (DOT) | State Route 41 Capital Maintenance | |
| 2026010137 | NOE | California Department of Fish and Wildlife, North Central Region 2 (CDFW) | Laguna Springs-Sirroco 12kV Extension (Streambed Alteration Agreement EPIMS Notification No. SAC-64615-R2) | |
| 2026080415 | NOE | City of Bakersfield | Site Plan Review 25-0147 | |
| 2026080414 | NOP | City of Sunnyvale | 1250 Oakmead Parkway | |
| 2026080413 | NOE | City of Folsom | Ordinance No. 1375 - An Ordinance of the City of Folsom Re-Adopting Ordinance 1353 To Amend Chapter 17.52 of the Folsom Municipal Code for the Historic District | |
| 2026080412 | NOE | Contra Costa County | Hope House Foundation Repairs Project, Project# WH163A, CP#26-19 | |
| 2026080411 | NOE | California Department of Transportation, District 4 (DOT) | Wrong-Way Driver Prevention Measures Project (EA 04-4X750) | |
| 2026080410 | NOE | San Joaquin County | Waiver No. PA-2600107 | |
| 2026080409 | NOE | California Department of Cannabis Control (DCC) | TUJUNGA HILLS LLC | |
| 2026080408 | NOE | California Department of Water Resources (DWR) | Transfer of Plumas County Flood Control and Water Conservation District’s State Water Project Table A Water and/or Article 56 Carryover Water | |
| 2026080407 | NOE | San Luis Obispo County | Pierce Grading Permit (GRAD2023-00198 / CEQA2024-00005) | |
| 2026080406 | NOE | San Luis Obispo County | Christophel Grading Permit (GRAD2023-00010/ CEQA2024-00011) | |
| 2026080405 | NOE | San Luis Obispo County | Donaldson Grading Permit (GRAD2025-00221/ CEQA2024-00006) | |
| 2026080404 | NOE | San Luis Obispo County | Ladendorf As-Built Grading Permit (ASB-GRAD2024-00002/CEQA2024-00052) | |
| 2026080403 | NOE | San Luis Obispo County | McShane Grading Permit (GRAD2024-00030 / CEQA2024-00044) | |
| 2026080402 | NOE | San Luis Obispo County | Coastline Major Grading Permit; ASB-GRAD2023-00002 ED24-139 | |
| 2026080401 | NOE | San Luis Obispo County | Hannah Grading Permit (GRAD2022-00127/ CEQA2024-00031) | |
| 2026080400 | NOE | San Luis Obispo County | Grading Permit – GRAD2023-00170 | |
| 2026080399 | NOE | San Luis Obispo County | Talley Grading Permit (GRAD2024-00035/ CEQA2024-00054) | |
| 2026080398 | NOE | San Luis Obispo County | Grading Permit – GRAD2023-00187 | |
| 2026080397 | NOE | Lake County | Beckstoffer Replant – Phase 4b (PL-26-274) | |
| 2026080396 | NOE | City of Whittier | 25-034 - Anaconda Park Security Fence | |
| 2026080395 | NOE | City of Los Angeles | Tokyo Central Specialty Market (ENV-2024-6639-CE) | |
| 2026080394 | MND | Foothill-De Anza Community College District | De Anza College 2021-2026 Facilities Master Plan and Measure G Master Projects List | |
| 2026080393 | NOE | Town of Fort Jones | Fort Jones Central Community Park Project | |
| 2013081079 | NOE | Kern County | PLO26-01256 | |
| 2013081079 | NOE | Kern County | PLO26-01255 | |
| 2013081079 | NOE | Kern County | PLO26-01254 | |
| 2013081079 | NOE | Kern County | PLO26-01182 | |
| 2013081079 | NOE | Kern County | PLO26-01137 | |
| 2026080391 | NOE | California Department of Fish and Wildlife, North Central Region 2 (CDFW) | Chabad Community Center (Streambed Alteration Agreement EPIMS Notification No. SAC-65120-R2) | |
| 2026080390 | NOE | Sonoma County | Permit ACO26-0090 | |
| 2026080389 | NOE | Sonoma County | Permit ACO26-0077 | |
| 2026080388 | NOE | California Public Utilities Commission (CPUC) | CASF, WiConduit and GigabitNow Sonoma Coast Connection Extension | |
| 2026080387 | NOE | California Public Utilities Commission (CPUC) | Siskiyou Telephone Company, Inc. Siskiyou CASF Deployment Project | |
| 2026080386 | NOE | California Public Utilities Commission (CPUC) | CASF, Surfnet Communications Inc. Santa Barbara Fiber Project | |
| 2026080385 | NOE | City of El Monte | MV No. 11-2025 | |
| 2026080384 | NOE | California Department of Transportation, District 3 (DOT) | YOL-16 Taylor Creek Bridge Erosion (EA 03-2N960) | |
| 2026080383 | NOE | California Department of Fish and Wildlife, Inland Deserts Region 6 (CDFW) | Upper Mill Creek Forest Health Project | |
| 2026080382 | NOE | State Water Resources Control Board | Operation of Grant Market Water System Continuous Chlorination Water Supply Permit Amendment (Project) | |
| 2026080381 | NOE | Zone 7 Water Agency | Stage and Rain Gauges at Altamont Creek and Arroyo de la Laguna | |
| 2026080380 | NOE | California Department of Education | CDE Fremont FEAST and Main Kitchen Replacement | |
| 2026080379 | NOE | Tulare County | One-Way STOP Control on Avenue 404 at Road 64, southwest of Dinuba | |
| 2026080378 | NOE | California Department of Conservation (DOC) | THUMS (C-240) Well Rework Program at Island Chaffee | |
| 2026080377 | NOE | California Department of Transportation, District 3 (DOT) | Arcadian Interstate 5 Middle-Mile Broadband Network Project (Encroachment Permit 03-25-6-BB-2290 | |
| 2026080376 | NOE | Tulare County | 2026 Road Repair and Accountability Act (RRAA) Project 1 | |
| 2026080375 | NOE | California Department of Transportation, District 3 (DOT) | Arcadian Interstate 80 Middle-Mile Broadband Network Project (Encroachment Permit 03-25-6-BB-0301) | |
| 2026080374 | NOE | California Department of Transportation, District 3 (DOT) | Arcadian State Route 160 Middle-Mile Broadband Network Project (Encroachment Permit 03-25-6-BB-0283) | |
| 2026060456 | NOD | Napa County | Crush Partners Vineyard Agricultural Erosion Control Plan #P25-00003-ECPA | |
| 2018122049 | NOD | Trinity County | 8th Wonders Farm, LLC (CCL-898) | |
| 2018122049 | NOD | Trinity County | Wildwood Garden, LLC (CCL-895) | |
| 2018122049 | NOD | Trinity County | Perfect Trim Products, LLC (CCL-888) | |
| 2018122049 | NOD | Trinity County | Angel Flower, LLC (CCL-900) | |
| 2022040209 | NOD | City of Santa Barbara | Housing Plan Program EIR | |
| 2026080373 | NOD | California Department of Forestry and Fire Protection (CAL FIRE) | Streambed Alteration Agreement No. EPIMS-HUM-67728-R1 for Timber Harvesting Plan (THP) 1-26-00053-HUM | |
| 2023050339 | NOD | City of Pleasanton | Arroyo Lago Residential Project | |
| 2017021015 | NOD | Merced County | Black Rascal Flood Control Project (Extension with Conditions to Lake or Streambed Alteration Agreement No. EPIMS-MER-26316-R4) | |
| 2025030075 | NOD | Tuolumne Utilities District | Teleli Golf Course Recycled Water Pipeline Project (Lake or Streambed Alteration Agreement No. EPIMS-TUO-62946-R4) | |
| 2008061111 | NOD | City of Simi Valley | Lost Canyons Addendum | |
| 2026041065 | NOD | Beaumont Unified School District | TK-8 School: Brookside Avenue and North Highland Springs Avenue | |
| 2026051109 | NOD | Beaumont Unified School District | Beaumont Early Childhood Education Center | |
| 2023120520 | NOD | City of Lancaster | Tentative Tract Map No. 72739 |
