Monday, June 8, 2026
- Received Date
- 2026-06-08
- Edit Search
75 document(s) found
| SCH Number | Type | Lead/Public Agency | Received | Title |
|---|---|---|---|---|
| 2025101557 | FIN | Shingle Springs Band of Miwok Indians | Shingle Springs Rancheria Gaming Pavilion Project Final Tribal EIR | |
| 2026060326 | NOP | City of Napa | City of Napa Water System 30-Year Capital Improvement Master Plan | |
| 2026060325 | NEG | City of Oakley | Bridgehead Road Properties Project | |
| 2026060324 | NOD | California Department of Forestry and Fire Protection (CAL FIRE) | Streambed Alteration Agreement No. EPIMS-MEN-66697-R1 for Nonindustrial Timber Harvesting Plan (NTMP) 1-92NTMP-003-MEN | |
| 2026060323 | NOE | California Department of Transportation, District 7 (DOT) | 726-6US-1055 - Utility Pole Replacement Project | |
| 2026060322 | NOE | City of Compton | State Route 91 Freeway Urban Greening Project | |
| 2026060321 | NOE | California Department of Transportation, District 2 (DOT) | Caltrans Encroachment Permit 02-25-6-BB-0534 for the CVIN, dba Vast Networks State Route 97 Middle-Mile Broadband Network Project | |
| 2026060320 | NOE | California Department of Transportation, District 7 (DOT) | 726-6FF-1441 Film Permit | |
| 2026060319 | NOE | City of Elk Grove | Elk Grove Subaru (LM26-001) | |
| 2026060318 | NOE | City of Palmdale | Modification 26-0009 | |
| 2026060317 | NOE | El Dorado County | SMH26-0001 Green Valley Family Apartments | |
| 2026060316 | NOE | Judicial Council of California | East County Regional Center EV Charging Station | |
| 2026060315 | NOE | City of South San Francisco | 431 Holly Avenue (P26-0025: DR26-0004) | |
| 2026060314 | NOE | City of South San Francisco | 811 Hemlock Avenue (P26-0038: DR26-0006) | |
| 2026060313 | NOE | Monterey County | Messick Road Holdings LLC (PLN190081) | |
| 2026060312 | NOE | City of South San Francisco | 130 Francisco Drive (P26-0043: DR26-0009 & WM26-0002) | |
| 2026060311 | NOE | City of Los Angeles | ZA-2025-5682-M PA / Seabutter Sushi | |
| 2026060310 | NOE | California State Lands Commission (SLC) | Letter of Non-Objection for Pedestrian Cultural Resources Survey | |
| 2013081079 | NOE | Kern County | PLO26-00850 | |
| 2026060309 | NOE | City of Bakersfield | Director Report and Approval Project No. PP-ADR-26-0005 | |
| 2026060308 | NOE | Orange County | Use Permit PA25-0068 | |
| 2026060307 | NOE | City of Bakersfield | Comprehensive Sign Plan No. PP-CSPR-25-0004 | |
| 2020080147 | NOD | City of Mission Viejo | Lower Curtis Park Project (Streambed Alteration Agreement No. EPIMS-ORA-17307-R5) | |
| 2026060306 | NOE | California Department of Toxic Substances Control (DTSC) | Safer Consumer Products Regulations – SB 502 2022 Mandated Framework Regulations Amendments | |
| 2026060305 | MND | City of San Leandro | 1111 Aladdin Avenue Manufacturing Project | |
| 2026030432 | NOD | City of Carlsbad | Salk Avenue Apartments Project | |
| 2026060304 | NOD | California Department of Forestry and Fire Protection (CAL FIRE) | Van Eck Forest Trust | |
| 2026060303 | NOE | Calaveras County Water District (CCWD) | Wallace Lake Estate Tank Replacement | |
| 2025020776 | EIR | City of Modesto | Scannell Industrial Project | |
| 2026060302 | MND | City of Berkeley | 2900-2920 Shattuck Avenue Mixed-Use Project | |
| 2026060301 | NOE | California Department of Conservation (DOC) | THUMS (C-139) Well Rework Program at Island Chaffee | |
| 2026060300 | NOE | City of Irvine | Conditional Use Permit for a new Class 1 (building mount, screened) wireless communication facility (File No. 00946153-PCPU) | |
| 2026060299 | NOE | Central Valley Flood Protection Board | Minor Alteration No. WA2026047 – Ryer Island Discharge Pipe Replacement Project | |
| 2026060298 | NOE | Lake County | Spring Valley Community Center Parking Improvements (Planning Record Number: PL-25-419) | |
| 2026060297 | NOE | City of Cathedral City | Administrative Design Review (PLAN-ADR-26-0007) | |
| 2026060296 | NOE | City of Aliso Viejo | ZA-2026-02004:Objective Design Standards (ODS) | |
| 2026060295 | NOE | Stanislaus County | Salida Park Improvements | |
| 2026060294 | NOE | City of Ferndale | Ferndale Wastewater Treatment Plant Improvement Project | |
| 2023010548 | NOD | City of Wasco | Wasco Water System Improvement Project- Water Supply Permit Amendment (Project) | |
| 2026010874 | NOD | Stanislaus County | Use Permit Application No. PLN2025-0116 - Marchy Dorsett | |
| 2007062084 | NOD | Placer County | Hidden Falls Regional Park Trails Expansion Project – Phase Two – Connectivity Trail (SNC 1959-RT) | |
| 2022040021 | NOD | Nevada County | Van Norden Meadow Recreation Project (SNC 1926-RT) | |
| 2024040637 | NOD | Butte County Resource Conservation District (BCRCD) | Colby Mountain Recreation Project - Phase 2 (SNC 1900-RT) | |
| 2021080057 | NOD | City of Redondo Beach | Addendum to the Certified "Redondo Beach Focused General Plan Update | |
| 2026060293 | NOE | California Department of Fish and Wildlife, Central Region 4 (CDFW) | Crespi Pond Vegetation Management Project (Request No. 1652-2026-090-001-R4) | |
| 2025061194 | NOE | Central Valley Flood Protection Board | Permit No. 20064 - Martin Metal Finishing Removal Action Workplan | |
| 2013081079 | NOE | Kern County | PLO26-00789 | |
| 2019090093 | NOE | Sierra Nevada Conservancy | Beckwourth Peak Recreation Project Amendment 1 (SNC1287.1-RT) (SCH 2019090093) | |
| 2026030288 | NOE | Sierra Nevada Conservancy | Protecting Highway 108’s Communities, Economies, and Watersheds Amendment 1 (SNC1837.1) (SCH 2026030288) | |
| 2026060292 | NOE | Sierra Nevada Conservancy | New Hogan Lake Acquisition (SNC1806-LC) | |
| 2026060291 | NOE | Sierra Nevada Conservancy | Stumpfield Fuel Break Maintenance (SNC 1814) | |
| 2026060290 | NOE | Sierra Nevada Conservancy | Upper Trinity River Watershed Recreation Improvement Plan (SNC1918-RT) | |
| 2026060289 | NOE | Sierra Nevada Conservancy | Kern River Valley Community Park and River Recreation Planning Project (SNC1942-RT) | |
| 2026060288 | NOE | Sierra Nevada Conservancy | Whiskey Flat Trail Improvement Project (SNC1945-RT) | |
| 2026060287 | NOE | Sierra Nevada Conservancy | Golden Mussel Prevention Project (SNC1967-RT) | |
| 2026060286 | NOE | City of Fullerton | Ash-Woods Area Infrastructure Improvements (CIP 53061) | |
| 2026060285 | NOE | City of Fresno | PW01009 Cedar Avenue Roadway Improvements from Herndon Avenue to Alluvial Avenue | |
| 2026060284 | NOE | City of Santa Monica | Mixed-use housing project at 2800 28th Street | |
| 2026060283 | NOE | State Water Resources Control Board | Proposed Emergency Rulemaking - Reporting Requirements (SWRCB-DDW-21-002E) | |
| 2026060282 | NOE | California Department of Transportation, District 7 (DOT) | 726-6US-1321- Conduit Installation Project | |
| 2025100051 | NOD | Sonoma County | Mirabel Road Corridor Improvements and West County Trail Project | |
| 2025111041 | NOD | City of Bakersfield | General Plan Amendment and Zone Change No. 24-0040 (GPA/ZC 24-60000040) | |
| 2022120136 | NOD | California Department of Transportation, District 1 (DOT) | 0H240 HUM 254 Culvert Rehab Project (Lake or Streambed Alteration Agreement No. EPIMS-HUM 62169-R1C) | |
| 2022120136 | NOD | California Department of Transportation, District 1 (DOT) | Chadd And Mowry Creeks Hum 254 Fish Passage Project, EA 01-0H245 (Lake or Streambed Alteration Agreement No. EPIMS-HUM-62193-R1C) | |
| 2019012052 | NOD | Mariposa County Resource Conservation District (MCRCD) | Upper Chowchilla River Watershed Forest Health and Fire Recovery Project | |
| 2026060281 | NOE | City of Huntington Beach | Conditional Use Permit No. 26-004 (SO CAL THUNDER, LLC) | |
| 2026060280 | NOE | California Department of Fish and Wildlife, Inland Deserts Region 6 (CDFW) | Bi-State Sagebrush Enhancement Project (Request No. 1652-2026-091-001-R6) | |
| 2026060279 | NOE | City of Elk Grove | In-N-Out Burgers - Elk Grove Lot Line Adjustment (LLA25-002) | |
| 2026060278 | NOE | City of Elk Grove | 10660 Calvine Road Map (PLNG25-011) | |
| 2026060277 | NOE | Pasadena Area Community College District | Pasadena Area Community College District Construction Trades Lab Study Project | |
| 2026060276 | NOE | City of Elk Grove | Treasure MHP (PLNG26-007) | |
| 2026060275 | NOE | City of Elk Grove | Survey Road Warehouse (PLNG26-013) | |
| 2026060274 | NOE | City of Marina | Children's Sensory Garden Project | |
| 2026060273 | NOE | City of Marina | Food Forest Eagle Scout Project | |
| 2013081079 | NOE | Kern County | PLO26-00722 |
