Wednesday, April 8, 2026
- Received Date
- 2026-04-08
- Edit Search
127 document(s) found
| SCH Number | Type | Lead/Public Agency | Received | Title |
|---|---|---|---|---|
| 2026040380 | NOP | Los Angeles County Department of Regional Planning | Los Angeles County San Fernando Valley Area Plan | |
| 2026040379 | MND | Lake County | PL-25-71 Pasta Farms 3 / 1833 DS, LLC / Peter Simon | |
| 2026040378 | MND | City of Pasadena | Eaton Wash Stormwater Capture Project | |
| 2026040377 | MND | City of Palmdale | Brixx Development Palmdale Self Storage (SPR 25-0007) | |
| 2025010602 | EIR | City of Danville | Martin Hills Ranch Residential Project | |
| 2026040376 | NOE | California Department of Cannabis Control (DCC) | Brookhollow Ranch LLC | |
| 2026040375 | NOE | California State Lands Commission (SLC) | Issuance of a Public Agency Permit and approval of a Right-of-Way Map | |
| 2026040374 | NOE | Shasta Valley Resource Conservation District | CalSIP Remote Water Monitoring Improvements - Shasta River | |
| 2026040373 | NOE | Department of General Services (DGS) | 710 N. American Street Affordable Housing Development - New Construction | |
| 2026040372 | NOE | City of Berkeley | 2276 Shattuck Avenue (ZP2024-0067) | |
| 2026040371 | NOE | Department of General Services (DGS) | 31 E. Channel Street Affordable Housing Development - New Construction | |
| 2026040370 | NOE | City of Irvine | Sign Program Modification with Administrative Relief for Masimo (File No. 00971888- PSS) | |
| 2026040369 | NOE | State Water Resources Control Board | D-1638A L-401 MP 114.6805 SCCDA Dig | |
| 2026040368 | NOE | City of Rosemead | Modification 25-03 | |
| 2026040367 | NOE | San Bernardino County | Amendment No. 2 to Revenue License Agreement No. 15-833 with Arrowhead Lake Association for Use of County Service Area 70 D-1 Land in Lake Arrowhead | |
| 2026040366 | NOE | San Bernardino County | Amendment No. 8 to Revenue Lease Agreement No. 03-390 with the Operating Engineers Funds, Inc. | |
| 2026040365 | NOE | San Bernardino County | Use Permit with Teamsters Local 1932 Training Center for Temporary Use of County-Owned Parking Areas in San Bernardino | |
| 2026040364 | NOE | City of Manteca | Zoning Text Amendment 26-13 to Sign Ordinance | |
| 2026040363 | NOE | City of Bakersfield | Site Plan Review No. PP-SPR-25-0194 | |
| 2025071048 | RC | Kern County | Discovery Solar PV and Storage Project by Discovery Solar PV and Storage, LLC | |
| 2026040362 | NOE | California Department of Transportation, District 4 (DOT) | Middle Mile Broadband Network Project - ADF-F17-CD4-UG1 | |
| 2026040361 | NOE | Sonoma County | Permit ACO26-0032 | |
| 2026040360 | NOP | City of Santa Clara | Sutter Santa Clara Hospital Project | |
| 2026020787 | NOD | California State Lands Commission (SLC) | Pacific Gas & Electric Company Rio Dell Feeder 352395524 Project | |
| 2026040359 | NOE | California Department of Water Resources (DWR) | Pearblossom HQ Bypass Line Repair (OM-SFD-2026-002) | |
| 2026040358 | NOE | California Department of Transportation, District 4 (DOT) | Middle Mile Broadband Network Project - ADF-F23R1-CD4-UG1 | |
| 2026040357 | NOE | City of La Cañada Flintridge | Mayor's Discovery Park Improvements Project - Contract 23/24-16 | |
| 2013081079 | NOE | Kern County | PLO26-00552 | |
| 2026040356 | NOE | California Department of Water Resources (DWR) | Fuller Lake Dam Geotechnical Exploration (Fuller Lake Dam, Dam No. 97-21) | |
| 2026040355 | NOE | City of Long Beach | Case No. 2512-07 (CUP25-021, TEL25-039) - PLNE60366 | |
| 2026040354 | NOE | California Department of Water Resources (DWR) | Browns Lane Dam Spillway Modification (Browns Lane Dam, Dam Number 6422) | |
| 2026040353 | NOE | Mono County | Roark/Williams Domestic Well Construction | |
| 2026040352 | NOE | Imperial County | Lot Merger #00191 and vacation of Leimgruber Road | |
| 2026040351 | NOE | Contra Costa County | Land Use Permit for the Continuing Operation of an Existing T-Mobile Wireless Telecommunications Facility, County File #CDLP25-02031 | |
| 2026040350 | MND | Placer County Community Development Resource Agency | Sierra Family Meadows, LP (PLN22-00064) | |
| 2025040385 | NOD | Los Angeles County Department of Beaches and Harbors | Issuance of a General Lease – Public Agency Use | |
| 2019012052 | NOD | Napa County | Lake Hennessey Fuel Reduction and Community Infrastructure Protection VTP #2025-36 | |
| 2025091353 | NOD | City of Escondido | East Valley Parkway and Midway Drive Storm Drain Improvements | |
| 2021030391 | NOD | City of Palmdale | Tentative Tract Map No. 81337 | |
| 2012082046 | NOD | Placer County Water Agency | French Meadows Boat Ramp Extension (Streambed Alteration Agreement EPIMS Notification No. PLA-62967-R2) | |
| 2026040349 | MND | California City | KK Park, LLC | |
| 2025050963 | EIR | City of Santa Clara | University Station Residential Project | |
| 2025050964 | NOD | City of La Quinta | Highway 111 Specific Plan and Development Code | |
| 2017051076 | NOD | City of Lancaster | Circulation Plan Project of Lancaster Health District (Western Joshua Tree Conservation Act (WJTCA) Incidental Take Permit No. 1927-ITP-2024-031-05 (ITP)) | |
| 2024110923 | NOD | City of Walnut Creek | Mitchell Townhomes | |
| 2023100671 | NOD | Santa Clara Valley Water District | Pipeline Maintenance Program (Lake or Streambed Alteration Agreement No. EPIMS-SCL-44639-R3) | |
| 2017122028 | NOD | California Department of Fish and Wildlife, Bay Delta Region 3 (CDFW) | Vaca-Lambie Watercourse Crossing Improvements Project (Lake or Streambed Alteration Agreement No. EPIMS-SOL-59220-R3). | |
| 2025010666 | NOD | City of Redlands | Kaiser Permanente Medical Center - EIR | |
| 2026040348 | NOE | Yucaipa Valley Water District | Cella Lane Potable Pipeline | |
| 2026040347 | NOE | City of Los Angeles | 900 North Virgil Avenue (ENV-2025-6357-CE) | |
| 2026040346 | NOE | California Department of Fish and Wildlife, Bay Delta Region 3 (CDFW) | Stevens Creek Bank Erosion and Outfall Repairs, Whisman Park Reach Project (Notification of Lake or Streambed Alteration, No. EPIMS-SCL-61540-R3) | |
| 2026040345 | NOE | California Department of Fish and Wildlife, Bay Delta Region 3 (CDFW) | Rossi Road Bridge Replacement (Notification of Lake or Streambed Alteration, No. EPIMS-NAP-59328-R3) | |
| 2026040344 | NOE | City of Indio | Estrella Estates Housing Development | |
| 2026040343 | NOE | California Department of Fish and Wildlife, Bay Delta Region 3 (CDFW) | Rheem Creek Mitigation Area (Notification of Lake or Streambed Alteration, No. EPIMS-CCA-41273-R3) | |
| 2026040342 | NOE | California Department of Fish and Wildlife, Bay Delta Region 3 (CDFW) | Wilson-Alden Vineyard Restoration Project (Notification of Lake or Streambed Alteration, No. EPIMS-SON-61903-R3) | |
| 2026040341 | NOE | City of West Hollywood | The Bond Project, Mixed-Use Development | |
| 2026040340 | NOE | Yucaipa Valley Water District | Michael Lane Potable Pipeline | |
| 2026040339 | NOE | City of South Gate | Conditional Use Permit (CUP No. 25-06) | |
| 2026040338 | NOE | Yucaipa Valley Water District | View Drive Potable Pipeline | |
| 2026040337 | NOE | Sutter County | FY2025-26 Road Striping Projet No. MM31002631N | |
| 2026040336 | NOE | Santa Clara Valley Transportation Authority | TDA/STA Claim to MTC for Operating Assistance for FY2026/2027 | |
| 2025101324 | NOD | City of Oxnard | Oxnard Fire Station No. 2 Project | |
| 2026020535 | NOD | Dudley Ridge Water District | Westside Districts State Water Project Multi-Year Transfer Agreement with Santa Clarita Valley Water Agency | |
| 2024101181 | NOD | City of Victorville | TTM No. 20527 SWC Luna Road and Fremontia Road Project (Lake or Streambed Alteration Agreement No. EPIMS-SBR-60661-R6) | |
| 2012082074 | NOD | California State Lands Commission (SLC) | Tomales Bay Vessel Management Plan | |
| 2012082074 | NOD | California State Lands Commission (SLC) | Tomales Bay Vessel Management Plan | |
| 2026010530 | NOD | Merced County | Merced Avenue at Lateral #6 Canal Bridge Replacement Project | |
| 2005072046 | NOD | Central Valley Flood Protection Board | American River Common Features, 2016 Flood Risk Management Project, Sacramento, California, American River Contract 3A (ARC3A) Project | |
| 2013072021 | NOD | California State Lands Commission (SLC) | Issuance of a non-exclusive statewide General Offshore Geophysical Survey Permit | |
| 2022040060 | NOD | City of Hesperia | Dara Industrial Center Project (Western Joshua Tree Conservation Act (WJTCA) Incidental Take Permit No. 1927-ITP-2024-027-06 (ITP)) | |
| 2013081079 | NOE | Kern County | PLO26-00551 | |
| 2026040335 | NOE | State Water Resources Control Board, Division of Water Rights | Forest Service Road 4N01A Culvert Project | |
| 2026040334 | NOE | California Department of Transportation, District 1 (DOT) | Arcadian Broadband Benbow to Redcrest | |
| 2026040333 | NOE | California Regional Water Quality Control Board, Lahontan South Lake Tahoe Region 6 (RWQCB) | TD2360860 Nevada St. Deteriorated Pole Replacement Project | |
| 2026040332 | NOE | City of Palo Alto | Bird-friendly Design Ordinance | |
| 2026040331 | NOE | Sacramento County | Metro Air Parkway - Big Dipper Steet Lot Line Adjustment | |
| 2026040330 | NOE | California Energy Commission | Sepion Manufacturing Expansion | |
| 2026040329 | NOE | California Energy Commission | RIDE Energy Blade Battery Module and Pack Manufacturing Facility | |
| 2024021095 | NOE | City of Hemet | Extension of Time No. 26-001 Palm Villas at State | |
| 2020120147 | NOE | Alpine County | Mesa Vista project MS2 additional acreage | |
| 2026040328 | NOE | City of Hemet | Conditional Use Permit No. 25-004 & Public Convenience or Necessity 25-003 Palm Valley Mobil | |
| 2026040327 | MND | City of Los Angeles | 4802 - 4828 San Vicente Self-Storage Facility Project (ENV-2025-5195-MND) | |
| 2013081079 | NOE | Kern County | PLO26-00388 | |
| 2026040326 | NOE | California Department of Transportation, District 3 (DOT) | American Dark Fiber State Route 20 Middle-Mile Broadband Network Project (Encroachment Permit 01-25-6-BB-0187) | |
| 2026040325 | NOE | Yucaipa Valley Water District | Highland Avenue Potable Pipeline | |
| 2026040324 | NOE | California Department of Transportation, District 3 (DOT) | American Dark Fiber State Route 20 Middle-Mile Broadband Network Project (Encroachment Permit 01-25-6-BB-0180) | |
| 2026040323 | NOE | California Department of Transportation, District 3 (DOT) | American Dark Fiber State Route 20 Middle-Mile Broadband Network Project (Encroachment Permit 03-26-6-BB-0157) | |
| 2026040322 | NOE | California Department of Transportation, District 3 (DOT) | American Dark Fiber State Route 29 Middle-Mile Broadband Network Project (Encroachment Permit 01-25-6-BB-0109) | |
| 2026040321 | NOE | Alpine County | Alpine County 2025 Safety Element Update | |
| 2026040320 | NOE | City of Menifee | PMP 26-01 – FY 25-26 Crack Seal | |
| 2026040319 | NOE | San Bernardino County | 2026 Amended and Restated Land Plan (2026 Land Plan) | |
| 2026040318 | NOE | California Department of Transportation, District 3 (DOT) | American Dark Fiber State Route 20 & 29 Middle-Mile Broadband Network Project (Encroachment Permit 01-25-6-UC-0108) | |
| 2026040317 | NOE | San Diego County | Las Colinas Women’s Detention and Re-Entry Facility Sally Port Gate Replacement | |
| 2026040316 | NOE | California Department of Transportation, District 3 (DOT) | American Dark Fiber State Route 50 Middle-Mile Broadband Network Project (Encroachment Permit 03-26-6-BB-0396) | |
| 2026040315 | NOE | California Department of Transportation, District 3 (DOT) | American Dark Fiber State Route 50 Middle-Mile Broadband Network Project (Encroachment Permit 03-26-6-BB-0308) | |
| 2026040314 | NOE | California Department of Transportation, District 3 (DOT) | Nevada County Signal Detection Upgrade Project (EA: 03-2N550) | |
| 2026040313 | NOE | California Department of Transportation, District 7 (DOT) | 726-6US-0247-Utility Pole Replacement Project | |
| 2026040312 | NOE | California Department of Corrections and Rehabilitation (CDCR) | Special Repair Deferred Maintenance Allocation 2 FY 2025/2026 | |
| 2026040311 | NOE | California Public Utilities Commission (CPUC) | Calaveras 4 Comcast Last Mile Fiber-to-the-Home FFA | |
| 2026040310 | NOE | California Department of Transportation, District 7 (DOT) | 726-6BB-0551- New Telecommunication Installation Project | |
| 2013081079 | NOE | Kern County | PLO26-00534 | |
| 2026040309 | NOE | City of Brea | PLAN REVIEW NO. 2025-07: CHICK-FIL-A DRIVE-THROUGH MODIFICATIONS | |
| 2026040308 | NOE | California Public Utilities Commission (CPUC) | Calaveras 3 Comcast Last Mile Fiber-to-the-Home FFA | |
| 2013081079 | NOE | Kern County | PLO26-00531 | |
| 2013081079 | NOE | Kern County | PLO26-00040 | |
| 2013081079 | NOE | Kern County | PLO26-00550 | |
| 2026040307 | NOE | City of Long Beach | Conditional Use Permit (Case No. 2405-11)(CUP24-004)(PLNE57229) | |
| 2026040306 | NOE | Kern County | PLN25-00263, PP26154 Zone Modification Case No. 6, Map 102-15 | |
| 2026040305 | NOE | City of Norwalk | Ordinance No. 26-1768 (ZTA No. 2026-01) | |
| 2026040304 | NOE | City of Clearlake | Conditional Use Permit, CUP 2026-02 and Categorical Exemption, CE 2026-02 | |
| 2026040303 | NOE | Sonoma County | Permit ACO26-0039 | |
| 2026040302 | NOE | Sonoma County | Permit ACO25-0147 | |
| 2026040301 | NOE | California Public Utilities Commission (CPUC) | 2408-SHARK-1944 Church St | |
| 2026040300 | NOE | Sonoma County | ACO26-0017 | |
| 2013081079 | NOE | Kern County | PLO26-00602 | |
| 2026040299 | NOE | City of Long Beach | 2509-015 (CUP25-015) | |
| 2026040298 | NOE | California Public Utilities Commission (CPUC) | 2408-SHARK-1932 Pomona Ave | |
| 2026040297 | NOE | California Public Utilities Commission (CPUC) | 2408-Shark-1780 Santa Ana Ave | |
| 2026040296 | NOE | Sonoma County | Permit ACO26-0031 | |
| 2013081079 | NOE | Kern County | PLO26-00646 | |
| 2026040295 | NOE | California Public Utilities Commission (CPUC) | 2408-SHARK-1904 Pomona Ave | |
| 2026040294 | NOE | California Public Utilities Commission (CPUC) | 2408-SHARK 1933-MEYER PL | |
| 2026040293 | NOE | Sonoma County | Permit ACL26-0002 | |
| 2013081079 | NOE | Kern County | PLO26-00036 | |
| 2026040292 | NOE | Napa County | Installation of a New Monitor in Jury Assembly Room of Superior Court of Napa County | |
| 2026040291 | NOE | City of Rocklin | Flock Safety Automated License Plate Reading (ALPR) Camera Installation Project | |
| 2026040290 | MND | City of Los Angeles | 1501 North Marlay Drive (ENV-2023-2650-MND) |
