Wednesday, January 7, 2026
- Received Date
- 2026-01-07
- Edit Search
68 document(s) found
| SCH Number | Type | Lead/Public Agency | Received | Title |
|---|---|---|---|---|
| 2026010165 | MND | City of Bellflower | Flower Street Specific Plan Initial Study (IS) and Mitigated Negative Declaration No. MND 25-01 | |
| 2026010164 | NOE | Merced County | Los Banos Creek Embankment Emergency Repair | |
| 2026010163 | NOE | San Mateo County Department of Public Works | Crystal Springs Road Emergency Culvert Repair | |
| 2026010162 | NOE | San Bernardino County | Yard 11 - Flood Impacted Roadways Emergency Repairs | |
| 2026010161 | NOE | City of Carlsbad | CDP 2025-0019 (DEV2025-0041)– Los Robles ADU | |
| 2026010160 | NOE | California Department of Conservation (DOC) | State Abandonment of Orphan Wells Project – Phase 2: Santa Maria Valley/Cat Canyon/Rincon | |
| 2026010159 | NOE | Napa County | Reverie II Use Permit Minor Modification P24-00339-MM | |
| 2026010158 | NOE | Kern Union High School District | Stockdale High School Football Scoreboard | |
| 2026010157 | NOE | California Department of Transportation, District 1 (DOT) | 01-0M310 Abbot Mine Curve Improvement | |
| 2026010156 | NOE | California Department of Transportation, District 4 (DOT) | Failed Steel Joint- 0V160/0426000196 | |
| 2026010155 | NOD | California Department of Forestry and Fire Protection (CAL FIRE) | Streambed Alteration Agreement No. 62251 for Timber Harvesting Plan (THP) 2-25-00131-SIS Circle P | |
| 2026010154 | NOD | California Department of Forestry and Fire Protection (CAL FIRE) | Streambed Alteration Agreement No. 62775 for Timber Harvest Plan (THP) 2-25-00158-SIS Miller Time | |
| 2025041248 | NOD | Santa Clarita Valley Water Agency | Lost Canyon 2A and Sand Canyon Groundwater Treatment Improvements Project | |
| 2023080368 | NOD | Ventura County | Hueneme Road Widening Project | |
| 2026010153 | NOE | City of Escondido | Citywide Traffic Signal Communication System Upgrades - Project No HSIPSL-5081 (027) | |
| 2026010152 | NOE | Kern Union High School District | East Bakersfield High School Football Scoreboard | |
| 2026010151 | NOE | State Water Resources Control Board, Divison of Financial Assistance | Wastewater Treatment Plant Upgrade | |
| 2026010150 | NOE | Lake Tahoe Unified School District | Tahoe Valley Elementary School New Construction and Modernization Project | |
| 2026010149 | NOE | City of Long Beach | Big Bang on the Bay 2026 (Case No. 2601-04) | |
| 2026010148 | NOE | California Department of Transportation, District 4 (DOT) | Encampment Measures- 4X890/0426000163 | |
| 2026010147 | NOE | Saugus Union School District | Bouquet Canyon Early Learning Academy Modernization Project | |
| 2026010146 | NOE | California Department of Transportation, District 4 (DOT) | Encampment Measures- 4X590/0426000109 | |
| 2026010145 | NOE | City of Camarillo | CPD-259, Quick Quack Car Wash | |
| 2026010144 | NOE | City of Camarillo | CPD-258, Rove Operating LLC | |
| 2026010143 | NOE | San Joaquin County | PA-2500265 (TA) | |
| 2026010142 | NOE | City of San Diego | 3241 Mission Village Dr / PRJ - 1129604 | |
| 2026010141 | NOE | Los Angeles County Department of Regional Planning | Via Care Health and Wellness Center (Ministerial Site Plan Review No. RPPL2025000924) | |
| 2026010140 | NOE | San Diego Unified Port District | Phase II Environmental Site Assessment by The Hertz Corporation at East Harbor Island | |
| 2026010139 | NOE | City of Gilroy | FY26 Sidewalk Replacement Program Project No. 26-PW-299 | |
| 2026010138 | NOE | State Water Resources Control Board | Owens Peak West Water Co. Replacement Well #2 Project | |
| 2026010137 | NOE | Sacramento Municipal Utility District | 12KV Extension Laguna Springs-Sirroco Project | |
| 2026010136 | MND | Zone 7 Water Agency | Mocho PFAS Treatment Plant | |
| 2026010135 | CON | Stanislaus County | USE PERMIT AND LOT LINE ADJUSTMENT APPLICATION NO. PLN2025-0103 – LAYMAN | |
| 1999091142 | NOD | Imperial Irrigation District | Bombay Beach Plot Study (Bombay Beach Vegetation Project) | |
| 2025110114 | NOD | Marin County (MCTD) | Zero Emissions Bus Operations and Maintenance Facility Project | |
| 2026010134 | NOE | Sacramento Municipal Utility District | Cable Replacement S281201 FDR Project (Old Auburn Road) | |
| 2026010133 | NOE | Bay Area Air Quality Management District (BAAQMD) | MARTINEZ REFINING COMPANY, LLC – Issuance of an Authority to Construct and PTO to alter S-1426 CCU, S-1427 CCU, Carbon Monoxide Boilers S-1507, S-1509, and S-15 | |
| 2026010132 | NOE | California Department of Transportation, District 11 (DOT) | 11-2N263 / 1125000099 - SR-94 Signal Lifecycle Reset | |
| 2026010131 | NOE | State Water Resources Control Board, Divison of Financial Assistance | Summit City Septic-to-Sewer Project | |
| 2026010130 | NOE | Sacramento Municipal Utility District | SMUD Gas Pipeline Anomaly Inspection and Repair Project | |
| 2026010129 | NOE | California Department of Cannabis Control (DCC) | LCA25-0000093 Lopez-Heitkamp | |
| 2026010128 | NOE | California Department of Transportation, District 11 (DOT) | Traffic Monitoring System Lifecycle Reset | |
| 2026010127 | NOE | California Department of Cannabis Control (DCC) | LCA25-0000330 Euphoros, LLC | |
| 2026010126 | NOE | Bay Area Air Quality Management District (BAAQMD) | Issuance of an Authority to Construct and Permit to Operate to alter Sources: S-1426, S-1427,S-1507, S-1509, S-1512, SS-1510 (Air District Application 698127). | |
| 2026010124 | NOE | California Department of Transportation, District 2 (DOT) | Work Orders 4, 5, and 7 for the SisTel Broadband Capital Oversight Project | |
| 2026010123 | NOE | Los Angeles Unified School District | Noble Elementary School Playground and Campus Exterior Upgrades | |
| 2026010122 | NOE | Los Angeles Unified School District | Plasencia Elementary School Playground and Campus Exterior Upgrades | |
| 2026010121 | NOE | Yuba City | DWR Urban Drought Relief - Turf Replacement Project | |
| 2026010120 | NOE | Kings County | Site Plan Review No. 25-20 (JVT Enterprises LLC) | |
| 2026010119 | NOE | Ventura County | Planned Development (PD) Permit No. PL23-0148 | |
| 2026010118 | NOE | City of Los Angeles | York / ZA-2025-1338-CUB | |
| 2026010117 | NOE | Ventura County | *WITHDRAWN PER PUBLIC AGENCY* No Overnight Parking Signs Tier 1-4 Countywide | |
| 2026010116 | NOE | San Joaquin County | PA-2500178 (MS) | |
| 2026010115 | NOE | Kings County | Site Plan Review No. 25-16 | |
| 2026010114 | NOE | Ventura County | Tentative Parcel Map Case No. 6072 (Case No. Pl25-0061) | |
| 2026010113 | NOE | Carmichael Water District | Garfield/Engle Water Transmission Line Replacement | |
| 2021050013 | NOD | Imperial County | Vega 5 Solar Energy System Project (California Endangered Species Act Incidental Take Permit No. 2081-2025-025-06 (ITP)) | |
| 2026010112 | NOE | California Department of Parks and Recreation | Frontier Communications Storm Damage Repair | |
| 2026010111 | NOE | City of Concord | Baldwin Park Preschool Outdoor Enclosure and Resurfacing (City Project No. 2769) | |
| 2026010110 | NOE | California Department of Cannabis Control (DCC) | Ian Gunsell | |
| 2026010109 | NOE | California Department of Water Resources (DWR) | Seeger Dam, No. 33-8 | |
| 2026010108 | NOE | City of Huntington Beach | Bluff Top Slope Repair Project CC-1815 | |
| 2026010107 | NOE | City of Concord | Residential Pavement Maintenance No. 1 (City Project No. 2741) | |
| 2026010106 | NOE | Sutter County | FY2025-26 Road Overlay (SB 1) Project No. RR31002636S | |
| 2026010105 | NOE | California Department of Cannabis Control (DCC) | LJCC, LLC | |
| 2026010104 | NOE | City of Huntington Beach | Tide Check Valves within Huntington Harbour CC-1774 | |
| 2026010103 | NOE | Kern Union High School District | Centennial High School HVAC Replacement | |
| 2026010102 | NOE | California Regional Water Quality Control Board, Santa Ana Region 8 (RWQCB) | Linda Isle Lagoon Maintenance Dredging Project |
