Search Results
420,425 document(s) found - latest 100 shown.
SCH Number | Type | Lead/Public Agency | Received | Title |
---|---|---|---|---|
2025061348 | NOE | Siskiyou Resource Conservation District | PBCS/WCB Roots Program: Wildlife Habitat and Community Resilience on Working Lands | |
2025061347 | NOE | City of Clovis | CUP2025-002 | |
2025061346 | NOE | Napa County | CRISIS STABILIZATION UNITS CHILDREN'S SERVICES- PW24-15 | |
2025061345 | NOE | California Department of Transportation, District 4 (DOT) | SR-37 Asphalt Concrete Pavement Repair DDO (EA 3X760) | |
2025061344 | NOE | Robla School District | Maine Avenue Elementary School Construction of PS/TK/K Classrooms | |
2025061343 | MND | City of Rancho Cordova | Fite Circle Digital Sign Project | |
2025061342 | NEG | Alpine County | Alpine County 2025 Regional Transportation Plan | |
2019090448 | FIN | California Department of Transportation, District 5 (DOT) | Scenic Route 68 Corridor Improvements | |
2025061341 | NOE | State Water Resources Control Board | Petitions Requesting Approval of Temporary Urgency Changes in Water Right Permits 12947A, 12949, 12950, and 16596 in Mendocino and Sonoma Counties | |
2023120409 | EIR | City of San Bruno | Tanforan Redevelopment Project | |
2025061340 | NEG | Glenn County | Glenn County Regional Transportation Plan Initial Study and Negative Declaration | |
2013041025 | NOD | City of Bell | Cemex aggregate transloading and storage facility at 5091 Rickenbacker Road, City of Bell, a component of the Bell Business Center project (the “Facility | |
2016081027 | FIN | City of Morro Bay | Morro Bay Water Reclamation Facility Project | |
2025061339 | MND | Marin County | Lomita Drive Road Rehabilitation Project | |
2024090634 | MND | Turlock Irrigation District | Don Pedro Hydroelectric Project and La Grange Hydroelectric Project FERC Licensing | |
2004011048 | NOD | Sweetwater Authority | Sweetwater Reservoir Aeration and Destratification System Project | |
2025061338 | NOP | City of Santa Clarita | Belcaro at Sand Canyon Project | |
2025061337 | MND | Santa Clara County | California Avenue Two-Lot Subdivision | |
2025050142 | FIN | California Department of Transportation, District 12 (DOT) | SR-133/SR-241 Permanent Restoration Project | |
2025061336 | NOP | Kern County | Chevron Lost Hills Solar to Hydrogen Project by Chevron New Energies, a division of Chevron U.S.A. Inc. | |
2019090448 | NOD | California Department of Transportation, District 5 (DOT) | Scenic State Route 68 Corridor Improvements | |
2017062058 | SIR | City of Elk Grove | City of Elk Grove Climate Compass Project | |
2024090808 | EIR | City of Jurupa Valley | MA22248 Wineville Development Project | |
2025061335 | MND | California Department of Education | California School for the Deaf-Riverside: Athletic Complex Replacement and Expansion Project | |
2005061041 | NOD | Port of Los Angeles | West Harbor Modification Project | |
2025030159 | NOD | Palos Verdes Estates, City of | Palos Verdes Estates 2021-2029 Housing Element Program 13 Rezoning Project | |
2025020358 | NOD | Monterey County | Prunedale Roundabout Project | |
2016081027 | NOD | City of Morro Bay | Morro Bay Water Reclamation Facility Project | |
2006091093 | NOD | City of Corona | ARANTINE HILLS PHASE 4 (MCMILLAN) PROJECT (California Endangered Species Act Incidental Take Permit No. 2081-2024-025-06 (ITP)) | |
2016062033 | NOD | City of Modesto | Permit No. 19204-1 – Wastewater Master Plan, River Trunk Pump Station Improvements Project: Sanitary Sewer Pipelines | |
2025061334 | NOE | California Department of Water Resources (DWR) | Drilling and Construction of Monitoring Well MC-4, Mission Creek Subbasin | |
2025030381 | EIR | City of Soledad | Almond Acres | |
2025061333 | NOE | California Tahoe Conservancy | Transfer of land coverage rights for construction of a new accessory dwelling unit and a reconstruction of an existing single-family home (AN 034-251-005). | |
2025061332 | NOE | City of South Lake Tahoe | Tahoe Cider Company, Major Design Review, File DR25-002 | |
2025061331 | NOE | California Energy Commission | Greenleaf-1 Closure Plan | |
2025061330 | NOE | Riverside County | RSO-PMO-22-167 SEB - HDT Relocation (Edom Hill) | |
2025061329 | NOE | Humboldt County | We Are Up, Inc., Planned Unit Development Permit, Conditional Use Permit, Special Permit, and Lot Line Adjustment | |
2025061328 | NOE | California Department of Toxic Substances Control (DTSC) | Response Plan, Proposed Redevelopment Project, 8201 Santa Fe Avenue, Huntington Park, California | |
2025061327 | NOE | California Department of Toxic Substances Control (DTSC) | Former Plating Room Interim Measures Work Plan | |
2025061326 | NOE | California Department of Transportation, District 6 (DOT) | CVIN Middle-Mile Broadband Network Project, Permit 06-25-6-BB-0819 | |
2025061325 | NOE | City of Fortuna | Adopt the Fire Hazard Severity Zone Map from the Office of the State Fire Marshal | |
2025061324 | NOE | City of Fortuna | Final Fiscal Year 2025-26 Capital Improvement Program for General Plan Consistency | |
2025061323 | NOE | West Stanislaus Resource Conservation District (WSRCD) | Lucich Santos Pollinator Habitat | |
2025061322 | NOE | Monterey County | Well Permit #25-000557 (Replacement) | |
2025061321 | NOE | University of California, Davis | Surgery & Emergency Services Pavilion (SESP) Cath Lab Equipment Replacement | |
2025061320 | NOE | City of La Mesa | Project No. 2024-0705 (High Street) | |
2025061319 | NOE | California Energy Commission | Electric Vehicle Infrastructure for the City of Livermore’s Light-Duty Fleet | |
2025061318 | NOE | Valley-Wide Recreation And Park District | Updated 2020 Valley-Wide Recreation and Park District Master Plan | |
2025061317 | NOE | Sonoma County | Permit ACO25-0084 | |
2025061316 | NOE | Helix Water District | Coral St Small Valve Replacement Project (CIP26002) | |
2025061315 | NOE | City of Los Angeles | 471 Loring – LADBS Error Adjustment / ZA-2024-8034-ADJ | |
2025061314 | NOE | Sonoma County | Permit ACO25-0086 | |
2025061313 | NOE | Helix Water District | Carmichael Pipeline Program (CIP19016) | |
2025061312 | NOE | City of Bishop | Bishop Climbing and Fitness Club | |
2021040230 | NOE | Central Valley Flood Protection Board | Minor Alteration No. WA2024006 – American River Parkway Woodlake Improvements Project Geotechnical Investigations | |
2025061311 | NOE | City of Los Angeles | 1715-1721 North Wilcox Conditional Use / ZA-2023-3542-CUB-CUX | |
2025061310 | NOE | California Department of Conservation (DOC) | 1 Well Rework Program at Pier A within Tidelands Operating Areas | |
2025061309 | NOE | California Department of Transportation, District 4 (DOT) | Highway 1 Slipout Repair DO (EA 3X510) | |
2025061308 | NOE | Central Valley Flood Protection Board | Minor Alteration No. WA2024178 - Pump Station #2 Pipe Repair Project | |
2025061307 | NOE | Honey Lake Valley Resource Conservation District | McKenzie Meadows Restoration Project Phase 1 | |
2025061306 | NOE | California Department of Fish and Wildlife, Marin Region 7 (CDFW) | Teaching Field Collection Methodologies & Sampling Protocols as Part of University Field Courses | |
2025061305 | NOE | Contra Costa County | Land Use Permit for the Continuing Operation of an Existing American Tower Wireless Telecommunications Facility; County File: CDLP24-02023 | |
2025010339 | NOD | Santa Cruz County | Summit Drive Wireless | |
2025061304 | NOE | Sonoma County | Permit ACO25-0087 | |
2025061303 | NOE | California Department of State Hospitals (DSH) | Porterville Developmental Center Mechanical Room Replacement (27 and 28) | |
2009091125 | NOD | California High Speed Rail Authority | California High Speed Train Project: Merced to Fresno Major Amendment No. 21 (California Endangered Species Act Incidental Take Permit No. 2081-2013-025-04 (ITP | |
2009091126 | NOD | California High Speed Rail Authority | California High-Speed Train Project: Fresno to Bakersfield Major Amendment No. 32 (California Endangered Species Act Incidental Take Permit No. 2081-2015-024-04 | |
2025061302 | NOE | Monterey Peninsula Water Management District | Amend Aguajito Road Water Distribution System to add One Connection for Residential Use | |
2025061301 | NOE | California Department of Conservation (DOC) | 690790_Group_Aera_UIC | |
2025021061 | NOD | Riverside County | Ontario Avenue Widening and Restriping Project | |
2015111014 | NOD | Padre Dam Municipal Water District | Blossom Valley Reservoir Replacement and I-8 Unencased Transmission Mains Project Addendum No. 2 to the Comprehensive Facilities Master Plan Final Impact Report | |
2017062058 | NOD | City of Elk Grove | 2025 Municipal Code Update | |
2022100563 | NOD | City of Fountain Valley | Euclid and Heil Residential Project Addendum | |
2022020150 | NOD | City of Upland | Villa Serena Specific Plan | |
2013081079 | NOD | Kern County | Revisions to Title 19 - Kern County Zoning Ordinance - 2025(A), Focused on Oil and Gas Local Permitting | |
2025061300 | NOE | California Department of Transportation, District 2 (DOT) | Frontier Project 5371319 (Encroachment Permit 0225-6BB-0107) | |
2025061299 | NOE | City of Bell Gardens | Interim Urgency Ordinance No. 958-U | |
2025061298 | NOE | Ventura County | Pavement Resurfacing - East Oak Park Area | |
2025061297 | NOE | Ventura County | Canada Larga Road Storm Damage Repairs at MP 2. 78 | |
2025061296 | NOE | Ventura County | Shekell Road Storm Damage Repairs at MP 0.80 | |
2025061295 | NOE | City of Glendale | Plans and Specification for the Maintenance District 6 Pavement Rehabilitation Project – Phase II, Specification No. 3952 | |
2025061294 | NOE | Ventura County | San Cayetano St Storm Damage Repair | |
2025061293 | NOE | City of Glendale | Edgewick Road Improvement Project, Specification No. 3975 and Plan No. 1-3124 | |
2025061292 | NOE | Ventura County | Balcom Canyon Road - Roadway Stabilization at MP 5.66 | |
2025061291 | NOE | Ventura County | Yerba Buena Road Slope Repairs @ MP 0.93, 1.94, 2.61 | |
2025061290 | NOE | Ventura County | Drainage Improvements - Ventura Ave @ Shell Rd (MP 0.52) | |
2025061289 | NOE | California Regional Water Quality Control Board, North Coast Region 1 (RWQCB) | SRNF Red Cap Floodplain Restoration Project, Phase 3 | |
2025061288 | NOE | City of Madera | Tentative Parcel Map No. TPM 2024-02 and Site Plan Review No. SPR 2024-18 | |
2025061287 | NOE | Ventura County | Culvert Replacement - Loma Drive MP 0.01 | |
2025061286 | NOE | Ventura County | Culvert Replacement - Foothill (MP 3.33) & Santa Susana Pass Rd (MP1.0) | |
2025061285 | NOE | Rainbow Municipal Water District | Manual Transfer Switches | |
2025061284 | NOE | Ventura County | Piru Pedestrian Improvements | |
2025061283 | NOE | Contra Costa County | #CDDP24-03056 - 100 Discovery Bay Development Plan | |
2025061282 | NOE | California Regional Water Quality Control Board, Colorado River Basin Region 7 (RWQCB) | Split Rock Avenue Low Water Crossing Replacement Project | |
2025061281 | NOE | City of Mammoth Lakes | Adjustment 25-003 | |
2025061280 | NOE | California Department of Transportation, District 7 (DOT) | 725-6US-0315- Remove existing AT&T Cabinet/Sidewalk | |
2025061279 | NOE | California Department of Water Resources (DWR) | Dam Removal (Cummings Reservoir No. 1 Dam, Dam Number 148) | |
2025061278 | NOE | San Bernardino County | NE Del Rosa Area Ramps Project (W.O. # H15116) | |
2021020289 | FIN | Contra Costa County | Martinez Refinery Renewable Fuels Project | |
2025061277 | MND | San Bernardino County | New Fire Station #41 in Yucca Valley, Ca |
Only showing latest 100 documents.