Friday, September 4, 2026
- Received Date
- 2026-09-04
- Edit Search
76 document(s) found
| SCH Number | Type | Lead/Public Agency | Received | Title |
|---|---|---|---|---|
| 2025081335 | NOD | Butte Water District | Temporary Water Transfers from 2026 to 2030 | |
| 2025090436 | NOD | California Department of Resources Recycling and Recovery | CalRecycle Rotelli Burn Dump Remediation Project | |
| 2025070498 | NOD | City of Sonora | 2024-2029 Housing Element Program 3.1- Regional Housing Needs Overlay Zone | |
| 2026090284 | NOE | Tuolumne County | Moccasin Powerhouse Bypass Upgrades Geotechnical Investigation Project | |
| 2026090283 | NOE | City of Santa Clarita | Master Case 25-178, Extended-Term Temporary Use Permit 25-001 | |
| 2026090282 | NOE | California High Speed Rail Authority | South Merced Station Project | |
| 2025080638 | NOD | San Diego County | York Drive Senior Living | |
| 2026060724 | NOD | Del Norte County | Wetherell Minor Subdivision of Agriculture Prime Land MS2601C | |
| 2026090281 | NOE | Napa County | BR26-00893-NEW Entry Gate Road Exception | |
| 2026090280 | NOE | City of Los Angeles | 847 North Ganymede Drive (ENV-2026-459-CE) | |
| 2025101066 | NOD | Shasta Valley Resource Conservation District | East Fork Scott River Forest Health Implementation Project | |
| 2021110450 | NOD | Central Valley Flood Protection Board | Permit No. 19669 – Gibbs Pond and 40 Mile Road Pipe Repair Project | |
| 2026090279 | NOE | Tuolumne County | Conditional Use Permit LUNR-25-29 | |
| 2026090278 | NOE | Tuolumne County | Conditional Use Permit LUNR-25-4 | |
| 2026090277 | NOE | Tuolumne County | McElwaine Property Purchase in Moccasin, CA | |
| 2026070762 | NOD | City of San Leandro | 3199 Alvarado Street Industrial Project (PLN24-0030) | |
| 2024110254 | NOD | Santa Barbara County | Utility-Scale Solar Amendments Project | |
| 2022010100 | NOD | East Turlock Subbasin Groundwater Sustainability Agency (ETS GSA) | Asai Farm Stormwater Pond Project | |
| 2026090276 | NOE | Trinity County | Ruth Zenia Road CR 502 Permanent Restoration using Emergency Opening | |
| 2026090275 | NOE | City of Bakersfield | Site Plan Review SPR-26-0070 | |
| 2026090274 | NOE | Kings County | Avenal Cutoff Phase III - Nevada Avenue Segment | |
| 2007072132 | NOE | California Department of Resources Recycling and Recovery | Concurrence on the Issuance of a Revised Solid Waste Facilities Permit - Facility # 58-AA-0008 Recology Yuba-Sutter Integrated Waste Recovery Facility | |
| 2026090273 | NOE | City of Fresno | NOE for Downtown Neighborhood HAWKs, PW01071 | |
| 2026090272 | NOE | Department of General Services (DGS) | Stockton FMD office Relocation | |
| 2026090271 | NOE | California Department of Cannabis Control (DCC) | Babakhan Wellness Group, Inc. CAN-N-2018-0329 | |
| 2026090270 | NOE | City of San Juan Bautista | PLN260006 (Conditional Use Permit) | |
| 2026090269 | NOE | Central Valley Flood Protection Board | Permit No. 20013 – Del Rio Erosion Control Project | |
| 2026090268 | NOE | Central Valley Flood Protection Board | Permit No. 20106– Authorize Existing Communication Facilities | |
| 2026090267 | NOE | Kern County | Roadway Paving on San Jose Avenue | |
| 2026090266 | NOE | California Department of Parks and Recreation | Safari Park USDA Boundary Fence Replacement | |
| 2026060864 | NOE | California Department of Fish and Wildlife, Northern and Eureka Region 1 (CDFW) | Weaver Creek Habitat Restoration Project (Restoration Management Permit No. RMP-2026-0034-R1) | |
| 2026090265 | NEG | City of Oxnard | South Oxnard Connect Specific Plan | |
| 2026090264 | NOE | South Coast Air Quality Management District | Proposed Amended Rule 1157 – PM10 Emission Reductions from Aggregate and Related Operations | |
| 2026090263 | NOE | City of Santa Clarita | Master Case 26-082, Conditional Use Permit 26-005 | |
| 2026090262 | NOE | City of Santa Clarita | Master Case 26-050, Conditional Use Permit 26-003 | |
| 2026090261 | NOE | Alameda County Flood Control and Water Conservation District | Sulphur Creek Pump Station Fuel Tank Removal and Replacement at 19105 Cabot Blvd., Hayward, Alameda County, Zone No. 2 Project | |
| 2026090260 | NOE | City of Modesto | Park Turf Reduction, Phase 3 Project | |
| 2026090259 | NOE | City of Hesperia | New Parking Lot - Yucca Street, Site Plan Review SPR26-0001 | |
| 2026090258 | NEG | San Diego County | Ramona Boutique Hotel | |
| 2026090257 | NOE | City of Fresno | Monitoring Well Installation at or around Fresno-Clovis Regional Wastewater Reclamation Facility | |
| 2026090256 | NOE | Kern County | PP27103, PLN26-00042, PLD25-00057, (a) Zone Variance Case No. 19, Map 125; (b) Lot Line Adjustment No. 24-25 | |
| 2026090255 | NOE | City of Vista | CIP 8402B N Indiana Ave Sidewalk Improvements | |
| 2026090254 | NOE | South Coast Air Quality Management District | Proposed Amended Rule 461 – Gasoline Storage and Dispensing | |
| 2026090253 | NOE | California Department of Transportation, District 6 (DOT) | Repair Sewer and Storm Drain | |
| 2026090252 | NOE | California Department of Transportation, District 12 (DOT) | Replace CCTV and upgrade switch at various locations on I-5 and SR-73 | |
| 2026090251 | NOE | City of San Diego | 5004 Hastings Road | |
| 2026090250 | NOE | City of Monterey Park | 2nd Reading - Rescinding & Terminating Development Agreement No. 21-01 & Repealing Goodviews Specific Plan | |
| 2026090249 | NOE | California Department of Conservation (DOC) | THUMS D-205 Well Sidetrack Program at Island Freeman | |
| 2026090248 | NOE | City of Livermore | 7 Brew Coffee Project | |
| 2026090247 | NOE | California Department of Fish and Wildlife, Inland Deserts Region 6 (CDFW) | TD2151144 Dry Morongo Creek Deteriorated Pole Replacement Project (Notification of Streambed Alteration, No., EPIMS- RIV-55454-R6) | |
| 2026090246 | NOE | Tuolumne County | Protecting Highway 108's Communities, Economies, and Watersheds (SNC1837) | |
| 2026090245 | NOE | Tuolumne County | Tuolumne County 2023 Storm Damage Projects | |
| 2026090244 | NOE | Tuolumne County | General Plan Amendment and Site Development Permit LUNR-25-11 | |
| 2026090243 | NOE | Tuolumne County | Zone Change LUNR-25-12 | |
| 2026090242 | NOE | City of Los Angeles | 269 S Rockingham Ave - Adjustment | |
| 2026090241 | NOE | Palos Verdes Unified School District | Palos Verdes Peninsula High School Modernization Project | |
| 2026090240 | NOE | Palos Verdes Unified School District | Palos Verdes High School Modernization Project | |
| 2026090239 | NOE | Palos Verdes Unified School District | Rancho Vista Elementary School HVAC Modernization Project | |
| 2026090238 | NOE | Fresno County | Environmental Review No. 8975 - California Climate Investments Hazardous Tree Removal | |
| 2026090237 | NOE | Fresno County | Environmental Review No. 8976 – California Climate Investments Hazardous Tree Removal | |
| 2026090236 | NOE | Palos Verdes Unified School District | Miraleste Intermediate School Seismic - HVAC Modernization Project | |
| 2026090235 | NOE | Palos Verdes Unified School District | Montemalaga Elementary School Modernization Project | |
| 2026090234 | NOE | Palos Verdes Unified School District | Lunada Bay Elementary School Modernization Project | |
| 2026090233 | NOE | City of Beaumont | Desert Lawn Slope Restoration | |
| 2026090232 | NOE | California Department of Transportation, District 3 (DOT) | Tahoma RRFB (03-2N810) | |
| 2026090231 | NOE | Humboldt Bay Municipal Water District | Reservoir Gaging at Ungated Spillways (RGUS) Project at R.W. Matthews Dam | |
| 2026090230 | NOE | California Department of Fish and Wildlife, South Coast Region 5 (CDFW) | South Creek Streambed Profile Restoration Project (Request No. 1652-2026-100- 001-R5) | |
| 2026020916 | NOE | Ventura County | Camarillo Airport Runway 8-26 Pavement Rehabilitation Project | |
| 2026090229 | NOE | Orange County | Use Permit PA26-0015 | |
| 2026090228 | NOE | Napa County | Verizon Gelow Site Telecommunication Facility / Site Plan Approval Modification, File #P25-00092-SPA | |
| 2026090227 | NOE | Tulare County | Minor Modification No. MIM 26-018 to Special Use Permit No. PSP 18-015 (PC) | |
| 2026090226 | NOE | California Department of Water Resources (DWR) | O&M Center Front Gate Drain and Grading (OM-DFD-2026-015) | |
| 2026090225 | NOE | California Department of Water Resources (DWR) | Change in Point of Delivery of Dudley Ridge Water District’s 2026 Table A Water to Westlands Water District and/or SanLuis Water District on behalf of Common | |
| 2026090224 | NOE | California Department of Water Resources (DWR) | Transfer of Santa Clara Valley Water District’s 2026 State Water Project Table A Water to Kern County Water Agency (SWP #26023) | |
| 2026090223 | NOE | El Dorado County Resource Conservation District | 2026 Placerville Wildfire Resilience Strategy | |
| 2026090222 | NOE | City of Livermore | Consistency Determination (CD) 26-002 |
