Monday, March 23, 2026
- Received Date
- 2026-03-23
- Edit Search
79 document(s) found
| SCH Number | Type | Lead/Public Agency | Received | Title |
|---|---|---|---|---|
| 2024090200 | NOD | California Public Utilities Commission (CPUC) | Power Santa Clara Valley Project | |
| 2024071095 | NOD | California Public Utilities Commission (CPUC) | Power the South Bay Project | |
| 2017051054 | NOD | Merced Irrigation District | Minor Alteration No. WA2025076 – Owens Creek MID Stream Gauging Station Project | |
| 2022060357 | NOD | San Miguel Community Services District | San Miguel Wastewater Treatment Plant Upgrade/Expansion Project | |
| 2017051054 | NOD | Merced Irrigation District | Minor Alteration No. WA2025077 – Bear Creek MID Stream Gauging Station Project | |
| 2022080026 | NOD | City of Carpinteria | Decommissioning and Remediation of the Chevron Carpinteria Oil and Gas Processing Facility | |
| 2024110093 | NOD | Los Angeles County Flood Control District | Baldwin Lake and Tule Pond Restoration Project | |
| 2010042093 | NOD | City of Fairfield | One Lake (Lake or Streambed Alteration Agreement No. EPIMS-SOL-59242-R3) | |
| 2026010976 | NOD | Reclamation District 2110 | McCormack-Williamson Tract 2026 Levee Erosion Repair Project Sites 1 -14 | |
| 2018082048 | NOD | City of Novato | Novato Boulevard Improvements Project (Lake or Streambed Alteration Agreement No. EPIMS-MAN-34583-R3) | |
| 2025080099 | FON | United States Marine Corp | Final EA & FONSI for Permanent Special Use Airspace Establishment and Modifications at Marine Corps Air Ground Combat Center, Twentynine Palms, CA | |
| 2025120302 | NOD | Contra Costa County | San Pablo Dam Road Storm Drain and Pavement Repair Project (Lake or Streambed Alteration Agreement No. EPIMS-CCA-60586-R3) | |
| 1997044002 | NOD | Napa County Flood Control and Water Conservation District | Napa River/Napa Creek Flood Protection Project – Floodwalls North of the Bypass (California Endangered Species Act Incidental Take Permit No. 2081-2024-047-03 ( | |
| 2025100841 | NOD | City of Redlands | Regency Centers Redlands Marketplace Project | |
| 2020080218 | NOD | Tahoe Resource Conservation District | Aquatic Invasive Plant Surveillance and Control Grant Award | |
| 2026030973 | MND | City of Paso Robles | City of Paso Robles Landfill Annexation | |
| 2020070120 | NOD | University of California, Riverside | Building Demolitions – Veitch, Boyden, and Stored Products Insecticide | |
| 2024090200 | FIN | California Public Utilities Commission (CPUC) | Power Santa Clara Valley Project | |
| 2026030972 | NOE | Port of Long Beach | Tank Removal, Berth 49 – Harbor Development Permit No. 25-062 | |
| 2026030971 | NOE | Port of Long Beach | Antenna Replacement– Harbor Development Permit No. 25-072 | |
| 2026030970 | NOE | Port of Long Beach | High Mast Light Pole Installation and Replacement - Pier G Marine Terminal South Rail Yard– Harbor Development Permit No. 26-003 | |
| 2026030969 | NOE | Port of Long Beach | Emergency Permit - Skylight & Roof Repair – Harbor Development Permit No. 26-006 | |
| 2008092113 | ADM | Santa Cruz County | 5940 Soquel Ave Housing Project | |
| 2026030968 | NOE | Port of Long Beach | Approve Project Budget and Spending Authorization in the amount of $7,168,000 and Authorize Spending in the amount of $868,000 to complete the Pier E Sewer Lift | |
| 2026030967 | NOE | Port of Long Beach | New Revocable Permit TR-22-19 with SSA Terminals, LLC | |
| 2025041024 | NOE | California Department of Fish and Wildlife, Bay Delta Region 3 (CDFW) | Hearn Retaining Wall Project (Notification of Streambed Alteration, No. EPIMS-SCR-50539-R3) | |
| 2026030966 | NOE | City of Reedley | Environmental Assessment No. 2025-13 prepared for Tentative Parcel Map Application No. 2025-03 | |
| 2026030965 | JD | City of Los Angeles | Alameda Street Widening - Anaheim Street to 300 feet south of Pacific Coast HIghway | |
| 2026030964 | NOE | City of Fortuna | CCF Piping and Well 5 Replacement | |
| 2026030963 | NOE | California Department of Fish and Wildlife, Bay Delta Region 3 (CDFW) | 2026-2028 Bridge Maintenance Project (Notification of Lake or Streambed Alteration, No. EPIMS-SCL-53052-R3 | |
| 2026030962 | NOE | City of Santa Rosa | C02492, North Dutton Ave Restriping | |
| 2026030961 | NOE | City of Santa Cruz | 2026 Loch Lomond Alum Application | |
| 2026030960 | NOE | City of Malibu | Wireless Right-of-Way Permit No. 25-014, Coastal Development Permit Exemption No. 26-022, and Categorical Exemption No. 25-086 | |
| 2026030959 | NOP | City of Arroyo Grande | Arroyo Grande General Plan | |
| 2026030958 | NOE | City of Dunsmuir | Lift Station and Sewer Collections Improvement Project | |
| 2026030957 | NOE | City of Malibu | Wireless Right-of-Way Permit No. 25-011, Coastal Development Permit Exemption No. 26-037, and Categorical Exemption No. 26-027 | |
| 2026030956 | NOE | California Department of Fish and Wildlife, Marine Region 7 (CDFW) | Shedd Aquarium's 2026 Collections | |
| 2026030955 | NOE | California Department of Transportation, District 7 (DOT) | 726-6US-0597-Pipeline Work Project | |
| 2026030954 | NOE | City of Menifee | Installation of new LED Park/Sports Field Lights at Hidden Hills Park | |
| 2026030953 | NOE | City of Malibu | Wireless Right-of—Way Permit No. 25-010, Coastal Development Permit Exemption No. 26-032, and Categorical Exemption No. 25—098 | |
| 2026030952 | NOE | City of Menifee | Installation of new LED Park/Sports Field Lights at E.L. Pete Petersen Park | |
| 2026030951 | NOP | Madera County | Root Creek at Riverstone | |
| 2026030950 | NOE | California Department of Fish and Wildlife, Bay Delta Region 3 (CDFW) | Redwood Row (California Endangered Species Act Incidental Take Permit No. 2081-2023-062-03 (ITP)) | |
| 2026030949 | NOE | California Department of Conservation (DOC) | 1 Well Rework Program at Pier T within Tidelands Operating Areas. | |
| 2026030948 | NOE | City of Bakersfield | Conditional Use Permit 25-0026 and Zone Modification 25-0008 (9200 White Lane) | |
| 2026030947 | NOE | Los Angeles Unified School District | Esteban Torres High School Synthetic Turf Replacement | |
| 2026030946 | NOE | Sonoma County Water Agency | Sonoma County Water Agency Requesting Approval of a Temporary Urgency Change in Permits in Mendocino and Sonoma County | |
| 2026030945 | MND | Contra Costa County | Marsh Creek Reservoir Restoration and Total Mercury Reduction Project | |
| 2026030944 | MND | Sequoia Union High School District | Carlmont High School Facilities Master Plan | |
| 2023090523 | EIR | Riverside County | Chuckwalla Valley Road Bridge Replacement Project | |
| 2026030943 | MND | California Department of Transportation, District 8 (DOT) | I-40 Bridge Scour Project | |
| 2026030942 | MND | Madera County | PRJ #2025-003 | |
| 2025090917 | EIR | California Department of Forestry and Fire Protection (CAL FIRE) | Butte Fire Center Replacement Project | |
| 2025070729 | FIN | Alameda County Fire District (ACFD) | Alameda County Fire Station 22 Replacement Project | |
| 2018051066 | FIN | City of Diamond Bar | Diamond Bar Town Center Specific Plan | |
| 2024071095 | FIN | California Public Utilities Commission (CPUC) | Power the South Bay Project | |
| 2026030941 | NOE | City of Bakersfield | Site Plan Review 25-0378 (3076 Verde St) | |
| 2026030940 | NOP | City of Long Beach | 3800 Via Oro Project | |
| 2026030939 | NOE | California Department of Conservation (DOC) | 769650_SoCalGas_UGS | |
| 2026030938 | NOE | City of Santa Fe Springs | Alcohol Sales Conditional Use Permit ("ASCUP") Case No. 92 | |
| 2026030937 | NOE | City of Jurupa Valley | MA25352 (SDP25155) | |
| 2026030936 | NOE | Corning Sub-basin Groundwater Sustainability Agency (CSGSA) | Corning Sub-basin Groundwater Sustainability Agency (CSGSA) Distribution of Grant Funds for Facilities that will Support Reduction of Groundwater Demand #2 | |
| 2026030935 | NOE | Corning Sub-basin Groundwater Sustainability Agency (CSGSA) | Corning Sub-basin Groundwater Sustainability Agency (CSGSA) Distribution of Grant Funds for Facilities that will Support Reduction of Groundwater Demand #1 | |
| 2026030934 | NOE | California Tahoe Conservancy | Acquisition of a parcel located at 3621 Blackwood Road (El Dorado County Assessment Number (AN) 027-290-004) | |
| 2010041031 | NOD | California Public Utilities Commission (CPUC) | Alberhill System | |
| 2026030933 | NOE | California Department of Parks and Recreation | Bolsa Chica State Beach Dune Restoration Project | |
| 2026020134 | NOE | Shasta Valley Resource Conservation District | Mountain Fire Reforestation-Amended | |
| 2026030932 | NOE | Sonoma County | Permit ACO26-0026 | |
| 2026030931 | NOE | Sonoma County | Permit AC025-0144 | |
| 2026030930 | NOE | Twin Rivers Unified School District | Hillsdale Elementary School Fencing & Ramp Replacement Project | |
| 2026030929 | NOE | Twin Rivers Unified School District | Vista Nueva Career & Technology High School Outdoor Learning Shade Structure & Path of Travel Improvements Project | |
| 2026030928 | NOE | Crescent City | A Conditional Use Permit (Application UP24-09) for Bruce Thompson’s proposed 4-unit residential-only development, located on a vacant parcel at Front & F Street | |
| 2026030927 | NOE | Santa Monica-Malibu Unified School District | Michelle & Barack Obama Center for Inquiry & Exploration – Modernization Project | |
| 2026030926 | NOE | San Luis Obispo County | Vertical Bridge, T-Mobile and Verizon Wireless Conditional Use Permit / N-DRC2024-00046 / ED26-0011 | |
| 2026030925 | NOE | San Luis Obispo County | Nipomo New Beginnings Community Church of Nazarene / Conditional Use Permit / N-DRC2022-00014 / ED24-226 | |
| 2026030924 | NOE | San Luis Obispo County | Conditional Use Permit / N-DRC2024-00037 / ED26-0008 | |
| 2026030923 | NOE | California Department of Cannabis Control (DCC) | HIFE | |
| 2026030922 | NOE | California Department of Transportation, District 7 (DOT) | 726-6BB-0432- Trenching/Signage Project | |
| 2026030921 | NOE | Central Coast Water Authority (CCWA) | Central Coast Water Authority's Buellton Administrative Office Mold Remediation and Repair Project |
