Friday, January 16, 2026
- Received Date
- 2026-01-16
- Edit Search
97 document(s) found
| SCH Number | Type | Lead/Public Agency | Received | Title |
|---|---|---|---|---|
| 2023010653 | SIS | United States Department of Energy | Draft Supplemental EIS for Enhanced Plutonium Facility Utilization at Lawrence Livermore National Laboratory | |
| 2004121008 | SIR | Ventura County | Supplemental Environmental Impact Report for Focused Update to the Piru Area Plan | |
| 2026010534 | MND | Tehama County | Use Permit #25-01; Verizon Wireless - Gyle Rd. | |
| 2026010533 | MND | San Bernardino County | Phase II Desert View Conservation Area Recreational Trails Project | |
| 2026010532 | MND | City of Fairfax | Town of Fairfax Bridge Preventative Maintenance Program | |
| 2026010531 | MND | Tustin Unified School District | Tustin Unified School District Education Center Project | |
| 2026010530 | MND | Merced County | Merced Avenue at Lateral #6 Canal Bridge Replacement Project | |
| 2022120597 | NOE | City of Mill Valley | Bayfront Terrace/1 Hamilton Drive Reapproval (APN 030-250-01, File No. PL23-5167) | |
| 2026010529 | NOE | San Joaquin County | PA-2400082 (WC) | |
| 2026010528 | NOE | City of Mill Valley | Bayfront Terrace/1 Hamilton Drive Reapproval (APN 030-250-01, File No. PL23-5167) | |
| 2025090685 | NOD | City of Duarte | 1404 Royal Oaks Project | |
| 2026010527 | MND | City of Fresno | TPM-2024-01/Conditional Use Permit Application No. P25-00497/Variance Application No. P25-00486 | |
| 2013091023 | FIN | Los Angeles Department of Water and Power | Los Angeles Groundwater Replenishment Project | |
| 2026010526 | MND | Clearlake Oaks County Water District | Clearlake Oaks County Water District Wastewater Infrastructure and Rehabilitation Project | |
| 2026010525 | NOE | California Department of Transportation, District 6 (DOT) | RWIS Modification in Kern, Kings, and Madera Counties | |
| 2013081079 | NOE | Kern County | PLO26-00187 | |
| 2026010524 | NOE | City of Long Beach | PLNE60498 | |
| 2026010523 | NOE | Madera County | 25-0267-WELL Revised | |
| 2026010522 | NOE | City of Del Mar | V24-003 - Westburg Variance | |
| 2026010521 | NOE | Cal Poly Humboldt | Cal Poly Humboldt Health Education Hub - Stewart Building | |
| 2026010520 | NOE | San Joaquin County | Peltier Road Resurfacing | |
| 2026010519 | NOE | State Water Resources Control Board | Arc Fault/Cathodic Protection Project- Shasta County | |
| 2026010518 | MND | City of Glendale | Glendale - Los Angeles Garden River Bridge | |
| 2026010517 | NEG | City of Bakersfield | General Plan Amendment/Zone Change No. PP-CGPA-25-0008 | |
| 2026010516 | NOE | Santa Ana Unified School District | Monroe Elementary School Reconstruction Project | |
| 2017062058 | NOD | City of Elk Grove | Sheldon Meadows Map and Rezone (PLNG23-003) First Reading | |
| 2026010515 | NOE | City of Elk Grove | Seasons at Strawberry Lane MHP (PLNG25-024) | |
| 2026010514 | NOE | City of Elk Grove | Cattlemens Steakhouse Repaint (PLNG25-038) | |
| 2024100758 | NOD | City of Victorville | PLAN21-00039 - TTM 20489 - 39 LOT SFR Subdivision (Western Joshua Tree Conservation Act (WJTCA) Incidental Take Permit No. 1927-ITP-2025-010-06 (ITP)) | |
| 2021070157 | NOD | Three Rivers Levee Improvement Authority | Permit No. 20002 – 500-Year Flood Protection Climate Resiliency Project, Wind-Wave Buffer | |
| 2018082008 | NOD | Town of Yountville | Yountville Commons Project | |
| 2006032058 | NOD | City of Sacramento | Sacramento Railyards Digital Sign Program - Master Lease - Prior Project Railyards Specific Plan Update Project (P15-040) | |
| 2026010513 | NOE | City of Elk Grove | Sky Port Restaurant & Bar Outdoor Seating (PLNG25-031) | |
| 2026010512 | NOE | City of Folsom | Ordinance No. 1359 (Inclusionary Housing) | |
| 2026010511 | NOE | State Water Resources Control Board, Division of Water Quality | TD2259242 Springville Ranch Idle Pole Removal Project | |
| 2026010510 | NOE | Los Angeles County Sanitation District | Saugus Water Reclamation Plant Bypass Gate Structure | |
| 2013081079 | NOE | Kern County | PLO26-00094 | |
| 2013081079 | NOE | Kern County | PLO26-00093 | |
| 2026010509 | NOE | San Joaquin County | PA-2500173 (WC) | |
| 2026010508 | NOE | Sonoma County | Permit ACO25-0122 | |
| 2013081079 | NOE | Kern County | PLO26-00092 | |
| 2026010507 | NOE | Central Valley Flood Protection Board | Minor Alteration No. WA2025152 – Cultrea Pipe Replacement Project | |
| 2026010506 | NOE | California Department of Cannabis Control (DCC) | Twisted Peach, LLC | |
| 2026010505 | NOE | San Joaquin County | Flood Road Resurfacing 2026 | |
| 2013081079 | NOE | Kern County | PLO26-00091 | |
| 2026010504 | NOE | San Diego County | RAMONA MATERIAL RECOVERY FACILITY AND TRANSFER STATION, SWIS# 37-AA-0925; REPORT OF FACILITY AMENDMENT | |
| 2026010503 | NOE | Central Valley Flood Protection Board | Permit No. 19995 – South Sutter Water District Main Diversion Modernization Project | |
| 2026010502 | MND | City of Coachella | Coachella Vault | |
| 2026010501 | NOE | California Department of Conservation (DOC) | State Abandonment of Orphan Wells Project – Phase 2: San Benito | |
| 2026010500 | NOE | California Department of Employment Development (EDD) | Norwalk Investigation Division | |
| 2024091171 | NOD | City of Lakeport | Disney’s Boat Rental; 2200 Lakeshore Development (Lake Alteration Agreement EPIMS Notification No. LAK-49958-R2) | |
| 2025100436 | NOD | City of Rancho Mirage | Global Wildlife Discovery Museum - EA25-0003 & PDP25-0003 | |
| 2020090526 | NOD | City of Vacaville | Midway Road Waterline Project | |
| 2000111026 | NOD | California State Center Community College District | Clovis Community College Kinesiology and Wellness Center Project - | |
| 2022040022 | NOD | City of Dublin | Sunflower Hill at Grace Pointe | |
| 2025100158 | NOD | Del Norte County | Khai Bui Use Permit for Restoration UP2602C | |
| 2002101020 | NOD | City of Irvine | 2025 Great Park Neighborhoods General Plan Amendment, Zone Change, Seventh Amendment to Density Bonus Agreement, & Property Exchange in D2/6, PA 51 | |
| 2025110889 | NOD | Sacramento County | Holy Cross New Church and Hall Use Permit Amendment | |
| 2026010499 | NOE | California Department of Water Resources (DWR) | Repair Sinkhole at Santiago Creek Siphon | |
| 2026010498 | NOE | Resource Conservation District of Tehama County (RCD-TC) | Manton WUI Protection Project - Shasta Co (1838) | |
| 2026010497 | NOE | Central Valley Flood Protection Board | Minor Alteration No. WA2025153 –Levee Repair - RD 2103 Bear River Unit 02 LM 4.74 | |
| 2026010496 | NOE | California Department of Cannabis Control (DCC) | Clearview Strategies Inc | |
| 2013081079 | NOE | Kern County | PLO26-00017 | |
| 2026010495 | NOE | California Department of Fish and Wildlife, South Coast Region 5 (CDFW) | Sisar Creek Bridge Construction Project (Restoration Management Permit No. RMP-2025-0015-R5) | |
| 2026010494 | NOE | Central Valley Flood Protection Board | Minor Alteration No. WA2026008 – Lindo Channel Repairs Project | |
| 2026010493 | NOE | California Department of Conservation (DOC) | 632744_84945001_Thums_UIC | |
| 2026010492 | NOE | City of Bakersfield | Vesting Tentative Tract Map 7505 | |
| 2026010491 | NOE | City of Long Beach | Case No. 2401-22 (SPR24-007) | |
| 2013081079 | NOE | Kern County | PLO26-00021 | |
| 2026010490 | NOE | Resource Conservation District of Tehama County (RCD-TC) | Manton WUI Protection Project (1838) | |
| 2026010489 | NOE | California Department of Fish and Wildlife, North Central Region 2 (CDFW) | EA 03-3G510_El Dorado County - State Route 49 Post Mile 25.25 to 25.99 Rehabilitate Culvert Project 7 (Streambed Alteration Agreement EPIMS Notification No. ELD | |
| 2026010488 | NOE | City of Bakersfield | PP-SPR-25-0360 | |
| 2026010487 | NOE | Trinity County Waterworks District #1 | Steel Waterline Replacement Project | |
| 2026010486 | NOE | San Diego Unified Port District | Drone Show Event by Drone Studios on behalf of Malibu Farm at Embarcadero Marina Park North | |
| 2026010485 | NOE | San Diego Unified Port District | Navy Ten-Miler Race by the U.S. Navy at Chula Vista Bayside Park | |
| 2026010484 | NOE | Tulare County | Special Use Permit No. PSP 25-074 | |
| 2026010483 | NOE | Tulare County | Special Use Permit No. PSP 25-090 | |
| 2026010482 | NOE | Tulare County | Tentative Parcel Map No., PZV 25-054 and PPM 25-053 - Espinoza | |
| 2026010481 | NOE | Tulare County | Zone Variance & Tentative Parcel Map Nos. PZV 25-048 & PPM 25-045; respectively | |
| 2026010480 | NOE | Monterey Peninsula Regional Park District | Garland Ranch Defensible Space Fuel Reduction Project (Cooper Barn & Ranger Station) | |
| 2026010479 | NOE | Tulare County | Zone Variance & Tentative Parcel Map Nos. PZV 25-045 & PPM 25-041; respectively | |
| 2026010478 | NOE | Tulare County | Special Use Permit No. PSP 25-078 | |
| 2026010477 | NOE | Tulare County | Tentative Parcel Map No. PPM 25-046, Ramos | |
| 2026010476 | NOE | Tulare County | Tentative Parcel Map No., PPM 25-033 - Breitigam | |
| 2026010475 | NOE | Tulare County | Tentative Parcel Map No. PPM 25-025 | |
| 2026010474 | NOE | City of Norwalk | Wireless Telecommunications Permit (WTP) No. 2024-02 and Director Approval Request (DAR) No. 2025-09 | |
| 2026010473 | NOE | City of Long Beach | PLNE58586 (Application No. 2502-13) (SPR25-006) | |
| 2026010472 | NOE | Ventura County | FRASER STREET LOW WATER CROSSING EMERGENCY REPAIRS - PROJECT NO. P6X50690 | |
| 2026010471 | NOE | Ventura County | REEVES ROAD EMERGENCY REPAIRS AT MP 0.25 - PROJECT NO. P6X50687 | |
| 2026010470 | NOE | Ventura County | OLD TELEGRAPH RD BRIDGE NO 485 EMERGENCY REPAIRS - PROJECT NO. P6X50688 | |
| 2026010469 | NOE | California State Center Community College District | Fresno City College Student Housing Project | |
| 2026010468 | NOE | City of Sacramento | 53rd Street Residential Improvements | |
| 2026010467 | NOE | City of Coalinga | Vesting Tentative Subdivision Map No. 25-01 (VTTM No. 6506) | |
| 2026010466 | NOE | San Joaquin County | Lammersville Elementary Raised Crosswalk | |
| 2025060860 | NOE | State Water Resources Control Board, Divison of Financial Assistance | Britten Avenue Water Consolidation Project Planning Study | |
| 2026010465 | NOE | Madera County | Avenue 15 Road Rehabilitation Project | |
| 2026010464 | NOE | Contra Costa County | Alhambra Valley Road Erosion Repair - 3 Sites Project |
