Monday, December 15, 2025
- Received Date
- 2025-12-15
- Edit Search
86 document(s) found
| SCH Number | Type | Lead/Public Agency | Received | Title |
|---|---|---|---|---|
| 2024020727 | NOE | Central Valley Flood Protection Board | Minor Alteration No. WA2024061 – FSRP Geotechnical Investigation Project | |
| 2025120650 | NOE | City of St. Helena | LWCF Grant - Lower Reservoir Park Project | |
| 2025120649 | NOE | City of Davis | City of Davis CIP ET8327 – Building A Roof Replacement Project | |
| 2025120648 | NOE | Sacramento County | 1636 I St Cargo Container (UPM) | |
| 2025120647 | NOE | Sacramento County | Alcala Cargo Container | |
| 2025120646 | NOE | Sacramento County | 8229 Sandstone Sea Way Two-Story ADU (SPM) | |
| 2025120645 | NOE | City of San Diego | 1249 Morena | |
| 2025120644 | NOE | California Energy Commission | Rivian Adventure Network – Cabazon, CA | |
| 2025120643 | NOE | Westside Union School District | Formation of Community Facilities District 2025-1 | |
| 2025120642 | NOE | California Energy Commission | Rivian Adventure Network – Tulare, CA | |
| 2025120641 | NOE | City of Los Angeles | 7902 West Foothill Boulevard - ZA-2025-1120-CUW | |
| 2025120640 | NOE | Siskiyou County | Water Well Permit #25040 | |
| 2025120639 | NOE | City of Malibu | Wireless Right-of-Way Permit No. 23-006, Coastal Development Permit Exemption No. 25-084, and Categorical Exemption No. 25-147 | |
| 2025120638 | NOE | Merced County | FY 2025/2026 Merced County Measure V Road Rehabilitation Projects | |
| 2025120637 | NOE | California Energy Commission | Rivian Adventure Network – Temecula, CA | |
| 2025120636 | NOE | City of Los Angeles | Sandbox VR - ZA-2024-6831-CU2 | |
| 2025120635 | NOE | Los Angeles Department of Water and Power | Santa Ynez Reservoir Cover Replacement - Contingency Plan | |
| 2025120634 | NOE | California Energy Commission | Rivian Adventure Network – Long Beach, CA | |
| 2025120633 | NOE | City of Jurupa Valley | Master Application (MA) No. 24326 (CUP24011) | |
| 2025120632 | NOE | California Regional Water Quality Control Board, San Francisco Bay Region 2 (RWQCB) | General Waste Discharge Requirements for Discharges of Groundwater (Groundwater General Permit), NPDES Permit Reissuance | |
| 2025071342 | NOD | California Department of Cannabis Control (DCC) | All Season Organics | |
| 2025071279 | NOD | California Department of Cannabis Control (DCC) | Truleaf | |
| 2018101037 | NOD | City of San Diego | Utilities Undergrounding Program | |
| 2020100069 | EIR | Sacramento County | UPPER WESTSIDE SPECIFIC PLAN | |
| 2023060006 | NOD | City and County of San Francisco | Islais creek Bridge Project | |
| 2023010238 | NOD | California Department of Fish and Wildlife, North Central Region 2 (CDFW) | Grizzly Fox Timber Harvesting Plan 4-21-00119-ELD (Streambed Alteration Agreement Notification No. 1600-2022-0006-R2) | |
| 2014071050 | NOD | Monterey County | Carmel Lagoon Sandbar Management 2025-2026 (Streambed Alteration Agreement No. EPIMS-MON-62045-R4) | |
| 2022120316 | NOD | Metropolitan Water District of Southern California | Copper Basin Discharge Valve Replacement and Access Road Improvements Project (Lake or Streambed Alteration Agreement No. EPIMS-SBR-42438-R6) | |
| 2002101020 | NOD | City of Irvine | 2025 Great Park Neighborhoods General Plan Amendment,Zone Change,Seventh Amendment to Density Bonus Agreement,and Property Exchange in Great Park Neighborhoods | |
| 2025120631 | NOD | Sutter Butte Flood Control Agency (SBFCA) | Robinson's Riffle Feather River Restoration | |
| 2024110191 | NOD | City of Palmdale | Site Plan Review (SPR) 22-014 | |
| 2025090734 | NOD | Mojave Water Agency | East Ames-Reche Recharge Facility Project | |
| 2024010761 | NOD | Santa Maria-Bonita School District | Bonita Elementary School Drinking Water Improvements Project | |
| 2025120001 | NOD | California Energy Commission | Magnolia Power Project Advanced Compressor Resiliency Upgrade and Advanced Gas Path Resiliency Upgrade Projects | |
| 2025120630 | NOE | City of Fresno | NESWTF Chemical Storage Building & Ozone Filter Gallery Repairs | |
| 2025120629 | NOE | City of Escondido | PL25-0020 PL25-0021 PL25-0023 PL25-0024 - West Valley Parkway 70-Unit Condominiums | |
| 2025120628 | NOE | California Department of Fish and Wildlife, Northern and Eureka Region 1 (CDFW) | Fitzhugh Creek Wildlife Area Hazardous Fuel Reduction Project | |
| 2025120627 | NOE | Sonoma County | Permit ACO25-0125 | |
| 2025120626 | NOE | Yuba City | Walton Avenue Improvements | |
| 2025120625 | NOE | California Department of Transportation, District 7 (DOT) | 725-6BB-2726- Conduit and Vault Placement | |
| 2025120624 | NOE | City of San Juan Capistrano | General Plan Conformity Determination to Vacate a Portion of Old Mission Road | |
| 2025120623 | NOE | Siskiyou County | Water Well Permit #25066 | |
| 2025120622 | NOE | City of Lake Forest | Site Development Permit 07-25-5817: Head & Neck Associate of Orange County Building and Site Modifications | |
| 2025120621 | NOE | California Department of Transportation, District 3 (DOT) | Install Encampment Exclusionary Measures (EA 03-2N350) | |
| 2025120620 | NOE | City of Tiburon | State Route 131 Middle-Mile Fiber Optic Infrastructure Project | |
| 2025120619 | NOE | California Department of Transportation, District 2 (DOT) | Caltrans Encroachment Permit 02-25-6-BB-0561 for Hot Spot Broadband Inc.'s (DBA Sky Fiber Internet) Fiber Installation Project on U.S. 395 in Lassen County | |
| 2025120618 | NOE | City of Santa Cruz | Water Street Protected Bike Lanes | |
| 2025120617 | NOE | California Department of Fish and Wildlife, South Coast Region 5 (CDFW) | Buena Vista Creek Restoration and Disadvantaged Community Stewardship Planning Project (Streambed Alteration Agreement, No. EPIMS-SDO- 55271-R5). | |
| 2025120616 | NOE | City of Santa Cruz | HSIP 12 - Citywide Intersection Daylighting Improvements | |
| 2025120615 | NOE | City of San Diego | 5665 Toyon | |
| 2025120614 | NOE | California Department of Fish and Wildlife, Inland Deserts Region 6 (CDFW) | 0R010 RIV 91 B Canyon Culvert Project (Streambed Alteration Agreement No. EPIMS-RIV-47437-R6, Amendment No. 1) | |
| 2025120613 | NOE | California Wildlife Conservation Board (WCB) | Battle Creek Ranch Water Rights Retirement Project | |
| 2025120612 | NOE | City of Manteca | TPC West Apartments - Site Plan and Design Review: SPC 25-119 | |
| 2025120611 | NOE | City of Lancaster | Samaritan's Purse Playground Improvements | |
| 2025120610 | NOE | California Department of Conservation (DOC) | 764833_Berry_UIC | |
| 2025120609 | NOE | Riverside-Corona Resource Conservation District | California Department of Food & Agriculture (CDFA) Weed Management Area Invasive/Noxious Weed Control | |
| 2025120608 | NOE | California Department of Conservation (DOC) | 766754_HWOC_UIC | |
| 2025100753 | NOE | City of Laguna Niguel | Turf Care Maintenance Facility | |
| 2025120607 | NOE | California Department of Conservation (DOC) | 767020_CRPC_OG | |
| 2025120606 | NOE | California Department of Fish and Wildlife, Northern and Eureka Region 1 (CDFW) | Neuroth Stream Crossing Project (Notification of Lake or Streambed Alteration, No. EPIMS-MEN-56354-R1C) | |
| 2025100167 | NOE | Alpine County | Thornbug/Shokouh Fuels Reduction Project | |
| 2025120605 | NOE | California Department of Conservation (DOC) | 767054_CRPC_OG | |
| 2025120604 | NOE | California Department of Transportation, District 3 (DOT) | SAC 99 McConnell OH Barrier Repair (EA 03-2N040) | |
| 2025120603 | NOE | California Department of Conservation (DOC) | 765964_Aera_UIC | |
| 2025120602 | NOE | San Joaquin County | PA-2400337 (MS, LA) | |
| 2025120601 | NOE | City of Clearlake | Administrative Use Permit AUP 2025-02 | |
| 2025120600 | NOE | City of Laguna Beach | Design Review (DR) 25-0891 | |
| 2025120599 | NOE | City of Santa Rosa | Lago Fresca Apartments | |
| 2025120598 | NOE | Ventura County | Boeing Company Demolition at Santa Susana Field Laboratory | |
| 2020090488 | FIN | Marin County | North Coast Land Holdings Master Plan and Community Plan Amendment Project | |
| 2021020054 | NOD | Tulare County | Concurrence on Solid Waste Facility Permit for Tulare County Compost Facility, SWIS # 54-AA-0079 | |
| 2008041009 | NOD | University of California, Merced | UC Merced Campus and Community North Project; Major Amendment No. 4 (CESA ITP 2081-2009-010-04) | |
| 2025120597 | NOD | City of Simi Valley | CUP-S-2025-0009 | |
| 2025041174 | NOD | Apple Valley Unified School District (AVUSD) | Granite Hills High School Athletics Project | |
| 2025070810 | NOD | City of Chico | Minor Alteration No. WA2025117 – Big Chico Creek Erosion Repair Project at Rose Avenue Bridge | |
| 2025070810 | NOD | City of Chico | : Minor Alteration No. WA2025116 – Big Chico Creek Erosion Repair Project at Manzanita Ave | |
| 2009072040 | NOD | Browns Valley Irrigation District | Browns Valley Irrigation District Temporary Water Transfers Project | |
| 2025070810 | NOD | City of Chico | Minor Alteration No. WA2025115 – Big Chico Creek Erosion Repair Project at Warner Street Bridge | |
| 2025120596 | NOE | Calaveras County Water District (CCWD) | Wildfire Hardening Big Trees Pump Station 1 and 4 Project | |
| 2025120595 | NOE | California Department of Transportation, District 4 (DOT) | Marin County US-101 Ramp Metering Equipment Repair and Installation DDO (EA 04-0V010) | |
| 2025120594 | NOE | Sonoma County | Periodic Special Events Zoning Code Update, File No. ORD25-0003 | |
| 2025120593 | NOE | Central Valley Flood Protection Board | Permit No. 20030--Butte-Esquon-60KV Electrical Transmission Line Project | |
| 2025120592 | NOE | Santa Barbara County | Mission Isla Vista Partners LP Housing Development | |
| 2025120591 | NOE | City of Morro Bay | Marina St Storm Drain Improvement | |
| 2025120590 | NOE | Napa County | 321 Innovations LLC (Crystal Springs) Vineyard Conversion | |
| 2025120589 | NOE | California Department of Parks and Recreation | Issue ROE to Capitol Valley Regional Service Authority for Freeways and Expressways for Call Box Removals |
