Thursday, September 11, 2025
- Received Date
- 2025-09-11
- Edit Search
85 document(s) found
| SCH Number | Type | Lead/Public Agency | Received | Title |
|---|---|---|---|---|
| 2025090577 | MND | California Department of Conservation (DOC) | Permanent Sealing of Orphan Wells in Kern County ISMND | |
| 2025090544 | MND | City of Fresno | Copper Express Car Wash | |
| 2025090543 | NOE | City of Dublin | Village Parkway Reconstruction & Complete Streets | |
| 2025090542 | NOE | City of Los Angeles | 4126 West Sea View Drive -4694 East San Andreas Avenue (ENV-2023-3796-CE)) | |
| 2012111021 | NOD | City of Yucca Valley | Sunnyslope (Project) (Western Joshua Tree Conservation Act (WJTCA) Incidental Take Permit No. 1927-ITP-2024-079-06 (ITP)) | |
| 2025090541 | NOE | California Department of Water Resources (DWR) | Drilling Program Plan (Vermilion Valley Dam, 104-23) | |
| 2025090540 | NOE | San Bernardino County | Use Permit for Use of Vacant Land for the 2025 Apple Valley Airshow for Overflow Parking | |
| 2005122101 | NOD | City of Stockton | Permit No. 19780 – Tidewater Crossing Master Development Plan Project - French Camp Slough Strom Dain Outfall Structure | |
| 2025090539 | MND | San Bernardino County | Cactus Club Hotel | |
| 2025090538 | MND | San Bernardino County | Kramer Junction | |
| 2015111057 | NOD | Kern County | Windhub Solar B Project (California Endangered Species Act Incidental Take Permit No. 2081 2025-013-04 (ITP)) | |
| 1998122053 | NOD | City of Rocklin | Monument Springs Drive Roadway Improvements Project | |
| 2023010192 | NOD | City of Stockton | Mormon Slough Sanitary Sewer Line Replacement Project | |
| 2025090537 | NOE | California Department of Water Resources (DWR) | Tainter Gate Replacement (Merced Falls Dam No. 58-5) | |
| 2025090536 | NOE | San Bernardino County | Amendment No. 2 to Lease Agreement 17-897 with Elizabeth A. Burkle, Trustee of the Burkle Family Trust Dated November 8, 1999 | |
| 2025090535 | NOE | San Bernardino County | Amendment No. 1 to License Agreements 15-236 and 15-237 with the Judicial Council of California | |
| 2025090534 | NOE | San Bernardino County | Lease Agreement with Jovi's Diner for Cafe Space | |
| 2025090533 | NOE | California Department of Water Resources (DWR) | Salt Springs Valley Reservoir Outfall Rehabilitation Project (Salt Springs Valley Dam, No. 496) | |
| 2025090532 | NOE | City of Santa Ana | Public Facilities Naming (Jose Vargas PA | |
| 2025090531 | NOE | California Department of Water Resources (DWR) | Geotechnical Investigation (Pine Creek Dam, Dam Number 1007) | |
| 2025090530 | NOE | California Department of Cannabis Control (DCC) | FOREVER BEAUTY STYLE INC | |
| 2025090529 | NOE | California Department of Transportation, District 1 (DOT) | Emergency Tree Removal & Paving | |
| 2025090528 | NOE | Los Angeles Community College District | Districtwide Datacenter Consolidation - Omega Project | |
| 2025090527 | NOE | California Department of Transportation, District 11 (DOT) | Replace Damaged Slab on I-15 | |
| 2025090526 | NOE | City of Novato | 501 Davidson Street Self-Storage | |
| 2025090525 | NOE | San Diego County | Third Amendment to Lease for Health and Human Service Agency North Central Behavioral Health Center – 1250 Morena Boulevard | |
| 2025090524 | NOE | City of Los Angeles | Griffith Park- Acquisition & Restoration of the Historic Merri Go ‘Round | |
| 2025090523 | NOE | City of Los Angeles | Limekiln Canyon Park- Extension of a license agreement to install air monitoring equipment | |
| 2025090522 | NOE | City of Los Angeles | Mae Boyar Recreation Center- Playground Replacement | |
| 2025090521 | NOE | California Department of Conservation (DOC) | 731005_Group_Aera_UIC | |
| 2025090520 | NOE | City of Los Angeles | Holleigh Bernson Memorial Park- Extension of a license to install monitoring equipment | |
| 2024070529 | NOD | San Benito County | County Planning File PLN220033 Minor Subdivision 494A Carpenteria Road | |
| 2025050138 | NOD | Ramona Municipal Water District | Agreement for Water Service with Barona Band of Mission Indians, San Diego County Water Authority, Ramona Municipal Water District, and The Metropolitan Water D | |
| 2023070463 | NOD | City of Irvine | Planning Area 25 (University Research Park) GPA 00920015-PGA, 1st Reading of Zone Change 00920016-PZC, & 1st Reading of DA 00948649-PDA | |
| 2025060809 | NOD | City of Victorville | PLAN23-00021 - A Site Plan and a Conditional Use Permit - Desert Valley Hospital | |
| 2003041001 | NOD | City of San Diego | 2305 India Street | |
| 2025090519 | NOD | California Department of Fish and Wildlife, Northern and Eureka Region 1 (CDFW) | Streambed Alteration Agreement EPIMS No. 52019 for Timber Harvesting Plan (THP) 2-24-00038-TRI | |
| 2025050547 | NOD | City of Twentynine Palms | Ofland Hotel, Ordinance 322 for DCA25-000004; and Ordinance 323 for REZ25-000001. | |
| 2022060373 | NOD | East Bay Regional Park District | BD_UC_701 Culvert Replacement Project | |
| 2020039056 | NOD | City of Gonzales | The Vista Lucia Project | |
| 2013121076 | NOD | City of San Diego | Sewer Easement Vacation - 3227 North Park | |
| 2024040908 | NOD | Citrus Community College District | MND for the Citrus College 2020-2030 Educational and Facilities Master Plan | |
| 2024110806 | NOD | City of Bakersfield | Vesting Tentative Tract Map 7471(Phased) | |
| 2025060513 | NOD | City of Bakersfield | Vesting Tentative Tract Map 7450 (Phased) | |
| 2025090518 | NOE | City of Irvine | Sign Program Modification with Administrative Relief for The Spark (File No. 00962303-PSS) | |
| 2025090517 | NOE | City of Irvine | Zoning Ordinance Update (File No. 00958503-PZC) and associated Municipal Code Update | |
| 2025090516 | NOE | City of Eastvale | 2025 Residential Slurry Seal | |
| 2025090515 | NOE | City of Los Angeles | 4765, 4767, 4773 West Hollywood Boulevard, 1710, 1718, 1720 North Berendo Street | |
| 2025090514 | NOE | City of Redding | Transportation Infrastructure Agreement with Prime Healthcare Services -Shasta, LLC. | |
| 2025090513 | NOE | California Department of Transportation, District 3 (DOT) | American Dark Fiber State Route 50 Middle-Mile Broadband Network Project (Encroachment Permit 03-25-6-BB-1387) | |
| 2025090512 | NOE | City of Redding | Redding Regional Airport and Redding Airport Contractors Lease agreement | |
| 2025090511 | NOE | California Department of Transportation, District 3 (DOT) | American Dark Fiber State Route 99 Middle-Mile Broadband Network Project (Encroachment Permit 03-25-6-BB-1217) | |
| 2025090510 | NOE | City of Redding | On-call Sidewalk Repair Project 2025 | |
| 2005071102 | NOD | Orange County | Addendum No. 13 to Final EIR 604 - Frank R. Bowerman Landfill Flare Facility Master Plan | |
| 2013071033 | NOD | Los Angeles County Department of Public Works (DPW) | East Los Angeles 3rd Street Specific Plan | |
| 2025060978 | NOD | Del Norte County | Dahan Use Permit for an RV Park | |
| 2025061335 | NOD | California Department of Education | California School for the Deaf-Riverside: Athletic Complex Replacement and Expansion Project | |
| 2025090509 | NOD | Madera County | CUP #2011-010 - Paramount Farms, ATC project number C-1250096 | |
| 2001121075 | NOD | City of Mission Viejo | Providence Mission Hospital - Mission Viejo Campus Reimagined | |
| 2024121122 | NOD | Sacramento County | Vang Property Rezone and Parcel Map | |
| 2025051427 | NOD | City of Malibu | Broad Beach Road Malibu, LLC Residence and Lot Merger | |
| 2025090508 | NOE | City of Mountain View | Rowhouse Development at 828-836 Sierra Vista Avenue and 1975-1979 Colony Street | |
| 2025090507 | NOE | City of Placentia | Use Permit Modification No. UP 97-14 MOD; 2001 E. Orangethorpe Avenue, Units D-G (Esther’s Taco House Restaurant) | |
| 2025090506 | NOE | City of Bakersfield | Extension of Time 25-0012 for Zone Modification 23-60000294 | |
| 2025090505 | NOE | Midpeninsula Regional Open Space District | Proposed Purchase of Property as an addition to Sierra Azul Open Space Preserve | |
| 2025090504 | NOE | California Department of Transportation, District 6 (DOT) | State Route 180 Barbed Wire Fence | |
| 2025090503 | NOE | California Regional Water Quality Control Board, Central Valley Sacramento Region 5 (RWQCB) | Groveland Utility Repair Project | |
| 2025090502 | NOE | Elk Grove Unified School District | Site Acquisition for Arbor Ranch Elementary School | |
| 2025090501 | NOE | Semitropic Water Storage District | Schuster Subsurface Recharge Project (Project) | |
| 2025090500 | NOE | San Diego County | GENERAL SERVICES – ADOPT RESOLUTIONS TO SUMMARILY VACATE PORTIONS OF DAIRY ROAD, IN THE SWEETWATER COMMUNITY PLAN AREA, TOGETHER WITH PORTIONS OF FAXON STREET | |
| 2025090499 | NOE | City of South El Monte | 11456 Broadmead Street, (TPM 25-01) | |
| 2025090498 | NOE | California Department of Transportation, District 3 (DOT) | American Dark Fiber State Route 32 Middle-Mile Broadband Network Project (Encroachment Permit 03-25-6-BB-1292) | |
| 2025090497 | NOE | State Water Resources Control Board, Division of Drinking Water | June 2025 Cross-Connection Control Policy Handbook | |
| 2025090496 | NOE | City of Los Angeles | “The Night We Met” (ENV-2024-5001-CE) | |
| 2025090495 | NOE | City of South El Monte | 10628 Weaver Avenue, (CUP 25-05) | |
| 2025090494 | NOE | City of Escondido | Vegetation Removal Permit / PL25-0180 | |
| 2025090493 | NOE | City and County of San Francisco | Lower Alemany Area Stormwater Improvements Project | |
| 2025090492 | NOE | City of Alhambra | Zoning Text Amendment AMD-25-03 | |
| 2025090491 | NOE | California Department of Transportation, District 6 (DOT) | Tejon Fencing Repair | |
| 2025090490 | NOE | City of Los Angeles | DCR CORE RECORD NO. 320103 | |
| 2025090489 | NOE | City of Los Angeles | DCR CORE RECORD NO. 320102 | |
| 2025090488 | NOE | City of Los Angeles | DCR CORE RECORD NO. 320058 | |
| 2025090487 | NOE | Yolo County Habitat Conservation Plan/Natural Community Conservation Plan Joint Powers | Haller Muller Riparian Restoration Area A | |
| 2025090486 | NOE | City of Monterey Park | Conditional Use Permit No. 25-01 (CUP-25-01) | |
| 2025090485 | NOE | City of Carlsbad | PUD 2023-0006/MS 2023-0008 (DEV2023-0144) – 1308 OAK AVE MINOR SUBDIVISION/ PUD |
