Tuesday, August 4, 2026
- Received Date
- 2026-08-04
- Edit Search
83 document(s) found
| SCH Number | Type | Lead/Public Agency | Received | Title |
|---|---|---|---|---|
| 2026080178 | NOE | California Department of Conservation (DOC) | 828994_Wild Goose_Rework_UGS | |
| 2026080177 | NOE | California Department of Conservation (DOC) | 819430_Grouped_Berry_UIC | |
| 2026080176 | NOE | California Department of Conservation (DOC) | 831145_Chevron_UIC | |
| 2026080175 | NOE | California Department of Conservation (DOC) | 819933_HWOC_OG | |
| 1999032062 | NOD | California Department of Toxic Substances Control (DTSC) | Ramos Oil Recyclers, Inc. dba Ramos Environmental Services Series C Permit Variance | |
| 2025110727 | EIR | City of Azusa | Delaney Square Residential Project | |
| 2026080099 | NOE | California Department of Transportation, District 4 (DOT) | 04-4W420 Bridge Health Project | |
| 2026080098 | NOE | Lake Cuyamaca Water District | Cuyamaca Water District Emergency Generator Installation | |
| 2026080097 | NOE | California Department of Parks and Recreation | Joss House FIPP Structure Hardening | |
| 2026080096 | NOE | San Diego County | Waterfront Park Tribal Flagpole | |
| 2026080095 | NOE | San Luis Obispo County | Fire safety clearing at Biddle Park, Lopez Lake Recreational Area, and Santa Margarita Lake Recreational Area (ED25-0267) | |
| 2026080094 | NOE | California Department of Conservation (DOC) | 833290_Aera Energy LLC_WF | |
| 2026080093 | NOE | City of Sacramento | HSIP Traffic Signal Improvements Project (T15265100) | |
| 2026080092 | NOE | California Department of Fish and Wildlife, North Central Region 2 (CDFW) | Douglass Trust Shoreline Revetment Repair (Lake Alteration Agreement EPIMS Notification No. ELD-64417-R2) | |
| 2026080091 | NOE | Sonoma County Water Agency | Demuth Test Well Project | |
| 2026080090 | NOE | Sonoma County Water Agency | Outside Zone Agreement to Connect Maddux Ranch Regional Park to the Airport Larkfield-Wikiup Sanitation Zone | |
| 2026080089 | NOE | California Department of Transportation, District 4 (DOT) | 04-3Y730 ALA-VAR Wrong Way Improvement | |
| 2026080088 | NOE | Kern County | Lot Line Adjustment No. 42-21 | |
| 2026080087 | NOE | Kern County | Tentative Parcel Map 12560 | |
| 2026080086 | NOE | Imperial Irrigation District | Drop 3 Unit 2 Overhaul | |
| 2026080085 | NOE | California Department of Transportation, District 3 (DOT) | PLA 80 Union Street Bridge | |
| 2026080084 | NOE | California Department of Water Resources (DWR) | Statewide Monitoring Network Modernization Project - Black Mountain Soil Probe Installation / Vegetation Removal | |
| 2019012052 | NOD | Mariposa County Resource Conservation District (MCRCD) | Upper Chowchilla River Watershed Forest Health and Fire Recovery Project | |
| 2012082032 | NOD | California Department of Fish and Wildlife, North Central Region 2 (CDFW) | Meridian Farms Water Company Fish Screen (Streambed Alteration Agreement EPIMS Notification No. SUT-27272-R2) Amendment | |
| 2025021045 | NOD | City of Victorville | #2025 – 181 LSA TGC Group, Victorville CA - 2026 (Lake or Streambed Alteration Agreement No. EPIMS-SBR-65676-R6) | |
| 2026080083 | NOE | San Luis Obispo County | Grading Permit - GRAD2023-00107 | |
| 2026080082 | NOE | San Luis Obispo County | Grading Permit – GRAD2023-00116 | |
| 2026080081 | NOE | San Luis Obispo County | Grading Permit - GRAD2023-00129 | |
| 2026080080 | NOE | San Luis Obispo County | McCarty Grading Permit - GRAD2023-00145 | |
| 2026080079 | NOE | San Luis Obispo County | Fallingstar Homes As Bulit Grading Permit - ASB-GRAD2023-00010 | |
| 2026080078 | NOE | San Luis Obispo County | Grading Permit - GRAD2023-00164 | |
| 2026080077 | NOE | East Bay Municipal Utility District (EBMUD) | Pipeline Infrastructure Renewal Project | |
| 2026080076 | NOE | Monterey County | 1441 Schilling Pl - Temperature Control Unit Replacement | |
| 2024101105 | MND | San Bernardino County | TTM 20443 Lovemore Ranch | |
| 2024080852 | NOD | City of Los Angeles | 9000 Airport Boulevard | |
| 2026080075 | NOP | Los Angeles County Department of Regional Planning | Renewable Energy Ordinance Update | |
| 2026080074 | NOP | Fresno County | Orleans Solar-Storage Project | |
| 2026080073 | NOP | California Public Utilities Commission (CPUC) | Ironwood Transmission Line Project | |
| 2026080072 | MND | City of Twentynine Palms | Desert Knoll Residential Subdivision Project | |
| 2026080071 | NEG | California Department of Toxic Substances Control (DTSC) | Paint Waste Area Unexploded Ordnance Site 13 Record of Decision/Final Remedial Action Plan | |
| 2026080070 | NOE | State Water Resources Control Board | Permit Amendment to change the statuses of multiple groundwater wells. | |
| 2026080069 | NOE | City of Vallejo | Early Education Expansion at Caliber Changemakers Academy | |
| 2026080068 | NOE | City of Marysville | Major Design Review Amendment for modification to East, North and West Elevations of the Cannery Building | |
| 2026080067 | NOE | City of Marysville | Minor Design Review DR26-24 | |
| 2026080066 | NOE | City of Marysville | Minor Design Review DR26-19 | |
| 2026080065 | NOE | City of Marysville | Minor Design Review DR26-23 | |
| 2026080064 | NOE | California Department of Transportation, District 2 | Big Chico Overlay | |
| 2026080063 | NOE | California Department of Transportation, District 2 | Shingle Bear Chip | |
| 2026080062 | NOE | City of Thousand Oaks | EV Charging at Hill Canyon Treatment Plant (CI 5709) | |
| 2013081079 | NOE | Kern County | PLO26-01166 | |
| 2013081079 | NOE | Kern County | PLO26-01079 | |
| 2026080061 | NOE | State Water Resources Control Board | Operation of Continuous Chlorination at Well 2 Water Supply Permit Amendment (Project) | |
| 2026080060 | NOE | California Department of Transportation, District 3 (DOT) | 0.10' Cold Plane and RHMA-G, EA 03-4G110, EFIS 0326000101 | |
| 2026080059 | NOE | California Department of Transportation, District 7 (DOT) | 726-6UT-1853 - Conduit Installation Project | |
| 2026080058 | NOE | California Department of Transportation, District 7 (DOT) | 726-6US-1665 - Utility Pole Replacement Project | |
| 2026080057 | NOE | California San Joaquin River Conservancy (SJRC) | Operations and Maintenance of Wildwood Native Park | |
| 2026080056 | NOE | City of Thousand Oaks | EV Charging at Civic Arts Plaza | |
| 2013081079 | NOE | Kern County | PLO26-01130 | |
| 2026080055 | NOE | Mariposa County Resource Conservation District (MCRCD) | Big Rock Plant Propagation Center (Southern Sierra Miwuk Nation) | |
| 2026080054 | NOE | City of Orange Cove | Community Center Park Rehabilitation | |
| 2026080053 | NOE | Sacramento County | Sixth Amendment to Lease Agreement No. 1682 | |
| 2026080052 | NOP | Santa Clara County | 1320 N Diana Avenue Housing Project | |
| 2026080051 | NOE | City of Fairfield | Camacho Recycling | |
| 2026080050 | NOE | City of Loma Linda | Sewer Line Installation at Anderson Street | |
| 2026080049 | MND | Sutter County | U25-0019 Bassi | |
| 2014052036 | NOD | Santa Cruz County | San Lorenzo Way Bridge Replacement Project | |
| 2026080048 | NOE | State Water Resources Control Board, Division of Drinking Water | Well 34 and Well 19 Wellhead Treatment Project (Project) | |
| 2002112033 | NOD | Sonoma Marin Area Rail Transit Commission | SMART Non-Motorized Pathway Project, Segment 8 (Lake or Streambed Alteration Agreement No. EPIMS-MAN-47289-R3) | |
| 1990030605 | NOD | Santa Clara County | Casa de Fruta Project (Lake or Streambed Alteration Agreement No. EPIMS-SCL-64969-R3) | |
| 2019012052 | NOD | California Department of Parks and Recreation | Forest of Nisene Marks State Park Project | |
| 2013062008 | NOD | California Department of Parks and Recreation | Coyote Gulch Erosion Control Project (Streambed Alteration Agreement EPIMS Notification No. SAC-17340-R2) Extension | |
| 2015022062 | NOD | Sacramento County | Aspen VIII & IX Expansion Conveyor Bridge (Streambed Alteration Agreement EPIMS Notification No. SAC-63545-R2) | |
| 2007102015 | NOD | City of San Jose | Japantown Corp Yard Mixed-Use Project | |
| 2018122051 | NOD | City of San Jose | Sky Harbour Hangar Expansion Project | |
| 2026080047 | NOE | City of Cathedral City | Administrative Design Review (PLAN-ADR-26-0006) | |
| 2026080046 | NOE | California Department of Parks and Recreation | Integrated Ecology, LLC Lease | |
| 2026080045 | MND | San Joaquin County | Waiver and Major Subdivision NOs. PA-2500349 & PA-2500350 | |
| 2026080044 | NOE | City of Berkeley | Use Permit with Public Hearing: 841 Folger Avenue | |
| 2026080043 | NOE | Sacramento County | Morvai Singh Subdivision Vesting Map | |
| 2026080042 | NOE | Bay Area Air Quality Management District (BAAQMD) | Chevron Products Company – Change in Throughput and TVP Limits for S-1296 (Air District Application 31458) | |
| 2026080041 | NOE | California Department of Transportation, District 12 (DOT) | District Directors Order 0W500 | |
| 2026080040 | MND | City of Coalinga | City of Coalinga Sanitary Sewer Collection System and Wastewater Treatment Plant Improvements | |
| 2026080039 | MND | Humboldt County | McKinleyville Ace Hardware Improvements, Commercial Rezone, and Wetland Mitigation Project |
