Monday, February 23, 2026
- Received Date
- 2026-02-23
- Edit Search
96 document(s) found
| SCH Number | Type | Lead/Public Agency | Received | Title |
|---|---|---|---|---|
| 2026020860 | NEG | Lake Oroville Area Public Utility District (LOAPUD) | Mooretown Lift Station and Pipeline Upgrades | |
| 2017042022 | NOD | Humboldt County | Commercial Cannabis Land Use Ordinance - Outside the Coastal Zone - 314-55.3 & 314.55.4 et seq | |
| 2025091373 | NOD | San Diego Metropolitan Transit System (MTS) | Rio Vista Platform Design - Phase II Project | |
| 2019012052 | NOD | Humboldt County Resource Conservation District | Mail Ridge Forest Health and Wildfire Resilience Project | |
| 2026020859 | NOE | California Department of Transportation, District 2 (DOT) | Far North TMS | |
| 2026020858 | NOE | Solano County | Marsh Development Permit for Butler Residence - MD-25-04 | |
| 2013081079 | NOE | Kern County | PLO26-00084 | |
| 2013081079 | NOE | Kern County | PLO26-00352 | |
| 2026020857 | NOE | City of Vallejo | City Hall/JFK Library Emergency Generator Project PWC111 | |
| 2026020856 | NOE | El Dorado Irrigation District | Bridlewood Recycled Water Tank Rehabilitation and Recycled Water Supplement Connection Project | |
| 2026020855 | MND | San Luis Obispo County | Huasna Townsite Road Bridge Replacement Project, 300678/ ED25-0275 | |
| 2026020854 | NEG | City of Tulelake | City of Tulelake Wastewater Improvement Project | |
| 2026020853 | NOP | California Department of Parks and Recreation | Ocotillo Wells State Vehicular Recreation Area General Plan Update | |
| 2023030456 | NOD | Riverside County | Airport Boulevard Bridge Replacement Project (Lake or Streambed Alteration Agreement No. EPIMS-RIV-58459-R6) | |
| 2025100909 | NOD | Nevada County | North State Grocery, Inc. - Holiday Market Project | |
| 2025070682 | NOD | Inglewood Unified School District (IUSD) | Inglewood High School Reconstruction Project | |
| 2025121116 | NOD | Ohlone Community College District | Addendum (No. 3) to the Ohlone College Newark Center Student Housing Project IS/MND | |
| 2023040332 | NOD | Santa Cruz County | Bonny Doon Water System Improvements | |
| 2025120495 | NOD | Placer County | Vulcan | |
| 2018092053 | NOD | Placer County | Chabad of Roseville | |
| 2026020852 | NOE | Moraga School District (MSD) | Joaquin Moraga Intermediate School Modernization Project | |
| 2026020851 | NOE | Solano County | Valley Internet - Wireless Facility U-25-05 Baptiste Ranch | |
| 2026020850 | NOE | Truckee Sanitary District | Manhole Rehabilitation Project 2026 | |
| 2026020849 | NOE | City of Laguna Woods | CUP-2025-0005 | |
| 2026020848 | NOE | City of San Juan Capistrano | Equestrian Easement Vacation | |
| 2013081079 | NOE | Kern County | PLO26-00074 | |
| 2026020847 | NOE | Monterey County | Carmel Valley Road Overlay | |
| 2026020846 | NOE | City of San Diego | South Mission Beach Fire Ring Relocation/ PRJ NO.· 1146200 | |
| 2026020845 | NOE | City of Concord | Civic Center Fountain Restoration Project (PJ2708) | |
| 2026020844 | NOE | California Department of Parks and Recreation | Salt Point State Park Well Yield Test | |
| 2026020843 | NOE | California Public Utilities Commission (CPUC) | 2500.013-CoffeeExp-2201Bluebell | |
| 2026020842 | NOE | California State Coastal Conservancy (SCC) | Esplanade Park Coastal Access Enhancement and Adaptation Plan | |
| 2026020841 | NOE | California Public Utilities Commission (CPUC) | 2408-SHARK-501 Tustin Ave | |
| 2013081079 | NOE | Kern County | PLO26-00039 | |
| 2026020840 | NOE | Nevada County | Lake of the Pines Critical Evacuation Micro Grant Project | |
| 2026020839 | NOE | Ramona Municipal Water District | 16-Inch Water Transmission Main Project | |
| 2026020838 | NOE | City of South Lake Tahoe | Special Use Permit for South Tahoe Association of Realtors (STAR) | |
| 2026020837 | NOE | San Diego County | Lease Amendment San Diego County Sheriff’s Office – 9665 Granite Ridge | |
| 2026020836 | NOE | Ramona Municipal Water District | Julian Road Waterline Replacement Project | |
| 2026020835 | NOE | Evergreen Union School District | Evergreen Middle School Classroom Construction | |
| 2026020834 | NOE | City of South Lake Tahoe | My Thai Cuisine: Phase 1 Expansion | |
| 2026020833 | NOE | City of West Sacramento | Sutter Health Park Perimeter Fence Replacement | |
| 2026020832 | NOE | Indio Water Authority | WELL 1B - CHROMIUM-6 TREATMENT TECHNOLOGY | |
| 2026020831 | NOE | Indio Water Authority | CHROMIUM-6 TREATMENT TECHNOLOGY - WELL 2C | |
| 2026020830 | NOE | Indio Water Authority | CHROMIUM-6 TREATMENT TECHNOLOGY-WELL 2D | |
| 2026020829 | NOE | Indio Water Authority | CHROMIUM-6 TREATMENT TECHNOLOGY WELL 3A | |
| 2026020828 | NOE | Indio Water Authority | CHROMIUM-6 TREATMENT TECHNOLOGY WELL 3B | |
| 2026020827 | NOE | Indio Water Authority | CHROMIUM-6 TREATMENT TECHNOLOGY WELL 3C | |
| 2026020826 | NOE | Indio Water Authority | CHROMIUM-6 TREATMENT TECHNOLOGY WELL BB | |
| 2026020825 | NOE | Indio Water Authority | CHROMIUM-6 TREATMENT TECHNOLOGY WELL U | |
| 2026020824 | NOE | Indio Water Authority | CHROMIUM-6 TREATMENT TECHNOLOGY WELL W | |
| 2026020823 | NOE | Indio Water Authority | CHROMIUM-6 TREATMENT TECHNOLOGY WELL Z | |
| 2026020822 | NOE | California Department of Transportation, District 10 (DOT) | Frank Cox Road Right-Turn Channelization | |
| 2026020821 | NOE | San Luis Obispo County Local Agency Formation Commission (LAFCO) (LAFCO) | LAFCO FILE NO. 2-S-24 / UPPER SALINAS LAS TABLAS RESOURCE CONSERVATION DISTRICT MUNICIPAL SERVICE REVIEW AND SPHERE OF INFLUENCE STUDY | |
| 2026020820 | NOE | Judicial Council of California | CHP Tenant Improvements, Ronald M George State Office Complex, Building #402 (Earl Warren Building) | |
| 2026020819 | NOE | City of Laguna Woods | City Council Salary and Expense Reimbursement | |
| 2026020818 | NOE | California Department of Transportation, District 7 (DOT) | 725-6US-2887- Conduit Placement Project | |
| 2026020817 | NOE | Ramona Municipal Water District | 2026 Ramona Fireworks Display | |
| 2026020816 | NOE | City of San Buenaventura | Street Resurfacing - 2026 Slurry/Cape Seal | |
| 2026020815 | MND | City of Fresno | Pump Station 290A | |
| 2005062111 | NOD | Yuba County Water Agency | Agreement Amendment for the Dry Year Water Purchase Program with the California Department of Water Resources and Zone 7 Water Agency. | |
| 2011041090 | NOD | City of Victorville | Desert Sky Plaza(Western Joshua Tree Conservation Act (WJTCA) Incidental Take Permit No. 1927-ITP-2025-008-06 (ITP)) | |
| 2022070006 | NOD | City of Goleta | San Jose Creek Multipurpose Path Project (Streambed Alteration Agreement No. EPIMS-SBA- 41011-R5) | |
| 2025050552 | NOD | San Bernardino County | PROJ-2024-00100 SBC Department of Public Works Essex Overhead Quarry | |
| 2013081079 | NOE | Kern County | PLO26-00316 | |
| 2026020814 | NOE | Contra Costa County | Land Use Permit for T-Mobile Wireless Facility, County File #CDLP25-02024 | |
| 2026020813 | NOE | City of Hermosa Beach | City initiated- Conditional Use Permit Amendment | |
| 2026020812 | NOE | Los Angeles County Sanitation District | Los Coyotes Water Reclamation Plant Control Building Modifications | |
| 2026020811 | NOE | Rancho California Water District | SRWRF Roof Repair | |
| 2026020810 | NOE | Mono County | Marzano & Sons Industrial Well Replacement | |
| 2013081079 | NOE | Kern County | PLO26-00268 | |
| 2013081079 | NOE | Kern County | PLO26-00258 | |
| 2013081079 | NOE | Kern County | PLO26-00156 | |
| 2013081079 | NOE | Kern County | PLO26-00153 | |
| 2013081079 | NOE | Kern County | PLO26-00140 | |
| 2013081079 | NOE | Kern County | PLO26-00137 | |
| 2013081079 | NOE | Kern County | PLO26-00134 | |
| 2013081079 | NOE | Kern County | PLO26-00133 | |
| 2013081079 | NOE | Kern County | PLO26-00132 | |
| 2013081079 | NOE | Kern County | PLO26-00129 | |
| 2026020239 | NOE | California Regional Water Quality Control Board, San Francisco Bay Region 2 (RWQCB) | East Third Avenue Landfill (Seal Point Park) Project | |
| 2026020809 | NOE | San Bernardino International Airport Authority | Reconstruct North Aircraft Ramp Project | |
| 2026020808 | NOE | California Energy Commission | Fiscalini's Advanced Renewable Microgrid (FARM) | |
| 2026020807 | NOE | Orange County | Santa Ana Delhi Channel Debris Boom Project | |
| 2013081079 | NOE | Kern County | PLO26-00125 | |
| 2026020806 | NOE | Orange County | Imperial Channel Debris Boom Project | |
| 2013081079 | NOE | Kern County | PLO26-00379 | |
| 2013081079 | NOE | Kern County | PLO26-00314 | |
| 2013081079 | NOE | Kern County | PLO26-00365 | |
| 2013081079 | NOE | Kern County | PLO26-00364 | |
| 2026020805 | NOE | Orange County | Carbon Creek Channel Debris Boom Project | |
| 2013081079 | NOE | Kern County | PLO26-00171 | |
| 2013081079 | NOE | Kern County | PLO26-00266 | |
| 2026020804 | NOE | San Diego County | Issuance of Right of Entry Permit Number TRVRP 2026 02-15 | |
| 2026020803 | NOE | California State Coastal Conservancy (SCC) | Santa Barbara Ocean Collective Shoreside Infrastructure | |
| 2013081079 | NOE | Kern County | PLO26-00341 |
