Tuesday, June 16, 2026
- Received Date
- 2026-06-16
- Edit Search
102 document(s) found
| SCH Number | Type | Lead/Public Agency | Received | Title |
|---|---|---|---|---|
| 2024030755 | FIN | City of Lake Forest | IPT Enterprise Business Center LLC Project | |
| 2026060756 | NOE | City of Long Beach | 2602-14 (AUP26-001) | |
| 2026060755 | NOE | San Francisco Bay Restoration Authority | BRISBANE LIVING SHORELINE | |
| 2026060754 | NOE | California Tahoe Conservancy | Ancient Forest Society Tree Climbing Training Events License | |
| 2026060753 | NOE | California Public Utilities Commission (CPUC) | Sonic 2408-SHARK-2200 Clay St | |
| 2026060752 | NOE | Padre Dam Municipal Water District | Operations Yard and Employee Parking Lot PV Solar and Battery Project (JN 225005) | |
| 2026060751 | NOE | City of San Mateo | 220 W. 20th Avenue | |
| 2026060750 | NOE | City of Los Angeles | Vista Del Mar Safety Project | |
| 2026060749 | NOE | City of San Diego | Fiscal Year 2027 Road Maintenance and Rehabilitation Account (RMRA) Funds Proposed Project List, Authorize Six Slurry Seal Contracts for Slurry Seal Groups 272 | |
| 2026060748 | NOE | California Department of Transportation, District 3 (DOT) | I-80 CAPM Antelope to Sierra College, EA 03-2J170 | |
| 2013081079 | NOE | Kern County | PLO26-00346 Revision to Project Description | |
| 2013081079 | NOE | Kern County | PLO26-00302 Revision to Project Description | |
| 2026060747 | NOE | California Public Utilities Commission (CPUC) | Sonic 2407-OCTOPUS-9857 Cedar St | |
| 2022040504 | NOD | San Francisquito Creek Joint Powers Authority | Strategy to Advance Flood Protection, Ecosystems, and Recreation along San Francisco Bay (SAFER Bay) Project | |
| 2013081079 | NOE | Kern County | PLO26-00315 Revisions to the Project Description | |
| 2026060746 | NOE | California Department of Fish and Wildlife, Central Region 4 (CDFW) | Water Main Replacement Crossing the Fresno River (Project) Notification of Lake or Streambed Alteration, No. EPIMS-MAD-45582-R4 | |
| 2026060745 | NOE | Port of Stockton | JJB Farms L.P. dba Onions Etc. Short-Term Storage Area Warehouse 1003 | |
| 2026060744 | NOE | California Department of Fish and Wildlife, Central Region 4 (CDFW) | Jorgenson-Ferrell Ditch Rock Weir Reconstruction Project (Notification of Lake or Streambed Alteration, No. EPIMS-MER-66265-R4) | |
| 2026060204 | NOE | California Regional Water Quality Control Board, Central Valley Redding Region 5 (RWQCB) | Indian Creek Fault Trenching Project | |
| 2026060743 | NOE | Kern County | Zone Change Case No. 126, Map 230-19 | |
| 2026060742 | NOE | City of Westminster | : Case No. 2025-0081 Tentative Tract Map No. 19387, Development Review, and Affordable Housing Density Bonus | |
| 2026060741 | NOE | Kern County | Conditional Use Permit Case No. 13, Map 213 | |
| 2026060740 | NOE | City of Richmond | 423-46th Street Khan Multi-Family Residential Structure | |
| 2026060739 | NOE | Las Virgenes Municipal Water District | Conduit Pump Station Valve Replacement | |
| 2026060738 | NOE | San Luis Obispo County | Williams Minor Use Permit/Coastal Development Permit (C-DRC2023-00028); CEQA2023-00128 | |
| 2026060737 | NOE | San Luis Obispo County | Cordeiro Parcel Map CO 24-0004 / N-SUB2024-00048 / ED 26-0036 | |
| 2026060736 | NOE | San Luis Obispo County | Zepeda Conditional Certificate of Compliance; N-SUB2025-00081 (COAL 25-0023); (ED26-0045) | |
| 2026060735 | NOE | San Luis Obispo County | Ponce Minor Use Permit N-DRC2025-00030 / ED 26-0038 | |
| 2026060734 | NOE | San Luis Obispo County | T Mobile Minor Use Permit (N-DRC2025-00038 / ED26-0053) | |
| 2026060733 | NOE | San Luis Obispo County | T Mobile Minor Use Permit (N-DRC2025-00039 / ED26-0054) | |
| 2026060732 | NOE | California Department of Transportation, District 4 (DOT) | Scotts Corner Separation Polyester Concrete Overlay | |
| 2026060731 | NOE | Sonoma Resource Conservation District | North Bay Forest Improvement Program - Perry Project | |
| 2026060730 | NOE | City of Fontana | Comprehensive Pavement Rehabilitation for High-Maintenance Segments | |
| 2026060729 | NOE | City of Fontana | Citywide Sidewalk Reconstruction #3 | |
| 2026060728 | NOE | San Luis Obispo County | Adrienne Lee Major Grading Permit GRAD2025-00183 / ED25-0168 | |
| 2026031128 | NOE | California Department of Water Resources (DWR) | North Fork Feather River Stream Gage Installation – California Stream Gage Improvement Program (Streambed Alteration Agreement EPIMS Notification No. PLU-66580- | |
| 2026060727 | NOE | City of Petaluma | Safe Streets & Roads for All FY24 Demonstration Project- Petaluma (C16102536) | |
| 2026060726 | NOE | Placer County | HSIP Cycle 12 - Roadway Safety Sign Audit and Sign Upgrade | |
| 2025110783 | EIR | City of Costa Mesa | Neighborhoods Where We All Belong Zoning Updates and Housing Element Implementation | |
| 2021060185 | NOD | Dudley Ridge Water District | Multi-Year Transfer of State Water Project Water from Dudley Ridge Water District to Kern County Water Agency, on behalf of Various Common Landowners | |
| 2023110297 | NOD | Ventura County | American Jewish University – Camp Alonim Project, Case No. PL22-0032 | |
| 2026050480 | NOD | San Luis Obispo County | Avila Major Grading Permit (GRAD2025-00157) | |
| 2026040643 | NOD | Lake County | US-CA-7286, North lakeport; Major Use Permit & Initial Study (PL-25-394) | |
| 2021090147 | NOD | Glenn County | County Road 66B Bridge Replacement Project | |
| 2026060725 | MND | Napa County | Eisele Vineyards Winery Use Permit Minor Modification and an Exception to the Napa County Road and Street Standards | |
| 2025030169 | EIR | Merced County Association of Governments | MCAG 2026 Regional Transportation Plan/Sustainable Communities Strategy (RTP/SCS) | |
| 2026060724 | MND | Del Norte County | Wetherell Minor Subdivision of Agriculture Prime Land MS2601C | |
| 2026060723 | NOE | Madera County | 26-0137-WELL | |
| 2026060722 | NOE | Madera County | ZP #2026-005 | |
| 2025020453 | NOE | California State Coastal Conservancy (SCC) | Pedro Point Headlands Wildfire Resilience Project | |
| 2025020453 | NOE | California State Coastal Conservancy (SCC) | San Mateo Resource Conservation District Highway 1 Fuel Break Project | |
| 2026060721 | NOE | California Department of Forestry and Fire Protection (CAL FIRE) | Hopland Station Fuel Reduction Project | |
| 2026060720 | NOE | Los Angeles Community College District | LAPC Sewer Line Replacement Project | |
| 2026060719 | NOE | City of Concord | Clayton Valley Highlands Sanitary Sewer Repairs (City Project No. 2729) | |
| 2026060718 | NOE | San Bernardino Community College District | San Bernardino Valley College Student Housing Project | |
| 2026060717 | NOE | California Department of Transportation, District 3 (DOT) | SAC-5 Franklin Slab Repair (EA 03-2N740) | |
| 2026060716 | NOE | City of Alameda | Curbside Electric Vehicle Chargers | |
| 2026060715 | NOE | California Regional Water Quality Control Board, San Francisco Bay Region 2 (RWQCB) | Sunken Vessel Removal from the Oakland Estuary | |
| 2026060714 | NOE | Kern County | (a) Conditional Use Permit Case No. 46, Map103-28; (b) Zone Modification Case No.11, Map 103-28 | |
| 2026060713 | NOE | California State Community Colleges | College of the Redwoods Student Housing Replacement Project | |
| 2026060712 | NOE | San Luis Obispo County | San Luis Obispo Creek at San Luis Bay Drive near Avila Beach Stream Gage Project No. 455R277613/ ED No. 26-0081 | |
| 2026060711 | NOE | Tulare County | Special Use Permit No. PSP 26-027 – CRAVENS | |
| 2026060710 | NOE | State Water Resources Control Board | Operation of the GSWC-Los Osos South Bay Treatment Plant Water Supply Permit Amendment (Project) | |
| 2026060709 | NOE | State Water Resources Control Board, Division of Water Quality | TD1712946 Lake Sabrina Preventive Maintenance Project | |
| 2026060708 | NOE | State Water Resources Control Board, Division of Water Quality | 5G41 Walker-Bryan Rebuild Work Order 4 Project | |
| 2005111054 | NOD | City of Los Angeles | 22255 West Mulholland Drive Protected Tree Removal Project | |
| 2009041098 | NOD | San Bernardino Community College District | CP2 Welding Building Project | |
| 2011082016 | NOD | City of Patterson | Project Zach | |
| 2005062005 | NOD | City of Modesto | Permit No. 20076-Tuolumne River Regional Park Gateway Parcel River Overlook Project | |
| 2022060087 | NOD | City of Thousand Oaks | 195 East Hillcrest Drive (Addendum to Thousand Oaks 2045 General Plan Update) | |
| 2026030195 | NOD | Mariposa County | Fournier Road Improvement Project | |
| 2020099012 | NOD | San Diego County | WORK AND FINANCIAL PLAN BETWEEN SAN DIEGO COUNTY AND UNITED STATES DEPARTMENT OF AGRICULTURE ANIMAL AND PLANT HEALTH INSPECTION SERVICE WILDLIFE SERVICES (APHIS | |
| 2026060707 | NOE | City of Cotati | Cotati Demonstration Project Redwood Dr | |
| 2026060706 | NOE | California Department of Water Resources (DWR) | Drilling Program Plan -- Embankment, Robert W. Matthews Dam, Dam No. 1013 | |
| 2026060705 | NOE | California Department of Water Resources (DWR) | Siphon Outlet Construction - King Ridge Road Dam, Number 6423 | |
| 2026060704 | NOE | City of Carpinteria | Coeler New Residence | |
| 2026060703 | NOE | California Public Utilities Commission (CPUC) | Sonic 2407-OCTOPUS-9889 Alondra Blvd | |
| 2026060702 | NOE | Sacramento County | PLNP2026-00079 3031 Wilkins Way Fence | |
| 2026060701 | NOE | Ventura County | Tentative Parcel Map No. 6094, Case No. PL23-0011 | |
| 2026060700 | NOE | Sacramento County | PLNP2026-00030 4360 Sycamore Avenue Cargo Container (UPM) | |
| 2013081079 | NOE | Kern County | PLO26-00810 | |
| 2026060699 | NOE | California Public Utilities Commission (CPUC) | Sonic 2407-OCTOPUS-15503 Leahy Ave | |
| 2026060698 | NOE | San Bernardino County | Magnolia Storm Drain/Zone 1 | |
| 2026060697 | NOE | California Department of Transportation, District 6 (DOT) | Bakersfield Yard Overhead Fencing | |
| 2026060696 | NOE | California Public Utilities Commission (CPUC) | Sonic 2407-OCTOPUS-9652 Harvard St | |
| 2026060695 | NOE | Contra Costa County | Development Plan for a Small Lot Design Review for Detached Garage | |
| 2026060694 | NOE | Sonoma County | Permit ACO26-0079 | |
| 2026060693 | NOE | City of Galt | Kost Road Improvements at UPRR Crossing Project | |
| 2026060692 | NOE | Department of Consumer Affairs | Department of Consumer Affairs - Bureau of Automotive Repair Headquarters Lease Renewal | |
| 2026060691 | NOE | Mojave Desert Air Quality Management District | Amendment of MDAQMD Regulation III – Fees | |
| 2026051163 | NOE | City of Menlo Park | 68 Willow Road Pr oject - Vesting Tentative Subdivision Map | |
| 2026060690 | NOE | Ventura County | Agricultural Contractor Service and Storage Yard | |
| 2026060689 | NOE | California State Polytechnic University, San Luis Obispo | PJ0008347 Sports Complex Pickleball Netting | |
| 2013081079 | NOE | Kern County | PLO26-00932 | |
| 2026060688 | NOE | California State Polytechnic University, San Luis Obispo | PJ0008431 Parking Lot Optimization | |
| 2026060687 | NOE | California Department of Transportation, District 12 (DOT) | ENCROACHMENT PERMIT 1225-6MC-0509 | |
| 2026060686 | NOE | California Department of Fish and Wildlife, North Central Region 2 (CDFW) | Brennan NOV Riparian Habitat Mitigation (Streambed Alteration Agreement EPIMS Notification No. PLU-63192-R2) | |
| 2026060685 | NOE | California Department of Transportation, District 12 (DOT) | 0W220 MINOR B MGS REPLACEMENT SR-241 | |
| 2026060684 | NOE | Anaheim Union High School District ( AUHSD) | Savanna High School Track & Field Project | |
| 2026060683 | NOE | Anaheim Union High School District ( AUHSD) | Kennedy High School Track & Field Project | |
| 2026060682 | NOE | Anaheim Union High School District ( AUHSD) | Katella High School Track & Field Project | |
| 2026060681 | NOE | Anaheim Union High School District ( AUHSD) | Loara High School Track & Field Project |
