Wednesday, May 13, 2026
- Received Date
- 2026-05-13
- Edit Search
90 document(s) found
| SCH Number | Type | Lead/Public Agency | Received | Title |
|---|---|---|---|---|
| 2026050590 | MND | Orange County | Talbert Regional Park Master Plan | |
| 2026050561 | NOE | Lower San Joaquin Levee District | LSJLD Critical Erosion Repairs Project - Site 2 (Notification of Lake or Streambed Alteration, No. EPIMS-MER-62428-R4) | |
| 2026050548 | MND | Madera County | Parcel Map 4327 and General Plan Amendment 2025-002 – 19225 Road 24 (APN 029-210-015) | |
| 2026050547 | NOE | California Department of Toxic Substances Control (DTSC) | 954 Villa Street Removal Action Workplan | |
| 2026050546 | NOE | City of Bakersfield | Site Plan Review PP-SPR-25-0283 | |
| 2026050545 | MND | Napa County | Constellation Brands Inc., Wappo Hill Vineyard Conversion #P24-00213-ECPA | |
| 2026050544 | NOE | California Department of Transportation, District 7 (DOT) | 726-6US-0793 Utility Pole Replacement | |
| 2026050543 | NOE | University of California, Los Angeles | Los Angeles Tennis Center Seismic Remediation | |
| 2026050542 | NOE | Sonoma County Agricultural Preservation and Open Space District | Lower Colgan Creek Phase 4 | |
| 2026050541 | NOE | City of Los Angeles | 4494 & 4494 ½ East Verdemour Avenue | |
| 2025101569 | FIN | California Department of Transportation, District 5 (DOT) | Vandenberg Village Pavement Preservation Project (CAPM) | |
| 2026050540 | NOE | California Department of Transportation, District 7 (DOT) | 726-6US-0398 Telephone Pole Replacement | |
| 2026050539 | NOE | City of Clearlake | Conditional Use Permit CUP 2026-03 | |
| 2012102023 | NOD | Placer County | Village at Palisades Tahoe Specific Plan (VPTSP) | |
| 2025080638 | NOD | San Diego County | York Drive Senior Living | |
| 2026050538 | NOE | Ventura County | Pavement Resurfacing - Nyeland Acres Area | |
| 2026050537 | NOE | City of Chowchilla | General Plan Amendment GPA-25-0806 and Zoning Ordinance Amendment ZOA 25-0805 | |
| 2026050536 | NOE | San Diego Unified Port District | Replacment of Ramp and Security Gate at Shelter Cove Marina | |
| 2026050535 | NOE | California Department of Transportation, District 3 (DOT) | YUB-20 Ice House Property Stormwater Remediation (EA 03-2N780) | |
| 2026050534 | NOE | Moulton Niguel Water District (MNWD) | RTP MCC Improvements | |
| 2026050533 | NOE | Moulton Niguel Water District (MNWD) | RTP Digester Bldg Ventilation System Improvements | |
| 2026050532 | NOE | City of Los Angeles | Idle Hour | |
| 2026050531 | NOE | Moulton Niguel Water District (MNWD) | Del Avion Lift Station Force Main Replacement | |
| 2026050530 | NOE | San Diego Unified Port District | Tideland Use and Occupancy Permit to Bold Horizon, LLC for Vessel Mooring and Parking and Maintenance Amendment | |
| 2026050529 | NOE | California Department of Fish and Wildlife, Northern and Eureka Region 1 (CDFW) | Sunset Ranch Stream Crossings Project (Lake or Streambed Alteration Agreement No. EPIMS-HUM-65036-R1C) | |
| 2026050528 | NOE | California Department of Transportation, District 4 (DOT) | Erosion Damage Repair- 1V180/0426000403 | |
| 2026050527 | NOE | City of Santa Clarita | Valencia Heritage Park Tennis/Pickleball Court Improvements, Project No. P1021 | |
| 2026050526 | NOE | City of Mountain View | Annual Street Maintenance Project (24-01) | |
| 2026050525 | NOE | California Department of Transportation, District 12 (DOT) | 12-0W240 Minor A | |
| 2026050524 | NOE | San Luis Obispo County | Twisselman Lot Line Adjustment (COAL 25-0013 / N-SUB2025-00042 / ED26-0033) | |
| 2026050523 | NOE | San Luis Obispo County | County of San Luis Obispo Weed Abatement Program / ED26-0075 | |
| 2026050522 | NOE | Port of Stockton | Liquid Bulk Marine Terminal and Transfer Facility Modifications Project | |
| 2026050521 | NOE | San Diego County | McCLELLAN-PALOMAR AIRPORT CLOSED LANDFILL – UNIT 3 SUMP VAULT REPLACEMENT | |
| 2026050520 | NOE | Burlingame School District (BSD) | Franklin Elementary School Kitchen Modernization and Addition | |
| 2026050519 | NOE | California Department of Forestry and Fire Protection (CAL FIRE) | Bishop and Pine Creek Fuels Reduction | |
| 2006101056 | NOD | Riverside County | Maverick Fueling Station (CUP 240004 and TPM 38936) | |
| 2015111012 | NOD | City of San Diego | 4575 Camino De La Plaza Conditional Use Permit (CUP) ) / PRJ-1144026 | |
| 2026050518 | NOE | Reclamation District 2060 | Hastings Tract, 2026-2027 Routine Maintenance | |
| 2026050517 | NOE | Reclamation District No. 2044, King Island (RD 2044) | King Island 2026-2027 Routine Maintenance | |
| 2026050516 | NOE | Central Valley Flood Protection Board | Minor Alteration No. WA2026019, Weber- Mormon Jct 60kV crossing of Mormon Slough San Joaquin County | |
| 2026050515 | NOE | Palos Verdes Unified School District | Roofing Replacement Projects | |
| 2026050514 | NOE | California Department of Fish and Wildlife, Habitat Conservation Planning (CDFW) | California State University East Bay Rare Plant Research Garden | |
| 2026050513 | NOE | San Diego County | Mountain View Sports & Racquet Association | |
| 2026050512 | NOE | Palos Verdes Unified School District | Quick Start Fencing Projects | |
| 2026050511 | NOE | Palos Verdes Unified School District | Quick Start Asphalt Repair Projects | |
| 2026050510 | NOE | California Department of Fish and Wildlife, Marine Region 7 (CDFW) | NPDES no. CA0053813 Required Marine Monitoring | |
| 2026050509 | NOE | Riverside County | Riverside District Attorney Room 452 Conversion Project | |
| 2026050508 | NOE | California Department of Transportation, District 4 (DOT) | Bent Cap Repair- 1V150/0426000391 | |
| 2026050507 | NOE | City of Sacramento | Granite Soccer Field Replacement and Fencing (L19806000) | |
| 2026050506 | NOE | Los Angeles County Sanitation District | Puente Hills Materials Recovery Facility Modifications of the Stormwater Capture System | |
| 2026050505 | NOE | California Construction Authority | Shasta District Fair Resilience Project | |
| 2026050504 | NOE | City of Mission Viejo | P-GPA2026-0003 - Amendment to the Safety Element of the City of Mission Viejo General Plan | |
| 2026050503 | NOE | City of Mission Viejo | P-DCA2026-0001 - Objective Design Standards | |
| 2026050502 | NOE | City of Los Angeles | ZA-2022-6783-F | |
| 2026050501 | NOE | City of Manteca | 712 Industrial Park Drive Tentative Parcel Map TPM 25-186 | |
| 2026050500 | NOE | California Department of Toxic Substances Control (DTSC) | Former Reeves Rubber, Inc., Interim Remedial Measures Workplan | |
| 2026050499 | NOE | City of Malibu | Coastal Development Permit No. 23-033, Variance No. 26-004, and Categorical Exemption No. 26-041 | |
| 1994041030 | NOD | City of Irvine | Minor Modification to Master Plan 00464028-PMP St. Thomas More (File No. 00956249-PMP) | |
| 2018122049 | NOD | Trinity County | 8th LLC | |
| 2018122049 | NOD | Trinity County | HIGH VALLEY LLC (CCL-290) | |
| 2025111093 | NOD | City of McFarland | Water System Improvement & Treatment Project | |
| 2006121089 | NOD | San Bernardino Flood Control District | West Fontana Channel Flood Control Improvement Project (Banana to Hickory) (California Endangered Species Act Incidental Take Permit No. 2081(b)-2025-036-06 (IT | |
| 2026050498 | MND | Sacramento County | West Elkhorn Gas Station, C-Store, and Pair of Fast Food Restaurants | |
| 2026050497 | NOE | West Sacramento Area Flood Control Agency | Geotechnical Borings for Contract 3E | |
| 2026050496 | NOE | Ventura County Watershed Protection District | Arroyo Simi Sewer Crossing Replacement Project (Specification No. WW26-24, Project No. P6032994) | |
| 2026050495 | NOE | City of Burbank | Project No 26-0001453 (Conditional Use Permit) | |
| 2026050494 | NOE | City of Inglewood | Zoning Code Amendment ZCA26-00001 | |
| 2026050493 | NOE | City of Irvine | Administrative Use Permit for Dance 4 Joy Ministries (File No. 00976554-PAUP) | |
| 2026050492 | NOE | California Department of Transportation, District 7 (DOT) | Potrero Canyon Pedestrian/Bicycle Bridge Project | |
| 2026050491 | NOE | San Bernardino County | 303 W. 5th Street Design-Build | |
| 2013081079 | NOE | Kern County | PLO26-00668 | |
| 2026050490 | NOE | California Department of Fish and Wildlife, Northern and Eureka Region 1 (CDFW) | Thomes Creek Berm Management Plan (Notification of Lake or Streambed Alteration, No. EPIMS-TEH-63861-R1I) | |
| 2026050489 | NOE | Lennox School District | Felton Elementary School Closure and Consolidation Plan | |
| 2026050488 | NOE | City of Malibu | 7120 Grassword Ave_APR 25-041_NOE | |
| 2026050487 | NOE | Lake County | Getty Lakebed Encroachment Permit PL-25-473 | |
| 2013081079 | NOE | Kern County | PLO26-00718 | |
| 2026050486 | NOE | Monterey County | Old Stage Road Rehabilitation Project | |
| 2026050485 | NOE | City of Malibu | De Minimis Waiver No. 26-002 and Categorical Exemption No. 26-052 | |
| 2026050484 | NOE | San Diego County | HOPWA-Stepping Stone of San Diego, Inc. Housing Operations | |
| 2026050483 | NOE | City of San Juan Capistrano | Code Amendment (CA) 26-003, Short-Term and Long-Term Lodging Prohibition in All Single-Family Residential Districts | |
| 2026050482 | NOE | California Department of Fish and Wildlife, Inland Deserts Region 6 (CDFW) | Repair of Mill Creek Crossing at 1197 Lundy Canyon Road (Notification of Lake or Streambed Alteration, No. EPIMS-MOO-62434-R6) | |
| 2026050481 | NOE | City of Santa Ana | Archangel Church Parking Lot Expansion | |
| 2026010974 | NOD | California Department of Cannabis Control (DCC) | Wingo Ranch, LLC | |
| 2025121116 | NOD | Ohlone Community College District | Ohlone College Newark Center Student Housing Development Project Remedial Action Plan | |
| 2025080148 | NOD | San Bernardino County | San Bernardino County Behavioral Health Comprehensive Treatment Campus | |
| 2016061064 | NOD | Inland Empire Utilities Agency | Montclair Basin Improvement Project No. RW15003.03 (Lake or Streambed Alteration Agreement No. EPIMS-SBR-60860-R6) | |
| 2021040331 | NOD | Santa Clara County | Pond 22 Project (Amendment to Permanente Creek Restoration Project) | |
| 2026030503 | NOD | Rosedale-Rio Bravo Water Storage District | Dillard Groundwater Recharge and Solar Array Project | |
| 2023120563 | NOD | City of Lancaster | Tentative Tract Map No. 83497 | |
| 2002101020 | NOD | City of Irvine | Erickson Senior Living Conditional Use Permit (File No. 00974219-PCPU) |
