Friday, June 19, 2026
- Received Date
- 2026-06-19
- Edit Search
51 document(s) found
| SCH Number | Type | Lead/Public Agency | Received | Title |
|---|---|---|---|---|
| 2025030606 | EIR | Madera County Transportation Commission (MCTC) | MCTC 2026 Regional Transportation Plan/Sustainable Communities Strategy | |
| 2018112037 | ADM | California Fish and Game Commission (CDFGC) | Addendum to the 2019 Supplemental Environmental Document to the 2010 Final Environmental Document Regarding Elk Hunting | |
| 2017021042 | ADM | Palmdale Water District | An Addendum to the Previously Certified Palmdale Water District Water System Master Plan Final Program Environmental Impact Report (Well No. 37) | |
| 2023040001 | EIR | San Joaquin County | International Park of Commerce Phase 2 Project | |
| 2021090157 | NOD | Las Virgenes - Triunfo Joint Powers Authority | Pure Water Project (PWP) Las Virgenes-Triunfo | |
| 2026060924 | MND | City of Whittier | Whittier - Go Store It | |
| 2026060923 | NEG | California Regional Water Quality Control Board, Central Valley Fresno Region 5 (RWQCB) | General Waste Discharge Requirements for Fruit and Vegetable Packing Facilities Within the Central Valley Region | |
| 2026060922 | MND | California State Lands Commission (SLC) | Threemile Slough Pipeline Crossings Remediation and Decommissioning Project | |
| 2026060921 | MND | City of Aliso Viejo | Aliso Creek Residential Development Project | |
| 2025031376 | FIN | Yolo County | Clark Pacific Facility Expansion Project | |
| 2024070264 | EIR | City of Clearlake | Draft EIR - Clearlake Airport Redevelopment Project | |
| 2026060920 | NOE | State Water Resources Control Board | Hemlock Well Inactivation Water Supply Permit Amendment | |
| 2026060919 | NOE | City of Oakdale | General Plan Amendment No. 2023-14 - 6th Cycle Housing Element | |
| 2026060918 | NOE | San Joaquin County | Conditional Use Permit No. PA-2500200 | |
| 2013081079 | NOE | Kern County | PLO26-00906 | |
| 2026060917 | NOE | Mono County | Pumice Valley Landfill Air Curtain Burner | |
| 2026060916 | NOE | California Public Utilities Commission (CPUC) | Sonic 2219-ALPHA-B-4544ArdenDr | |
| 2026060915 | NOE | California Department of Transportation, District 6 (DOT) | Rockslide Repair | |
| 2026060914 | NOE | California Public Utilities Commission (CPUC) | Sonic 2219-ALPHA-B-11209FreerAve | |
| 2026060913 | NOE | California Regional Water Quality Control Board, Central Valley Fresno Region 5 (RWQCB) | General Waste Discharge Requirements for Domestic Wastewater Treatment Systems with Flows Greater Than 0.1 Million Gallons Per Day | |
| 2026060912 | NOE | California Regional Water Quality Control Board, Central Valley Sacramento Region 5 (RWQCB) | Galiano Fen Restoration Project | |
| 2026060911 | NOE | California Tahoe Conservancy | Ward Creek Restoration Project | |
| 2026060910 | NOE | North Tahoe Fire Protection District | Alpine Meadows Forest Health Project | |
| 2026060909 | NOE | University of California, Los Angeles | North Campus Bus Inductive Charging Installation | |
| 2015051054 | NOD | City of Long Beach | Bixby Rezoning Project (City of Long Beach General Plan Land Use and Urban Design Elements Program EIR [SCH #2015051054]) | |
| 2009042033 | NOD | California Tahoe Conservancy | Van Sickle Bi-State Park Safety and Equitable Access Improvements Project | |
| 2006112070 | NOD | California Tahoe Conservancy | Dennis T. Machida Memorial Greenway – Van Sickle Connector | |
| 2006112070 | NOD | California Tahoe Conservancy | Dennis T. Machida Memorial Greenway – Van Sickle Connector | |
| 2009042033 | NOD | California Tahoe Conservancy | Van Sickle Bi-State Park Safety and Equitable Access Improvements Project | |
| 2024010524 | NOD | Association of Monterey Bay Area Governments (AMBAG) | 2050 Metropolitan Transportation Plan/Sustainable Communities Strategy and 2050 Regional Transportation Plans for San Benito, Santa Cruz, and Monterey Counties | |
| 2026020555 | NOD | Clearlake Oaks County Water District | Clearlake Oaks County Water District Water Infrastructure Rehabilitation Project | |
| 2018051014 | NOD | California Department of Transportation, District 12 (DOT) | Interstate 5 Improvement Project Between I-405 and SR-55 (Project B EA 0K6700), Streambed Alteration Agreement No. EPIMS-ORA-43374-R5. | |
| 2020069034 | NOD | Kern County | Clean Harbors Buttonwillow, LLC – Hazardous Waste Facility Permit Renewal | |
| 1989092523 | NOD | City of Folsom | Kaiser Permanente Folsom Comprehensive Care Center Project | |
| 2026060908 | MND | Reclamation District No. 1500 | Reclamation District 1500 Flood Control and Flood Safety Rehabilitation Project | |
| 2023110162 | NOD | City of Menifee | Murrieta Road Warehouse Project | |
| 2025051051 | NOD | City of Menifee | Heritage Valley Business Center | |
| 2026060907 | MND | Fontana Unified School District | Summit High School Stadium Improvements Project | |
| 2026060906 | NOE | Alameda County Flood Control and Water Conservation District | Modification of Existing Culvert Outfall along Line B downstream of Harrison Street in the City of Oakland, Alameda County, California, Zone No. 12 Project | |
| 2026060905 | NOE | City of San Juan Capistrano | Boots & Beer – Public Convenience or Necessity (PCN) 26-001 | |
| 2026060904 | NOE | California Department of Fish and Wildlife, Northern and Eureka Region 1 (CDFW) | North Coast Wildlife Area Facilities Maintenance Project | |
| 2026060903 | NOE | Grossmont-Cuyamaca Community College District | Grossmont College Storm Drain Repair Project | |
| 2013081079 | NOE | Kern County | PLO26-00790 | |
| 2026060902 | NOE | City of Corona | ZTA2026-0002 | |
| 2026060901 | NOE | City of Tiburon | Tiburon Peninsula Club - CUP Amendment (File No. CUP2026-001) | |
| 2026060900 | NOE | California Fish and Game Commission (CDFGC) | Amend Sections 28.06 and 28.65, Title 14, CCR, Regarding Recreational Gear Restrictions for White Shark | |
| 2026060899 | NOE | City of Los Angeles | ZA-2025-5923-CUB | |
| 2026060898 | NOE | California State Coastal Conservancy (SCC) | PEDRO POINT HEADLANDS PROPERTY DISPOSITION | |
| 2026060897 | NOE | Kings County | 15J9(095)_Houston Bridge Replacement (Notification of Lake or Streambed Alteration, No. EPIMS-KIN-59409-R4) | |
| 2007032157 | NOD | Sutter County | Project #U26-0010 (Lennar) | |
| 2026020815 | NOD | City of Fresno | Pump Station 290A |
