Friday, June 12, 2026
- Received Date
- 2026-06-12
- Edit Search
105 document(s) found
| SCH Number | Type | Lead/Public Agency | Received | Title |
|---|---|---|---|---|
| 2026060639 | MND | City of Menifee | Del Oro Townhomes Tract 39395 Project | |
| 2026060638 | MND | Amador County | Tentative Parcel Map No. 2907 Jess Project | |
| 2026060637 | MND | City of San Mateo | 922-980 S. Claremont Street Project | |
| 2026060636 | NOE | Alameda County | Yu Ming Carolyn Campus School Expansion Project, Conditional Use Permit, PLN2024-00134 | |
| 2026060635 | NOE | California Department of Parks and Recreation | Underground Storage Tank (UST) Closure and UST Removal | |
| 2026060634 | NOE | Contra Costa Water District | Old and Middle River Pump Stations Water Quality Monitoring Instrumentation Improvements Project | |
| 2026060633 | NOE | California Regional Water Quality Control Board, San Francisco Bay Region 2 (RWQCB) | The Exploratorium, San Francisco, San Francisco County - Reissuance of NPDES Permit | |
| 2026060632 | NOE | East Bay Municipal Utility District (EBMUD) | Adoption of Revisions to Water and Wastewater Schedules of Rates and Charges, Capacity Charges, and Other Fees Not Subject to Proposition 218 for FY 2027 | |
| 2025070856 | EIR | City of San Bernardino | City of San Bernardino General Plan Update, Development Code Update, and Downtown Specific Plan | |
| 2026060631 | NOE | City of Laguna Beach | Modification of Design Review 25-0319 and Coastal Development Permit 25-0318 of the Promenade Design Approvals for Tree Replacement | |
| 2026060630 | NOE | Sweetwater Union High School District | San Ysidro High School Gym Roof and HVAC Replacement Project | |
| 2026060629 | NOE | City of Half Moon Bay | Safeway Fencing Project | |
| 2026060628 | NOE | East Bay Municipal Utility District (EBMUD) | Adoption of Revisions to Water and Wastewater Schedules of Rates and Charges, Capacity Charges, and Other Fees Not Subject to Proposition 218 for FY 2027 | |
| 2026060627 | NOE | City of Los Angeles | 4331- 4337 East Glenmuir Avenue (ENV-2025-1925-CE) | |
| 2026060626 | NOE | City of Yorba Linda | Olson Residential Project at 4861 Liverpool Street | |
| 2025110167 | NOD | City of Fresno | Willow-Nees No. 3b Reorganization | |
| 2026040227 | NOD | City of South Lake Tahoe | Tahoe Keys Redevelopment Project | |
| 2022050180 | NOD | City of Clovis | Perrin-Sunnyside Southeast Reorganization | |
| 2026040669 | NOD | Imperial County | Initial Study #25-0037 - Brandt Road Bridge Replacement | |
| 2026060625 | NOD | California Department of Forestry and Fire Protection (CAL FIRE) | Streambed Alteration Agreement Agreement No 65994 for Timber Harvesting Plan 1-26-00019-HUM Studhorse | |
| 2026060624 | NOE | City of Los Angeles | Pico Boulevard Safety and Mobility Plan Project | |
| 2026060623 | NOE | Central Valley Flood Protection Board | Minor Alteration No. WA2026059 – Pipe Removal and Excavation Project | |
| 2026060622 | NOE | City of Jurupa Valley | Master Application (MA) No. 26087 (CUP26006) | |
| 2026060621 | NOE | City of Pleasant Hill | Monument Bridge at Canal Trail Project | |
| 2026060600 | NOE | City of Ukiah | Ukiah Valley Water Infrastructure Consolidation Project | |
| 2026060620 | NOE | Imperial County | Lot Line Adjustment #00345 | |
| 2026060619 | NOE | City of Cupertino | TR-2026-021 | |
| 2026060618 | NOE | City of Banning | Zoning Text Amendment No. 2026-0001 – Accessory Dwelling Units and Junior Accessory Dwelling Units | |
| 2025020308 | EIR | City of Los Altos | Halsey House Project | |
| 2026060617 | NOE | California Department of Conservation (DOC) | 814919_CalNRG_OG | |
| 2026060616 | NOE | City of Glendora | Adopt an update to the General Plan Circulation Element | |
| 2026060614 | NOE | City of Los Angeles | Sidewalk Repair Program Rebate – 1323 S Spaulding Ave. (BSS) | |
| 2026060613 | NOE | California Department of Conservation (DOC) | 815015_CalNRG_OG | |
| 2026060612 | NOE | City of Los Angeles | Sidewalk Repair Program Rebate – 1323 S Spaulding Ave. (BOE) | |
| 2026060611 | NOE | Sonoma County | File No. UPE25-0045 | |
| 2026060610 | NOE | City of Menifee | Prime Self Storage Expansion | |
| 2026060609 | NOE | California Department of Conservation (DOC) | 814686_CalNRG_OG | |
| 2026060608 | NOE | City of Los Angeles | Sidewalk Repair Program Rebate – 15439 W Vintage St. (BSS) | |
| 2026060607 | NOE | California Department of Transportation, District 2 (DOT) | Gray Creek Deck Replacement Project – Geotechnical Activities | |
| 2026060606 | NOE | California Regional Water Quality Control Board, Central Valley Sacramento Region 5 (RWQCB) | Forni Meadow Complex Restoration Project | |
| 2026060605 | NOE | City of Los Angeles | Sidewalk Repair Program Rebate – 15439 W Vintage St. (BOE) | |
| 2013081079 | NOE | Kern County | PLO26-00840 | |
| 2026060604 | NOE | Sonoma County | Liu Deck Expansion; File No. CPH24-0019/VAR26-0001 (PLP26-0008) | |
| 2026060603 | NOE | California Department of Conservation (DOC) | 814653_CalNRG_OG | |
| 2026060602 | NOE | California Public Utilities Commission (CPUC) | Cityside Networks Las Flores Network Project | |
| 2026060601 | NOE | City of Glendora | CUP26-0003 ("Fountain of Youth Skin and Body care") | |
| 2013081079 | NOE | Kern County | PLO26-00839 | |
| 2026020456 | NOD | City of Rialto | Willow and Valley Warehouses Project | |
| 2009112025 | NOD | Sacramento Area Flood Control Agency | Permit No. 20065 – ARCF / Natomas PACR / Natomas Levee Improvement Program, Phase 4b Landside Improvements Project: Sewer Line Relocation | |
| 2026020981 | NOD | Riverside County | Hammond Road and 70th Avenue Bike Lanes Project | |
| 1992032074 | NOD | Sacramento County | Skyking Road Extension: Metro Airpark to Phelan Drive | |
| 2015051054 | NOD | City of Long Beach | 5721 Lime Avenue Project (City of Long Beach General Plan Land Use and Urban Design Elements Program EIR [SCH #2015051054]) | |
| 2023100743 | NOD | Port of Los Angeles | John S Gibson Truck and Chassis Parking Lot Project | |
| 2026020565 | NOD | City of Irvine | IBC Multi-Use Trail Creekwalk Segment Project | |
| 2026060600 | NOE | City of Ukiah | Ukiah Valley Multi-Agency Infrastructure Consolidation Project | |
| 2026060599 | NOE | City of Los Angeles | 4952 E. Gambier St | |
| 2026060598 | NOE | California Department of Fish and Wildlife, Central Region 4 (CDFW) | Windy Springs Meadow Restoration Project (Request No. 1652-2026-094-001-R4) | |
| 2026060597 | NOE | Big Bear Municipal Water District | Big Bear Lake Invasive Carp Removal | |
| 2013081079 | NOE | Kern County | PLO26-00838 | |
| 2026060596 | NOE | California Tahoe Conservancy | AN 090-121-013/8509 Trout Ave, Kings Beach, CA 96143. Transfer of land coverage rights for construction of a duplex, new attached Accessory Dwelling Unit (ADU) | |
| 2013081079 | NOE | Kern County | PLO26-00837 | |
| 2026060595 | NOE | California Department of Conservation (DOC) | THUMS (C-605) Well Rework Program at Island Chaffee | |
| 2026060594 | NOE | California Department of Water Resources (DWR) | 2026 Common Landowner Transfer between Empire West Side Irrigation District and Kern County Water Agency on behalf of Sandridge Partners (SWP #26010) | |
| 2013081079 | NOE | Kern County | PLO26-00836 | |
| 2026060593 | NOE | California Tahoe Conservancy | AN 022-182-021/ 2065 Slalom Court, South Lake Tahoe, CA 96150. Transfer of land coverage rights for construction of a new single-family home. | |
| 2026060592 | MND | University of California, Merced | Solar Infrastructure and Battery Energy Storage System Project | |
| 2026060591 | MND | San Luis Obispo County | Hubbard Major Grading Permit (GRAD2025-00168 & GRAD2025-00327 / ED26-0086) | |
| 2026060590 | NOE | City of Jurupa Valley | Master Application (MA) No. 26151 (SDP26056) | |
| 2026060589 | NOE | San Bernardino County | Amendment No. 1 to Revenue License Agreement No. 19-661 with Family Service Association | |
| 2026060588 | NOE | San Bernardino County | Amendment No. 5 to License Agreement No. 96-1113 with the United States Department of The Interior Bureau of Reclamation | |
| 2026060587 | NOE | San Bernardino County | Memorandum of Agreement with United States Army Garrison-Fort Irwin | |
| 2026060586 | NOE | San Bernardino County | License Agreement with American Red Cross | |
| 2026060585 | NOE | City of Simi Valley | CUP-S-2026-0002 | |
| 2026060584 | NOE | Galt Union School District | Valley Oaks Elementary School Administration and Multipurpose Project | |
| 2026060583 | NOE | City of Lompoc | Architectural Design/Site Development Review, Preliminary Development Plan (DR 2026-0001) and Conditional Use Permit (CUP 2026-0001) for Chick-fil-A Project | |
| 2026060582 | NOE | Galt Union School District | Fairsite Elementary School Transitional Kindergarten Project | |
| 2026060581 | NOE | City of Lompoc | Architectural Design/Site Development Review, Preliminary Development Plan (DR 2025-0004) and Minor Use Permit (MUP 2026-0002) for Toyota of Lompoc Project | |
| 2013081079 | NOE | Kern County | PLO26-00651 | |
| 2026060580 | NOE | Napa County | AT&T Clover Flat Site Telecommunication Facility/ Site Plan Approval Modification, File #P25-00222-SPA | |
| 2026060579 | NOE | City of Buena Park | Adjustment No. ADJ-26-1 | |
| 2026060578 | NOE | California Department of Forestry and Fire Protection (CAL FIRE) | Loma Prieta Communication Tower Wildfire Protection | |
| 2026060577 | NOE | City of Buena Park | Tentative Tract Map No. TT-25-3 | |
| 2026060576 | NOE | City of San Diego | 484 Prospect / PRJ01128559 | |
| 2026060575 | NOE | Los Angeles County | Amendment No. 1, The Colburn School – 120 South Olive Street, Los Angeles | |
| 2026060574 | NOE | City of Goleta | Capital Improvement Program FY 2026-2027 Finding of Conformity with the General Plan / Coastal Land Use Plan | |
| 2026060573 | NOE | City of Buena Park | Parcel Map Np. PM-26-1 | |
| 2026060572 | NOE | California Department of Transportation, District 1 (DOT) | China Gulch Emergency Culvert Replacement | |
| 2026060571 | NOE | California Public Utilities Commission (CPUC) | 2407-OCTOPUS-14611LeahyAve | |
| 2026060570 | NOE | Los Angeles County | Notice of Intention to Purchase, Purchase Agreement, Establish Capital Project, Appropriation Adjustment Fiscal Year 2025-26, Department of Public Social Servic | |
| 2026060569 | NOE | California Public Utilities Commission (CPUC) | 2407-OCTOPUS-13253ColumbiaWay | |
| 2026060568 | NOE | San Diego Unified Port District | Drone Show Event by Drone Studios on behalf of USS Midway at Tuna Harbor Park | |
| 2026060567 | NOE | California Public Utilities Commission (CPUC) | 2407-OCTOPUS-15524LakewoodBlvd | |
| 2026060566 | NOE | Tehama County | Use Permit 25-07 (Verizon Wireless - Black Butte Lake) | |
| 2025051102 | NOE | California Regional Water Quality Control Board, North Coast Region 1 (RWQCB) | Vanauken Creek Habitat Enhancement Project (WDID 1B26065WNHU) | |
| 2019012052 | NOD | Humboldt County Resource Conservation District | Butte Creek-Buck Mountain Project | |
| 2026060565 | NOE | California Department of Transportation, District 7 (DOT) | 07-26-6-BB-0085 Lumen MMBN Joint-Builder Project | |
| 2022070006 | NOD | City of Goleta | San Jose Creek Multipurpose Path Project (Streambed Alteration Agreement No. EPIMS-SBA-41011-R5) | |
| 2015051054 | NOD | City of Long Beach | Bixby Rezoning Project (City of Long Beach General Plan Land Use and Urban Design Elements Program EIR [SCH #2015051054]) | |
| 2021050034 | NOD | City of Long Beach | City of Long Beach Enhanced Density Bonus Program Update Project (City of Long Beach Enhanced Density Bonus Ordinance Negative Declaration [SCH #2021050034]) | |
| 2022030144 | NOD | City of Culver City | Fox Hills Specific Plan EIR Addendum | |
| 2026010605 | NOD | Nevada County | 2026 Safety Element Update | |
| 2026060564 | NOE | City of Escondido | PL24-0309 – Chestnut Drive 6-lot Residential Subdivision Map | |
| 2003021012 | NOD | City of Marina | Sea Haven Project (California Endangered Species Act Incidental Take Permit No. 2081-2018-084-04 (ITP) Minor Amendment No. 1) | |
| 2022080293 | NOD | City of Pittsburg | Extending the Use Permit and Design Review Term of Approval for the BlueWave Car Wash; AP-21-1562; AP-26-0009 | |
| 2026030536 | NOD | City of Thousand Oaks | Box Canyon Manhole and Road Improvements Project |
