Wednesday, August 19, 2026
- Received Date
- 2026-08-19
- Edit Search
100 document(s) found
| SCH Number | Type | Lead/Public Agency | Received | Title |
|---|---|---|---|---|
| 2026080682 | SCA | City of Torrance | Westoria Residential Project | |
| 2026080681 | NOE | City of Bakersfield | Site Plan Review PP-SPR-26-0003 | |
| 2013081079 | NOE | Kern County | PLO26-01326 | |
| 2026080680 | NOE | Arvin-Edison Water Storage District | Temporary Hydrokinetic Turbine Performance Testing | |
| 2021020002 | NOD | California Energy Commission | Issuance of Authority to Construct for Eighty-Four Emergency Backup Natural Gas Engine Generators, Sources S-7 through S-90. (Air District Application 704043). | |
| 2026080679 | MND | El Dorado County | P24-0006/Collette Tentative Parcel Map | |
| 2026080678 | NOE | City of Corona | Lester Water Treatment Plant Backwash Tank Rehabilitation Project | |
| 2024090611 | FIN | California Energy Commission | Replacement Tire Efficiency Program | |
| 2026020245 | EIR | City of Huntington Beach | Palm/Goldenwest Specific Plan Amendment Project | |
| 2026080677 | NOE | Placer County | Flock Safety Automated License Plate Reading (ALPR) Camera Installation Project (01918555) | |
| 2026080676 | NOE | City of Benicia | Valero Fenceline Grading Application No. G-26-2 | |
| 2026080675 | NOE | Lake Elsinore Unified School District | William Collier Elementary School Modular Classrooms Project | |
| 2026080674 | NOE | City of San Anselmo | Town of San Anselmo Bridge Preventative Maintenance Program | |
| 2026080673 | NOE | City of Morro Bay | Fuel Reduction Work to Areas of Eagle Rock | |
| 2026080672 | NOE | San Diego County | Lease Amendment San Diego County Sheriff’s Office MCAS Miramar Rifle Range | |
| 2026080671 | NOE | City of Malibu | Administrative Coastal Development Permit No. 26-008 and Categorical Exemption No. 26-010 | |
| 2026080670 | NOE | City of Malibu | Coastal Development Permit No. 26-002 and Categorical Exemption No. 26-002 | |
| 2026080669 | NOE | City of Malibu | Administrative Plan Review No. 25—051, Coastal Development Permit Exemption No. 26-069, and Cateoorical Exemption No. 25—188 | |
| 2026080668 | NOE | City of Malibu | Conditional Use Permit No. 26-003 Coastal Development Permit Exemption No. 26-059 and Categorical Exemption No. 26-055 | |
| 2026080667 | NOE | City of Malibu | Administrative Plan Review No. 26-001, Coastal Development Permit Exemption No. 26-065, Demolition Permit No. 26-018, and Categorical Exemption No. 26-084 | |
| 2026080666 | NOE | City of Malibu | Administrative Coastal Development Permit No. 26—029 and Categorical Exemption No. 26-050 | |
| 2026080665 | NOE | City of Malibu | Outdoor Lighting Review No. 25—003. Outdoor Lighting Review Deviation No. 26-001, and Categorical Exemption No. 26-057 | |
| 2026080664 | NOE | City of Malibu | Administrative Coastal Development Permit No. 22-055 and Categorical Exemption No. 24-123 | |
| 2026080663 | NOE | City of Malibu | Administrative Plan Review No. 25—045, Coastal Development Permit Exemption No. 25-099, and Categorical Exemption No. 25-156 | |
| 2026080662 | NOE | City of Livermore | Fire Station No. 6 Project: Conditional Use Permit (CUP) 26-001 and Site Plan Design Review (SPDR) 26-001 | |
| 2026080661 | NOE | California Public Utilities Commission (CPUC) | Sonic 2107 ASPEN C 1444 East Ave | |
| 2026080660 | NOE | California Public Utilities Commission (CPUC) | Sonic 2107 ASPEN C 956 Highland Blvd | |
| 2026080659 | NOE | Judicial Council of California | 350 McAllister/San Francisco Superior Court and 1 DCA Electrical Upgrades | |
| 2026080658 | NOE | Judicial Council of California | Wakefield Taylor Courthouse Lactation Space | |
| 2021030665 | NOD | City of Signal Hill | Addendum to the Initial Study/Mitigated Negative Declaration (ISMND) Gateway Center North Specific Plan | |
| 2003072005 | NOD | City of Burlingame | Mills Peninsula Hospital Parking Lot Solar Arrays Project | |
| 2026080657 | MND | Kaweah Delta Water Conservation District | Grants Check Structure Project | |
| 2026080656 | NOE | Central Valley Flood Protection Board | Enforcement No. 2021-15573 – Notice to Proceed with Compliance Plan and Schedule (Plan) for Manhole Removal | |
| 2026080655 | NOE | California Regional Water Quality Control Board, San Francisco Bay Region 2 (RWQCB) | Alameda Point Pier 2 Fender Systems Repairs Project | |
| 2026080654 | NOE | City of Fresno | California Project NOE | |
| 2026080653 | NOE | Bay Area Air Quality Management District (BAAQMD) | Gold Bond Building Products, LLC - Issuance of Permit to Operate for A-29 Baghouse (Application 691897). | |
| 2026080652 | NOE | California Department of Transportation, District 7 (DOT) | 726-6US-1463 - Utility Pole Replacement | |
| 2026080651 | NOE | California Department of Toxic Substances Control (DTSC) | Emergency Permit for Management of Hazardous Waste, Lumileds, San Jose, California | |
| 2026080650 | NOE | Napa County | Porteous - Knoxville Road Landslide Repair Grading Permit | |
| 2026080649 | NOE | California Department of Cannabis Control (DCC) | J and P LLC (Project) | |
| 2026080648 | NOE | Port of Los Angeles | B. 72 Municipal Fish Market - Window and Door Replacement with Exterior Paint | |
| 2026080647 | NOE | City of Santa Monica | Administrative Approval 25ENT-0036 | |
| 2026080646 | NOE | City of Palmdale | Conditional Use Permit 26-0003 and Minor Modification 26-0020 | |
| 2026080645 | NOE | San Diego County | Ocean View Boulevard Affordable Housing Project Disposition and Developer Agreement | |
| 2026080644 | NOE | San Diego County | Second Lease Amendment San Diego County Sheriff’s Office North County Gang Task Force – San Marcos | |
| 2026080643 | NOE | San Diego County | Lake Morena Campground Restroom Repairs | |
| 2026080642 | NOE | California Department of Transportation, District 2 (DOT) | Dixie Fire South Emergency Project | |
| 2026080641 | NOE | Department of General Services (DGS) | DOJ San Diego 14512 | |
| 2024090611 | NOD | California Energy Commission | Replacement Tire Efficiency Program | |
| 2026080640 | NOE | City of Laguna Beach | DR-2026-1314, CDP 2026-1295, Gless Residence | |
| 2026080639 | NOE | City of Laguna Beach | Design Review 2026-1347, Coastal Development Permit 2026-1074 | |
| 2026080638 | NOE | California Department of Transportation, District 12 (DOT) | HM-1 Route 22 and Route 57 Cold plane & replace RHMA | |
| 2026080637 | NOE | California Regional Water Quality Control Board, San Francisco Bay Region 2 (RWQCB) | C&H Sugar Company Refinery, Joint Use C&H Sugar Company-Crockett Community Services District Philip F. Meads Water Treatment Plant, and Crockett Community | |
| 2026080636 | NOE | California Public Utilities Commission (CPUC) | Sonic 2107 ASPEN C CO 1880 Depot Rd | |
| 2026080635 | NOE | California Public Utilities Commission (CPUC) | Sonic 2107 ASPEN C 26990 Whitman St | |
| 2026080634 | NOE | California Public Utilities Commission (CPUC) | Sonic 2107 ASPEN C 317 Tennyson Rd | |
| 2026080633 | NOE | California Public Utilities Commission (CPUC) | Sonic 2107 ASPEN C 25800 Hayward Blvd | |
| 2025120134 | NOD | Calaveras County | 2024-086 Conditional Use Permit - Double Springs Energy Storage Project | |
| 2026080632 | NOE | California Public Utilities Commission (CPUC) | Sonic 2107 ASPEN C 375 Tennyson Rd | |
| 2012082032 | NOD | California Department of Fish and Wildlife, North Central Region 2 (CDFW) | Meridian Farms Water Company Fish Screen Project – Phase 2 (California Endangered Species Act Incidental Take Permit No. 2081(b)-2022-069-02 (ITP)) | |
| 2026030319 | NOD | City of Los Gatos | 14789 Oka Road Project | |
| 2013081079 | NOE | Kern County | PLO26-01117 | |
| 2013081079 | NOE | Kern County | PLO26-01131 | |
| 2013081079 | NOE | Kern County | PLO26-01132 | |
| 2022030718 | NOD | Department of General Services (DGS) | Oak Hill Apartments (Lake or Streambed Alteration Agreement No. EPIMS-MAN-55305-R3). | |
| 2013081079 | NOE | Kern County | PLO26-01133 | |
| 2026070068 | NOD | Napa County | Spring Mountain Road Vineyard Agricultural Erosion Control Plan Track I (P25-00194-ECPA) | |
| 2013081079 | NOE | Kern County | PLO26-01136 | |
| 2013081079 | NOE | Kern County | PLO26-01142 | |
| 2025061144 | NOD | City of Sanger | Annadale-Indianola SE Reorganization | |
| 2013081079 | NOE | Kern County | PLO26-01146 | |
| 2026080631 | NOE | City of Whittier | Pho Gyu Restaurant | |
| 2026080630 | NOE | City of Bakersfield | Site Plan Review PP-SPR-26-0079 (1906 3rd St) | |
| 2026080629 | MND | Napa County | Ontrail Vineyards Micro-Winery Use Permit, P25-00139-UP | |
| 2026080628 | NOE | City of Fullerton | Minor Site Plan Review (ZON-2025-0011) for proposed development of three (3) primary dwelling units and two (2) accessory dwelling units (ADUs) on a vacant lot | |
| 2026080627 | NOE | City of Los Banos | SPR#2026-06 - Shade Sail Canopy Project - Two (2) City Parks | |
| 2026080626 | NOE | Humboldt County | Abels and Lonergan Domestic Well | |
| 2026080625 | MND | City of Adelanto | Copart 26 Acre Project | |
| 2026080624 | NOE | San Luis Obispo County | Bienz Grading Permit (GRAD2023-00004/ CEQA2024-00057) | |
| 2026070513 | NOD | California Fish and Game Commission (CDFGC) | Sport Fishing 2026 (Inland and Marine) | |
| 2026030615 | NOD | Alameda County Water District (ACWD) | Patterson Reservoir Remediation Project | |
| 2026080623 | NOE | San Luis Obispo County | Frantz Grading Permit (GRAD2024-00049/ CEQA2024-00069) | |
| 2026080622 | NOE | San Luis Obispo County | Sanders Grading Permit (GRAD2024-00054 / CEQA2024-00075) | |
| 2025121223 | NOD | City of Kerman | Harvest Estates Reorganization | |
| 2026080621 | NOE | San Luis Obispo County | Catapult Vineyard Grading Permit (GRAD2024-00059/ CEQA2024-00081) | |
| 2026080620 | NEG | Santa Clara County | Lantz Drive Special Permit | |
| 2013081079 | NOE | Kern County | PLO26-01092 | |
| 2026070085 | NOD | City of Atascadero | Atascadero Creek Lake Fill Pipeline Repair Project | |
| 2013081079 | NOE | Kern County | PLO26-01090 | |
| 2013081079 | NOE | Kern County | PLO26-01091 | |
| 2013081079 | NOE | Kern County | PLO26-01189 | |
| 2026080619 | NOE | City of San Rafael | Canal Pathway | |
| 2007071164 | NOD | La Canada Irrigation District | La Forest Reservoir Improvement Project | |
| 2023030217 | NOD | Fall River Valley Community Services District | Wastewater System Expansion Project | |
| 2026080618 | NOE | California Department of Transportation, District 11 (DOT) | I-5 NB & SB Guardrail Installation | |
| 2026080617 | NOE | Los Angeles County Sanitation District | Joint Outfall H Unit 3 Trunk Sewer Rehabilitation | |
| 2024100483 | NOD | California Department of Fish and Wildlife, Northern and Eureka Region 1 (CDFW) | Windler Bar Habitat Enhancement Project (Restoration Management Permit No. RMP-2026-0033-R1 (RMP)) | |
| 2025091295 | NOD | California Department of Fish and Wildlife, Northern and Eureka Region 1 (CDFW) | Windler Bar Habitat Enhancement Project (Restoration Management Permit No. RMP-2026-0033-R1 (RMP)) | |
| 2024101181 | NOD | City of Victorville | TTM 20527 Luna and Fremontia Project (Western Joshua Tree Conservation Act (WJTCA) Incidental Take Permit No. 1927-ITP-2025-041-06 (ITP)) | |
| 1990020516 | NOD | City of Sacramento | United Cerebral Palsy (UCP) Transit Storage Project (P26-002) |
