Tuesday, April 28, 2026
- Received Date
- 2026-04-28
- Edit Search
63 document(s) found
| SCH Number | Type | Lead/Public Agency | Received | Title |
|---|---|---|---|---|
| 2026041307 | NEG | Imperial County | Maverik Signage Project (CUP #25-0020 / V #25-0004 / V #25-0003 / IS #25-0044 | |
| 2026041306 | NOD | City of Moreno Valley | Addendum to the Initial Study and Mitigated Negative Declaration for Perris and Dracaea Commercial Retail Project (PEN19-0206, PEN19-0207, PEN19-0204, and PEN19 | |
| 2026041305 | MND | Porterville Irrigation District | Tule River Tribe Complete Streets and Two Pedestrian Bridges | |
| 2026041304 | NOE | California Tahoe Conservancy | Lower Apache Stewardship Fuel Hazard Reduction | |
| 2026041303 | NOE | City of South Lake Tahoe | Upper Truckee River Bridge Scour Protection Project | |
| 2026041302 | NOE | City of Rancho Santa Margarita | FY 25-26 Veterans Monument | |
| 2026041301 | NOE | Monterey County | San Ardo Community and School Connections Project | |
| 2026041300 | NOE | California Department of Transportation, District 12 (DOT) | Encroachment Permit 12-26-6-US-0203 | |
| 2026041299 | NOE | Coachella Valley Water District (CVWD) | West Coast Turf Farm Lease | |
| 2026041298 | NOE | City of Folsom | Ordinance No. 1361 - An Ordinance of the City of Folsom for the Repeal and Re-Enactment of Chapter 17.105 of the Folsom Municipal Code | |
| 2020110050 | NOD | California Department of Transportation, District 8 (DOT) | I-40 Colorado River Bridge Replacement Project, 0R380 (Streambed Alteration Agreement No. EPIMS-SBR-61914-R6) | |
| 2022010271 | NOD | Sacramento County | Coyote Creek Agrivoltaic Ranch (Streambed Alteration Agreement EPIMS Notification No. SAC-27662-R2) | |
| 2025121223 | NOD | City of Kerman | Harvest Estates Residential Project | |
| 2026041297 | NOE | Riverside County | County of Riverside, Public Hearing for the Bid Opening and Oral Bidding for the Sale of Real Property Located in the City of Jurupa Valley | |
| 2026041295 | NOE | Riverside County | Resolution No. 2026-044, Summarily Vacating Portion of Calle Bartizon in the Temecula area. | |
| 2026041296 | CON | Lassen County | Use Permit #2026-002 and Initial Study #2026-001, CL Sierra Investments, LLC | |
| 2026041294 | NOE | Riverside County | Approval of the Third Amendment to French Valley Airport Terminal Office Lease Agreement between the County of Riverside and Executive Flight Institute LLC, a C | |
| 2026041293 | NOE | Riverside County | County of Riverside Conveyance of Fee Simple Interest in Real Property by Grant Deed to Coachella/Indio Waste Transfer Authority, Unincorporated Riverside Count | |
| 2026041292 | NOE | California Department of Parks and Recreation | Scapuccino House Foundation Stabilization | |
| 2026041291 | NOE | California State Coastal Conservancy (SCC) | Restoring the Shoreline for People and Wildlife | |
| 2026041290 | NOE | Winton Water and Sanitary District | Sanitary Sewer Improvements | |
| 2026041289 | NOE | California Department of Public Health (CDPH) | Addition of Gender Neutral Restrooms at 1615 and 1616 Capitol Avenue | |
| 2026041288 | NOE | California Department of Transportation, District 12 (DOT) | Encroachment Permit 12-26-6-US-0159 | |
| 2026041287 | NOE | Solano County Department of Resource Management | U-25-06 (Jassar) | |
| 2025091009 | NOP | Glenn-Colusa Irrigation District (GCID) | Glenn-Colusa Irrigation District Gradient Facility Rehabilitation Project | |
| 2023060798 | NOD | Sonoma County Water Agency | Russian River County Sanitation District Headworks, Lift Stations, and Force Mains Project | |
| 2025010219 | NOD | City of Hesperia | Tamarisk Apartment Complex-2 Project (Western Joshua Tree Conservation Act (WJTCA) Incidental Take Permit No. 1927-ITP-2026-023-06 (ITP)) | |
| 2026041286 | NOD | California Department of Forestry and Fire Protection (CAL FIRE) | Streambed Alteration Agreement No. EPIMS-HUM-63272-R1 for Timber Harvesting Plan (THP) 1-25-00143-HUM | |
| 2017101033 | NOD | San Bernardino County | Western Joshua Tree Relocation Project (Western Joshua Tree Conservation Act (WJTCA) Incidental Take Permit No. 1927-ITP-2025-072-06 (ITP)) | |
| 2014042028 | NOD | Placer County Community Development Resource Agency | PSUB 20130004-EOT001 Alpenglow Subdivision (formerly known as Alpine Sierra Subdivision) Extension of Time | |
| 2026030054 | NOD | Colusa County | Westside Aggregates Project | |
| 2025110363 | FIN | Judicial Council of California | New Solano Hall of Justice Courthouse Project | |
| 2025110363 | NOD | Judicial Council of California | New Solano Hall of Justice Courthouse Project | |
| 2025040522 | NOD | State Water Resources Control Board | Kernville Raw Water Intake Upgrade Project (Lake or Streambed Alteration Agreement No. EPIMSKER-59742-R4) | |
| 2021030277 | NOD | City of Oceanside | Oceanside Sewer Improvements Program | |
| 2011092006 | NOD | Mountain View-Los Altos Union High School District | Addendum to Mitigate Negative Declaration for Mountain View High School Expansion Project | |
| 2017051054 | NOD | Merced Irrigation District | Owens Creek Gauging Station Maintenance Project (Lake or Streambed Alteration Agreement No. EPIMS-MER-55116-R4) | |
| 2026041285 | NOE | California Department of Fish and Wildlife, Central Region 4 (CDFW) | Big Creek Dam No. 4 Low-Level Outlet Repair and Dam Resurfacing Project (Notification of Lake or Streambed Alteration, No. EPIMS-FRE-35246-R4) | |
| 2026041284 | NOE | City of Firebaugh | City Aquisition and Mixed-Use Development | |
| 2026041283 | NOE | Nevada County | Greenhorn Critical Evacuation Route Improvement | |
| 2026041282 | NOE | Riverside County | NOE 26-02: First Amendment to the Third Amended and Restated Importation Agreement for Disposal of Solid Waste with Burrtec Waste Industries, Inc. | |
| 2026041281 | NOE | California Department of Transportation, District 12 (DOT) | ENCROACHMENT PERMIT 1225-NMC-0994 | |
| 2026041280 | NOE | City of San Juan Capistrano | Amended and Restated National Pollutant Discharge Elimination System (NPDES) Stormwater Permit Implementation Agreement | |
| 2026041279 | NOE | California Department of Fish and Wildlife, Marine Region 7 (CDFW) | Orange County Sanitation District NPDES Permit-Mandated Ocean Monitoring Program | |
| 2026041278 | NOE | City of Los Angeles | 8909 Central / DI R-2024-6367-WDI-HCA | |
| 2026041277 | NOE | City of Bakersfield | Site Plan Review PP-SPR-25-0368 | |
| 2026041276 | NOE | City of Hesperia | Maple Avenue Street Improvement Project | |
| 2024080260 | NOE | State Water Resources Control Board, Divison of Financial Assistance | Hidden Beaches Water Supply System Improvement Project | |
| 2026041275 | NOE | California Department of Fish and Wildlife, Inland Deserts Region 6 (CDFW) | Contour Terrace - Campanula 25kV Deteriorated Pole Replacement Project (Western Joshua Tree Conservation Act Incidental Take Permit No. 1927-ITP-2026-004-06 ITP | |
| 2025080373 | NOE | State Water Resources Control Board, Divison of Financial Assistance | Reedley Water Extension/Connections | |
| 2026041274 | NOE | California Regional Water Quality Control Board, San Francisco Bay Region 2 (RWQCB) | Silicon Valley Village Mobile Home Park Project | |
| 2013081079 | NOE | Kern County | PLO26-00638 | |
| 2026041273 | NOE | Kern County | CARES Act CD Project No. 18.19.CV1.3 - Shafter Community Park Project and Road Access Improvements | |
| 2026041272 | NOE | California Department of Forestry and Fire Protection (CAL FIRE) | SCU Byron Lease | |
| 2026041271 | NOE | California Department of Forestry and Fire Protection (CAL FIRE) | BTU Chico Office Space Lease | |
| 2026041270 | NOE | City of Berkeley | Shared Electric Micromobility Permit Program Parking Zones | |
| 2026041269 | NOE | California State Coastal Conservancy (SCC) | Navarro River-Flume Gulch Confluence Restoration Project | |
| 2026041268 | NOE | Solano County | King Ranch Stockwater well | |
| 2026041267 | NOE | City of Cathedral City | Tentative Parcel Map 26-0001 (TPM 39466) | |
| 2026041266 | NOE | California Department of Conservation (DOC) | CRC re-work (WF) McGonigle 52 API 11121997 | |
| 2013081079 | NOE | Kern County | PLO26-00650 | |
| 2026041265 | NOE | California Department of Transportation, District 3 (DOT) | SAC-50 Translab Roof Repairs and Mold Abatement (EA 03-2N620) | |
| 2026041264 | NOE | City of Bakersfield | Site Plan Review PP-SPR-26-0010 |
