Thursday, March 5, 2026
- Received Date
- 2026-03-05
- Edit Search
86 document(s) found
| SCH Number | Type | Lead/Public Agency | Received | Title |
|---|---|---|---|---|
| 2025040382 | NOD | California Public Utilities Commission (CPUC) | Plainfield Substation Upgrade Project | |
| 2026030252 | MND | City of Hanford | Millennium Estates Residential Project | |
| 2026030251 | MND | San Benito County | Hippo Harvest PLN250009 | |
| 2013121076 | ADM | City of San Diego | 2906 University Avenue / PRJ-1105210 | |
| 2019060003 | ADM | City of San Diego | 2906 University Avenue / PRJ-1105210 | |
| 2026030250 | MND | City of Fountain Valley | ORANGE COAST MEMORIAL MEDICAL CENTER PARKING STRUCTURE | |
| 2026030249 | NOE | City of Temecula | Elderberry Park Recreation Center Development Plan | |
| 2026030248 | NOE | Department of Consumer Affairs | CSLB - Santa Clarita | |
| 2026030247 | NOE | Sonoma County | Muniz Ranch Road to PPI Driveway | |
| 2013081079 | NOE | Kern County | PLO26-00475 | |
| 2013081079 | NOE | Kern County | PLO26-00459 | |
| 2026030246 | NOE | Sonoma County | Use Permit; UPE25-0046 | |
| 2026030245 | NOE | City of Burlingame | Update to City of Burlingame Zoning Code (Title 25 of BMC) and Chapter 26.32 (Condominium Conversion Permits) | |
| 2026030244 | NOE | City of Sacramento | The Fruits of Our Labors, Inc. (Z25-043) | |
| 2026030243 | NOE | California Department of Parks and Recreation | Issue Right of Entry to Granite Construction Company to Access and Stage Equipment at Ed Z'berg Sugar Pine Point State Park | |
| 2026030242 | NOE | City of Garden Grove | Site Plan No. SP-166-2026 | |
| 2026030241 | NOE | California Department of Transportation, District 4 (DOT) | SR 92 Roadway Pavement Rehabilitation | |
| 2026030240 | NOE | City of Fowler | Fresno Street Reconstruction Project | |
| 2026030239 | NOE | City of Malibu | Administrative Plan Review No. 25-O52,_Coastal Development Permit Exemption No. 26-010, and Categorical Exemption No. 25-190 | |
| 2026030238 | NOE | California Department of Cannabis Control (DCC) | Fernando Garcia | |
| 2026030237 | NOE | City of Malibu | Wireless Right—of—Way Permit No. 22-018, Coastal Development Permit Exemption No. 25—103, and Cateaorical Exemption No. 25—191 | |
| 2026030236 | NOE | Sonoma County | Permit ACO26-0003 | |
| 2026030235 | NOE | City of Malibu | Administrative Coastal Development Permit No. 25-035 and Categorical Exemption No. 25-118 | |
| 2026030234 | MND | City of Fresno | Environmental Assessment No. T-6419/P24-00452/P24-00449 | |
| 2026030233 | NOE | Riverside County | Specialized Enforcement Bureau (SEB) HDT Relocation (Edom Hill) | |
| 2022110483 | NOE | California Department of Fish and Wildlife, Central Region 4 (CDFW) | Basso/La Grange Reach Floodplain and Spawning Habitat Restoration Project | |
| 2026030232 | NOE | City of Encinitas | Sage Canyon Apartments | |
| 2026030231 | NOE | California Department of Fish and Wildlife, Northern and Eureka Region 1 (CDFW) | Onstream Reservoir Spillway Repair, No. EPIMS-SHA-59705-R1 | |
| 2026030230 | NOE | City of Garden Grove | CUP-289-2026 | |
| 2026030229 | NOE | California Department of Parks and Recreation | Borrego Palm Canyon Residence 1 (Stone House) Foundation Repair | |
| 2026030228 | NOE | City of Berkeley | 2425 Durant Avenue | |
| 2026030227 | NOE | California Department of Forestry and Fire Protection (CAL FIRE) | North Fork Mono Tribe, “North Fork Mono Tribe’s Cultural Resources Revitalization Project – Crane Valley Meadow” | |
| 2026030226 | NOE | Stanislaus County | La Grange Off-Highway Vehicle Ground Operations Grant | |
| 2026030225 | NOE | California State Coastal Conservancy (SCC) | Bodega Bay Icehouse Replacement | |
| 2026030224 | NOE | City of Huntington Beach | Edison Park Reconfiguration and Improvements Project | |
| 2026030223 | NOE | Stanislaus County | Frank Raines Off-Highway Vehicle Ground Operations Grant | |
| 2016082080 | NOD | City of West Sacramento | Bryte Park Master Plan Implementation | |
| 2019039136 | NOD | California Department of Water Resources (DWR) | Minor Alteration No. WA2025066 – Liberty Island Road Bridge over Shag Slough Removal Project | |
| 2019120372 | NOD | City of Rancho Mirage | Hazelden Betty Ford Center Minor Modification (MOD26-0001) and CEQA Addendum | |
| 2025080813 | NOD | California Department of Toxic Substances Control (DTSC) | SMUD Thornton Avenue Former Electrical Substation Remedial Action Plan | |
| 2005041103 | NOD | Mojave Water Agency | Mojave Water Agency Victorville Groundwater Recharge Project (Western Joshua Tree Conservation Act (WJTCA) Incidental Take Permit No.1927-ITP-2025-049-06 (ITP)) | |
| 2025010520 | NOD | City of Colton | Housing Element Program 10 & 11 General Plan Amendment and Rezone | |
| 2025120371 | NOD | Kern Union High School District | Vista Continuation High School Modernization | |
| 2025100769 | NOD | City of Anaheim | Wyndham Hotel Density Modification Project | |
| 2012122006 | NOD | City of Sacramento | Former Dorris Lumber & Moulding Company Revised Interim Removal Action Workplan | |
| 2013071102 | NOD | City of Riverside | Riverside Community Hospital - Tower H | |
| 2025080121 | NOD | Merced County | Cottonwood Road at Outside Canal Bridge Replacement Project | |
| 2025070909 | NOD | City of Lancaster | Site Plan Review No. 24-010 | |
| 2025090291 | NOD | Merced County | Atwater Jordan Road at Atwater Canal Bridge Replacement Project | |
| 2025110098 | NOD | California Regional Water Quality Control Board, San Francisco Bay Region 2 (RWQCB) | Waste Management Unit Restoration Project | |
| 2006032058 | NOD | City of Sacramento | Sacramento Railyards Digital Sign Program - Digital Billboards at Locations 1 and 2 (DR26-005)- Prior Project Railyards Specific Plan Update Project (P15-040) | |
| 2025121015 | NOD | City of Santa Ana | Santa Ana Rezone Project | |
| 2012122006 | NOD | City of Sacramento | Former Dorris Lumber & Moulding Company Revised Interim Removal Action Workplan | |
| 2022020646 | NOD | Sky View County Water District (SVCWD) | Sky View County Water District Water System Improvements Project | |
| 2026030222 | NOE | City of Los Angeles | Sidewalk Repair - Bureau of Street Services (StreetsLA) Package No. 62 | |
| 2026030221 | NOE | City of Los Angeles | Sidewalk Repair - Bureau of Street Services (StreetsLA) Package No. 62 | |
| 2026030220 | NOE | City of Malibu | Administrative Plan Review No. 25-052, Coastal Development Permit Exemption No. 26-010, and Categorical Exemption No. 25-190 | |
| 2026030219 | NOE | City of Los Angeles | Angels Gate Park Master Plan Implementation | |
| 2026030218 | NOE | City of Poway | Administrative Use Permit (AUP) 25-0003 for the Back Nine | |
| 2026030217 | NOE | California Department of Water Resources (DWR) | Upper Swanston Ranch, Inc. Instream Flow Water Purchase Agreement | |
| 2026030216 | NOE | City of Malibu | Wireless Riqh tof Way Permit No 22 011 Coastal Development Permit Exemption No 26 017 and Cateqorical Exemption No 25 172 | |
| 2013081079 | NOE | Kern County | PLO26-00058 | |
| 2026030215 | NOE | City of Malibu | Wireless Riqht-of-Way Permit No. 22-009, Coastal Development Permit Exemption No. 26-007, and Categoricai Exemption No. 25-207 | |
| 2026030214 | NOE | Empire West Side Irrigation District (EWSID) | 2026 Common Landowner Transfer up to 1,954 acre-feet of Empire West Side Irrigation District Table A to Kern County Water Agency. | |
| 2026030213 | NOE | City of Malibu | Administrative Plan Review No. 26-005, Coastal Development Permit Exemption No. 26-009, and Cateqorical Exemption No. 25-203 | |
| 2026030212 | NOE | City of Los Angeles | ENV-2024-7619-CE | |
| 2026030211 | NOE | California Department of Cannabis Control (DCC) | Bankside LLC | |
| 2026030210 | NOE | California Department of Cannabis Control (DCC) | Willy Selects LLC | |
| 2026030209 | NOE | Walnut Creek School District | Walnut Heights School Modernization | |
| 2026030208 | NOE | California Department of Cannabis Control (DCC) | Odyssey Clone Company, LLC | |
| 2026030207 | NOE | City of West Hollywood | 946-946 Hayworth Avenue | |
| 2026030206 | NOE | Placer County | Booth Road Drainage Realignment | |
| 2026030205 | NOE | City of Malibu | Wireless Right of Way Permit No 22 013, Coastal Development Permit Exemption No 26-012 and Categoritcal Exemption No 25-170 | |
| 2026030204 | NOE | Sonoma County | Permit ACO 26-0008 | |
| 2026030203 | NOE | City of San Jacinto | PROJ26-0206 (Modifications to an Approved Project) | |
| 2026030202 | NOE | City of Malibu | Wireless Right-of-Way Permit No. 22-017, Coastal Development Permit Exemption No. 25-080. and Categorical Exemption No. 25-163 | |
| 2013081079 | NOE | Kern County | PLO26-00079 | |
| 2026030201 | NOE | Walnut Creek School District | Murwood Elementary School Modernization | |
| 2024110075 | NOE | California Department of Fish and Wildlife, Northern and Eureka Region 1 (CDFW) | EPIMS-HUM-61811-R1C Hartsook Creek Fish Passage Project (EA 01-0H641) | |
| 2026030200 | NOE | City of Jurupa Valley | Master Application (MA) No. 26011 (SDP26002) | |
| 2026030199 | NOE | California Department of Fish and Wildlife, Central Region 4 (CDFW) | TD2195955 Pico Avenue Deteriorated Pole Replacement Project(Notification of Lake or Streambed Alteration, No. EPIMS-KER-61309-R4) | |
| 2025050387 | NOE | Tulare County | Ecological Restoration Project – Kenedy Meadows (CEQ 25-005) | |
| 2026030198 | NOE | California Department of Fish and Wildlife, Central Region 4 (CDFW) | TD223236 Sierra Highway Infrastructure Replacement Project (Notification of Lake or Streambed Alteration, No. EPIMS-KER-57018-R4) | |
| 2026030197 | NOE | City of Malibu | Wireless Riqht of Way Permit No 23 008 Coastal Development Permit Exemption No 24 039 and Categorical Exemption No 24 081 | |
| 2025011055 | NOE | State Water Resources Control Board, Divison of Financial Assistance | Carver Tract Water Systems Consolidation Project | |
| 2026030196 | NOE | San Diego County | CALL A SPECIAL ELECTION TO LEVY SPECIAL TAX IN PERMANENT ROAD DIVISION NO. 1000, ZONE NO. 9B HARRIS ANNEX IN RANCHO SANTA FE AND RELATED CEQA EXEMPTION |
