Tuesday, January 20, 2026
- Received Date
- 2026-01-20
- Edit Search
98 document(s) found
| SCH Number | Type | Lead/Public Agency | Received | Title |
|---|---|---|---|---|
| 2025050078 | EIR | City and County of San Francisco | Freedom West 2.0 (710 McAllister Street, 889 McAllister Street, 735 Gough Street, 550 Fulton Street) | |
| 2026010607 | MND | City of Porterville | Ramirez Subdivision (PRC 2024-026-S, ANX 2026-001) | |
| 2022080248 | NOD | City of Hesperia | Poplar 18 (Western Joshua Tree Conservation Act (WJTCA) Incidental Take Permit No. 1927-ITP-2023-008-06 Amendment No. 1 (ITP)) | |
| 2026010606 | NOD | California Department of Fish and Wildlife, Northern and Eureka Region 1 (CDFW) | Streambed Alteration Agreement No. EPIMS-58203 for Timber Harvesting Plan (THP) 2-25-00023-SIS. | |
| 2019049067 | NOD | Merced County | Minor Alteration No. WA2025151 – Bear River Restoration Project | |
| 2025080639 | NOD | City of Upland | San Antonio Water Company Headquarters Project | |
| 2026010605 | NEG | Nevada County | Safety Element Update PLN25-0022; GPT25-0001; EIS25-0001 | |
| 2019100230 | NOD | State Water Resources Control Board | Permit No. 19899 – Buffington Tract Salmonid Habitat Restoration Project | |
| 2026010604 | NOP | East Bay Regional Park District | Wildcat Canyon Regional Park Bike Trail Project | |
| 2026010603 | NOE | California Department of Fish and Wildlife, Habitat Conservation Planning (CDFW) | Population Expansion of Bakersfield Cactus on Center for Natural Lands Management Preserves | |
| 2026010602 | NOE | California Department of Cannabis Control (DCC) | COSDD21. LLC | |
| 2026010601 | NOE | State Water Resources Control Board, Division of Water Rights | Siskiyou County Flood Control and Water Conservation District 180-Day Temporary Permit T033516 | |
| 2026010600 | NOE | California Department of Cannabis Control (DCC) | DKS Holdings, Inc | |
| 2026010599 | NOE | California Department of Cannabis Control (DCC) | STIIIZY RIVERSIDE LLC | |
| 2026010598 | NOE | California Tahoe Conservancy | (AN 023-162-016) Transfer of land coverage rights for construction of a new single-family residence. | |
| 2026010597 | NOE | California Department of Cannabis Control (DCC) | INDO NATION LLC | |
| 2026010596 | NOE | Inland Empire Utilities Agency | SBCTA Access Pad Project | |
| 2024060655 | EIR | City of Tracy | City of Tracy Rezone Program and General Plan Amendment | |
| 2026010595 | NOE | California Department of Cannabis Control (DCC) | MR. NICE GUY BELL GARDENS LLC | |
| 2024040830 | NOE | State Water Resources Control Board, Divison of Financial Assistance | Junction City Elementary School Water Filtration and Treatment System Upgrade Project | |
| 2026010594 | NOE | City of Cathedral City | Administrative Design Review 25-0015 - Perez Gardens | |
| 2026010593 | NOE | Los Angeles County Department of Parks & Recreation | Kenneth Hahn State Recreation Area Cooling Amenities Project | |
| 2026010592 | MND | Riverside County | Columbia Heights Apartment Project | |
| 2026010591 | NOE | Los Angeles County Department of Parks & Recreation | Teen Our SPOT & Well-Being Projects at City Terrace, Eugene A. Obregon, Belvedere, and San Angelo Parks | |
| 2026010590 | NOE | City of San Buenaventura | Hilltop Drive Slope Erosion and Slope Stabilization Project | |
| 2026010589 | NOE | Kern County | PP26137 Precise Development Plan No. 21, Map 230 | |
| 2025050796 | EIR | City of Tracy | Paradise Pointe Business Park Project | |
| 2026010588 | NOE | City of Jurupa Valley | Master Application (MA) No 25220 (SDP25097) | |
| 2026010587 | NOE | Los Angeles County Fire Department | Camp Josepho Hazardous Fuel Reduction Project | |
| 2026010586 | NOE | City of San Diego | 403 Sea Ridge Drive / PRJ - 1109256 | |
| 2025120955 | FIN | City of San Diego | 8204 La Jolla Shores Drive | |
| 2025120439 | FIN | City and County of San Francisco | 2245-2255 Post Street (JFCS Holocaust Center) FMND | |
| 2023090610 | EIR | City of Escondido | Alexan Escondido and Bethel Baptist Church Project | |
| 2018012042 | EA | El Dorado County | U.S. 50/Ponderosa Road/South Shingle Road Interchange Improvements Project | |
| 2026010585 | NEG | California Department of Transportation, District 9 (DOT) | 203 Pavement | |
| 2026010584 | NOE | California Department of Transportation, District 4 (DOT) | Repair Slope Erosion- 4X080/0425000394 | |
| 2026010583 | MND | Resource Conservation District of Tehama County (RCD-TC) | Adams Pond Restoration Project | |
| 2026010582 | NOE | California Department of Cannabis Control (DCC) | Pine and Proper | |
| 2026010581 | NOE | Town of Corte Madera | Town Park East Field Rehabilitation Project, No. 25-005 | |
| 2026010580 | NOE | Kern County | PP26124 Zone Variance Case No. 12, Map 183-13 | |
| 2026010579 | NOE | California Department of Cannabis Control (DCC) | OTC San Jose | |
| 2026010578 | NOE | Los Angeles County | Department of Public Works - 1000 South Fremont Avenue, Alhambra | |
| 2026010577 | NOE | Los Angeles County | Department of Public Health - 1000 South Fremont Avenue, Alhambra | |
| 2026010576 | NOE | Los Angeles County Department of Parks & Recreation | Teen Our SPOT and Well-Being Projects at Lennox Park, Franklin D. Roosevelt Park, Mona Park, and East Rancho Dominguez Park | |
| 2026010575 | NOE | California Regional Water Quality Control Board, San Francisco Bay Region 2 (RWQCB) | Port of Oakland Maintenance Program | |
| 2026010574 | NOE | Los Angeles County Department of Parks & Recreation | Amelia Mayberry Park Teen Our SPOT and Well-Being Project | |
| 2026010573 | NOE | City of Petaluma | CalSIP, California Stream Gage Improvement Program | |
| 2026010572 | MND | Sonoma County | Use Permit Modification for Vinwood Cellars | |
| 2026010571 | NOE | Los Angeles County Department of Parks & Recreation | Browns Canyon Property Transfer to the Mountains Recreation and Conservation Authority | |
| 2026010570 | NOE | Los Angeles County Department of Parks & Recreation | El Carisa Park Teen Our SPOT and Well-Being Project | |
| 2026010569 | NOE | City of La Mesa | Project 2025-0413 Sheldon | |
| 2026010568 | NOE | City and County of San Francisco | San Francisco Recreation and Park Department (SFRPD) Emergency Project-Embarcadero Fountain by Armand Vaillancourt (Vaillancourt Fountain)) | |
| 2026010567 | NOE | Los Angeles County Department of Parks & Recreation | Teen Our SPOT and Well-Being Projects at Loma Alta Park, Pamela County Park, Stephen Sorensen Park, and Jackie Robinson Park | |
| 2026010566 | NOE | City of American Canyon | American Canyon Road East Guardrail Project | |
| 2026010565 | NOE | California Department of Forestry and Fire Protection (CAL FIRE) | Gates Road Saw training | |
| 2026010564 | NOE | California Department of Cannabis Control (DCC) | Ideal Chill | |
| 2026010563 | NOE | California Department of Cannabis Control (DCC) | Hailos Inc | |
| 2026010562 | NOE | Los Angeles County | LICENSE AGREEMENT WITH NORTHEAST VALLEY HEALTH CORPORATION AT COUNTY-OWNED SANTA CLARITA GOVERNMENT CENTER | |
| 2026010561 | NOE | California Department of Cannabis Control (DCC) | California Artisanal Medicine | |
| 2026010560 | NOE | California Department of Forestry and Fire Protection (CAL FIRE) | Robinson Mill Fire Station Vegetation Management Project | |
| 2026010559 | NOE | Kaweah Delta Water Conservation District | St. Johns River Restoration #5 - Mathews Weir | |
| 2026010558 | NOE | California Department of Transportation, District 11 (DOT) | Clean Sediment from 4 Culverts on I-15 Near Fallbrook | |
| 2026010557 | NOE | California Department of Fish and Wildlife, Bay Delta Region 3 (CDFW) | Livestock Fence Replacement on the Knoxville Wildlife Area | |
| 2026010556 | NOE | Nevada County | NV Energy - Transmission Lines 101, 102, and 133 Rebuild Project located between Verdi and Donner Summit | |
| 2026010555 | NOE | City of Bakersfield | Zone Modification No. PP-ZM-25-0010 | |
| 2026010554 | NOE | California Department of Conservation (DOC) | 755246_PG&E_UGS | |
| 2026010553 | NOE | San Diego County | Right of Entry Permit with the San Diego River Park Foundation | |
| 2021080402 | EIR | El Dorado County | EDH Costco | |
| 1987042218 | NOD | Los Angeles County Department of Regional Planning | CSD Modification for La Vina II RPPL2025003347, Project No. PRJ2025-003766 | |
| 2008042099 | NOD | East Bay Regional Park District | Wildfire Hazard Reduction and Resource Management Plan | |
| 2017122001 | NOD | California Department of Fish and Wildlife, Bay Delta Region 3 (CDFW) | Yolo Bypass Wildlife Area Habitat and Drainage Improvement Project | |
| 2025090596 | NOD | San Benito County | County of San Benito 2023–2031 Housing Element Implementation Project | |
| 2011111078 | NOD | Tulare County | Visalia DF Renewables, Project No. S-1252694 & Milky Way Dairy, Project No. S-1252829 | |
| 2018112023 | NOD | City of Vacaville | Nut Tree Apartments Time Extension (File No. 25-124) | |
| 2026010552 | NOE | Santa Margarita Water District | Casta A and B Reservoir Management System (RMS) and Safety Upgrades, C-1119A.02 | |
| 2026010551 | NOE | Santa Margarita Water District | Cooks Reservoir Management System (RMS) C-9550B | |
| 2026010550 | NOE | Santa Margarita Water District | Island Pasture Reservoir Management System (RMS) and Safety Upgrades | |
| 2026010549 | NOE | Santa Margarita Water District | Alicia A and B Reservoir Management System (RMS) and Safety Upgrades, C-1111A.01 | |
| 2026010548 | NOE | Santa Margarita Water District | Foothill Reservoir Management System (RMS) and Safety Upgrades, C-1229T.03 | |
| 2026010547 | NOE | Santa Margarita Water District | Ladera Reservoir Management System (RMS) C-1682A.03 | |
| 2026010546 | NOE | Ramona Municipal Water District | Acquisition to Expand Ramona Community Park | |
| 2013081079 | NOE | Kern County | PLO26-00192 | |
| 2013081079 | NOE | Kern County | PLO26-00191 | |
| 2013081079 | NOE | Kern County | PLO26-00190 | |
| 2013081079 | NOE | Kern County | PLO26-00189 | |
| 2013081079 | NOE | Kern County | PLO26-00188 | |
| 2026010545 | NOE | American River Flood Control District | Routine Maintenance for the Calendar Year 2026 | |
| 2026010544 | NOE | San Joaquin County | PA-2300137 (WC) | |
| 2026010543 | NOE | San Diego County | Tijuana River Valley Regional Park - Disney Crossing and Smuggler's Gulch Trash and Debris Removal | |
| 2026010542 | NOE | California Department of Transportation, District 6 (DOT) | YATI CMS Replacement | |
| 2026010541 | NOE | City of Turlock | Capital Project #21-003 "Fulkerth Road Widening" | |
| 2026010540 | NOE | California Department of Toxic Substances Control (DTSC) | Emergency Permit for Management of Hazardous Waste, Oxnard College, Oxnard, California | |
| 2026010539 | NOE | San Joaquin County | Slurry Seal Arterial and Collectors 2026 | |
| 2026010538 | NOE | City of La Cañada Flintridge | Second Floor Review (DEV-2025-0068) | |
| 2026010537 | NOE | City of La Cañada Flintridge | Conditional Use Permit (USE-2025-0487) and Second Floor Review (DEV-2025-0020) | |
| 2026010536 | NOE | California Department of Toxic Substances Control (DTSC) | Emergency Permit for Management of Hazardous Waste, Turn Biotechnologies, Inc., Mountain View, California | |
| 2026010535 | NOE | San Joaquin Regional Transit District (SJRTD) | 2731 E. Myrtle Street Improvements | |
| 2020060534 | NOE | City of Sierra Madre | The Meadows at Bailey Canyon Specific Plan: Design Review Permit |
