Friday, September 12, 2025
- Received Date
- 2025-09-12
- Edit Search
94 document(s) found
| SCH Number | Type | Lead/Public Agency | Received | Title |
|---|---|---|---|---|
| 2025030046 | NOD | State Water Resources Control Board, Divison of Financial Assistance | Ione Band of Miwok Indians Water System Improvements (Project) | |
| 2025090622 | MND | City of Redding | California Heritage YouthBuild Academy High School Campus | |
| 2024101066 | MND | City of Norwalk | Rexford Industrial Project | |
| 2005122101 | NOD | City of Stockton | French Camp Slough Sewer Pipeline Bore and Jack Undercrossing (Streambed Alteration Agreement EPIMS Notification No. SJN-16920-R2) | |
| 2025090621 | NOP | City of Thousand Oaks | Downtown Thousand Oaks Project | |
| 2025090620 | NOP | City of San Marcos | San Marcos Creek District Specific Plan Update | |
| 2015112042 | NOD | City of Vacaville | Roberts' Ranch Village D House Plans Modification (File No. 25-074) | |
| 2020050456 | NOD | Kings County | Conditional Use Permit No. 24-05 (Pitman - Dutra) | |
| 2025090619 | MND | City of Sanger | Serenade II – Tentative Tract Map No. 6531 Project | |
| 2025090618 | NOE | California Department of Conservation (DOC) | 723747_CREH_OG | |
| 2025090617 | NOE | Tulare County | Final Site Plan No. PSR 25-004 | |
| 2025090616 | NOE | Tulare County | 2025 Slurry Seal Program | |
| 2025090615 | NOE | Tulare County | Zone Change No. PZC 24-007 | |
| 2025090614 | NOE | Tulare County | Minor Modification No. MIM 25-038, Verizon Wireless | |
| 2025090613 | NOE | Tulare County | Minor Modification – MIM 25-037 to PSP 94-040 (PC) | |
| 2025090612 | NOE | Tulare County | Minor Modification No. MIM 25-035 | |
| 2025090611 | NOE | Plumas County | Special Use Permit U 4-23/24-05 | |
| 2025090610 | CON | Stanislaus County | General Plan Text Amendment Application No. PLN2025-0070 – Highway Commercial Planned Development Update | |
| 2025090609 | NOE | California Department of Conservation (DOC) | 724716_CREH_OG | |
| 2025090608 | NOE | Tulare County | Minor Modification No. MIM 25-018 | |
| 2025090607 | NOE | California Department of Conservation (DOC) | 735421_HWOC_UIC | |
| 2025090606 | NOE | California Department of Conservation (DOC) | 723798 _CREH_OG | |
| 2025061002 | NOE | Los Angeles Community College District | 9700 Sepulveda Boulevard Surplus Purchase & Sale | |
| 2025090605 | NOE | Yolo County Resource Conservation District | Waggoner Elementary Native Tree Landscaping | |
| 2025090604 | CON | Stanislaus County | Ordinance Amendment Application No. PLN2025-0069 – Truck Parking | |
| 2025090603 | NOE | California Department of Cannabis Control (DCC) | Peace of Green, Inc. | |
| 2025090602 | NOE | Yolo County Resource Conservation District | On Farms Hedgerows at 15410 CA Hwy 16 | |
| 2025051267 | NOE | Central Valley Flood Protection Board | Permit No. 19943 - Johnson Cosumnes Mitigation Bank Floodplain Restoration Project | |
| 2025090601 | NOE | City of Bakersfield | Annexation No. 723 (Belle Terrace No. 1) | |
| 2025090600 | NOE | Yolo County Resource Conservation District | On Farm Hedgerow at 14650 County Road 87 | |
| 2025090599 | NOE | California Department of Fish and Wildlife, Central Region 4 (CDFW) | Anzar Road Culvert Emergency Repair Project (Incidental Take Permit, 2081-2025-035-R4) | |
| 2025090598 | NOE | City of Santa Cruz | 1811, 1815, 1819 Mission St. | |
| 2025090597 | MND | City of San Jose | 1207 North Capitol Avenue Residential Project | |
| 2025090596 | MND | San Benito County | County of San Benito 2023-2031 Housing Element Implementation Project | |
| 2000061079 | NOD | Coachella Valley Conservation Commission | Like Exchange between the East Indio Hills and Dos Palmas Conservation Areas of the CVMSHCP | |
| 2025090595 | NOD | California Department of Forestry and Fire Protection (CAL FIRE) | Streambed Alteration Agreement No 55247 for Timber Harvesting Plan (THP) 2-24-00161-TRI Chicken Bake | |
| 2025090594 | NOD | California Department of Forestry and Fire Protection (CAL FIRE) | Streambed Alteration Agreement No. EPIMS-MEN-60128-R1 for Timber Harvesting Plan (THP) 1-25-00067-MEN | |
| 2025070808 | NOD | Casitas Municipal Water District | Casitas-Ojai Water System Consolidation Project | |
| 2025080239 | NOD | City of Eureka | Humboldt Transit Authority Hydrogen fueling Station | |
| 2025050494 | NOD | Coachella Valley Water District (CVWD) | Highway 86 Water Transmission Main Phase 3 and 4 Project | |
| 2025090593 | NOE | California Department of Cannabis Control (DCC) | Southern California Organic Treatment | |
| 2025090592 | NOE | San Diego County | License Agreement Between the County of San Diego and City of Carlsbad for San Diego Emergency Vehicle Operations Center | |
| 2025090591 | NOE | City of Arvin | Sycamore and Meyer Gas Station, Convenience Store, and Drive-through Facility | |
| 2025090590 | NOE | City of Fresno | Environmental Assessment No. P25-00757 | |
| 2025090589 | NOE | City of Sacramento | Marysville Boulevard Vision Zero Safety Project (115216301) | |
| 2025090588 | NOE | Sonoma County | Permit ACO25-0080 | |
| 2025090587 | NOE | City of Camarillo | Reservoirs Replacement - Project No. WT-5044 | |
| 2025090586 | NOE | City of Fresno | Environmental Assessment No. P25-00756 | |
| 2025090585 | NOE | City of Arvin | Sycamore and Walnut Fiber Hut (CUP 2025-02, SDP 2025-03) | |
| 2025090584 | NOE | Yuba County Water Agency | Hallwood Irrigation Company (HIC) Teichert Pipeline Project | |
| 2025090583 | NOE | Yuba County Water Agency | Hallwood Irrigation Company (HIC) Highway 20 Ditch Lining | |
| 2025090582 | NOE | Yuba County Water Agency | Hallwood Irrigation Company (HIC) Water Efficiency and Enhancement Grant (WEEG) Flow Control Phase II Project | |
| 2025090581 | NOE | California Energy Commission | Enzinc Inc. | |
| 2025090580 | NOE | San Joaquin County | Larch and Clover Drainage Project | |
| 2025090579 | NOE | City of Camarillo | Annual Resurfacing - Project No. ST-5088 | |
| 2025070980 | NOE | California Department of Fish and Wildlife, Northern and Eureka Region 1 (CDFW) | GRADE25-0013 | |
| 2025090578 | NOE | City of Camarillo | General Plan Safety Element Update | |
| 2012041006 | NOD | City of Upland | Addendum to the City of Upland Final Program Environmental Impact Report - Housing Element Rezoning Program | |
| 2019080248 | NOD | City of Los Angeles | Harbor Los Angeles Community Plans | |
| 2022030782 | NOD | Sacramento County | Recycling Industries Use Permit | |
| 2025090576 | NOD | California Department of Forestry and Fire Protection (CAL FIRE) | Streambed Alteration Agreement No 60436 for Timber Harvesting Plan (THP) 2-25-00081-SIS First Creek | |
| 2023080449 | NOD | City of San Marcos | Woodward 46 Specific Plan (SP22-0005) | |
| 2015111014 | NOD | Padre Dam Municipal Water District | Blossom Valley Reservoir Dam, No. 1060 | |
| 2025090575 | NOE | California Department of Transportation, District 7 (DOT) | Utility Pole Replacement Project 725-6US-2069 | |
| 2025090574 | NOE | City of Los Angeles | 5111 West Hollywood Boulevard (ENV-2025-2953-CE) | |
| 2025090573 | NOE | California Department of Water Resources (DWR) | Transfer of 6,000 acre-feet of Napa County Flood Control and Water Conservation District’s Article 56 Carryover Water to Kern County Water Agency (SWP #25028) | |
| 2025090572 | NOE | City of Palmdale | Conditional Use Permit 25-0005 and Modification 25-0011 | |
| 2025090571 | NOE | City of Simi Valley | PD-S-2023-0010/ TT-2023-0003/ TP-S-2024-0002/ CUP-S-2023-0015/ AHA-2023-0005 | |
| 2025090570 | NOE | Los Angeles County Department of Public Works (DPW) | Florence Neighborhood Mobility | |
| 2025090569 | NOE | City of Tustin | Conditional Use Permit (CUP) 2025-0013 --Temporary Charter School | |
| 2025090568 | NOE | Santa Rosa City Schools | School Consolidation and Transitional Kindergarten Project | |
| 2025090567 | NOE | Santa Clara Valley Open Space Authority | PL-566 North Fire Break and Emergency Access Maintenance Project | |
| 2025090566 | NOE | City of Malibu | Administrative Pian Review No. 25-001, Coastai Deveiopment Permit Exemption No. 25—005, and Categorical Exemption No. 25-005 | |
| 2025090565 | NOE | Contra Costa County | Ygnacio Valley Library Upgrades | |
| 2025090564 | NOE | Napa County | Trancas Road Repair Project - RDS25-35 | |
| 2025090563 | NOE | Marina Coast Water District | Reservation Road Desal Plant Renovation OW-2404 | |
| 2025090562 | NOE | City of Tustin | SUBDIVISION 2024-0001, DESIGN REVIEW 2024-0004, AND MINOR ADJUSTMENT 2025-0002 | |
| 2025090561 | NOE | City of Malibu | Administrative Coastal Development Permit No. 22-060 and Cateqorical Exemption Nod 25—097 | |
| 2025090560 | NOE | City of Fort Bragg | Minor Use Permit & Cannabis Business Permit to Transport, Warehouse, & Reduce Bulk Cannabis for Wholesale/Retail Sale | |
| 2025090559 | NOE | City of Malibu | Administrative Plan Review No. 24—007, Coastal Development Permit Exemption No. 24—258,-and Cateqorical Exemption No. 24—025 | |
| 2025090558 | NOE | Sacramento County | Hayer Dam Park Restroom and Picinic Area Upgrades | |
| 2025090557 | NOE | California Public Utilities Commission (CPUC) | 2218-ALPHA-A-5926 Sultana Ave | |
| 2025090556 | NOE | California Energy Commission | Rigs to Renewables: Demonstrated Application of Networked, Gravity-based Multi-Duration Energy Storage in Idle Oil and Gas Wells | |
| 2025090555 | NOE | Madera County | 2026-2040 GSPBasedAllocations | |
| 2025090554 | NOE | Sacramento County | Gibson Ranch Pathway to Play Sensory Trail Phase II | |
| 2025090553 | NOE | City of Mountain View | Shoreline Boathouse & Bistro Expansion | |
| 2025090552 | NOE | City of Malibu | Administrative Plan ReVIew No 24 034 Coastai Development Permit Exemption No 25 052 Demolition Permit No 25 019 and Cateqorical Exemption No 24 114 | |
| 2025090551 | NOE | Sacramento County | Sacramento Northern Bikeway Restoration | |
| 2025090550 | NOE | City of Los Angeles | 3061 North Delevan Drive - 4003 West Avenue 40 (ENV-2025-3021-CE) | |
| 2025090549 | NOE | Contra Costa County | Brookside Mental Health Rehabilitation Center | |
| 2025090548 | NOE | City of Sierra Madre | Ordinance No. 1484 | |
| 2025090547 | NOE | City of Sierra Madre | Design Review Permit 24-03 & Discretionary Demolition Permit 24-02 | |
| 2025090546 | NOE | California Department of Transportation, District 2 (DOT) | Caltrans Encroachment Permit 0225-6BB-0090 for Frontier Communications’ Project 5320921 | |
| 2025090545 | NOE | California Department of Cannabis Control (DCC) | MBM Kosher |
