Monday, September 8, 2025
- Received Date
- 2025-09-08
- Edit Search
72 document(s) found
| SCH Number | Type | Lead/Public Agency | Received | Title |
|---|---|---|---|---|
| 2025090299 | MND | Helix Water District | Lake Jennings Campground & Public Access Recreation Amenity Improvements Project (CIP20009) | |
| 2025090298 | MND | City of Agoura Hills | Chesebro Senior Care Facility | |
| 2025090297 | NOE | California Department of Fish and Wildlife, Inland Deserts Region 6 (CDFW) | TD2174184 Florida Ave Grid Resiliency Project (Notification of Lake or Streambed Alteration, No. EPIMS-RIV-54343-R6) | |
| 2025090296 | NOE | City of Escondido | Grove Park Splash Pad Minor Plot Plan / PL25-0058 | |
| 2025090295 | NOE | California Department of Parks and Recreation | Sky Meadow Road Widening – Geotech Investigation | |
| 2025090294 | NOE | Santa Cruz County | Short Term Rental Ordinance | |
| 2025090293 | NOE | California Department of Cannabis Control (DCC) | ELLIS GREENS, LLC | |
| 2025090292 | NOE | California Department of Forestry and Fire Protection (CAL FIRE) | CAL FIRE Kneeland Helitack Base Land Acqusition | |
| 2018081005 | NOD | Los Angeles Department of Water and Power | Operation of North Hollywood Central Groundwater Treatment – Water Supply Permit Amendment (Project) | |
| 2021090602 | NOD | Kern County | Azalea Solar Project, by SF Azalea, LLC; Major Amendment No. 4 to the California Endangered Species Act, Incidental Take Permit (ITP) No. 2081-2022-037-04. | |
| 2025090291 | MND | Merced County | Atwater Jordan Road at Atwater Canal Bridge Replacement Project | |
| 2025090290 | MND | City of Lancaster | Tentative Tract Map 18-004 (82298) | |
| 2024091171 | ADM | City of Lakeport | Disney's Boat Rentals - Pier Design Modification | |
| 2025090289 | MND | Los Angeles County Department of Public Works (DPW) | Reach 123 - Haskell Canyon Channel Restoration Project #2469-01 | |
| 2024061274 | EIR | City of Rialto | Locust Gateway Development Project | |
| 2025090288 | NEG | Fresno County | Unclassified Conditional Use Permit Application No. 3807 and Initial Study No. 8603 | |
| 2025090287 | NOE | California Department of Forestry and Fire Protection (CAL FIRE) | Rohnerville Air Attack Base Jet-A Fuel Tank and Utility Upgrades Project | |
| 2025090286 | NOE | City of San Buenaventura | City of Ventura - Hazardous Fuels Reduction Project | |
| 2025090285 | NOE | San Joaquin County | Pipe Replacement Deferred Maintenance Program – Additional Locations | |
| 2025090284 | NOE | California Public Utilities Commission (CPUC) | 2216 November B - 11702 Roseglen St | |
| 2025090283 | NOE | City of Bakersfield | Site Plan Review No. PP-SPR-25-0012 | |
| 2025090282 | NOE | Mariposa County | Lot Line Adjustment Application No. PLAN-DIS-2025-00028 | |
| 2025090281 | NOE | California Department of Fish and Wildlife, Northern and Eureka Region 1 (CDFW) | Sweetbriar Bank Stabilization Project (Notification of Lake or Streambed Alteration, No. EPIMS-SHA-59828-R1I) | |
| 2025090280 | NOE | California Public Utilities Commission (CPUC) | 2500.046HughFurtell-520 3rd St | |
| 2025090279 | MND | Madera County | PM# 4320 - Bedrock Engineering | |
| 2024020006 | NOD | City of Huntington Beach | Pacific Airshow Huntington Beach Project | |
| 2023100652 | NOD | Los Angeles County Department of Public Works (DPW) | Former High Desert Hospital Site Demolition Project | |
| 2025090278 | NOE | City of Carpinteria | CSD Gov. Code Sec. 65402 Consistency Determination / Project 24-2313-GC | |
| 2025090277 | NOE | City of Mountain View | City Hall HVAC GHG Offsets, Phase I Senior Center Water Heater (Senior Center Electrification), Project 22-34 | |
| 2025090276 | NOE | City of Lake Forest | Use Permit (UP) 11-24-5756 | |
| 2025090275 | NOE | City of Lake Forest | Use Permit (UP) 03-25-5779 | |
| 2025090274 | NOE | City of Bakersfield | Conditional Use Permit 25-0007 | |
| 2025090273 | NOE | California Department of Cannabis Control (DCC) | California Clean Cannabis Company LLC | |
| 2025090272 | NOE | San Joaquin County | Lehman Road Culvert Project | |
| 2025090271 | NOE | California Department of Parks and Recreation | Castro Breen Adobe Restoration | |
| 2025090270 | NOE | East Turlock Subbasin Groundwater Sustainability Agency (ETS GSA) | East Turlock Subbasin Groundwater Sustainability Agency Phase Two (2) Rules and Regulations | |
| 2025090269 | NOE | California Public Utilities Commission (CPUC) | 2322 Oscar-E 3836 San Rafael Ave | |
| 2025090268 | NOE | California Department of Parks and Recreation | Mount Diablo State Park Training Room Mini-Split | |
| 2019011016 | NOD | Carpinteria Valley Water District (CVWD) | Carpinteria Advanced Purification Project | |
| 2025090267 | NOD | California Department of Forestry and Fire Protection (CAL FIRE) | Streambed Alteration Agreement No. EPIMS 60576 for Non-Industrial Timber Management Plan (NTMP) 1-99NTMP-043-HUM “Forster Gill NTMP”. | |
| 2010122078 | NOD | Reclamation District 2093 | North Delta Fish and Conservation Bank Project (California Endangered Species Act (CESA) Incidental Take Permit No. 2081-2021-040-03 (ITP)) | |
| 2009072025 | NOD | City of Vallejo | Mare Island Dry Docks Project (California Endangered Species Act (CESA) Incidental Take Permit No. 2081-2020-025-03, Amendment No. 2 (ITP)) | |
| 2025090266 | NOE | California Department of Conservation (DOC) | 721992_E&B_UIC | |
| 2025090265 | NOE | California Department of Cannabis Control (DCC) | 14 Hayfork Holdings LLC | |
| 2025090264 | NOE | California Department of Conservation (DOC) | 733908_Aera_OG | |
| 2025090263 | NOE | California Department of Parks and Recreation | Kings Beach Bike Racks Installation | |
| 2025090262 | NOE | Santa Cruz County | Redman - Hirahara House Historic Inventory Delisting | |
| 2025090261 | NOE | Santa Clara Unified School District | Santa Clara High School Pool Lighting Project | |
| 2025090260 | NOE | California Department of Parks and Recreation | Bodie Seiler Residence Improvements | |
| 2025090259 | NOE | California Department of Cannabis Control (DCC) | Emerald Rush, LLC | |
| 2025090258 | NOE | City of Bakersfield | PP-SPR-25-0106 | |
| 2025090257 | NOE | Santa Clara Unified School District | Wilcox High School Pool Lighting Project | |
| 2025090256 | NOE | California Regional Water Quality Control Board, Central Valley Sacramento Region 5 (RWQCB) | Miller Regional Park Marina Boat Launch Project | |
| 2025090255 | NOE | City of San Rafael | Freitas/Montecillo/Bambo Intersection Project | |
| 2025090254 | NOE | California Department of Transportation, District 4 (DOT) | I-980 Cold Plane and RHMA-G Overlay Project (EA 2X800) | |
| 2025090253 | NOE | California Department of Transportation, District 2 (DOT) | Caltrans Encroachment Permit 0225-6-BB-0207 for Frontier Communications’ Broadband Upgrade Project (5355638) | |
| 2025090252 | NOE | City of Cupertino | RM-2025-015 | |
| 2025090251 | NOE | California Department of Water Resources (DWR) | Transfer of The Metropolitan Water District of Southern California’s 2025 State Water Project Table A Water to San Gabriel Valley Municipal Water District | |
| 2025090250 | NOE | City of Montague | Zoning Code Update | |
| 2025090249 | NOE | Kings County | Site Plan Review No. 25-04 (GPD Group Inc/ Rivian) | |
| 2025090248 | NOE | Modoc County | EX2025-06 | |
| 2025090247 | NOE | Kings County | Site Plan Review No. 25-03 (Tule River Tribal Council) | |
| 2025090246 | NOE | California Department of Cannabis Control (DCC) | CS Designs, Inc. | |
| 2025090245 | NOE | State Water Resources Control Board, Division of Water Quality | Bay Area Products Line Arroyo Valle Creek Pipeline Removal Project | |
| 2025090244 | NOE | San Jacinto Unified School District | San Jacinto Leadership Academy Modernization Project | |
| 2025090243 | NOE | Merced County | Minor Modification No. MM24-028 to Administrative Application No. AA20-019 | |
| 2025090242 | NOE | City of Santa Barbara | Geotechnical Boring Investigation for the Calle Real and Castillo Trnnk Line Sewer Improvements Project | |
| 2025090241 | NOE | California Department of Fish and Wildlife, Bay Delta Region 3 (CDFW) | Napa-Sonoma Marshes WA, Green Island Unit Structure Demolition | |
| 2025090240 | NOE | Department of General Services (DGS) | Office and warehouse space in two single-tenant buildings on one parcel | |
| 2025090238 | NOE | California Public Utilities Commission (CPUC) | San Luis Obispo Affordable Broadband Network | |
| 2025090237 | NOE | California Department of Cannabis Control (DCC) | Central Tree Collective Inc | |
| 2025090236 | MND | City of Fresno | Development Permit and Environmental Assessment Application No. P21-03293 |
