Monday, August 24, 2026
- Received Date
- 2026-08-24
- Edit Search
78 document(s) found
| SCH Number | Type | Lead/Public Agency | Received | Title |
|---|---|---|---|---|
| 2026080873 | NOE | California Department of Transportation, District 7 (DOT) | 725-6MW-2212 - Groundwater Monitoring Well Project | |
| 2026080872 | NOE | City of Santa Barbara | SBA Taxiways E, A3, and A5 Pavement Reconstruction Project | |
| 2026080871 | NOE | California Department of Forestry and Fire Protection (CAL FIRE) | Three Creeks Riparian Resilience Project | |
| 2026080870 | NOE | California Department of Resources Recycling and Recovery | Upper Green Creek Dump Remediation Project | |
| 2026060412 | NOE | California Department of Fish and Wildlife, Northern and Eureka Region 1 (CDFW) | Lower French Creek Sediment Reduction and Fish Passage Improvement Project (Restoration Management Permit No. RMP-2026-0035-R1) | |
| 2013081079 | NOE | Kern County | PLO26-01323 | |
| 2026080869 | NOE | City of Lancaster | Conditional Use Permit No. 26-001 | |
| 2026080868 | NOE | California Department of Water Resources (DWR) | Reach 6 and 7 Additional Erosions (OM-SLFD-2026-014) | |
| 2026080867 | NOE | City of Concord | On-Call Citywide Sewer Lateral Replacement & Sewer Main Spot Repair (City Project No. 2244) | |
| 2026080866 | NOE | City of Concord | Camp Concord Maintenance Repairs to Buildings (City Project No. 2533) | |
| 2026080865 | NOE | Orange County Transportation Authority | Santa Ana Bus Base Hydrogen Fueling Replacement and Capacity Expansion Project | |
| 2026080864 | NOE | California Department of Transportation, District 1 (DOT) | Middletown North Safety | |
| 2026080863 | NOE | State Water Resources Control Board | Werner Lake Restoration and Water Quality Improvement Planning Project | |
| 2026080862 | NOE | Antioch Unified School District (AUSD) | Orchard Park School Campus Buildings and Site Improvements | |
| 2026080861 | NOE | Solano Resource Conservation District (Solano RCD) | Solano County Roadside Fuel Reduction | |
| 2026080860 | NOE | City of Monterey Park | MIXED-USE DEVELOPMENT FOR 169 UNITS AND COMMERCIAL SPACE | |
| 2026080859 | NOE | Reclamation District 348 | FY 2026-27 Routine Levee Maintenance | |
| 2026080858 | MND | Laguna County Sanitation District | Effluent Storage Reservoir Expansion | |
| 2026080857 | NOE | San Luis Obispo County | 2026-2027 County Facilities Maintenance Activities within Coastal Zone; ED26-0127 | |
| 2026080856 | NOE | Antioch Unified School District (AUSD) | Fremont Elementary School Campus Buildings and Site Improvements | |
| 2026080855 | NOE | California Energy Commission | Burbank Grid Forward | |
| 2026080854 | NOE | City of Santa Barbara | Modular K-Rail System | |
| 2026080853 | MND | Nevada County | Hobart Mills - PLN22-0153; GPA22-0001; RZN22-0001; AAP22-0004; EIS25-0012 | |
| 2026080852 | NOE | California Department of Industrial Relations | Office of Information Services New Leased Space Sacramento | |
| 2026080851 | MND | Victor Valley Wastewater Reclamation Authority | Ossum Wash Repair Project | |
| 2026080850 | NOE | Mariposa County | Mariposa County Roadside Vegetation Treatment Project | |
| 2013081079 | NOE | Kern County | PLO26-01308 | |
| 2026080849 | NOE | Sacramento Regional Transit District | Light Rail Station LED Lighting Upgrades | |
| 2026080848 | NOE | California Department of Transportation, District 6 (DOT) | RBWC-G in Kings County | |
| 2026080847 | NOE | City of Santa Rosa | Transit Mall Kiosk Alterations | |
| 2026080846 | NOE | City of Manteca | Shasta Park Area Pavement Improvement Project 2.0 | |
| 2026080845 | NOE | City of Manteca | 2026 Pavement Maintenance Project Area B | |
| 2026080844 | NOE | California Energy Commission | Underground Cable Resilience Retrofit Project | |
| 2026080843 | NOE | California Public Utilities Commission (CPUC) | Boldyn CDT-09811 | |
| 2026080842 | NOE | City of Downey | Tentative Parcel Map | |
| 2026080841 | NOE | City of Downey | Conditional Use Permit | |
| 2013081079 | NOE | Kern County | PLO26-01312 | |
| 2013081079 | NOE | Kern County | PLO26-01314 | |
| 2026080840 | NOE | Imperial County | Lot Merger #00196 | |
| 2026080839 | NOE | California Energy Commission | 2026–2027 Investment Plan Update for the Clean Transportation Program | |
| 2026080838 | NOE | Fish and Wildlife (Headquarters), Wildlife and Fisheries Division – Sacramento | Mojave Fish Hatchery - Water Well and Booster Station Equipment Upgrade | |
| 2026080837 | NOE | City of Redding | Aqueous Film-Forming Foam (AFFF) Product Liability Settlement | |
| 2013081079 | NOE | Kern County | PLO26-01311 | |
| 2026080836 | NOE | Modoc Resource Conservation District | BIDWELL CREEK NEAR FORT BIDWELL STREAM GAGE INSTALLATION PROJECT | |
| 2026080835 | NOE | City of Temecula | Goldfish Swim School CUP (PA26-0156) | |
| 2026080834 | NOE | Marin Municipal Water District | Soulajule Emergency Culvert Replacement Project | |
| 2026080833 | NOE | California Department of Fish and Wildlife, Northern and Eureka Region 1 (CDFW) | McEnry Pond, Water Diversions, and Stream Crossings Project (Notification of Lake or Streambed Alteration, No. EPIMS-HUM-55081-R1C) | |
| 2026080832 | NOE | Brea-Olinda Unified School District (BOUSD) | Falcon Academy of Science and Technology Multipurpose Building and Classroom Buildings Project | |
| 2015102005 | NOD | Humboldt County | Hughes Water Diversion Project (Lake and Streambed Alteration Agreement No. EPIMS-HUM-66524-R1C) | |
| 2008092085 | NOD | City of Livermore | Downtown Specific Plan Amendments and Regional Performing Arts Theater SEIR – Approval of Contract for Soil Excavation | |
| 2019099080 | NOD | City of San Juan Capistrano | 2026 East End Horse Stable Project, Addendum to the Previously Adopted Final Initial Study (IS) and Mitigated Negative Declaration (MND) for the Proposed Draina | |
| 2026070148 | NOD | Butte County Resource Conservation District (BCRCD) | Upper Butte Creek Forest Health Project | |
| 2024080016 | NOD | California Department of Water Resources (DWR) | Sunset Weir and Pumps Fish Passage Project | |
| 2026080831 | MND | San Benito County | Enz Quarry Use Permit and Reclamation Plan Amendment | |
| 2026080830 | NOE | California Department of Fish and Wildlife, Inland Deserts Region 6 (CDFW) | TD2354538 Baron Drive Deteriorated Pole Replacement Project (Notification of Streambed Alteration, No. EPIMS-RIV-66317-R6) | |
| 2026080829 | NOE | Modoc County | Segment 5 - Canby to Bieber | |
| 2008092085 | NOE | City of Livermore | Downtown Specific Plan Amendments and Regional Performing Arts Theater Subsequent Environmental Impact Report - Approval of Construction Contract for Soil | |
| 2026080828 | NOE | City of Redding | Sacramento River Trail Overlook Project | |
| 2025040339 | MND | Stanislaus County | Use Permit Application No. PLN2024-0070- Hickman Community Church | |
| 2026080827 | NOE | Department of Food and Agriculture (CDFA) | Palm Springs | |
| 2026080826 | NOE | City of Laguna Woods | Electric Vehicle Charging Fees | |
| 2026080825 | NOE | City of Laguna Woods | Area 5 Flood Control Basin Memorandum of Understanding | |
| 2026080824 | NOE | North Tahoe Public Utility District | C1 & D3 Sewage Pump Station Improvement Project | |
| 2026080823 | NOE | Department of Food and Agriculture (CDFA) | San Bernardino - Brooks Street | |
| 2013081079 | NOE | Kern County | PLO26-01148 | |
| 2013081079 | NOE | Kern County | PLO26-00920 | |
| 2026080822 | NOE | Marin Municipal Water District | Nicasio Reservoir Vegetation Management Project | |
| 2026080821 | NOE | City of South Lake Tahoe | Lakeside Marina Fuel Storage Tanks Variance | |
| 2026080820 | NOE | City of San Jose | 741 S. Winchester Boulevard Residential Project | |
| 2026080819 | NOE | City of Encinitas | Camino Condos MULTI-008443-2025 | |
| 2026080818 | NOE | California Department of Fish and Wildlife, Inland Deserts Region 6 (CDFW) | Charlie, Susan, and Cutlass Circuit Project (Notification of Streambed Alteration, No. EPIMS-SBR-67695-R6) | |
| 2026080817 | NOE | California Department of Fish and Wildlife, Inland Deserts Region 6 (CDFW) | Multi TD Virginia Lakes Road and Utility Road Grid Resiliency Project (Notification of Streambed Alteration, No., EPIMS-MOO-60907-R6) | |
| 2013081079 | NOE | Kern County | PLO26-01309 | |
| 2013081079 | NOE | Kern County | PLO26-01310 | |
| 2026080816 | NOE | City of Oakley | CIP 320: O'Hara Avenue Widening | |
| 2026080815 | NOE | City of Oakley | CIP 211: Main Street and Rose Avenue Intersection Improvement | |
| 2026080814 | NOE | City of Oakley | CIP 268: Main Street And Delta Road Intersection Signalization | |
| 2026080813 | NOE | City of Oakley | CIP 333B: FY 2025/26 Street Repair & Resurfacing |
