Friday, March 20, 2026
- Received Date
- 2026-03-20
- Edit Search
69 document(s) found
| SCH Number | Type | Lead/Public Agency | Received | Title |
|---|---|---|---|---|
| 2026030920 | NOP | City of Calexico | City of Calexico Housing Element Update and Rezone Project | |
| 2026030919 | NOP | Fresno Unified School District | Calwa Elementary School Reconstruction | |
| 2024070487 | ADM | California Department of Resources Recycling and Recovery | SB54 Implementing Regulations | |
| 2026030918 | MND | City of Lancaster | Tentative Tract Map 22-003 (61573) | |
| 2026030917 | NOP | City of San Juan Capistrano | French Hotel | |
| 2026030916 | MND | Imperial County | Border Battery Energy Storage System | |
| 2026030915 | MND | California Department of Transportation, District 4 (DOT) | Storm Damage Restoration Project | |
| 2026030914 | MND | City of Lancaster | Tentative Tract Map No. 23-010 (83740) | |
| 2026030913 | MND | Fresno County | Initial Study No. 7504, General Plan Amendment Application No. 555, and Amendment Application No. 3832 | |
| 2026030912 | NOE | Tahoe Resource Conservation District | Johnson Meadow Upper Truckee River Middle Reaches 1 & 2 Restoration Project | |
| 2026030911 | NOE | City of El Cerrito | Richmond Street Complete Streets Improvement Project | |
| 2019100230 | NOD | San Mateo County Resource Conservation District (SMCRCD) | Johnston Ranch Habitat and Agricultural Water Supply Improvement Project | |
| 2022050523 | NOD | San Joaquin County | Permit No. 19889 – Pock Lane Residential Subdivisions Project – Water Line | |
| 2025090734 | NOD | Mojave Water Agency | East Ames-Reche Recharge Facility Project (Western Joshua Tree Conservation Act (WJTCA) Incidental Take Permit No. 1927-ITP-2025-057-06(ITP)) | |
| 2024040699 | NOD | Los Angeles County Department of Regional Planning | 2019-000010-(3): Green Hills Mulholland | |
| 2008092051 | NOD | City of Folsom | Javanifard and Zarghami Project | |
| 2025100949 | NOD | City of Carson | Galas Park Stormwater and Water Quality Improvements Supplemental Environmental Project | |
| 2026030910 | NOE | California Department of Parks and Recreation | Temporary Road Access Repair | |
| 2026030909 | NOE | Crescent City | A Site Plan & Architectural Design Review (Application AR25-02) for Elk Creek Builder’s proposed 14-unit residential-only development, located at 708 J Street ( | |
| 2026030908 | NOE | City of Los Angeles | 201 - 217 1/4 South Dacotah Street and 3012 - 3016 East 2nd Street/ ZA-2025-3302-CU2 | |
| 2026030907 | NOE | Larkspur-Corte Madera School District | Marin Primary & Middle School Roofing | |
| 2026030906 | NOE | Crescent City | A Site Plan & Architectural Design Review (Application AR26-02) for Community System Solutions proposed 36-unit mixed-use development, located at 962 & 964 3rd | |
| 2026030905 | NOE | City of San Jose | Downtown Stitching Districts TCI Elements Project | |
| 2026030904 | NOE | San Diego County | GILLESPIE FIELD AIRPORT – AIRPORT USE PERMIT TO HOMESTEAD TREE SERVICE, INC. (GF-669) (DISTRICT: 2) | |
| 2026030903 | NOE | Napa Open Space District (NOSD) | Moore Creek Unit of Moore Creek Park- Forest Management Plan Update and Associated Vegetation Management Projects | |
| 2026030902 | NOE | City of Dunsmuir | City of Dunsmuir Municipal-Mott Airport Fire Fuel and Hazard Reduction Project | |
| 2026030901 | NOE | California Tahoe Conservancy | Upper Truckee River Sunset Stables, Reach 6 Restoration Project | |
| 2025120688 | NOE | Central Valley Flood Protection Board | Permit No. 20041 – DWR Extreme Climate Telemetry Project Ground Monitoring GNSS CORS Monuments Project – Chowchilla Water District Site | |
| 2026030900 | NOE | City of Rio Dell | Metropolitan Wells Damage Repair Project | |
| 2026030899 | NOE | California Department of Transportation, District 4 (DOT) | Add Fencing and Pedestrian Improvements | |
| 2026030898 | NOE | City of Rio Dell | Chlorine Contact Tank Damage Repair Project | |
| 2026030897 | NOE | California Department of Transportation, District 5 (DOT) | San Benito Wildlife Crossing - Geotechnical Drilling | |
| 2026030896 | NOE | Kern Union High School District | East Bakersfield High School Baseball Scoreboard | |
| 2026030895 | NOE | City of Rio Dell | Fern Street Lift Station Damage Repair Project | |
| 2026030329 | NOE | City of Santa Ana | 2nd Reading of a Zoning Ordinance to amend Chapter 41 to regulate smoke shops. | |
| 2026030894 | NOE | City of Woodland | Rotary Stage in the Intermission Garden at the Woodland Opera House State Historic Park | |
| 2026030893 | NOE | City of Sacramento | 9th Street Separated Bikeway (T15245200) | |
| 2024020782 | NOE | California Energy Commission | High Density and High-speed Level 2 Chargers Installation with Dynamic Load Balancing and Power Sharing | |
| 2026030892 | NOE | City of San Mateo | 2,976 sq. ft. Childcare Facility | |
| 2026030891 | NOE | San Diego County | GILLESPIE FIELD AIRPORT – SPECIAL EVENT USE PERMIT FOR LA JOLLA INVESTMENT COMPANY (GF-670) (DISTRICT: 2) | |
| 2026030890 | NOE | San Luis Obispo County Local Agency Formation Commission (LAFCO) (LAFCO) | LAFCO File No. 2-S-25 | Independence Ranch Community Services District Municipal Service Review and Sphere of Influence Study | |
| 2026030889 | NOE | San Diego County Water Authority | Exchange Water Delivery Agreement Between San Diego County Water Authority (Water Authority) and Western Municipal Water District (WMWD) | |
| 2026030888 | NOE | City of Berkeley | 2009 Addison Street, ZP2024-0001 | |
| 2026030887 | NOE | San Juan Water District | Sale of conserved water to Sacramento Suburban Water District | |
| 2026030886 | NOE | California Department of Transportation, District 8 (DOT) | RIV 215 High Tension Cable Barrier Northbound | |
| 2026030885 | NOE | City of Cupertino | RM-2025-025 | |
| 2026030884 | NOE | California Department of Parks and Recreation | Cloverdale Bluffs Acquisition | |
| 2026030883 | NOE | California Department of Conservation (DOC) | 795688_Petro-Lud_OG | |
| 2026030882 | NOE | California Department of Parks and Recreation | Bolsa Point House Acquisition | |
| 2026030881 | MND | San Bernardino County | Lone Pine Canyon Road Quarry | |
| 2026030880 | NOE | Midpeninsula Regional Open Space District | Foothills Field Office Annex Foundation Repair | |
| 2026030879 | NOE | City of Long Beach | 321 W. Ocean Blvd., "Mid-Block" Project, Case No. 2511-05 | |
| 2026030878 | NOE | City of San Juan Bautista | 2025 Housing Element Annual Progress Report | |
| 2026030877 | NOE | Monterey County | Flock Safety Automated License Plate Reading (ALPR) Camera Installation Project | |
| 2026030876 | NOE | California Department of Parks and Recreation | Atkins Place Property Acquisition | |
| 2026030875 | NOE | Western Municipal Water District | Southern California Edison Charge Ready Program | |
| 2026030874 | NOE | California Department of Water Resources (DWR) | California Aqueduct Reach 7 Mowing and Grading | |
| 2026030873 | NOE | City of Sacramento | 1110 Front Street Deck Fix project | |
| 2026030872 | NOE | City of Artesia | Case No. 2026-01: Handel's Homemade Ice Cream Design Review | |
| 2026030871 | NOE | Crescent City | a Major Site Plan & Architectural Design Review (Application AR26-01) for Redwood Coast Transit Authority’s proposed Transit Center located at 1000 Front Street | |
| 2026030870 | NOE | City of Fullerton | Curb Gutter/Sidewalk Fiscal Year 2024-2026 (CIP 44797) | |
| 2026030869 | NOE | Sierra Nevada Conservancy | (RFFCP2022) Tribal Capacity Building Subgrant - Cosumnes Culture and WaterWays (1731-RFFCP) | |
| 2026030868 | NOE | State Water Resources Control Board, Division of Water Rights | Petition to Change of Permit 15582 | |
| 2026030867 | NOE | State Water Resources Control Board, Division of Water Rights | Petition for Change of License 5646 | |
| 2026030866 | NOE | California Department of Transportation, District 4 (DOT) | CC-4 Replace Overhead Box Beam Sign Structures | |
| 2026030865 | NOE | California Department of Transportation, District 4 (DOT) | ALA-580 and ALA-13 Upgrade Median Concrete Barrier & Install Freeway Safety Lighting | |
| 2026030864 | NOE | Sequoia Union High School District | Woodside High School Facilities Master Plan | |
| 2026030863 | NOE | Mariposa County | GPA 2024-071:2024-2029 7th Cycle Housing Element Update | |
| 2026030862 | NOE | Los Angeles Department of Water and Power | 12100 Santa Monica Blvd- Removal of Fire Hydrant |
