Friday, August 15, 2025
- Received Date
- 2025-08-15
- Edit Search
72 document(s) found
| SCH Number | Type | Lead/Public Agency | Received | Title |
|---|---|---|---|---|
| 2025080688 | NOE | Central Valley Flood Protection Board | Permit No.19919: Tesla-Salado-Manteca 115 kv Replacement Project | |
| 2025080687 | NOE | California Department of Cannabis Control (DCC) | Breeze CA LLC | |
| 2025080686 | NOE | California Department of Conservation (DOC) | 724115_Aera_OB | |
| 2025080685 | NOE | California Department of Water Resources (DWR) | Cahto Tribe Stream Gage Reactivation Project (Contract 4600016339) | |
| 2025080684 | NOE | California Department of Conservation (DOC) | 726924_Aera_OG | |
| 2025020476 | NOD | Amador County | UP-24;11-2 Vertical Bridge Tower 100' Monopine | |
| 2012081026 | NOD | Riverside County | Buck Boulevard Streambed Alteration Agreement No. EPIMS-RIV-56923-R6 | |
| 2023010043 | NOD | City of San Luis Obispo | Whale Rock Stilling Basin Dewatering and Inspection Project | |
| 2025080683 | NOE | California Department of Fish and Wildlife, Marin Region 7 (CDFW) | Physiological Genomics of Fishes | |
| 2025060294 | NOE | California Department of Water Resources (DWR) | Stream Gauge Upgrade - Montecito Groundwater Basin GSA | |
| 2025080682 | NOE | California Department of Conservation (DOC) | 724423_Aera_OG | |
| 2025080681 | MND | San Bernardino County | Maverick's Oasis Road : Proj-2024-00030 | |
| 2025070728 | NOD | City of Fresno | Environmental Assessment No. T-6502/P24-04526/P24-04527/P25-00027 | |
| 2025080680 | NOE | California Department of Transportation, District 7 (DOT) | Removal/Replacement of Utility Pole Project 725-6US-1657 | |
| 2025080679 | NOE | South Tahoe Public Utility District | AERATION BLOWER SYSTEM IMPROVEMENTS | |
| 2025080678 | NOE | California Department of Transportation, District 7 (DOT) | PCH Staircase Replacement | |
| 2025080677 | NOE | California Energy Commission | City of Long Beach - Charing Infrastructure for Government Fleets | |
| 2025080676 | NOE | California Department of Water Resources (DWR) | CCF Station 244 Temporary Repair (OM-DFD-2025-018) | |
| 2025080675 | NOE | California Energy Commission | Exposition Park EV Charging Project | |
| 2025050346 | NOE | California Department of Water Resources (DWR) | CalSIP Streamgage Enhancements - Vina GSA | |
| 2025080674 | NOE | California Department of Fish and Wildlife, South Coast Region 5 (CDFW) | TD2109604 South Mountain Road Grid Resiliency Project (Notification of Streambed Alteration, No. EPIMS-VEN-55898-R5) | |
| 2025080673 | NOE | California Department of Corrections and Rehabilitation (CDCR) | CDCR Office of Internal Affairs and Division of Adult Institutions Lease | |
| 1994072021 | NOD | El Dorado County | Northern Road Connection to Latrobe Road (Streambed Alteration Agreement EPIMS Notification No. ELD-51963-R2) | |
| 2018032041 | NOD | Christian Valley Park Community Services District | Christian Valley Park Community Service District Water Storage Tank Project-Water Supply Permit Amendment | |
| 2025080672 | NOE | California Department of Parks and Recreation | Carnegie State Vehicular Recreation Area Far Western Testing | |
| 2025080671 | MND | Reclamation District No. 536 Egbert Tract (RD 536) | Lindsey Slough Levee Rehabilitation Project Unit 1 | |
| 2025060167 | NOD | Lower Tule River Irrigation District | Poplar Basin Project | |
| 2021020513 | NOD | Kern County | Aratina 1 Solar Project by 64NB 8ME LLC, 91MC 8ME LLC, and 103KB 8ME LLC (Amendment No. 1 to Streambed Alteration Agreement No. EPIMS-KER-25818-R4) | |
| 2025080670 | NEG | Fresno County | Initial Study No. 8642 and Amendment Application No. 3876 | |
| 2025080669 | NOE | California Department of Parks and Recreation | Arroyo Restoration Project | |
| 2025080668 | NOE | California Department of Cannabis Control (DCC) | LUVBRITE COLLECTIVE | |
| 2025080667 | NOE | California Regional Water Quality Control Board, North Coast Region 1 (RWQCB) | Santa Rosa Plain On Farm Recharge Pilot Project - Fulton Road | |
| 2025080666 | NOE | Sonoma County | Sonoma County General Plan 2020 Environmental Justice Element | |
| 2025050309 | EIR | City of Fresno | Tower District Specific Plan Update | |
| 2025020944 | EIR | California Public Utilities Commission (CPUC) | PG&E's Moraga-Oakland X 115 Kilovolt Rebuild Project | |
| 2007072036 | SIR | California State Lands Commission (SLC) | San Francisco Bay and Delta Sand Mining Project | |
| 2024101291 | EIR | City of Rio Vista | City of Rio Vista 2045 General Plan Update | |
| 2025080665 | NOE | Benicia Unified School District (BUSD) | Benicia High School Fields upgrades | |
| 2025080664 | NOE | San Diego County | Children’s Crisis Residential Care (CCRC) | |
| 2025080663 | NOE | California Department of Transportation, District 1 (DOT) | Electrical Charging Station-CDOT Dist 1 Eureka | |
| 2025020052 | NOE | California Public Utilities Commission (CPUC) | Vero Fiber Networks, LLC Marley Broadband Project | |
| 2025080662 | NOE | California Department of Conservation (DOC) | State Abandonment of Orphan Wells Project – Oxnard Peak | |
| 2025031165 | NOD | Fresno County | Initial Study No. 8489 and Unclassified Conditional Use Permit No. 3774 | |
| 2002121007 | NOD | Kern County | U.S. Borax Overburden Expansion Project (Project) (Western Joshua Tree Conservation Act (WJTCA) Incidental Take Permit No. 1927-ITP-2024-033-04 (ITP)) | |
| 2024090676 | NOD | City of Yucca Valley | Yucca Valley Community Center Athletic Facility (project) (Western Joshua Tree Conservation Act (WJTCA) Incidental Take Permit No. 1927-ITP-2024-080-06 (ITP)) | |
| 2025040993 | NOD | City of Palmdale | Conditional Use Permit 24-0008 and Site Plan Review 24-0038 | |
| 2024100006 | NOD | Placer County | Hawks Minor Land Division | |
| 2024101390 | NOD | City of Palmdale | Conditional Use Permit 21-010, Site Plan Review 21-011, Reclamation Plan 21-002, Variance 25-0001 and Mitigated Negative Declaration and Mitigation Monitoring a | |
| 2010102018 | NOD | City of Lincoln | Stardust Project Development Agreement (PLN24-00011) | |
| 2020110008 | NOD | Fresno County | Sonrisa Solar Project (California Endangered Species Act Incidental Take Permit No. 2081 2025-003-04 (ITP)) | |
| 2023040301 | NOD | California Department of Transportation, District 7 (DOT) | Vincent Thomas Bridge Deck Replacement Project | |
| 2025080661 | NOE | City of Culver City | Sign Ordinance Update Zoning Code Amendment, P2025-0125-ZCA | |
| 2025080660 | NOE | Water Replenishment of Southern California | Adoption of Resolution No. 25-1248 Levying Replenishment Assessment | |
| 2025080659 | NOE | Peninsula Corridor Joint Powers Board | Caltrain Maintenance and Rehabilitation of Tracks, Stations, and Signal Facilities | |
| 2025080658 | NOE | City of Cupertino | MTM-2024-001 | |
| 2025080657 | NOE | California Public Utilities Commission (CPUC) | FFA Sierra Nevada Communications, FIBER 120 | |
| 2025080656 | NOE | City of Bakersfield | PP-SPR-25-0240 | |
| 2025080655 | NOE | California Public Utilities Commission (CPUC) | FFA Sierra Nevada Communications, FIBER 108 – Lower Phase | |
| 2025080654 | NOE | Sonoma County | Permit ACO25-0099 | |
| 2025080653 | NOE | City of San Dimas | CC2025-01 Arrow Highway Street Improvement Project | |
| 2025080652 | NOE | Kings County | Condition of Approval No. 25-02 (Sequoia Deployment Services/Verizon Wireless) | |
| 2025080651 | NOE | California Fish and Game Commission (CDFGC) | Western Joshua Tree Conservation Plan | |
| 2025080650 | NOE | City of Corona | Sidewalk Gap Closure at East Chase Drive and Smith Avenue No. ST- 2022-14 | |
| 2025080649 | NOE | California Public Utilities Commission (CPUC) | FFA Sierra Nevada Communications, FIBER 108 – Upper Phase | |
| 2025080648 | NOE | California Regional Water Quality Control Board, San Francisco Bay Region 2 (RWQCB) | Southeast Bay Outfall Settlement Monitoring & 54-inch Pipe Repair Project | |
| 2025080647 | NOE | Siskiyou County | Water Well Permit #25022 | |
| 2025080646 | NOE | California Department of Conservation (DOC) | 725901_HWOC_OG | |
| 2025080645 | NOE | City of Montebello | CP-926 Traffic Signal Whittier Boulevard and 6th street | |
| 2025080644 | NOE | California Department of Transportation, District 12 (DOT) | Culvert preservation and maintenance | |
| 2025080643 | NOE | Kern Union High School District | Ridgeview High School: Relocatable Building Modification | |
| 2025080642 | NOE | City of Fontana | Master Case No. 25-0028, and Tentative Parcel Map No. 25-0008 (TPM No. 20918) | |
| 2025080641 | NOE | City of Montebello | FY 2024-2025 SB 1 Street Construction Project (CP 938) |
