Wednesday, June 3, 2026
- Received Date
- 2026-06-03
- Edit Search
61 document(s) found
| SCH Number | Type | Lead/Public Agency | Received | Title |
|---|---|---|---|---|
| 2026060150 | NOP | Imperial County | Titan II Battery Energy Storage System and Imperial Irrigation District R-Line Upgrades Project | |
| 2026060149 | NOP | California Department of Transportation, District 3 (DOT) | Salt Creek Canyon | |
| 2024020501 | NOD | City of Barstow | City of Barstow General Plan and Barstow International Gateway Project | |
| 2026060148 | NOE | City of Santa Monica | Trapeze School Commercial Operations Permit | |
| 2026060147 | NOE | City of Santa Monica | License agreement with ESPN Productions, LLC, for the 2027 Super Bowl | |
| 2026060146 | NOE | City of Cupertino | 10268 Bandley Drive Residential Development Project | |
| 2026060145 | NOE | City of Escondido | Valley Creek Senior/PL25-0076 | |
| 2026060144 | NOE | City of Redding | Country Oaks Water Main Replacement Project | |
| 2026060143 | NOE | California High Speed Rail Authority | HSRA Office Lease Acquisition Project | |
| 2026060142 | NOE | City of Banning | Tentative Tract Map No. 39112 / Planning Case No. PTM25-0001 | |
| 2026060141 | NOE | Amador Resource Conservation District (ARCD) | Working Lands Pollinator Habitat Enhancement: Kennedy Mine | |
| 2026060140 | NOE | Los Angeles County Department of Regional Planning | Happy Trails for Kids Youth Camp (Ministerial Site Plan Review No. RPPL2025004564) | |
| 2026060139 | NOE | City of Sonoma | 2026 Citywide Slurry Seal Project No. 2602 | |
| 2026060138 | MND | El Dorado County | Green Valley Commercial Center / CUP25-0003, PD24-0003 | |
| 2026060137 | MND | Ventura County | Bridge Road Temporary Bridge Project | |
| 2026060136 | NOE | City of Grover Beach | DA-23-00052 (675 W Grand) DP/TM/USE | |
| 2026060135 | NOE | City of Grover Beach | DA-26-0008 (359 W Grand) USE | |
| 2026060134 | NOE | Sonoma County | Permit ACL26-0005 | |
| 2026060133 | NOE | California Department of Transportation, District 1 (DOT) | American Dark Fiber Broadband DN 101 (Permit 0784) | |
| 2026060132 | NOE | Sonoma County | Permit ACO26-0065 | |
| 2026060131 | NOE | Shasta Valley Resource Conservation District | Rizzardo Prescribed Burn | |
| 2026060130 | NOE | Antelope Valley-East Kern Water Agency (AVEK) | Common Landowner Transfer SWP Water Supplies - AVEK/KCWA 1,472 Acre-Ft | |
| 2026060129 | NOE | California Department of Transportation, District 1 (DOT) | American Dark Fiber MEN 1 Broadband Permit # 0943 | |
| 2019110083 | NOD | City of Laguna Niguel | Laguna Niguel City Center | |
| 2025080301 | NOD | Butte County | The Towers, LLC (UP25-0002) | |
| 2004071127 | NOD | City of Yucca Valley | Walmart Fuel Station Project | |
| 2026040823 | NOD | San Joaquin County | Conditional Use Permit No. PA-2600014 | |
| 2026060128 | NOE | California Department of Transportation, District 9 (DOT) | Rosamond Rehab II Geotech | |
| 2026060127 | MND | Carmel Area Wastewater District (CAWD) | Carmel Woods and Pescadero Road Sewer Main Rehabilitation Project | |
| 2026060126 | MND | Imperial County | Linn Parking & Storage Project (CUP #25-0015, MERG #00165, IS #25-0033) | |
| 2026020740 | NOD | City of Shafter | General Plan Amendment No. 25-41, Zone Change No. 25-74 and Tentative Tract Map No. 7498 (APNs 028-290- 03 & 028-290-04) | |
| 2025080888 | NOD | Sonoma County | U-Haul Self Storage, Santa Rosa Ave | |
| 2025091295 | NOD | California Department of Fish and Wildlife, Administration Division (CDFW) | The 2025 Fisheries Restoration Grant Program's Mitigated Negative Declaration Project | |
| 2026060125 | NOE | City of Sonoma | Citywide Pedestrian and Bicycle Safety Improvements Project (CIP T-6) | |
| 2026060124 | NOE | Los Angeles County Department of Parks & Recreation | Raging Waters Los Angeles 2026 Capital Improvement Projects | |
| 2026060123 | NOE | City of Santa Monica | Administrative Approval 25ENT-0251 | |
| 2026060122 | NOE | City of Santa Monica | Administrative Approval 25ENT-0189 | |
| 2026060121 | NOE | Amador Resource Conservation District (ARCD) | Rendic Community Fuel Break | |
| 2026060120 | NOE | Panama-Buena Vista Union School District | Tevis Junior High School Expansion Project | |
| 2026060119 | NOE | California Department of Water Resources (DWR) | Goodyear Slough Invasive Phragmites Removal | |
| 2026060118 | NOE | California Department of Conservation (DOC) | 730087_Aera_UIC | |
| 2026060117 | NOE | California Department of Transportation, District 10 (DOT) | 1U610 Wrong Way Countermeasures Install | |
| 2013081079 | NOE | Kern County | PLO26-00784 | |
| 2026060116 | NOE | City of Beverly Hills | 349 North Oakhurst Drive - Development Plan Review and Density Bonus | |
| 2026060115 | NOE | City of Palmdale | Minor Use Permit 26-0006 | |
| 2026060114 | NOE | Ventura River Water District | 1000 Burnham Rd Annexation | |
| 2026060113 | NOE | Riverside County | Funding Agreement with City of Jurupa Valley | |
| 2026060112 | NOE | Riverside County | Lake Cahuilla Transfer from District to County | |
| 2026060111 | NOE | Riverside County | Resolution No. 2026-068, Summarily Vacating the right to accept a portion of an un-named road, in the Palm Desert area. | |
| 2026060110 | NOE | Riverside County | Dillon Road Resurfacing | |
| 2013081079 | NOE | Kern County | PLO26-00818 | |
| 2026060109 | NOE | Riverside County | Consent to Sublease with Sale of Aircraft Storage Hangar between All Inside AV Storage, Inc. and Jeffrey Cater Page and Jill Marie and Bill of Sale of Hangar be | |
| 2026060108 | NOE | California Department of Fish and Wildlife, Inland Deserts Region 6 (CDFW) | TD2360860 Nevada St. Deteriorated Pole Replacement Project (Notification of Streambed Alteration, No., EPIMS-MOO-64539-R6) | |
| 2026060107 | NOE | Riverside County | Approval of Funding Agreement to the Third District of Riverside Unincorporated Communities Initiative with Anza Electric Cooperative Incorporated (Anza Electri | |
| 2026060106 | NOE | California Department of Transportation, District 2 (DOT) | 273 Detection Upgrade 2 (02-4K160) | |
| 2026060105 | NOE | Santa Barbara County Flood Control District | Bradley Channel - Jones to Main Street Repairs | |
| 2026060104 | NOE | California State Coastal Conservancy (SCC) | Bay Area Ridge Trail Council Multi-Year Planning 2026-2029 | |
| 2026060103 | NOE | University of California, Davis | Ambulatory Care Center - Immediate Advance Care Initiative and Space Refresh | |
| 2026060102 | NOE | City of Sonoma | 19201 Sonoma Highway (APN 127-141-022), Sign Permit (S-26-1) | |
| 2013081079 | NOE | Kern County | PLO26-00796 | |
| 2026060101 | NOE | California Department of Cannabis Control (DCC) | Flavors of Marina Inc. (Project) |
