Tuesday, March 10, 2026
- Received Date
- 2026-03-10
- Edit Search
71 document(s) found
| SCH Number | Type | Lead/Public Agency | Received | Title |
|---|---|---|---|---|
| 2026030434 | MND | City of Diamond Bar | 1400 Montefino Project | |
| 2026030433 | MND | Placer County | Winnie Outdoor RV/Boat Storage Minor Use Permit and Design/Site Review (PLN23-00390) | |
| 2026030432 | MND | City of Carlsbad | SALK AVENUE APARTMENTS PROJECT | |
| 2026030431 | MND | Fresno County | Initial Study No. 8724 and Conditional Use Permit Application No. 3824 | |
| 2026030430 | MND | Butte County | Hurleton West Telecommunications Facility Use Permit (PROJ-25-0006) | |
| 2026030429 | NOE | City of Grand Terrace | Zoning Code Amendment (ZCA) 25-04 | |
| 2026030428 | NOE | City of Bakersfield | Zone Modification ZM-25-0014 (11701 Novara Ave) | |
| 2026030427 | NOE | City of Lake Forest | Use Permit (UP) 02-25-5776 | |
| 2026030426 | NOE | Sonoma Resource Conservation District | Casa Grande High School Landscape Project | |
| 2026030425 | NOE | California Department of Parks and Recreation | Prescribed Burn | |
| 2026030424 | NOE | City of Bellflower | Abatement of a legal nonconforming use for automotive repair | |
| 2026030423 | NOE | California Department of Transportation, District 3 (DOT) | ED 50 Rockfall Mitigation (EA 03-2N600) | |
| 2026030422 | NOE | City of La Habra | Modification 26-0001 (MOD 26-0001) to amend Conditional Use Permit 25-0016 (CUP 25-0016) to modify the alcoholic beverage sales and services use from a Type-4 | |
| 2026030421 | NOE | California Department of Cannabis Control (DCC) | Twisted Roots, Inc. | |
| 2026030420 | NOE | California Department of Transportation, District 4 (DOT) | Roadway Repair- 0V490/0426000260 | |
| 2026030419 | NOE | California Department of Transportation, District 12 (DOT) | SR-1 MGS and Shoulder Rumble Strip Project | |
| 2026030418 | NOE | Honey Lake Valley Resource Conservation District | Lassen Land and Trails Trust Modoc Line Rail Trail Rehabilitation and Maintenance Project | |
| 2026030417 | NOE | California Public Utilities Commission (CPUC) | DC-Balboa Park | |
| 2026030416 | NOE | California Department of Transportation, District 4 (DOT) | Encampment Clean-Up- 0V750/0426000296 | |
| 2026030415 | NOE | California Public Utilities Commission (CPUC) | Cityside Networks Mission Viejo Project | |
| 2026030414 | NOE | City of Brea | 2026 City of Brea Emergency Operations Plan | |
| 2026030413 | NOE | California Department of Transportation, District 4 (DOT) | Damaged Panel Repair- 0V610/0426000281 | |
| 2013081079 | NOE | Kern County | PLO26-00514 | |
| 2026030412 | NOE | City of Burbank | Conditional Use Permit 25-0005456 | |
| 2026030411 | NOE | San Joaquin County | PA-2500310 (A) | |
| 2026030410 | NOE | City of Los Angeles | 2941 - 294 7 West 8th Street (ENV-2025-1295-CE) | |
| 2026030409 | NOE | Planning Division, City of Pomona | Tentative Tract Map (TRACTMAP-000181-2025) | |
| 2026030408 | NOE | City of Los Angeles | 1313 North Edgemont Street (ENV-2025-5875-CE) | |
| 2026030407 | NOE | Los Angeles County Sanitation District | Western Avenue Pumping Plant Force Main Upgrades | |
| 2026030406 | NOE | California Department of Cannabis Control (DCC) | Golden Dreamers, LLC | |
| 2026030405 | NOE | California Department of Conservation (DOC) | 740339_HWOC_OG | |
| 2013081079 | NOE | Kern County | PLO26-00513 | |
| 2026030404 | NOE | City of Los Angeles | ZA-2024-7416-CU2-PR | |
| 2026030403 | NOE | California Department of Transportation, District 3 (DOT) | YOL 84 Replace Culverts (EA 03-2N210) | |
| 2026030402 | NOE | City of San Bernardino | Development Permit Type-D 22-09 | |
| 2026030401 | NOE | City of San Gabriel | Las Tunas Drive Streetscape/Pedestrian Enhancements Project | |
| 2026030400 | NOE | California Department of Transportation, District 4 (DOT) | Asphalt Pavement Minor Rehabilitation (CAPM) | |
| 2026030399 | NOE | State Water Resources Control Board | Upgrade and modernize the Klamath Training Room - Cal EPA Building | |
| 2025101572 | NOE | Stanislaus County | Parcel Map Application No. PLN2025-0082 – Peterson | |
| 2026030398 | NOE | Nevada County Resource Conservation District | PG&E Charitable Donation – Defensible Space Assistance Program | |
| 2026030397 | NOE | Contra Costa County | Property Acquisition - 900 Thompson Street | |
| 2019100230 | NOD | East Stanislaus Resource Conservation District (ESRCD) | Tortuga and Mohler Restoration Project on the Stanislaus River | |
| 2019069076 | NOD | Madera County | Maintenance District No. 1 Water Treatment Plant Upgrade Project | |
| 2024090686 | NOD | California Department of Transportation, District 6 (DOT) | Semitropic Capital Preventative Maintenance (CAPM) Project (Lake or Streambed Alteration Agreement No. EPIMS-KER-61659-R4) | |
| 2019100230 | NOD | California Regional Water Quality Control Board, North Coast Region 1 (RWQCB) | East Fork Scott River Restoration Project | |
| 2021040230 | NOD | Sacramento County | American River Parkway Natural Resource Management Plan | |
| 2026030396 | NOE | City of Bakersfield | Site Plan Review 25-0260 | |
| 2026030395 | NOE | Vacaville Unified School District | Jean Callison Elementary School Hardcourt Replacement Project | |
| 2026030394 | NOE | California Department of Forestry and Fire Protection (CAL FIRE) | Belleview/Kewin Mill Fuels Reduction Project | |
| 2026030393 | NOE | Kings County | Certificate of Voluntary Parcel Merger No. 25-02 (Hansen Feedyard) | |
| 2026030392 | NOE | California Department of Toxic Substances Control (DTSC) | Emergency Permit for Management of Hazardous Waste, Teledyne Scientific Company, Thousand Oaks, California | |
| 2026030391 | NOE | City of Hanford | HRA0020-26 | |
| 2026030390 | NOE | City of Los Angeles | ZA-2025-5405-ADJ; 1835 South Sherbourne Drive | |
| 2026030389 | NOE | City of Los Angeles | ZA-2025-2996-CU1-SPPC-HCA; 624 North Quail Drive | |
| 2026030388 | NOE | Crescent City | Crescent City Wastewater Treatment Facility (WWTF) Rehabilitation Project | |
| 2026030387 | NOE | City of Bellflower | Conditonal Use Permit Case No. CU 25-01 | |
| 2026030386 | NOE | City of Irvine | City of Irvine Ongoing Vegetation Management Operations-Annual Maintenance Program | |
| 2013081079 | NOE | Kern County | PLO26-00472 | |
| 2013081079 | NOE | Kern County | PLO26-00509 | |
| 2013081079 | NOE | Kern County | PLO26-00508 | |
| 2013081079 | NOE | Kern County | PLO26-00507 | |
| 2013081079 | NOE | Kern County | PLO26-00506 | |
| 2013081079 | NOE | Kern County | PLO26-00510 | |
| 2026030385 | NOE | California State Coastal Conservancy (SCC) | Greater Bahia Wetlands Acquisition | |
| 2026030384 | NOE | City of Lompoc | Clean and Clear LLC (CCU 2023-0002 – Manufacturing) | |
| 2026030383 | NOE | City of Morro Bay | CDP25-017 | |
| 2026030382 | NOE | Vacaville Unified School District | Orchard Elementary School New Portable and Sitework Project | |
| 2026030381 | NOE | Vacaville Unified School District | Jean Callison Elementary School - Shade Structure Project | |
| 2026030380 | NOE | City of Manteca | Village at Villa Ticino | |
| 2026030379 | NOE | Mariposa County | Major Design Review Application No. PLAN-DIS-2025-00047 | |
| 2024120321 | ADM | San Mateo County Transit District | Building 200 Replacement |
