Search Results
419,128 document(s) found - latest 100 shown.
SCH Number | Type | Lead/Public Agency | Received | Title |
---|---|---|---|---|
2024050237 | EIR | City of San Jose | 1000 South De Anza Boulevard Residential Project | |
2025020168 | EIR | Sacramento Area Council of Governments | 2025 Metropolitan Transportation Plan/ Sustainable Communities Strategy (MTP/SCS) EIR | |
2025060337 | MND | Shasta County | Parcel Map 23-0004 | |
2024071095 | EIR | California Public Utilities Commission (CPUC) | Power the South Bay Project | |
2025060336 | MND | Amador County | UP-25;3-2 Nextedge (Woodfern) 100 ft' Tower | |
2025060335 | NOE | San Luis Obispo County | Heskett Minor Use Permit/Coastal Development Permit; C-DRC2024-00042/ ED25-0048 | |
2025060334 | NOE | Sonoma County | Permit ACO25-0028 | |
2025060333 | MND | City of Willits | Sanhedrin Timber Company General Plan Amendment, Rezone, and Boundary Line Assessment | |
2025060332 | NOE | Sonoma County | Permit ACL25-0002 | |
2025060331 | NOE | Placentia-Yorba Linda Unified School District | Van Buren Elementary TK Restrooms Project | |
2025060330 | NOE | California Department of Conservation (DOC) | 702907_Group_Aera_OG | |
2025050181 | NOD | Oxnard Harbor District – Port of Hueneme | Commercial Fishing Modernization Project | |
2025060329 | NOE | Sonoma County | Permit ACO25-0065 | |
2025060328 | NOD | California Department of Forestry and Fire Protection (CAL FIRE) | Timber Harvest Plan “Apple p 2024 THP” 1-24-00162-SCR (Streambed Alteration Agreement No. EPIMS-SCR-57343-R3) | |
2023030217 | NOD | Fall River Valley Community Services District | Wastewater System Expansion Project | |
2022100650 | NOD | California Department of Transportation, District 1 (DOT) | Eel River Bridge Seismic Retrofit | |
2025060327 | NOD | California Department of Forestry and Fire Protection (CAL FIRE) | Timber Harvest Plan “Bushnell” 1-23-00165-SCR (Streambed Alteration Agreement No. EPIMSSCR-46568-R3) | |
2021020242 | NOD | Santa Clara Valley Water District | : Rancho Cañada de Pala Preserve Initial Site Improvements Project (Project) (Streambed Alteration Agreement No. EPIMS-SCL-57160-R3) | |
2025060326 | NOE | Placentia-Yorba Linda Unified School District | Sierra Vista Elementary TK Restrooms Project | |
2025060325 | NOE | Placentia-Yorba Linda Unified School District | Valencia High Kiln Replacement Project | |
2025060324 | NOE | City of Lake Forest | Use Permit 03-25-5785: Barking Bliss | |
2025060323 | NOE | Sacramento County | 6411 Grant Avenue Culvert Replacement | |
2025060322 | NOE | Placentia-Yorba Linda Unified School District | El Dorado High Kiln Replacement Project | |
2024061144 | NOD | City of Tiburon | Greenwood Beach Restoration Project (Lake or Streambed Alteration Agreement No. EPIMS-MAN-56081-R3) | |
2003062019 | NOD | City of Brentwood | Meadows at Marsh Creek Project Major Amendment (formerly known as Cowell Ranch Project) (Streambed Alteration Agreement No. EPIMS-CCA-30671-R3) | |
2024020945 | NOD | City of San Leandro | City of San Leandro Water Pollution Control Plant Treatment Wetland and Shoreline Resiliency Project (Lake or Streambed Alteration Agreement No. EPIMS-ALA-55940 | |
2025020412 | NOD | City of Santa Rosa | Llano Trunk Pipeline Rehabilitation (California Endangered Species Act (CESA) Incidental Take Permit No. 2081-2024-049-03 (ITP)) | |
2025060321 | NOE | California State Polytechnic University, San Luis Obispo | Cal Poly West Campus Temporary Storage Area | |
2025060320 | NOE | Placentia-Yorba Linda Unified School District | Rio Vista Elementary ELOP Improvements Projects | |
2025060319 | NOE | Placentia-Yorba Linda Unified School District | Linda Vista Elementary ELOP Improvements Project | |
2025060318 | NOE | Sacramento County | Pat O’Brien Community Center Monument Sign Conditional Use Permit and Design Review | |
2025060317 | NOE | California Department of Cannabis Control (DCC) | CALWAVE ENTERPRISES, INC. | |
2025060316 | NOE | Placentia-Yorba Linda Unified School District | Esperanza High Pool Modernization Project | |
2025060315 | NOE | California Department of Conservation (DOC) | 703586_Group_Chevron_OG | |
2025060314 | NOE | Kern Union High School District | North High School: Relocatable Classroom Buildings | |
2025060313 | NOE | Sacramento County | Oak Avenue Street Improvements Parcel Map Amendment (PMR-amend) | |
2025060312 | NOE | City of San Buenaventura | Street Resurfacing - Telegraph Rd, Ashwood to Hill (SB1) | |
2025060311 | NOE | California Department of Parks and Recreation | Coastal Monitoring Station at Doheny Campground | |
2025060310 | NOE | Orange County Water District | City of Santa Ana PFAS Treatment at John Garthe Reservoir Project | |
2025060309 | NOE | Sonoma County | Permit ACO25-0076 | |
2025060308 | NOE | California Department of Fish and Wildlife, Bay Delta Region 3 (CDFW) | Flahavan Estates, Incidental Take Permit (ITP) 2081-2024-027-03 | |
2025060307 | NOE | Sacramento County | Sycamore Avenue Tentative Parcel Map | |
2025060306 | NOE | Placentia-Yorba Linda Unified School District | Linda Vista Elementary TK Restrooms Project | |
2025060305 | NOE | Sonoma County | Permit ACO25-0077 | |
2025060304 | NOE | California Department of Conservation (DOC) | 688822_SoCalGas_UGS | |
2022110558 | NOD | Kern County | Pelicans Jaw Hybrid Solar Project (Amendment No. 1 to Streambed Alteration Agreement No. EPIMS-KER-48486-R4). | |
2022110558 | NOD | Kern County | Pelicans Jaw Hybrid Solar -Horizontal Directional Drilling (HDD) Project (Amendment No. 1 to Streambed Alteration Agreement No. EPIMS-KER-55832-R4) | |
2025060303 | NOE | Placentia-Yorba Linda Unified School District | District Electric Bus Charging Stations Project | |
2025060302 | NOE | Placentia-Yorba Linda Unified School District | District Offices Food Services Upgrades | |
2024101081 | NOE | California Department of Parks and Recreation | Amendment of a General Lease – Public Agency Use - 2413 | |
2025060301 | NOE | Sonoma County | Permit ACO25-0074 | |
2025060300 | NOE | City of Berkeley | 1902 University Avenue (ZP2025-0013) | |
2025060299 | NOE | City of Woodland | Tentative Parcel Map No. 5264 (PLNG 25-00030) | |
2025060298 | NOE | California Department of Fish and Wildlife, Northern and Eureka Region 1 (CDFW) | Diaz Water Diversion and Stream Crossings Project (Notification of Lake or Streambed Alteration, No. EPIMS-MEN-32282-R1C) | |
2021120123 | NOD | Marin County | 150 Shoreline Affordable Housing Project; Addendum to the 2023 Housing & Safety Element Update to the Marin Countywide Plan Final Environmental Impact Report | |
2022040417 | NOD | City of Moreno Valley | Town Center at Moreno Valley Specific Plan Project | |
2025060297 | NOE | California Energy Commission | Integrating Amine-Based DAC Sorbents on Activated Carbon for Energy-Efficient Regeneration by Joule-Heating | |
2025060296 | NOE | California Department of Conservation (DOC) | NOE_653625_Group_CREH_UIC | |
2025060295 | NOE | City of Galt | 28 3rd Street TPM | |
2025060294 | NOE | Montecito Groundwater Sustainability Agency (MGB GSA) | Stream Gauge Upgrade | |
2022080313 | NOD | San Luis Obispo County | Mueller, Minor Use Permit/Coastal Development Permit/Variance, DRC2020-00078 & C-DRC2023-00012 | |
2025060293 | NOE | City of Temecula | 88 Ranch Marketplace PCN | |
2025060292 | NOE | City of San Ramon | Camino Ramon Apartments Residential Development (DP 2024-0007; AR 2024-0014; TRP 2024-0010; and ENVR 2024-0003) | |
2025060291 | NOE | City of Hayward | Campus Drive Sidewalk Project | |
2025060290 | NOE | California Department of Transportation, District 7 (DOT) | 724-6US-0619 | |
2025060289 | NOE | City of Galt | 144 3rd Street | |
2025060288 | NOE | City of Los Angeles | 4215 West Sea View Lane | |
2025060287 | NOE | San Benito County | PLN250006 (Rural Home Enterprise) | |
2025060286 | NOE | City of Irvine | Vesting Tentative Tract Map 00947112-PTT, Conditional Use Permit 00921056- PCPU, and Park Plan 00921060-PPP for 1901 Main Street Residences, a 75-unit residenti | |
2016112004 | NOD | Stanislaus County | Use Permit Application No. PLN2016-0055 - Recology Blossom Valley Organics - North, (Recology Blossom Valley Organics, ATC project number N-1252133) | |
2022100650 | NOD | California Department of Transportation, District 1 (DOT) | Eel River Bridge Seismic Retrofit | |
2023100188 | NOD | Orange County Water District | South Basin Groundwater Protection Project | |
2025060285 | NOE | City of Los Angeles | 2002 South Cotner Avenue / ZA-2024-482-CU | |
2025060284 | NOE | San Benito County | PLN250005 (Rural Home Enterprise) | |
2025060283 | NOE | City of Los Angeles | 1717 North Nolden Street / ZA-2024-2636-CU 1-ADJ | |
2025060282 | NOE | California Department of Conservation (DOC) | State Abandonment of Orphan Wells Project – Mountain View | |
2025060281 | NOE | Tuolumne County | Demolition Permit for LUNR-24-1/BP-24-38 | |
2025060280 | NOE | South Coast Air Quality Management District | Proposed Amended Rule 1171 – Solvent Cleaning Operations | |
2025060279 | NOE | California State Lands Commission (SLC) | Consideration of a Compromise Title Settlement and Land Exchange Agreement | |
2023100002 | NOE | State Water Resources Control Board | WAS Thickener Replacement Project | |
2025060278 | NOE | Reclamation District No. 800 - Byron Tract (RD800) | Reclamation District No. 800 Annual Routine Maintenance | |
2025060277 | NOE | California Department of Conservation (DOC) | 645057_A0610_UIC | |
2013072021 | NOD | California State Lands Commission (SLC) | Issuance of a non-exclusive statewide General Offshore Geophysical Survey Permit | |
2025060276 | NOE | California State Lands Commission (SLC) | General Lease – Recreational Use – Lease 3879 | |
2024030388 | NOE | State Water Resources Control Board, Division of Drinking Water, District 9 | Truckee Donner Public Utilities District - Ski Run Tank Replacement Project | |
2025060275 | NOE | California State Lands Commission (SLC) | General Lease – Recreational Use– Lease 3659 | |
2025060274 | NOE | California State Lands Commission (SLC) | Amendment of General Lease – Recreational Use – Lease 8404 | |
2025060273 | NOE | California State Lands Commission (SLC) | Approval of Subsidence Monitoring Costs for Vertical Measurements and Studies, 2025-2026 Fiscal Year | |
2025060272 | NOE | California State Lands Commission (SLC) | Issuance of General Lease – Protective Structure Use – Lease 7344 | |
2025060271 | NOE | Nevada County | Nevada County Fiber | |
2009071068 | NOD | City of Bakersfield | Vesting Tentative Tract Map 7494 (Phased) | |
2023010339 | NOD | Placer County | The Ranch | |
2025060270 | NOE | Santa Barbara County Flood Control District | Beach Sediment Management and Resilience Tactics | |
2025060269 | NOE | California Department of Water Resources (DWR) | Del Valle COW/FCOW Phase 2 Investigation (OM-DFD-2024-018) | |
2025060268 | NOE | California State Lands Commission (SLC) | Issuance of General Lease – Recreational Use– Lease 4320 | |
2025060267 | NOE | California State Lands Commission (SLC) | General Lease – Recreational Use – Lease 9269 | |
2025060266 | NOE | California State Lands Commission (SLC) | Issuance of General Lease – Recreational Use– Lease 4860 | |
2025060265 | NOE | California State Lands Commission (SLC) | Issuance of General Lease – Public Agency Use – Lease 5311 | |
2025060264 | NOE | Tuolumne County | RIM Fire Reforestation Project | |
2025060263 | NOE | California Department of Transportation, District 3 (DOT) | SAC Translab Auditorium Repair and Building B Mold Abatement (EA 03-1N150) |
Only showing latest 100 documents.