Search Results
422,334 document(s) found - latest 100 shown.
SCH Number | Type | Lead/Public Agency | Received | Title |
---|---|---|---|---|
2025080067 | NOE | San Diego County Water Authority | Geotech Investigation for Pipeline 5 Relining Oceanside 5 FCF to Huckleberry Lane (R0330) | |
2025080066 | NOE | Olympic Valley Public Service District | Washeshu Creek Streamflow Gaging Project | |
2025080065 | NOP | City of Norco | Hidden Valley Tech Campus Specific Plan | |
2023030471 | EIR | City of Santee | City of Santee Multiple Species Conservation Plan (MSCP) Subarea Plan | |
2021120126 | RIR | City of Pacifica | 570 Crespi Drive Project | |
2025080064 | MND | San Joaquin County | Administrative Use Permit No. PA-2300159 | |
2025080063 | MND | City of Cloverdale | Soda Springs Ranch Open Space Preserve | |
2025080062 | MND | Plumas County | Meadow Edge Park Manufactured Housing Community | |
2025080061 | MND | Riverside County | Conditional Use Permit No. 230002 (CUP230002) Crescent Gardens Cemetery | |
2025080060 | NOP | City of Lake Elsinore | Lake Elsinore General Plan Update, Zoning Code and Map Amendment, and Climate Action and Adaptation Plan | |
2025080059 | MND | California Department of Water Resources (DWR) | 2023 Storm Damage, Department of Water Resources Levee Rehabilitation Repair Site 23-078 | |
2025080058 | NOP | City of Redwood City | Recycled Water Master Plan Phase 2 Project | |
2025080057 | NOP | California Department of Transportation, District 6 (DOT) | North Madera 6 Lane | |
2025010569 | EIR | Yuba County | County of Yuba Broadband Infrastructure Project | |
2021030186 | NOD | City of Sacramento | City of Sacramento Pump Outfall Replacement Project: Sump 089 (California Endangered Species Act Incidental Take Permit No. 2081-2025-016-02 (ITP)) | |
2019099018 | NOD | City of Livermore | Lassen Townhome Project: Second Amendment to the Development Agreement | |
2025080056 | NOE | Humboldt County | Leonardo New Well | |
2013032001 | NOD | City of Daly City | Vista Grande Drainage Basin Improvement Project (Lake or Streambed Alteration Agreement No. EPIMS-SFO-14833-R3 | |
2020120466 | NOD | Santa Cruz County | Watsonville Lee Road Trail Project (Lake or Streambed Alteration Agreement No. EPIMS-SCR-15784-R3) | |
2025080055 | NOE | California Department of Conservation (DOC) | 721198_Aera_OG | |
2025080054 | NOE | Riverside County | Ordinance No. 860.17 - Amending the fees charged by the Auditor-Controller to recover its costs associated with providing certain services. | |
2025080053 | NOE | Riverside County | 2024-2025 Approval of the Housing Authority's Annual Section 8 Management Certification | |
2025080052 | NOE | Santa Clara Valley Water District | Ogier Ponds Separation from Coyote Creek Planning Study, Subsurface Hazardous Substances and Geotechnical Investigations | |
2025080051 | NOE | Riverside County | Pourroy Road Widening Project | |
2025080050 | NOE | California Department of Cannabis Control (DCC) | Sunnyside Organics, Conditional Use Permit and Blessed Flower Farm, Conditional Use Permit and Special Permit (Project) | |
2025080049 | NOE | Riverside County | Murrieta Hot Springs Road Sidewalk Project | |
2025080048 | NOE | Riverside County | Resolution No. 2025-108, Accepting Portions of Post Road and Mirr Street for Public Road and Public Utility Purposes, and into the County Maintained Road System | |
2025080047 | NOE | Riverside County | 6th Avenue and 10th Avenue Blythe Resurfacing Projects | |
2025080046 | NOE | Riverside County | Approval and Consent to Bill of Sale of Aircraft Storage Hangar between Richard Kimball, as seller, and Adi Nahsohn, as buyer, and Consent to Assignment of Leas | |
2019060259 | NOD | Kern County | Modification No. 1 of Conditional Use Permit Case No. 45, Map 196; Conditional Use Permit Case No. 66, Map 196 | |
2025080045 | NOE | California Department of Water Resources (DWR) | SB-19/CalSIP – Delta Region: South Delta Monitoring Station Installation | |
2025080044 | NOE | California Department of Transportation, District 10 (DOT) | 10-1T460 Pedestrian Safety Improvements | |
2025080043 | NOE | Riverside County | Hemet Ryan Airport Taxiway B, Hangar Taxilanes, and East/West Apron Pavement Rehabilitation Project | |
2025080042 | NOE | Riverside County | Consent to Bill of Sale Coupled with Sub-Lease for the sale of Aviation Hangar B8 between Enspire Solution Partners LLC, a Washington limited liability company, | |
2025080041 | NOE | California Department of Water Resources (DWR) | Multi-year Increase of State Water Project Water Delivery from Pyramid Lake to United Water Conservation District | |
2025080040 | NOE | Riverside County | Office of Economic Development, Community Facilities District (CFD) No. 25-3M (Stone Creek) of the County of Riverside; Adoption of Ordinance No. 1000, an Ordin | |
2025080039 | NOE | California Department of Water Resources (DWR) | Bowles Farming Company New CIMIS Station Installation | |
2025080038 | NOE | Riverside County | Approval of Option to Extend Lease Agreement, Riverside University Health System Community Health Center (RUHS-CHC), 2499 and 2501 East Lakeshore Drive, Lake El | |
2025080037 | NOE | Riverside County | Approval of the Second Amendment to Lease Agreement with 610 Investments 24-3, LLC, for the Department of Public Social Services (DPSS), Hemet | |
2025080036 | NOE | California Department of Transportation, District 7 (DOT) | Groundwater Monitoring Well Installation 725-6MW-0914 | |
2025080035 | NOE | Riverside County | County of Riverside, Conveyance of Permanent and Temporary Construction Easements to the City of Riverside for the Third Street Grade Separation Project | |
2025080034 | NOE | City of Diamond Bar | Heritage Park Site Improvement Project | |
2025080033 | NOE | California Department of Water Resources (DWR) | BAPP, Christensen Road V-Ditch & Culvert Cleaning (OM-DFD-2025-017) | |
2025080032 | NOE | Monterey County Water Resources Agency | CalSIP Streamgage Upgrade | |
2025080031 | NOE | South Coast Air Quality Management District | Proposed Amended Rule 462 – Organic Liquid Loading | |
2025080030 | NOE | City of San Bruno | Shelter Creek Sewer Main Replacement Project | |
2025080029 | NOE | South Coast Air Quality Management District | South Coast Air Basin Contingency Measure State Implementation Plan (SIP) Revision for the 2015 8-Hour Ozone National Ambient Air Quality Standard (NAAQS) | |
2025060905 | NOD | San Joaquin County | PA-2200150 Administrative Use Permit / Truck Parking for 50 trucks / 50 trailers | |
2025080028 | NOD | California Department of Forestry and Fire Protection (CAL FIRE) | Streambed Alteration Agreement No. EPIMS-HUM-59697-R1 for Timber Harvesting Plan (THP) 1-25-00055-HUM | |
2023090687 | NOD | Carmichael Water District | Carmichael Water District Ladera Aquifer Storage and Recovery Project | |
2025080027 | NOE | City of Cupertino | TR-2025-014 | |
2025080026 | NOE | San Diego Association of Governments | San Diego LOSSAN Rail Realignment (SDLRR) Project – Plan for Geotechnical and Geological Investigation | |
2025080025 | NOE | California Department of Cannabis Control (DCC) | Oak Creek Farm, LLC | |
2025080024 | NOE | City of Cupertino | RM-2025-010 | |
2025080023 | NOE | California Department of Cannabis Control (DCC) | Heirloom Valley, LLC | |
2025080022 | NOE | California Department of Conservation (DOC) | 721170_Aera_OG | |
2025080021 | NOE | California Department of Conservation (DOC) | 722589_Berry_UIC | |
2025080020 | NOE | California State Lands Commission (SLC) | Letter of Non-Objection for the Trinity Parkway Encampments Abatement Project | |
2025080019 | NOE | State Water Resources Control Board | Well 1A– Water Supply Permit Amendment | |
2025080018 | NOE | Humboldt County | Humboldt Redwoods State Park New Water Well | |
2025080017 | NOE | San Bernardino County Local Agency Formation Commission (LAFCO) (LAFCO) | LAFCO SC#544 – City of Montclair Irrevocable Agreement to Annex No. 25-38-I-115 (APN 1012-331-11) | |
2025080016 | NOE | City and County of San Francisco | Golden Gate Park Parking Project | |
2025080015 | NOE | City and County of San Francisco | Precita Park Restroom - 3200 Folsom Street | |
2025080014 | NOE | City of Lakewood | PICKLEBALL COURT INSTALLATION AND BASKETBALL COURTS UPGRADES 2025 | |
2025080013 | NOE | Santa Barbara County | El Capitan Cyn Campground – Emergency Creek Bank Repair | |
2025080012 | NOE | City and County of San Francisco | Blue Heron Lake Boatshed Replacement Project | |
2025080011 | NOE | City of Palmdale | Minor Site Plan Review 24-0015 | |
2025080010 | NOE | California Department of Transportation, District 3 (DOT) | Pedestrian Safety and Qwick Kurb Improvements | |
2025080009 | NOE | City of Sacramento | Broadway Vision Zero Project (R15210026) | |
2025080008 | NOE | City of Bakersfield | PP-SPR--25-0135 NOE | |
2025080007 | NOE | California Department of Transportation, District 7 (DOT) | Remove/Replace Utility Pole-Encroachment Permit 725-6US-0544 | |
2025080006 | NOE | City of San Rafael | FY26 CMP Replacement | |
2025080005 | NOE | California Department of Transportation, District 12 (DOT) | Encroachment Permit No. 1225-6US-0491 | |
2025080004 | NOE | California Department of Transportation, District 12 (DOT) | Encroachment Permit No. 1225-6US-0482 | |
2025080003 | NOE | California Department of Conservation (DOC) | 676207_Aera_UIC | |
2018102058 | SBE | City of Sacramento | Two Rivers Trail Phase II Project (K15125000) | |
2025080002 | NOE | California Department of Transportation, District 12 (DOT) | 12-0V840 RT 39 Beach Blvd Sinkhole, Culvert Pipe Replacement | |
2025080001 | NOE | City of Lancaster | MOAH Chiller Replacement Project | |
2025071350 | NEG | City of Manteca | Climate Action Plan Update | |
2024010434 | FIN | San Bernardino County | Overnight Solar Project | |
2025020411 | EIR | Placer County Transportation Planning Agency (PCTPA) | 2050 Placer County Regional Transportation Plan (RTP) | |
2025071349 | MND | City of Visalia | Ritchie Ranch Tentative Subdivision Map No. 5600, Conditional Use Permit No. 2024-23 | |
2025071348 | MND | City of Palm Springs | Bel Air Greens General Plan Amendment | |
2006041096 | FIN | City of Yucaipa | Freeway Corridor Specific Plan Final Subsequent Environmental Impact Report | |
2025071347 | MND | California Department of Cannabis Control (DCC) | Central Valley Growers Initial Study/Mitigated Negative Declaration | |
2005121125 | MND | California Department of Conservation (DOC) | Deep Rose Geothermal Exploration Project Supplemental Initial Study/Mitigated Negative Declaration | |
2025071346 | NOE | City of Sacramento | Envision Broadway In Oak Park Project (T15225000) | |
2025071345 | NOE | California Department of Transportation, District 12 (DOT) | 12-0V820 RTE 22 Connector Ramp Signing and Striping | |
2025071344 | NOE | California Department of Transportation, District 7 (DOT) | Remove/Replace Utility Pole-Encroachment Permit 725-6US-1083 | |
2025071343 | NOE | City of Los Angeles | Washington Marina Apartment Project/ ENV-2024-5390-CE/ CPC-2024-5389-DB-CU3-HCA | |
2025071342 | MND | California Department of Cannabis Control (DCC) | All Seasons Organics Initial Study/Mitigated Negative Declaration | |
2025071341 | NOE | Goleta Water District | Goleta Water District - San Antonio Blow Off Abandonment | |
2025071340 | NOE | Goleta Water District | Goleta Water District - La Paloma Blow Off Abandonment | |
2025071339 | NOE | Goleta Water District | Goleta Water District Barger Canyon Culvert Replacement Project | |
2015102005 | NOD | Humboldt County | Baker Water Diversion and Stream Crossings Projects (Lake or Streambed Alteration Agreement No. EPIMS-HUM-55748-R1C) | |
2019100230 | NOD | California Regional Water Quality Control Board, North Coast Region 1 (RWQCB) | Corral Gulch Restoration Project (Restoration Management Permit No. RMP-2025-0004-R1) | |
2025050153 | NOE | California Department of Water Resources (DWR) | CalSIP Stream Gage Installation Project - Lower Tule River | |
2025050150 | NOE | California Department of Water Resources (DWR) | CalSIP Stream Gage Installation Project - Pixley Irrigation District | |
2025071338 | NOE | State Water Resources Control Board, Division of Drinking Water | Operation of Well No. 03 – Water Supply Permit (Project) | |
2025071337 | NOE | California Department of Fish and Wildlife, Northern and Eureka Region 1 (CDFW) | Felix Water Diversion and Stream Crossings Project (Notification of Lake or Streambed Alteration, No. EPIMS-MEN-50743-R1C) |
Only showing latest 100 documents.