Thursday, April 30, 2026
- Received Date
- 2026-04-30
- Edit Search
78 document(s) found
| SCH Number | Type | Lead/Public Agency | Received | Title |
|---|---|---|---|---|
| 2019060003 | ADM | City of San Diego | 4545 Mission Bay | |
| 2017071007 | ADM | City of San Diego | 4545 Mission Bay | |
| 2026041433 | NEG | San Bernardino County | Earl Graham Freight Container Storage Area | |
| 2006082017 | NOD | California Department of Transportation, District 4 (DOT) | Interstate 680/State Route 4 Interchange Improvement Project | |
| 2006082017 | NOD | California Department of Transportation, District 4 (DOT) | Interstate 680/State Route 4 Interchange Improvement Project | |
| 2026041432 | NOD | Ventura County | Durable Goods Rental Use & Warehouse Building, Conditional Use Permit and Planned Development Permit, Case No. PL24-0021 | |
| 2006121096 | NOD | City of Corona | Corona Heights Project (Lake or Streambed Alteration Agreement No. EPIMS-RIV-59069-R6) | |
| 2026010972 | NOD | Mid-Coastside Sewer Authority | SAM Force Main in Montara Replacement Project | |
| 2003121142 | NOD | Rancho Santiago Community College District | Santiago Canyon College Orange Education Center Portable Project | |
| 2026041431 | NOE | City of Calabasas | Safe Streets for All Planning and Demonstration Projects | |
| 2026041430 | NOE | Santa Barbara County | Midwest Guardrail System Countywide | |
| 2026041429 | NOE | California Department of Parks and Recreation | Malibu Lake Vista Trail Re-route | |
| 2026041428 | NOE | City of Folsom | Emblem Empire Ranch Apartments Project | |
| 2026041427 | NOE | California Department of Water Resources (DWR) | Reach 3 Mowing and Grading (OM-SLFD-2026-004) | |
| 2026041426 | NOE | California Department of Transportation, District 1 (DOT) | 01-0N910 Replace all the signal poles at Laurel Street | |
| 2026041425 | NOE | California Department of Water Resources (DWR) | CAAQ Culvert Clearing and V-Ditch Reshaping (OM-DFD-2026-006) | |
| 2026041424 | NOE | California Department of Parks and Recreation | Homestead Exhibit | |
| 2026041423 | NOE | City of Alameda | Alameda Bay Ship & Yacht Maintenance Dredging | |
| 2026041422 | NOE | Napa Valley Unified School District | District Wide Solar Project - Browns Valley Elementary School | |
| 2026041421 | NOE | City of Long Beach | Fireworks Show 2026 (Case No. 2604-60) | |
| 2000102055 | NOD | Santa Clara Valley Water District | Stream Maintenance Program Renewal | |
| 2026041420 | NOE | Cabazon Water District | Western Cabazon I-10 Waterline Crossing | |
| 2026041419 | NOE | California Department of Parks and Recreation | Brannan Island SRA Electric Vehicle Charging Station | |
| 2026041418 | NOE | Cabazon Water District | Cabazon Water District Well No. 2 Rehabilitation | |
| 2026041417 | NOE | State Water Resources Control Board, Divison of Financial Assistance | City of Scotts Valley Wastewater and Recycled Water Facility Planning Study | |
| 2026041416 | NOE | City of Artesia | Case No. 2025-21 | |
| 2026041415 | NOE | City of Santa Clarita | 2026 Accessory Dwelling Unit Ordinance and Housing Law Updates | |
| 2026041414 | NOE | City of Monterey | Appeal by Scott Waltermire of Forestry Decision at 65 Via Del Pinar | |
| 2023060699 | NOE | City of Newport Beach | 300 Newport Center Drive (PA2025-0102)-Major Site Development Review, Conditional Use Permit and Vesting Tentative Tract Map | |
| 2026041413 | NOE | City of Mountain View | Mixed-Use Development at 843-903 Castro St., 700 W El Camino Real and 750 Fairmont Ave. | |
| 2026041412 | NOE | San Diego Unified Port District | Storm Drain Infrastructure Retrofits at Various Locations within District Tidelands | |
| 2026041411 | NOE | California Department of Employment Development (EDD) | San Diego Tax | |
| 2026041410 | NOE | California Department of Parks and Recreation | Hollister Hills State Vehicular Recreation Area Renz Entrance Sign | |
| 2026041409 | NOE | San Jose Unified School District | Schools of Tomorrow School Consolidation and Attendance Boundary Adjustment (Gardner) | |
| 2026041408 | NOE | San Jose Unified School District | Schools of Tomorrow School Consolidation and Attendance Boundary Adjustment (Reed) | |
| 2026041407 | NOE | San Jose Unified School District | Schools of Tomorrow School Consolidation and Attendance Boundary Adjustment (Rachel Carson) | |
| 2026041406 | NOE | San Jose Unified School District | Schools of Tomorrow School Consolidation and Attendance Boundary Adjustment (Horace Mann) | |
| 2026041405 | NOE | San Jose Unified School District | Schools of Tomorrow School Consolidation and Attendance Boundary Adjustment (Washington) | |
| 2026041404 | NOE | San Jose Unified School District | Schools of Tomorrow School Consolidation and Attendance Boundary Adjustment (Grant) | |
| 2026041403 | NOE | San Jose Unified School District | Schools of Tomorrow School Consolidation and Attendance Boundary Adjustment (Anne Darling) | |
| 2026041402 | NOE | San Jose Unified School District | Schools of Tomorrow School Consolidation and Attendance Boundary Adjustment (Ernesto Galarza) | |
| 2026041401 | NOE | California Department of Forestry and Fire Protection (CAL FIRE) | Circle J | |
| 2026041400 | NOE | Los Angeles County Sanitation District | Nadeau Trunk Sewer Rehabilitation | |
| 2026041399 | NOE | California Department of Fish and Wildlife, Marine Region 7 (CDFW) | Comparative Ecology of the calico surfperch (Amphistichus koelzi) | |
| 2026041398 | NOD | California Department of Forestry and Fire Protection (CAL FIRE) | Streambed Alteration Agreement No. EPIMS-HUM-64932-R1 for Timber Harvesting Plan (THP) 1-25-00204-HUM | |
| 2023100315 | NOD | Coachella Valley Water District (CVWD) | Water Reclamation Plant No. 4 Non-Potable Water Improvements Project | |
| 2026020748 | NOD | City of Loma Linda | Mountain View Business Center | |
| 2007072036 | NOD | California State Lands Commission (SLC) | San Francisco Bay and Delta Sand Mining Project (California Endangered Species Act Incidental Take Permit No. 2081-2013-047-03 (ITP)) | |
| 2024080104 | NOD | City of San Jose | 5670 Camden Avenue Residential Project | |
| 2026041397 | NOE | California Department of Social Services | SCDD Lease Renewal - 3831 N. Freeway Blvd (DGS Project 15773) | |
| 2026041396 | MND | San Luis Obispo County | Snow Minor Use Permit / Coastal Development Permit: N-DRC2023-00054 | |
| 2026041395 | NOE | City of Encinitas | La Costa Avenue Pedestrian Path | |
| 2026041394 | MND | City of Victorville | PLAN25-00007 Vesting Tentative Tract Map No. 20547 | |
| 2026041393 | NOE | City of El Monte | MDR 11-2025, MV 12-2026 | |
| 2026041392 | NOE | City of Los Angeles | CPC-1989-26683-CU-PA2 | |
| 2026041391 | NOE | Irvine Unified School District | Westwood Basics Plus Elementary School - ICIA Relocatable Buildings | |
| 2026041390 | NOE | California Department of Transportation, District 11 (DOT) | 43155 - SR 78/SR 86 Pavement Rehabilitation | |
| 2026041389 | NOE | California State Coastal Conservancy (SCC) | Coastal Resilience Solutions for San Diego State Parks Project | |
| 2026041388 | NOE | California State Coastal Conservancy (SCC) | OC River Walk – Upland Habitat Restoration Design Project | |
| 2026041387 | NOE | City of Palm Springs | Self Storage Facility (APN:507-350-047) | |
| 2026041386 | NOE | San Diego County | Issuance of Right of Enter Permit Number MP 2026 04-23 | |
| 2026041385 | NOE | City of Mountain View | Stevens Creek Bank Erosion and Outfall Repairs Project, Whisman Park Reach | |
| 2026041384 | NOE | Alameda County Public Works Agency (ACPWA) | Installation of a Full Trash Capture Device on Orange Ave near Rizzo Ave in Castro Valley, Alameda County. | |
| 2026041383 | NOE | City of Oakland | 7700 Edgewater Dr - Cannabis Distribution | |
| 2026041382 | NOE | City of Oakland | 7700 Edgewater Dr - Cannabis Non-Volatile Manufacturing | |
| 2026041381 | NOE | City of Oakland | 7700 Edgewater Dr - Cannabis Delivery | |
| 2026041380 | NOE | City of Jurupa Valley | Master Application (MA) No. 25325 (ADU25033) | |
| 2026041379 | NOE | City of Oakland | 700 Kevin Ct - Cannabis Cultivation | |
| 2025120369 | NOD | City of Riverside | Martha McLean Anza Narrows Park Improvements Project | |
| 2025120369 | NOD | City of Riverside | Martha McLean Anza Narrows Park and Jurupa Avenue Trailhead Park Master Plans | |
| 2019060053 | NOD | Transportation Agency for Monterey County (TAMC) | Fort Ord Regional Trail and Greenway (FORTAG), California Avenue Segment Project (California Endangered Species Act Incidental Take Permit No. 2081-2025-028-04) | |
| 2024040602 | NOD | City of Greenfield | Greenfield Wastewater Treatment Plant Improvement Project | |
| 2020049002 | NOD | Eastern Municipal Water District (EMWD) | Purified Water Replenishment Conveyance Pipeline and Blending Facility | |
| 2017021015 | NOD | Merced County | Permit No. 19643 – Black Rascal Creek Flood Control Project | |
| 2023010447 | NOD | Placer County | Madena 4 Solar Energy and Battery Storage | |
| 2020079021 | NOD | Napa County | Inn at the Abbey | |
| 2021050375 | NOD | City of Palmdale | Minor Modification 25-0033 | |
| 2024100226 | NOD | City of Oakley | Stonecreek Subdivision 9647 Project (TM 02-23) |
