Monday, April 20, 2026
- Received Date
- 2026-04-20
- Edit Search
86 document(s) found
| SCH Number | Type | Lead/Public Agency | Received | Title |
|---|---|---|---|---|
| 2026040938 | NOE | Modoc County | PM2025-03 | |
| 2025120439 | NOD | City and County of San Francisco | 2245-2255 Post Street/JFCS Holocaust Center | |
| 2026040937 | MND | City of Santa Clarita | Golden Valley Road Mixed Use Project | |
| 2024080045 | NOD | Pixley Public Utility District | Well A, 4, 5, & 6 TCP Project | |
| 1998101061 | NOD | City of Santa Barbara | Phased Capital Improvements at Lower Mission Creek (California Endangered Species Act Incidental Take Permit No. 2081(b)-2024-003-05 (ITP)) | |
| 2026040936 | NOE | City of South Lake Tahoe | James & Eloise Drainage Maintenance Project Phase II | |
| 2026040935 | NOE | California Department of Fish and Wildlife, Inland Deserts Region 6 (CDFW) | SCE Multi TD Reversed Creek Deteriorated Pole Replacement Project (Notification of Streambed Alteration, No., EPIMS-MOO-43120-R6) | |
| 2026040934 | NOE | Great Redwood Trail Agency (GRTA) | Great Redwood Trail Master Plan | |
| 2026040933 | NOP | Kern County | Winston Solar Project by Winston Solar, LLC | |
| 2026040932 | NOE | City of Jurupa Valley | MA26006 (ADU26001) | |
| 2024070598 | EIR | City of Atascadero | CITY OF ATASCADERO COMPREHENSIVE 2045 GENERAL PLAN UPDATE AND ZONING CODE UPDATE | |
| 2025121246 | EIR | City of Hollister | Meridian Village (Subdivision and Multifamily Development) | |
| 2026040931 | NOE | Lodi Unified School District | Lodi High School Athletic Field Improvements Project | |
| 2013081079 | NOE | Kern County | PLO26-00541 | |
| 2025111100 | EIR | California Department of Forestry and Fire Protection (CAL FIRE) | Hemet-Ryan Air Attack Base Replacement Project | |
| 2026040930 | NOE | California Department of Water Resources (DWR) | McVicker Canyon Debris Basin, 1003-18 | |
| 2026040929 | NOE | City of Carlsbad | CDP 2026-0002 / V 2026-0001 (DEV2024-0003) – CARLSBAD BLVD HOMES MCDP | |
| 2026040928 | NOE | City of Carlsbad | AMEND 2026-0001 (CDP 2022-0050 (DEV2022-0107)) – ADAMS HOUSE ADU | |
| 2026040927 | NOE | Kern Union High School District | Highland High School Softball Scoreboard Relocation | |
| 2026040926 | NOE | City of Carlsbad | CDP 2025-0021 (DEV2025-0051) – GOTZ RESIDENCE | |
| 2026040925 | NOE | City of Los Angeles | Frostig School, Louma G. Campus / CPC-2025-4636-CU3-WDI | |
| 2024100487 | EIR | City of Elk Grove | Summer Flats Project | |
| 2021090310 | EIR | Inland Empire Utilities Agency | Inland Empire Utilities Agency Chino Basin Program | |
| 2026040924 | MND | Del Rey Community Services District | Del Rey Community Services District Sanitary Sewer Collection System and WWTP Improvements Project | |
| 2026040923 | NOE | Reclamation District 108 (RD108) | Operations Facility | |
| 2000041122 | NOP | City of Orange | Refined Orange Heights Project | |
| 2026040922 | NOE | California Department of Water Resources (DWR) | Thermalito Diversion Dam, No. 1-49 | |
| 2026040921 | NOE | California Department of Water Resources (DWR) | 2026 Pool 23 Erosion Repair | |
| 2025111093 | NOD | City of McFarland | Water System Improvement and Treatment Project | |
| 2026040920 | MND | Riverside County | Central Avenue Commercial Retail | |
| 2026040919 | NOE | California Department of Water Resources (DWR) | 2026 Pool 22 Erosion Repair | |
| 2026040918 | MND | City of Escondido | Cleveland Residential Subdivision (PL25-0030) | |
| 2026040917 | MND | Marin County | Muir Woods Road Improvement Project | |
| 2019119068 | MND | City of Grass Valley | Heritage Oaks II | |
| 2026040916 | MND | City of Riverside | Iron Lofts Mixed-Use Residential Development | |
| 2021010116 | NOD | City of Carson | Imperial Avalon Mixed-Use Project Amended and Restated Development Agreement | |
| 2026040915 | MND | Napa County | AXR Napa Valley Winery - Major Use Permit Modification, Variance, and Viewshed | |
| 2016112012 | NOD | Placer County | Quick Quack Innovation Center Minor Land Division | |
| 2023010447 | NOD | Placer County | Madena 4 | |
| 2026020454 | NOD | Placer County | Singh Minor Land Division | |
| 2018031003 | NOD | City of San Diego | 541 Hotel Circle South / PRJ-1132551 | |
| 2006071134 | NOD | City of Santa Paula | East Area 1 Specific Plan Operation of Foothill East and West Tanks - Water Supply Permit Amendment | |
| 2013081079 | NOE | Kern County | PLO26-00647 | |
| 2026040914 | NOE | City of Davis | Fermi Place Parcel Map and Right-of-Way Vacation | |
| 2026011101 | NOE | City of Davis | Amtrak Station Fire Damage Repair (CIP ET0048) | |
| 2026040913 | NOE | San Mateo County Department of Public Works | Lerida Court and Gabarda Way Retaining Walls Improvement Project | |
| 2026040912 | NOE | San Joaquin County | Time Extension No. PA-2600044 | |
| 2026040911 | NOE | California Department of Cannabis Control (DCC) | Lease of an Existing Office Space | |
| 2026040910 | NOE | City of Oakland | I-880 Undercrossings - Washington & Broadway | |
| 2026040909 | NOE | City of Fontana | Catawba Avenue Safe Routes to School Project | |
| 2026040908 | NOE | California Department of Fish and Wildlife, Marine Region 7 (CDFW) | April 17, 2026 Commercial Season Closure and Depth Constraint | |
| 2026040907 | NOE | San Joaquin County | San Joaquin County Community Park Fencing Project | |
| 2026040906 | NOE | City of Fairfield | The Archer's Den | |
| 2026040905 | NOE | California State Lands Commission (SLC) | Issuance of General Lease – Right-of-Way Use – Lease 8354 | |
| 2026040904 | NOE | City of Irvine | Minor Modification 00978555-PCPM to Conditional Use Permit (File No. 00490549-PCPM) for Crean Lutheran High School | |
| 2026040903 | NOE | San Joaquin Valley Air Pollution Control District | Rule Amendment 4101 Visible Emissions | |
| 2013081079 | NOE | Kern County | PLO26-00610 | |
| 2026040902 | NOE | City of Solvang | Solvang Roadway Rehabilitation Projects for FY 25-26 | |
| 2026040901 | NOE | California State Lands Commission (SLC) | Amendment of General Lease – Industrial Use for Leases 3116, 3997, 5967, and 6417 | |
| 2026040900 | NOE | Tulare County | Minor Modification No. MIM 26-010, Johnson | |
| 2013081079 | NOE | Kern County | PLO26-00547 | |
| 2026040899 | NOE | California Department of Transportation, District 1 (DOT) | Arcadian Broadband - Mendocino County Line to Hopland | |
| 2026040898 | NOE | City of Arcadia | Peck Well Ion Exchange System Installation | |
| 2026040897 | NOE | California State Lands Commission (SLC) | Approval of Proposed Amendments to the California Code of Regulations, Title 2, Division 3, Chapter 1, Article 4.7 | |
| 2024030220 | NOD | City of Big Bear Lake | Wolf Reservoir and Booster Replacement Project-Water Supply Permit Amendment (Project) | |
| 2017042022 | NOD | Humboldt County | Commercial Cannabis Land Use Ordinance - Outside the Coastal Zone - 314-55.3 & 314.55.4 et seq | |
| 2026040896 | NOE | California State Lands Commission (SLC) | Letter of Non-Objection to Collect Western Joshua Tree Seeds | |
| 2026040895 | NOE | California State Lands Commission (SLC) | Letter of Non-Objection for Pedestrian / Vehicle Access | |
| 2026040894 | NOE | City of Huntington Beach | COASTAL DEVELOPMENT PERMIT NO. 25-019 (LE RESIDENCE) | |
| 2026040893 | NOE | San Bernardino County | Paloma Curve Pipeline Replacement Project | |
| 2026040892 | NOE | City of Huntington Beach | Coastal Development Permit No. 26-008/ Administrative Permit No. 26-003 (Frick Residence) | |
| 2013081079 | NOE | Kern County | PLO26-00562 | |
| 2026040891 | NOE | Reclamation District 2092 | Island Dairy Floodplain Restoration Project | |
| 2026040890 | NOE | Madera County | 26-0084-WELL | |
| 2026040889 | NOE | City of South Lake Tahoe | Gurney’s Site Improvements | |
| 2013081079 | NOE | Kern County | PLO26-00561 | |
| 2026040888 | NOE | City of Calipatria | Wastewater Treatment Plant (WWTP) - Repair of Pond #3 | |
| 2026040887 | NOE | Los Angeles County | Internal Services Department – 444 North Nash Street, El Segundo | |
| 2013081079 | NOE | Kern County | PLO26-00560 | |
| 2026040886 | NOE | City of Santa Ana | Sprouts - Type 21 ABC License | |
| 2026040885 | NOE | California Department of Transportation, District 12 (DOT) | Encroachment Permit 12-26-6-US-0027 | |
| 2026040884 | NOE | Sonoma County | Permit ACO26-0042 | |
| 2013081079 | NOE | Kern County | PLO26-00589 | |
| 2026040883 | NOE | Los Angeles Unified School District | Ocean Charter School Solar Photovoltaic Project | |
| 2026040882 | NOE | Temple City | LA11G1 - FY 2023 Street Rehabilitation Project (Lower Azusa) | |
| 2026040881 | NOE | City of Santa Ana | CUP - Playa Dorada Restarant & Bar |
