Tuesday, April 21, 2026
- Received Date
- 2026-04-21
- Edit Search
81 document(s) found
| SCH Number | Type | Lead/Public Agency | Received | Title |
|---|---|---|---|---|
| 2026041066 | NOD | City of Ceres | Application No. 18-07 SPA & 18-08 VAR | |
| 2026041005 | NOE | Vista Irrigation District | Lake Henshaw Oxygenation Pilot Study | |
| 2026041004 | NOE | California Department of Parks and Recreation | North Beach River Access Improvements | |
| 2026041003 | NOE | Lake County | Creese Lakebed Permit PL-26-23 | |
| 2026041002 | NOE | San Diego Metropolitan Transit System (MTS) | E Street Affordable Component Transit- Oriented Development Project Disposition and , Development Agreement | |
| 2026030918 | NOD | City of Lancaster | Tentative Tract Map 22-003 (61573) | |
| 2002091107 | NOD | Ventura County Watershed Protection District | Addendum to the Final Program Environmental Impact Report Environmental Protection Measures for the Ongoing Routine Operations and Maintenance Program | |
| 2026010720 | NOD | City of Los Angeles | Increase in Processing and Transfer of Construction, Demolition and Inert Materials, CWS-DTLA | |
| 2021020011 | FIN | City of Banning | Sunset Crossroads Project | |
| 2026041001 | NOE | City of Vacaville | Well 16 Hexavalent Chromium Well Treatment | |
| 2026041000 | NOE | Mono County | STR 26-001 DeCoster (June Lake) | |
| 2026040999 | NOE | City of Glendale | Capital Improvement Project No. 26-02 Six-inch Water Main Extension on 1800 Block of Marion Drive Specification No. 4044 | |
| 2026040998 | NOE | City of Glendale | Specification No. 4045 CIP for Project No. 26-01 - Sparr Heights Large Valve Replacement Project | |
| 2026040997 | NOE | Plumas County | Lot Line Adjustment (LLA 12-25/26-07) | |
| 2026040996 | NOE | San Bernardino County | Development Code Amendment - Notice of Pending Land Use Decisions | |
| 2026040995 | MND | City of Cloverdale | Bi'du Khaale Phase 2 Housing and Wellness Project | |
| 2026040994 | MND | City of Watsonville | Crestwood Heights Water Association Water System Consolidation Project | |
| 2018122049 | NOD | Trinity County | Ace Herbal Care LLC (CCL-879) | |
| 2011082070 | NOD | Placer County | Shane Property | |
| 2025121203 | NOD | Napa County | HSIP Cycle 11 Silverado Trail Intersection Improvements/HSIPL-5921(090) | |
| 2026040993 | NOD | California Department of Forestry and Fire Protection (CAL FIRE) | Streambed Alteration Agreement No. EPIMS-52890 | |
| 2018122049 | NOD | Trinity County | Sunny Mountain Farm LLC (CCL-873) | |
| 2026040992 | NOD | California Department of Forestry and Fire Protection (CAL FIRE) | Streambed Alteration Agreement No. EPIMS-64124 for Nonindustrial Timber Management Plan 1-25NTMP-00010-HUM | |
| 2026040991 | NOD | California Department of Forestry and Fire Protection (CAL FIRE) | Streambed Alteration Agreement No. EPIMS-56673 for Timber Harvesting Plan 2-24-00195-TRI | |
| 2018122049 | NOD | Trinity County | Spring Hill Farming LLC (CCL-871) | |
| 2026040990 | NOD | California Department of Forestry and Fire Protection (CAL FIRE) | Streambed Alteration Agreement No. EPIMS-63208 for Timber Harvesting Plan (Holy Grouse) 2-25-00166-TRI | |
| 2026040989 | NOE | City of Pleasant Hill | Accessory Dwelling Unit Ordinance Amendment - 2026 | |
| 2026040988 | NOE | City of Vacaville | Wells 14 and 23 Hexavalent Chromium Well Treatment | |
| 2026040987 | NOE | Sacramento City Unified School District | Crocker-Riverside Playground, Field, and TK Expansion (H) 2025 | |
| 2026040986 | NOE | City of Fresno | Environmental Assessment No. P25-03963 | |
| 2026040985 | NOE | California Department of Parks and Recreation | Underground Storage Tank (UST) Appurtenance Removal | |
| 2026040984 | NOE | Lake County | Lampson Field East Apron Rehabilitation (PL-26-64) | |
| 2026040983 | NOE | City of South San Francisco | 616 Maple Avenue (P23-0086: SA26-0001) | |
| 2026040982 | NOE | Patterson Irrigation District | April 2026 Westlands Water District Water Transfer Agreement | |
| 2026040981 | NOE | City of Long Beach | 2512-11 (CUP25-022) | |
| 2026040980 | NOE | City of Carpinteria | 1069 Casitas Pass Improvement Project | |
| 2026040979 | NOE | California Department of Fish and Wildlife, Northern and Eureka Region 1 (CDFW) | Johann Pond Berm Stabilization and Stream Crossings Project (Notification of Lake or Streambed Alteration, No. EPIMS-MEN-57418-R1C) | |
| 2026040978 | NOE | City of Tustin | Westcliff University Master Sign Plan | |
| 2026040977 | NOE | California Department of Transportation, District 4 (DOT) | Roof Repair- 0V590/0426000278 | |
| 2026040976 | NOE | California Department of Toxic Substances Control (DTSC) | Chapman Patel Cleaners, Removal Action Workplan | |
| 2026040975 | NOE | Placer County Community Development Resource Agency | PLN25-00393 JR Dudley Commercial Tenant Improvement Design Site Review Agreement | |
| 2026040974 | NOE | Placer County Community Development Resource Agency | PLN25-00429 Placer Ranch Specific Plan – Village 9, Lot 52 Minor Boundary Line Adjustment | |
| 2026040973 | NOE | Rancho California Water District | SBR Basin Duct Repair [S0059] | |
| 2026040972 | NOE | Placer County Community Development Resource Agency | PLN25-00462 Marman Guesthouse Variance | |
| 2026040971 | NOE | Placer County Community Development Resource Agency | PLN25-00359 Barker Home Addition and As-Built Accessory Structures Setback Variance | |
| 2026040970 | NOE | Rancho California Water District | Headworks MCC Replacement [S0057] | |
| 2026040969 | NOE | Placer County Community Development Resource Agency | PLN25-00452 Caceres Workshop Minor Use Permit | |
| 2013081079 | NOE | Kern County | PLO26-00627 | |
| 2026040968 | NOE | Placer County Community Development Resource Agency | PLN25-00347 Weaver (As-Built) Shop Side Setback Variance | |
| 2026040967 | NOE | California Department of Transportation, District 8 (DOT) | Pepper Avenue Specific Plan Amendment and Industrial Development Project | |
| 2026040966 | NOE | Placer County Community Development Resource Agency | PLN26-00073 West Penryn Wireless Cellular Mono-broadleaf Minor Use Permit | |
| 2026040965 | NOE | Department of Developmental Services | Portervillle Development Center HVAC System Improvement Project, Residential Buildings 17, 18, 25, 26, Auditorium, Gymnasium, and Recreation Complex | |
| 2026040964 | NOE | Placer County Community Development Resource Agency | PLN26-00001 Chugay Residence and Shop Front Setback Variance Modification | |
| 2026040963 | NOE | Placer County Community Development Resource Agency | PLN26-00053 Alpine Circle Road Administrative Review Permit | |
| 2026040962 | NOE | Central Valley Flood Protection Board | Enforcement No. 2021-15573 – Notice to Proceed with Compliance Plan and Schedule (Plan) for Distribution Pole and Manhole Removal | |
| 2026040961 | NOE | City of San Diego | 1021 Law / PRJ-1124385 | |
| 2026040960 | NOE | California Department of Toxic Substances Control (DTSC) | Safer Consumer Products: Clarifying Compliance Options for Importers (DTSC Regulation Reference Number R-2025-01R) | |
| 2026040959 | NOE | California Department of Fish and Wildlife, North Central Region 2 (CDFW) | Forbes Creek Repair (Streambed Alteration Agreement EPIMS Notification No. LAK-41405-R2) | |
| 2026040958 | NOE | California Department of Fish and Wildlife, North Central Region 2 (CDFW) | Hartley Street Culvert Repair (Streambed Alteration Agreement EPIMS Notification No. LAK-41129-R2) | |
| 2024090373 | NOE | State Water Resources Control Board, Divison of Financial Assistance | Castlewood Mobile Home Park Consolidation Project (Project) | |
| 2026040957 | NOE | City of Cathedral City | Administrative Design Review (PLAN-ADR-26-0001) | |
| 2026040956 | NOE | Reclamation District 108 (RD108) | Entering into Memorandum of Understanding related to Acquisition of Yolo County Property | |
| 2026040955 | NOE | Reclamation District 108 (RD108) | Aquisition of Yolo County Property | |
| 2026040954 | NOE | California Department of Transportation, District 12 (DOT) | 12-0R370, SR-57, Multi-Asset Project (Bridge Health Anchor) | |
| 2026040953 | NOE | Twin Rivers Unified School District | Northwood Hardcourt Replacement and Restroom Modernization Project | |
| 2026040952 | NOE | City of Irvine | Conditional Use Permit 00962205-PCPU for a new fast-food restaurant building with a drive-thru at 13140 Yale Avenue | |
| 2026040951 | NOE | City of Laguna Woods | NOE - Emergency Management Ordinance | |
| 2026040950 | NOE | California Department of Transportation, District 12 (DOT) | Encroachment Permit 12-26-6-US-1002 | |
| 2026040949 | NOE | City of Laguna Woods | Fiscal Years 2026-36 Pavement Management Plan | |
| 2026040948 | NOE | City of Laguna Woods | Local Signal Synchronization Plan | |
| 2026040947 | NOE | California Department of Water Resources (DWR) | Dam Safety Program – Dam Safety Regulations | |
| 2026040946 | NOE | Twin Rivers Unified School District | MLK Jr. Tech. Academy Hardcourts, Ext. Building Improvements & Roofing Replacement Project | |
| 2013081079 | NOE | Kern County | PLO26-00625 | |
| 2026040945 | NOE | California Department of Cannabis Control (DCC) | Riverside Responsible and Compliant Retail LLC | |
| 2026040944 | NOE | City of San Diego | 4051 Voltaire / PRJ-1090692 | |
| 2010061062 | NOE | California Natural Resources Agency | Kane Spring Geotechnical Project | |
| 2026040943 | NOE | Corning Sub-basin Groundwater Sustainability Agency (CSGSA) | California Stream Gage Improvement Program: Stony Creek Stream Gage Project | |
| 2026040942 | NOE | Mammoth Community Water District (MCWD) | 2026 Water and Wastewater System Improvements | |
| 2026040941 | NOE | California Department of Fish and Wildlife, North Central Region 2 (CDFW) | Iron Horse Creek Restoration Project (Request No. 1652-2026-088-001-R2) | |
| 2026040940 | NOE | California Department of Cannabis Control (DCC) | 7126 MIRAMAR ASSETS, LLC | |
| 2026040939 | NOE | City of Merced | Minor Use Penmit #26-0023 (Environmental Review #26-0062) |
