Wednesday, March 18, 2026
- Received Date
- 2026-03-18
- Edit Search
74 document(s) found
| SCH Number | Type | Lead/Public Agency | Received | Title |
|---|---|---|---|---|
| 2026030802 | NOP | City of St. Helena | Castellucci Adams St Hotel & Residences Project | |
| 2026030801 | MND | City of San Bernardino | Verdemont Heights – TTM20707 | |
| 2025051051 | EIR | City of Menifee | Heritage Valley Business Center | |
| 2026030800 | MND | Colusa County | WOODALL Lot Line Adjustment (LLA) & Land Size Variance (PD-26-4) | |
| 2026030799 | MND | City of San Jose | Tully 76 Service Project | |
| 2026010640 | FIN | Victor Elementary School District | Challenger School of Sports and Fitness Track and Field Project | |
| 2026030798 | NOE | California Department of Cannabis Control (DCC) | Nebulas Farm LLC | |
| 2026030797 | NOE | Placer County | HSIP Cycle 12 - Guardrail Replacement | |
| 2026030796 | NOE | Los Angeles Unified School District | O'Melveny Elementary School Underground Plumbing | |
| 2026030795 | NOE | California Department of Cannabis Control (DCC) | TRINITY SAFETY WORKS, LLC | |
| 2025100354 | NOE | City of Los Angeles | RAISING CANE’S SUNSET & TAMARIND (RC1226)/ ENV-2025-4860-CE/ DIR-2025-4859-WDI | |
| 2026030794 | NOE | City of Escondido | Minor Plot Plan Westside Skate Spot / PL25-0088 | |
| 2026030793 | NOE | Central Valley Flood Protection Board | Permit 20008 – Drainage Pipe Levee Mile 4.762 Project | |
| 2026030792 | NOE | City of Benicia | Use Permit Application to Establish Cannabis Testing Laboratory | |
| 2026030791 | NOE | California Department of Transportation, District 3 (DOT) | CVIN, dba Vast Networks State Route 70 Middle-Mile Broadband Network Project (Encroachment Permit 03-25-6-BB-0846) | |
| 2021010130 | NOD | City of Los Angeles | The ROW DTLA / ENV-2024-8218-HES / CPC-2025-4306-DB-PRZV | |
| 2018051066 | NOD | City of Diamond Bar | Diamond Bar Town Center Specific Plan | |
| 2018122049 | NOD | Trinity County | Kavis Farm, LLC (Lake or Streambed Alteration Agreement No. EPIMS TRI 60252 R1) | |
| 2026030790 | NOD | California Department of Forestry and Fire Protection (CAL FIRE) | Streambed Alteration Agreement No. EPIMS-MEN-64106-R1 for Timber Harvesting Plan (THP) 1-25-00203-MEN | |
| 2026030789 | NOD | California Department of Forestry and Fire Protection (CAL FIRE) | Streambed Alteration Agreement No. EPIMS-MEN-64262-R1 for Timber Harvesting Plan (THP) 1-25-00206-MEN | |
| 2020040078 | NOP | University of California, Berkeley | Channing-Bowditch Student Housing Project | |
| 2022110169 | EIR | Sacramento County | WHITE ROCK NORTH MINE | |
| 2026030788 | NOE | Contra Costa County | Pittsburg Avenue EV Charging Facility Land Use Permit, County File #CDLP25-02016 | |
| 2026030787 | NOE | Sonoma County | File No. CMO25-0007 | |
| 2026030786 | NOE | City of Corona | ARC2024-0001 | |
| 2026030785 | NOE | City of Benicia | 2025 General Plan & Housing Element Annual Progress Report | |
| 2026030784 | NOE | City of Santa Rosa | C02574 Emergency Operations Center Improvements at Utility Field Operations | |
| 2026030783 | NOE | California Department of Fish and Wildlife, Northern and Eureka Region 1 (CDFW) | Sewer Connection Stream Trenching (Notification of Lake or Streambed Alteration, No. EPIMS SHA 65698-R1) | |
| 2026030782 | NOE | Orange County | Surface Seal EAS Type II for Ted Craig Regional Park | |
| 2026030781 | NOE | Department of General Services (DGS) | ALRB | |
| 2026030780 | NOE | Sutter County | Maintenance Overlay Grant Project No. RR31002570R | |
| 2026030779 | NOE | California Department of Conservation (DOC) | 795680_Petro-Lud_OG | |
| 2026030778 | NOE | Arvin-Edison Water Storage District | Emergency Initial Golden Mussel Treatment | |
| 2026030777 | NOE | City of Redding | Eastside T-hangar Taxilane Reconstruction and Drainage Improvements Project | |
| 2026030776 | NOE | Sonoma County | File No. UPE23-0023 | |
| 2026030775 | NOE | California Department of Conservation (DOC) | NOI Rework 107-W (0403704055) | |
| 2026030774 | NOE | City of Hermosa Beach | 1244 2nd St & APN 4186-027-030 St, Hermosa Beach | |
| 2026030773 | NOE | Sonoma County | Permit ACO26-0020 | |
| 2026030772 | NOE | California Department of Transportation, District 4 (DOT) | Add Plant Nursery, Education Center, & Dog park - 3W940/0422000088 | |
| 2026030771 | NOE | City of San Jose | PD25-023 & ER25-210 Loop Neighborhood Market | |
| 2026030770 | NOE | City of South Lake Tahoe | El Dorado Beach Revetment Project - Phase 1 | |
| 2026030769 | NOE | City of La Habra | Ordinance Update Regarding Public Nuisances | |
| 2026030768 | NOE | Plumas Eureka Community Services District | Plumas Eureka Community Services District Water Treatment Facility | |
| 2026030767 | NOE | California Department of Water Resources (DWR) | Agreement to Extend Recovery Term of SWP # 19031, the Change in Point of Delivery Agreement Among DWR, Santa Barbara Co, KCWA and Metropolitan WD of SoCal | |
| 2026030766 | NOE | California Department of Transportation, District 8 (DOT) | Encroachment Permit 08-25-N-SV-1076 | |
| 2026030765 | NOE | California Department of Water Resources (DWR) | Conveyance of Non-Project Water to San Gorgonio Pass Water Agency (SWP #26002) | |
| 2026030764 | NOE | California Department of Water Resources (DWR) | Transfer of Napa County Flood Control and Water Conservation District’s State Water Project Article 56 Carryover Water to San Gorgonio Pass Water Agency | |
| 2026030763 | NOE | California Department of Water Resources (DWR) | Conveyance of Non-Project Water to Tulare Lake Basin Water Storage District (SWP #26007) | |
| 2026030762 | NOE | City of Upland | Zoning Code Amendment No. ZA-25-0004 - Ordinance amending Chapter 17.37 related to ADUs and JADUs | |
| 2026030761 | NOE | Sonoma County | Permit ACO26-0019 | |
| 2026030760 | NOE | Sonoma County | Permit ACO26-028 | |
| 2026030759 | NOE | California Department of Fish and Wildlife, Northern and Eureka Region 1 (CDFW) | 2023 Storm Damage Repair on Mendocino Pass Rd (Project) (Notification of Lake or Streambed Alteration, No. EPIMS-MEN-62891-R1C) | |
| 2013081079 | NOE | Kern County | PLO26-00494 | |
| 2026030758 | NOE | Mariposa County Resource Conservation District (MCRCD) | Stumpfield Mountain Fuel Break Maintenance | |
| 2026030757 | NOE | City of San Bernardino | Minor Modification 26-04 | |
| 2026030756 | NOE | California Department of Transportation, District 11 (DOT) | Signs Installation near Coronado Bridge | |
| 2013081079 | NOE | Kern County | PLO26-00464 | |
| 2026030755 | NOE | State Water Resources Control Board, Division of Water Quality | TD2223158 & TD2223198 Nevada St. Deteriorated Pole Replacement Project | |
| 2026030754 | NOE | California Energy Commission | Developing and Evaluating Two Design Approaches for Space Conditioning Heat Pumps Using Ultra-Low GWP Refrigerants | |
| 2013081079 | NOE | Kern County | PLO26-00463 | |
| 2026030753 | NOE | Madera County | 26-0020-SEPTIC | |
| 2013081079 | NOE | Kern County | PLO26-00444 | |
| 2026030752 | NOE | Sacramento Municipal Utility District | SMUD Reliable, Equitable, and Accessible Charging for Multi-family Housing (REACH 2) Phase 2 Project | |
| 2026030751 | NOE | San Luis Obispo County | Larson Minor Use Permit N-DRC2025-00036 / ED25-0272) | |
| 2026030750 | NOE | California Energy Commission | Future Proof: Scalable, Fire-Resistant Title 24 Opaque Envelope Retrofits for Energy-Efficient Homes | |
| 2026030749 | NOE | San Luis Obispo County | Herrera Minor Use Permit/ Coastal Development Permit; C-DRC2025-00033 / ED25-0263 | |
| 2026030748 | NOE | City of Burbank | Hillside Development Permit - 3000 Haven Way- Permit No. 24-0004476 | |
| 2026030747 | NOE | Sacramento County | 6649 Rio Linda Blvd Cargo Container | |
| 2026030746 | NOE | San Luis Obispo County | Frey/Warden Minor Use Permit / CDP; C-DRC2024-00029 / ED25-0141 | |
| 2013081079 | NOE | Kern County | PLO26-00490 | |
| 2026030745 | NOE | Sacramento County | 840 Watt Avenue Cargo Container | |
| 2026030744 | NOE | Mendocino County | Critical Facilities Backup Generators Project | |
| 2025101512 | NOD | City of La Verne | Brethren Hillcrest Gateway Project | |
| 2026010903 | NOD | City of Marysville | Ellis Lake Enhancement Project |
