Monday, September 14, 2026
- Received Date
- 2026-09-14
- Edit Search
74 document(s) found
| SCH Number | Type | Lead/Public Agency | Received | Title |
|---|---|---|---|---|
| 2026090687 | FYI | California Department of Water Resources (DWR) | Delta Regional Conservation Investment Strategy (RCIS) | |
| 2026090559 | NOE | City of Santa Monica | Administrative Approval 24ENT-0055 | |
| 2026090558 | NOE | City of Santa Monica | Administrative Approval 26ENT-0049 | |
| 2026090557 | NOE | Alameda County Water District (ACWD) | Distribution Chlorine Analyzers for Storage Facilities | |
| 2026090556 | NOE | Yuba City | Commercial Landscape Conversion Rebate Program - The Grand at Park Ave | |
| 2024070944 | FIN | California Department of Water Resources (DWR) | Tide's End Multibenefit Restoration Project | |
| 2013081079 | NOE | Kern County | PLO26-01183 | |
| 2026090555 | NOE | Mono County | UP 26-003 Rubaum Short Term Rental | |
| 2026090554 | NOE | California Department of Fish and Wildlife, Inland Deserts Region 6 (CDFW) | SFPP LS-111 Morongo Wash Relocation Project - 2025 (Notification of Lake or Streambed Alteration, No. EPIMS-RIV-61748-R6) | |
| 2026090553 | NOE | California Department of Water Resources (DWR) | Golden Mussel Mitigation Project Electrical Install at Check 22 | |
| 2026090552 | NOE | City of Tulare | Santa Fe Trail Pedestrian Crossings Enhancements Project | |
| 2026090551 | NOE | California Department of Parks and Recreation | Waddell Adaptive Management Plan | |
| 2026090550 | NOE | University of California, Davis | PG&E-Bodega Marine Reserve Tree Removal License | |
| 2026090549 | NOE | Yuba City | Commercial Landscape Conversion Rebate Program - Feather River California Temple | |
| 2026090548 | NOE | King City | Zone Text Amendment Case No. ZON26-000003 (Seasonal Employee Housing Ordinance Amendment) | |
| 2026090547 | NOD | Santa Cruz County | Camp Chesebrough Master Plan Amendment | |
| 2026070665 | NOD | El Dorado Hills Community Services District | El Dorado Hills Incorporation Project | |
| 2014061073 | NOD | Cambria Community Services District | Cambria Community Services District Water Reclamation Facility (WRF) | |
| 2026090546 | NOE | Lake County | Clear Lake QZ Prevention Implementation Grant FY 2025-2027 | |
| 2026090545 | NOE | City of Cupertino | MTM-2025-007 | |
| 2026090544 | NOE | Napa County | E26-00165 NOE | |
| 2026090543 | NOE | Napa County | E26-00164 NOE | |
| 2026090542 | NOE | California Department of Fish and Wildlife, Central Region 4 (CDFW) | 2023 Storm Repairs – Site J14b (Notification of Lake or Streambed Alteration, No. EPIMS-TUO-62087-R4) | |
| 2026090541 | NOE | El Dorado County | West Slope Guardrail Replacement | |
| 2026090540 | NOE | City of Montebello | Senior Center Basement Remodel Project - CP 925 | |
| 2026090539 | NOE | California Department of Transportation, District 2 (DOT) | Caltrans Encroachment Permit 02-25-6-BB-0286 for the CVIN, dba Vast Networks State Route 299 Middle-Mile Broadband Network Project | |
| 2026090538 | NOE | California Department of Transportation, District 2 | Bass Hill Passing Lane Removal 02-3K710 | |
| 2026090537 | NOE | City of Tracy | DA Ramp Improvements - Wall Street (CIP 73195) | |
| 2026090536 | NOE | City of Tracy | 11th Street Pedestrian Hybrid Beacon Improvements (CIP 72116) | |
| 2026090535 | NOE | California Department of Transportation, District 3 (DOT) | Durham Pentz Roundabout (03-2N700) | |
| 2026090534 | NOE | California Department of Conservation (DOC) | 820452_Petro-Lud_OG | |
| 2026090533 | NOE | California Department of Conservation (DOC) | 838956_Petro-Lud_OG | |
| 2026090532 | NOE | California Department of Conservation (DOC) | 838999_Petro-Lud_OG | |
| 2025071026 | NOE | Central Valley Flood Protection Board | Permit No. 20115 - Continue Use of DSID 19896 Drainage Pipe | |
| 2026090531 | NOE | Central Valley Flood Protection Board | Permit No. 20111 – Van Loben Sels Family Trust Irrigation Facility Authorization Project | |
| 2026090530 | NOE | Central Valley Flood Protection Board | Permit No. 20107- Authorize Existing Utility Pole at Elk Slough | |
| 2026090529 | NOE | California State University, Pomona (CPP) | Secondary Electrical, Ph1 | |
| 2026090528 | NOE | California State University, Pomona (CPP) | Transite Waterlines and Steel Gas Lines Replacement, Ph1 | |
| 2026090527 | NOE | San Diego County | San Diego County Central Jail Replacements, Repairs, Remodeling and Refurbishing Project | |
| 2026090526 | NOE | California Department of Fish and Wildlife, Central Region 4 (CDFW) | See Canyon Arundo donax Removal Project (Request No. 1652-2026-097-001-R4) | |
| 2026090525 | NOE | City of Jurupa Valley | Master Application (MA) No. MA26256 (SDP26098) | |
| 2026090524 | NOE | California Department of Water Resources (DWR) | Bucks Summit 1 - CRNS Soil Monitoring Station Install | |
| 2026090523 | NOE | Tahoe Regional Planning Agency (TRPA) | TRPA Boat Inspection Station-Department of Boating and Waterways Grant Award | |
| 2026090522 | NOE | Contra Costa County | #CDLP26-02010 – 16 Hoffman Lane Land Use Permit | |
| 2026090521 | NOE | Sacramento City Unified School District | Earl Warren Elementary School Modernization Project | |
| 2013081079 | NOE | Kern County | PLO26-01361 | |
| 2017012008 | NOD | University of California, Davis | Solar Farm Expansion Site License, Design and Construction | |
| 2026090520 | NOE | Department of Consumer Affairs | Lease Renewal | |
| 2015022067 | NOD | Sacramento Area Sewer District (SASD) | Harvest Water Pipeline System (Streambed Alteration Agreement No. EPIMS Notification No. SAC-17233-R2) Extension | |
| 2026090519 | NOE | State Water Resources Control Board | Dalton Well 3 (Project) | |
| 2026090518 | NOE | City of Bakersfield | Site Plan Review 26-0085 | |
| 2026090517 | NOE | City of South Lake Tahoe | City of South Lake Tahoe Emergency Drainage Replacement Project | |
| 2026090516 | NOP | City of Inglewood | City of Inglewood General Plan Update | |
| 1996081088 | NOD | Sweetwater Authority | Addendum to the Final Mitigated Negative Declaration for the Loveland Reservoir Fishing Relocation Project- Loveland Reservoir Trail Safety Improvements Project | |
| 2026090515 | NOE | Santa Rosa City Schools | James Monroe Elementary School Fencing, Shade, and Painting Project | |
| 2026090514 | NOE | Santa Rosa City Schools | Abraham Lincoln Elementary School Fencing Project | |
| 2026090513 | NOE | Santa Rosa City Schools | Hidden Valley Elementary School Painting Project | |
| 2026090512 | NOE | Santa Rosa City Schools | Luther Burbank Elementary School Fencing Project | |
| 2026090511 | NOE | Santa Rosa City Schools | Santa Rosa High School Turf Replacement Project | |
| 2026090510 | NOE | Santa Rosa City Schools | Montgomery High School Turf Replacement Project | |
| 2026090509 | NOE | Santa Rosa City Schools | Piner High School Turf and Fencing Replacement Project | |
| 2026090508 | NOE | Santa Rosa City Schools | Maria Carrillo High School Turf and Fencing Replacement Project | |
| 2026090507 | NOE | Santa Rosa City Schools | Elsie Allen High School Turf and Fencing Replacement Project | |
| 2026090506 | NOE | Santa Rosa City Schools | Santa Rosa Charter School for the Arts Fencing and Painting Project | |
| 2026090505 | NOE | Santa Rosa City Schools | Cesar Chavez Language Academy Fencing and Painting Project | |
| 2026090504 | NOE | Santa Rosa City Schools | Santa Rosa French-American Charter School Painting Project | |
| 2026090503 | NOE | California Department of Water Resources (DWR) | South Delta Data Collection Project | |
| 2026090502 | NOP | Los Angeles Department of Water and Power | Substation Program | |
| 2026090501 | NOP | City of Los Angeles | 425 North Mount Holyoke Avenue Residential Project | |
| 2016101003 | NOD | California State Polytechnic University, San Luis Obispo | Addendum No. 4 to the California Polytechnic State University Campus Master Plan Environmental Impact Report (EIR) – Student Housing Program (2nd Addendum) | |
| 2001112009 | NOD | Sites Project Authority (SPA) | Sites Reservoir Project | |
| 2026071195 | NOD | Manteca Unified School District | Nile Garden Elementary School Annex Project | |
| 2020019010 | NOD | Manteca Unified School District | New Elementary School Project on Tinnin Road | |
| 2025120371 | NOD | Kern Union High School District | New Vista High School Campus and Bakersfield High School Playfields Project Incidental Take Permit (CA Endangered Species Act ITP No. 2081(b)-2026-034-04) |
