Tuesday, June 30, 2026
- Received Date
- 2026-06-30
- Edit Search
61 document(s) found
| SCH Number | Type | Lead/Public Agency | Received | Title |
|---|---|---|---|---|
| 2026030915 | FIN | California Department of Transportation, District 4 (DOT) | Storm Damage Restoration Project | |
| 2026061327 | NOP | City of Santa Cruz | 307 Chestnut Street Residence | |
| 2026061326 | NOE | City of Aliso Viejo | Administrative Use Permit to establish a warehouse and distribution facility with off-site sale of alcoholic beverages. | |
| 2026061325 | NOE | California Department of Social Services | Project #14510 Riverside, CA | |
| 2026061324 | NOE | City of Sacramento | Florin Perkins Rehabilitation Project (Rl5200025) | |
| 2026061323 | NOE | California Department of Fish and Wildlife, Northern and Eureka Region 1 (CDFW) | Watson Water Diversion Removal and Stream Crossing Project (Notification of Lake or Streambed Alteration, No. EPIMS-MEN-65336-R1C) | |
| 2026061322 | NOE | California Department of Toxic Substances Control (DTSC) | BCI Coca-Cola Bottling Company of Los Angeles Interim Remedial Action Plan | |
| 2026061321 | NOE | California Department of Transportation, District 4 (DOT) | Light Pole Repair-1V390/0426000436 | |
| 2026061320 | NOE | California Department of Forestry and Fire Protection (CAL FIRE) | Sugarloaf Fuels Reduction - Good Neighbor Authority | |
| 2026061319 | NOE | California Department of Transportation, District 4 (DOT) | Lighting Repair- 0V930/0426000355 | |
| 2026061318 | NOE | Corona-Norco Unified School District (CNUSD) | Corona High School - New Classroom Building Project | |
| 2018122049 | NOD | Trinity County | Vang Water Diversion Infrastructure Removal and Remediation Projects (Lake or Streambed Alteration Agreement No. EPIMS-TRI-63308-R1C) | |
| 1995103035 | NOD | City of Oakland | Oak Knoll Mixed Use Community Plan Project (Parcel 7) | |
| 2020110323 | NOD | Peninsula Corridor Joint Powers Board | Guadalupe River Bridge Replacement Project | |
| 2026040223 | NOD | San Joaquin County | Administrative Use Permit No. PA-2300127 | |
| 2026061317 | NOE | City of San Diego | Fiscal Year 2027 Downtown Property and Business Improvement District (PBID) Annual Report and Budget | |
| 2026061316 | NOE | Fresno Unified School District | Roosevelt Administration Building Replacement | |
| 2026061315 | NOE | Bear Valley Community Services District (BVCSD) | Bear Valley Road Repair and Water Line Reconstruction | |
| 2013081079 | NOE | Kern County | PLO26-00723 | |
| 2026061314 | NOE | California Department of Public Health (CDPH) | Lease Renewal - 15400 Sherman Way, Van Nuys, Ca. Suite 480 | |
| 2026061313 | NOE | City of Santee | Habitat for Humanity Time Extension (TE-2026-0002) | |
| 2026061312 | NOE | City of Kingsburg | TCP Treatment for Well #10 | |
| 2026061311 | NOE | California Department of Transportation, District 11 (DOT) | Passageway for Emergencies on SR 125 | |
| 2013081079 | NOE | Kern County | PLO26-00825 | |
| 2026061310 | NOE | Napa County | HUDSON SPILLWAY MODIFICATION - ENG26-00006 | |
| 2026061309 | MND | City of Desert Hot Springs | Mary Jane Properties, LLC | |
| 2026061308 | NEG | Imperial County | The Towers LLC (CUP26-0006/IS26-0007) | |
| 2013081079 | NOE | Kern County | PLO26-00617 | |
| 2025061207 | NOD | City of Stockton | Van Buskirk Park Revitalization Project | |
| 2013081079 | NOE | Kern County | PLO26-00721 | |
| 2026061307 | NOE | City of La Cañada Flintridge | Conditional Use Permit (USE-2025-0664) and Second-Floor Review (DEV-2025-0090) | |
| 2026050927 | NOD | Nevada County | Penn Valley Community Center Project | |
| 2011072055 | NOD | City of Lafayette | Terraces of Lafayette | |
| 2026061306 | NOE | Fresno Unified School District | Hoover High School Administration Building Replacement | |
| 2026050670 | NOD | San Benito High School District | Nash Road Closure Project | |
| 2023020424 | NOD | California Department of Parks and Recreation | Carnegie State Vehicular Recreation Area Resource Management Area Program | |
| 2025070805 | NOD | City of El Monte | Temple City Self-Storage Facility | |
| 2026031118 | NOD | San Luis Obispo County | Mahaffey Minor Use Permit N-DRC2024-00034 / ED25-0271 | |
| 2026061305 | NOE | California Department of Transportation, District 2 (DOT) | Flume Creek Leftovers Project | |
| 2026061304 | NOE | City of Oakland | Cannabis Non-Volatile Manufacturing @ 460 Roland Way | |
| 2025050609 | EIR | Fresno County Council of Governments | Fresno Council of Governments 2026 Regional Transportation Plan/Sustainable Communities Strategy (RTP/SCS) | |
| 2026061303 | NOE | City of Morro Bay | CDP26-002 | |
| 2013081079 | NOE | Kern County | PLO26-00903 | |
| 2026061302 | NOE | Monterey Peninsula Water Management District | Approve River Meadows Water Distribution System to add additional Residential Use and to Set System Limits | |
| 2025101314 | FON | United States Department of the Interior, Indian Affairs | Shingle Springs Band of Miwok Indians 295.7-Acre Fee-to-Trust Project | |
| 2013081079 | NOE | Kern County | PLO26-00885 | |
| 2026061300 | NOE | California Department of Transportation, District 3 (DOT) | CVIN, dba Vast Networks, United States (U.S.) Highway 50 Middle-Mile Broadband Network Project (Encroachment Permit 03-26-6-BB-0946) | |
| 2026061299 | NOE | California Department of Transportation, District 3 (DOT) | CVIN, dba Vast Networks, State Route 32 Middle-Mile Broadband Network Project (Encroachment Permit 03-25-6-BB-2449) | |
| 2024110093 | NOD | Los Angeles County Flood Control District | Baldwin Lake and Tule Pond Restoration Project | |
| 2026061298 | NOE | California Department of Transportation, District 3 (DOT) | Arcadian Interstate 80 Middle-Mile Broadband Network Project (Encroachment Permit 03-25-6-BB-1515) | |
| 2002042111 | NOD | Placer County | Tahoe Sierra Recreation, Inc. | |
| 2026061297 | MND | Riverside County | TTM 38483 | |
| 2002042111 | NOD | Placer County | Tahoe Mountain Air Sports, Inc | |
| 2026051196 | NOD | Napa County | 1260 Shady Brook Vineyard Track I Agricultural Erosion Control Plan (ECPA) P25-00011-ECPA | |
| 2013102057 | NOD | City of Roseville | Amoruso Ranch Development (Streambed Alteration Agreement Notification No. 1600-2018-0243-R2) Extension | |
| 2026061296 | NOE | California Department of Forestry and Fire Protection (CAL FIRE) | Siskiyou Unit (SKU) College of Siskiyous Lease | |
| 2013081079 | NOE | Kern County | PLO26-00611 | |
| 2026061295 | NOE | California San Joaquin River Conservancy (SJRC) | Building Demolition - Circle V Property | |
| 2013081079 | NOE | Kern County | PLO26-00832 | |
| 2013081079 | NOE | Kern County | PLO26-00859 | |
| 2026061294 | NOE | California Energy Commission | MAGIC - Microgrids for Advanced Grid Interaction and Control |
