Thursday, August 6, 2026
- Received Date
- 2026-08-06
- Edit Search
60 document(s) found
| SCH Number | Type | Lead/Public Agency | Received | Title |
|---|---|---|---|---|
| 2026080184 | NOE | Los Angeles County | Department of Public Health – 14500 Roscoe Boulevard, Panorama City | |
| 2026080183 | NOE | San Bernardino County | Aberdeen Drive and Other Roads (H15330) | |
| 2026080182 | NOE | City of Carlsbad | CDP 2025-0016/ HMP 2025-0003 (DEV2025-0004) – 4407 PARK DR | |
| 2026080181 | NOE | City of Carlsbad | CDP 2025-0032 (DEV2025-0046) – BELTRAN RESIDENCE | |
| 2026080180 | NOE | City of Rancho Santa Margarita | Pivot Point Learning (Planning Application RSM 26-007) | |
| 2022070029 | NOE | Valley of the Moon Water District | Operation of Park Avenue Well - Water Supply Permit Amendment (Project) | |
| 2026080179 | NOE | City of Oceanside | Development Plan (RD24-00008), Tentative Map (RT26- 00001), Conditional Use Permit (RCUP24-00004), And Regular Coastal Permit (RRP24-00006) – 217 S Myers Beach | |
| 2026080174 | NOE | City of Long Beach | PLNE61021, Case No. 2604-18 (LCDP26-011)- SFD Expansion in Coastal Zone | |
| 2013081079 | NOE | Kern County | PLO26-01094 | |
| 2026080173 | NOE | San Bernardino County | Revenue Lease Agreement with United States Postal Service | |
| 2026080172 | NOE | California Tahoe Conservancy | AN 015-311-029/7274 Fifth Avenue, Tahoma, CA 96142. Transfer of land coverage rights for construction of a single-family home. | |
| 2026080171 | NOE | Tulare County | Special Use Permit No. PSP 26-041– Mariscos La Langosta | |
| 2026080170 | NOE | Tulare County | Minor Modification No. MIM 26-017 | |
| 2026080169 | NOE | Monterey County | 1410 Natividad Rd - Jail ADA Improvements Project | |
| 2026080168 | NOE | Santa Clara County | 2540 Greenstone Ct. & Capitol Expressway Soundwall Repairs | |
| 2026080167 | NOE | Vista Irrigation District | Ora Avo Drive Mainline Replacement Project, D-2398 | |
| 2026080166 | NOE | City of Glendale | City of Glendale On-Call Pump and Motor Repair Services | |
| 2026080165 | NOE | San Joaquin County | Time Extension No. PA-2600157 | |
| 2026080164 | NOD | City of Palmdale | Tentative Tract Map 74955 Time Extension 25-0002 and Minor Modification 26-0021 | |
| 2026080163 | NOE | Tehama County Flood Control and Water Conservation District | California Stream Gage Improvement Program | |
| 2026080162 | MND | San Mateo County | Pie Ranch Master Plan | |
| 2026080161 | NOE | Los Angeles County Sanitation District | Davidson City Trunk Sewer Rehabilitation Phase II | |
| 2026080160 | NOE | California Department of Transportation, District 6 (DOT) | Hazmat Spill Cleanup | |
| 2026080159 | NOE | Humboldt County | Hagopian Domestic Well | |
| 2026080158 | NOE | San Bernardino County | County Service Area (CSA) 64 - Reservoir 1B Design and Construction Project | |
| 2026080157 | MND | Humboldt Community Services District | Hoover Street Lift Station Flood Protection Project | |
| 2026080156 | NOE | City of San Juan Capistrano | Don Juan Senior Affordable Housing Disposition and Development Agreement | |
| 2013081079 | NOE | Kern County | PLO26-01138 | |
| 2026080155 | NOE | Riverside County Transportation Commission (RCTC) | Ordinance No.26-001 Adopting Substantive Transactions and Use Tax Measure (hereinafter, the ordinance) | |
| 2026080154 | NOE | Madera County | 26-0163-WELL | |
| 2026080153 | NOE | Kern Union High School District | ABLE Relocatable Restroom Building Replacement | |
| 2026080152 | NOE | Kern Union High School District | Centennial High School Relocatable Classroom Buildings | |
| 2026080151 | NOE | California Public Utilities Commission (CPUC) | Sonic 2209 WHISKEY-CO 511 S Garfield Ave | |
| 2026080150 | NOE | California Department of Cannabis Control (DCC) | OTC Bellflower LLC | |
| 2025120791 | EIR | Kern County | Euismod Energy Storage Project by Euismod Project LLC and Euismod Project I, LLC. | |
| 2026080149 | NOE | California Department of Cannabis Control (DCC) | LB FLOW X (Project) | |
| 2026080148 | NOE | California Department of Transportation, District 6 (DOT) | Fresno Materials Lab Replacement | |
| 2026080147 | NOE | City of Pasadena | Police Department Air Operations Section New Aircraft Hangar | |
| 2026080146 | NOE | State Water Resources Control Board, Division of Water Quality | TD1691129 Norco Removal of Idle Facilities Project - Southern California Edison | |
| 2026080145 | NOE | California Coachella Valley Mountains Conservancy (CVMC) | Desert Pupfish Conservation on Torres Martinez Desert Cahuilla Indians (TMDCI) Land | |
| 2026080144 | NOE | Department of Consumer Affairs | Renewed leased space | |
| 2009091004 | NOD | California Department of Water Resources (DWR) | B.F. Sisk Dam Safety of Dams Modification Project (Amendment No. 4 to Master Lake and Streambed Alteration Agreement No. 1600-2021-0005-R4) | |
| 2026080143 | NOP | California Department of Transportation, District 8 (DOT) | Eastern Sierra and Inland Deserts Region Master Lake and Streambed Alteration Agreement (Master Agreement) | |
| 2026080142 | MND | The Yurok Tribe | Wah-Sekw-Won Health and Wellness Center Project | |
| 2025050963 | FIN | City of Santa Clara | University Station Residential Project | |
| 2013081079 | NOE | Kern County | PLO26-01156 | |
| 2013081079 | NOE | Kern County | PLO26-01093 | |
| 2026080141 | NOE | California State Lands Commission (SLC) | Letter of Non-Objection for CaIGEM Abandonment of Orphan Hobson Well | |
| 2026060004 | NOE | California Department of Water Resources (DWR) | California Stream Gage Improvement Program (CalSIP) - City of Beaumont Stream Gage Installation | |
| 2026080140 | NOE | California Department of Water Resources (DWR) | Transfer of The Metropolitan Water District of Southern California’s 2026 State Water Project Table A Water to DRWD and/or KCWA | |
| 2026080139 | NOE | California Department of Water Resources (DWR) | 2026 Common Landowner Transfer between Antelope Valley-East Kern Water Agency and Kern County Water Agency on behalf of Tejon Ranch Company (SWP #26015) | |
| 2026080138 | NOE | City of Vacaville | Streambed Alteration Agreement for the City of Vacaville Routine Maintenance Agreement | |
| 2026080137 | NOE | Kings County | Bridge Preventative Maintenance Program (BPMP) 5945(125) Countywide | |
| 2025081032 | NOD | City of Bakersfield | VTTM 7500 - PP-TCTM-25-0001 | |
| 2026080136 | MND | Fresno County | Initial Study No. 8626, Tentative Tract Map Application No. 6489 | |
| 2026080135 | NOE | California Department of Transportation, District 11 (DOT) | CIPP Culvert Rehab on SR 79 | |
| 2026080134 | NOE | San Joaquin County | Administrative Use Permit No. PA-2500214 (A) | |
| 2020049072 | NOD | Hi-Desert Water District | Addendum to the Mitigated Negative Declaration for the Phase II and Phase III Sewer Collection System Project | |
| 2010042043 | NOD | City of Napa | Franklin Station II | |
| 2026050416 | NOD | City of Pomona | San Jose Creek Multi-Use Bikeway Project |
