Thursday, July 23, 2026
- Received Date
- 2026-07-23
- Edit Search
55 document(s) found
| SCH Number | Type | Lead/Public Agency | Received | Title |
|---|---|---|---|---|
| 2026070952 | MND | Yuba County | TPM26-0003 Russell | |
| 2026030959 | EIR | City of Arroyo Grande | Arroyo Grande General Plan | |
| 2020020363 | NOD | City of Perris | Perris Valley Storm Drain Channel Trail-Phase 2 | |
| 2026070942 | NOE | California Department of Transportation, District 3 (DOT) | SAC-160 Median Buffer (03-1N340) | |
| 2026070941 | NOE | Los Angeles County Metropolitan Transportation Authority (LSCMTA) | Sepulveda Transit Corridor Geotechnical Borings Project | |
| 2026070940 | MND | Placer County Community Development Resource Agency | Del Torchio Minor Land Division (PLN25-00005) | |
| 2026070939 | NOE | City of Hollister | Wisk Temporary Final Approach and Takeoff (FATO) Area | |
| 2026070938 | NOE | City of Garden Grove | Conditional Use Permit No. CUP-184-2020 (REV. 2026) | |
| 2026070937 | MND | Fresno Unified School District | Norseman Elementary School Modernization | |
| 2026070936 | NOE | California Department of Transportation, District 7 (DOT) | 726-6US-1725 - Utility Pole Replacement Project | |
| 2026070935 | NOE | California Department of Transportation, District 7 (DOT) | 725-6SV-2675 - Geotech Boring Project | |
| 2026070934 | NOE | California Department of Transportation, District 7 (DOT) | 726-6US-0019 - Utility Pole Replacement | |
| 2026070933 | NOE | California Department of Transportation, District 7 (DOT) | 726-6BB-1020 - Fiber Optic Cable Installation | |
| 2025100912 | EIR | City of San Anselmo | San Anselmo General Plan 2045 Update | |
| 2026070932 | NOE | City of Laguna Beach | Adoption of the DR Efficiency Ordinance, Efficiency Ordinance, and Resolution Amending the DR Guidelines, and Adoption of an Urgency Ordinance Version of the DR | |
| 2026070931 | NOE | City of Coalinga | Radar Speed Sign | |
| 2019120005 | NOE | State Water Resources Control Board, Divison of Financial Assistance | Weott CSD Water Tank Replacement and Water Treatment Improvements Project (Project) | |
| 2014122012 | NOD | City of Jackson | Pitt Street Bridge Replacement (Streambed Alteration Agreement EPIMS Notification No. AMA-65851-R2) | |
| 2017071016 | NOD | Santa Barbara County | Amended Lake or Streambed Alteration Agreement for 100 Salisbury Canyon Ranch (Lake or Streambed Alteration Agreement No. EPIMS-SBA-24547-R5) | |
| 2026070930 | NOE | California Department of Transportation, District 2 (DOT) | Caltrans Encroachment Permit 02-26-6-US-0237 for PG&E’s Carberry Substation Highway 299 Fiber Project | |
| 2026070929 | NOE | California Department of Transportation, District 2 (DOT) | Caltrans Encroachment Permit 02-26-6-BB-0286 for the ADF-F12-CD2-UG4 | |
| 2023020080 | NOD | City of Sunnyvale | 800 Carlisle Way Well & Water Tank Project | |
| 2026070928 | NOE | City of Bell Gardens | Site Plan Review No. SPR25-000012 and Density Bonus Request for a 20-Unit Apartment Project | |
| 2026070927 | NOE | California Department of Transportation, District 2 | South Red Bluff Slabs | |
| 2026070926 | NOE | California Department of Transportation, District 3 (DOT) | BUT-70 Roadway Dip (EA 03-2N940) | |
| 2026070925 | CON | Stanislaus County | Use Permit Application No. PLN2025-0111 - Pacific Coast Commodities | |
| 2026070924 | NOE | State Water Resources Control Board, Division of Water Rights | Dudley Ridge Water District Temporary Water Transfer | |
| 2026070923 | NOE | City of Lathrop | Golden Valley Parkway Crossing of Stewart Canal | |
| 2026070922 | NOE | City and County of San Francisco | Embarcadero Plaza and Sue Bierman Park Improvement Project | |
| 2026070921 | NOE | City of Hawaiian Gardens | Residential Street Improvements FY 26/27 - Project # 126 | |
| 2026070920 | NOE | Cucamonga Valley Water District (CVWD) | CP27043 Construct Waterline in La Grande Street and Cielito Street from Amethyst to Beryl Project | |
| 2026070919 | NOE | Cucamonga Valley Water District (CVWD) | CP27042 Construct Waterline in Valle Vista Drive from Buena Vista Drive to Red Hill Country Club Drive Project | |
| 2026070918 | NOE | California Regional Water Quality Control Board, San Francisco Bay Region 2 (RWQCB) | C-2652 L-300A MP 489.390 Recoat Full Span Project | |
| 2026070917 | NOE | Cucamonga Valley Water District (CVWD) | CP27041 Construct Waterline in East Constitution Way and East Grand Avenue Project | |
| 2026070916 | NOE | Cucamonga Valley Water District (CVWD) | CP27040 Construct Waterline in Almond Street from Via Verde Street to Sapphire Street Project | |
| 2026070915 | NOE | Cucamonga Valley Water District (CVWD) | CP27039 New Waterline at Highland Avenue West of Cambridge Avenue Project | |
| 2026070914 | NOE | California Department of Transportation, District 2 | Anderson Creek RSP | |
| 2026070913 | NOE | Cucamonga Valley Water District (CVWD) | CP27045 Construct Sewer Line in Haven Avenue from Foothill Boulevard to Church Street Project | |
| 2026070912 | NOE | Madera County | 26-0160-WELL | |
| 2026070911 | NOE | California Department of Toxic Substances Control (DTSC) | Emergency Permit for Management of Hazardous Waste, EMD Millipore Sigma Company, Visalia, California | |
| 2026070910 | NOE | City of Cupertino | ASA-2024-010 | |
| 2026070909 | NOE | California Department of Transportation, District 1 (DOT) | Leggett Culvert Replacement | |
| 2026070908 | NOE | Los Angeles Department of Water and Power | Victory Blvd to Van Nuys Blvd 34.5KV Underground Conduit | |
| 2026050478 | NOD | Lake County | East Side Farms Expansion (PL-25-243) | |
| 2016041083 | NOD | City of Long Beach | Upper Los Cerritos Wetlands Mitigation Bank Project (Restoration Management Permit No. RMP-2026-0039-R5 (RMP)) | |
| 2026051084 | NOD | Compton Unified School District (CUSD) | Centennial High School Modernization Project | |
| 2025101241 | NOD | City of San Jacinto | Chacon Farms Project Tentative Tract Map 39076 (PROJ23-0029) | |
| 2014051017 | NOD | Kern County | Calmat of Central California, ATC project number S-1262478 | |
| 2009091125 | NOD | California High Speed Rail Authority | Caltrans D6 Issuance of Encroachment Permit: Traffic Control Signage. | |
| 2009091125 | NOD | California High Speed Rail Authority | Caltrans D6 Issuance of Encroachment Permit: Traffic Control. | |
| 2017101033 | NOD | San Bernardino County | Western Joshua Tree Relocation Project (Western Joshua Tree Conservation Act (WJTCA) Incidental Take Permit No. 1927-ITP-2026-046-06 (ITP)) | |
| 2026030250 | NOD | City of Fountain Valley | Orange Coast Memorial Medical Center Parking Structure Project | |
| 2026070907 | NOE | Tehama County Flood Control and Water Conservation District | Multi-benefit Ag Aquifer Storage & Recovery Project. | |
| 2026070906 | NOE | Orange County | Las Flores Pavement Rehabilitation and Antonio Parkway Gateway Improvements Project | |
| 2026070905 | NOE | California Department of Conservation (DOC) | 812422_45200001_Grouped__PGE_UGS |
