Tuesday, September 16, 2025
- Received Date
- 2025-09-16
- Edit Search
67 document(s) found
| SCH Number | Type | Lead/Public Agency | Received | Title |
|---|---|---|---|---|
| 2025090815 | MND | Mission Springs Water District | RES-BCT and Regional Water Reclamation Facility Solar Development Project | |
| 2025090719 | NOP | San Bernardino Flood Control District | National Trails Highway 30 Bridges Project | |
| 2025090718 | MND | City of Mountain View | 922-950 San Leandro Avenue Residential Project | |
| 2025090717 | MND | City of Downey | Furman Park Stormwater Capture and Infiltration Project | |
| 2025090716 | MND | Mission Springs Water District | Mission Springs Water District Street Improvements for the Regional Wastewater Reclamation Facility Project | |
| 2025070350 | NOP | City of Fort Bragg | Water Storage Reservoirs and Community Forest Project | |
| 2025090715 | NOE | California Department of Transportation, District 4 (DOT) | CVIN, dba Vast Networks Hwy 101 / SR 152 Middle-Mile Broadband Network Project | |
| 2025090714 | NOE | California Department of Transportation, District 4 (DOT) | American Dark Fiber Middle Mile Broadband Installation on SR-1 crossing with US-101 in Marin Co. | |
| 2025090713 | NOE | California Conservation Corps (CCC) | Nature-Based Solutions Grant Program, Project No. OM-25-107 | |
| 2025090712 | NOE | City of Palmdale | Minor Modification (MOD) 25-0012 | |
| 2025090711 | NOE | California Regional Water Quality Control Board, Central Valley Redding Region 5 (RWQCB) | Antlers Substation Road Watercourse Crossing Improvement Project | |
| 2025090710 | NOE | California Department of Cannabis Control (DCC) | CCAptos LLC | |
| 2025090709 | NOE | California Regional Water Quality Control Board, North Coast Region 1 (RWQCB) | Upper Horse Creek Valley Channel Restoration Project | |
| 2025090708 | NOE | City of Berkeley | Washington Elementary and Berkeley High School Safe Routes to School | |
| 2025090707 | NOE | California Regional Water Quality Control Board, Central Valley Sacramento Region 5 (RWQCB) | American River Watershed, California, Folsom Dam Raise Project | |
| 2025090706 | NOE | California Department of Transportation, District 1 (DOT) | Soda Bay Recycle (0P530) | |
| 2025090705 | NOE | Tulare County | All-Way Stop Control on Road 126 & Avenue 419, in Orosi | |
| 2025090704 | NOE | Tulare County | Allensworth Community Services District Metering Project | |
| 2025090703 | NOE | Tulare County | Administrative Special Use Permit No. PSP 25-059- Russell Notturno | |
| 2021010130 | NOD | City of Los Angeles | 8704-8726 S. Sepulveda Boulevard(8711 S. Sepulveda Eastway)/DIR-2024-5371-CDO-PR-HCA/ENV-2020-6762-EIR | |
| 2019060259 | NOD | Kern County | Sanborn 2.0 Solar Project Amendment No. 1 to the Western Joshua Tree Conservation Act (WJTCA) Incidental Take Permit (ITP) No. 1927-ITP-2023-019-04) | |
| 2025060948 | NOD | City of Hesperia | Cargo Solutions Truck Warehouse and Truck Stop Hesperia | |
| 2025010929 | NOD | Solano County Department of Resource Management | Cache Slough Mitigation Bank Project | |
| 2025020047 | NOD | Town of Ross | Bolinas Avenue Storm Drain Improvements (Phase 2) Project | |
| 2025020076 | NOD | Lake County | MIT Farms Culvert Installations (Streambed Alteration Agreement EPIMS Notification No. LAK-56525-R2) | |
| 2006112105 | NOD | Sacramento County | Permit No. 19945 – North Vineyard Station, South Watt Bridge Widening Project: Electric Utility Relocation | |
| 2020069024 | NOD | City of Milpitas | 15164 Addendum to the 1000 Gibraltar Drive Final Environmental Impact Report | |
| 2018012026 | NOD | Sacramento County | New Hope Bridge Replacement at Grizzly Slough (Streambed Alteration Agreement EPIMS Notification No. SAC-59111-R2) | |
| 2025050960 | NOD | San Luis Obispo County | HR Holdings Tract Map (SUB2020-00024 / Tract 2879 / ED 25-0099) | |
| 2025061207 | NOD | City of Stockton | Van Buskirk Park Revitalization Project | |
| 2023010192 | NOD | City of Stockton | Mormon Slough Sanitary Sewer Rehabilitation (Streambed Alteration Agreement EPIMS Notification No. SJN-59253-R2) | |
| 2023050214 | NOD | Kern County | Enterprise Solar Storage Project (Amendment No. 1 to Streambed Alteration Agreement No. EPIMS-KER-50847-R4) | |
| 2025090702 | NOE | California Department of Fish and Wildlife, Administration Division (CDFW) | CDFW Lakeview SEC-EVSE | |
| 2025090701 | NOE | California Department of Transportation, District 6 (DOT) | Roadway, Slope, and Drainage Repair | |
| 2025090700 | NOE | California Department of Fish and Wildlife, Administration Division (CDFW) | CDFW Hot Creek SEC-EVSE | |
| 2025090699 | NOE | California Department of Fish and Wildlife, Administration Division (CDFW) | CDFW Fillmore SEC-EVSE | |
| 2025090698 | NOE | California Department of Fish and Wildlife, Administration Division (CDFW) | CDFW Newport SEC-EVSE | |
| 2025090697 | NOE | California Department of Fish and Wildlife, Marin Region 7 (CDFW) | Shelf Rockfish Hook & Line Survey | |
| 2025090696 | NOE | Franchise Tax Board | Los Angeles Field Office Security Upgrades | |
| 2025090695 | NOE | California Department of Fish and Wildlife, Administration Division (CDFW) | CDFW Mojave SEC-EVSE | |
| 2025090694 | NOE | California Department of Forestry and Fire Protection (CAL FIRE) | CAL FIRE Lake Elsinore Land Acquisition | |
| 2025090693 | NOE | California Department of Transportation, District 6 (DOT) | Oil Seep Roadway Repair | |
| 2025090692 | NOE | California Department of Forestry and Fire Protection (CAL FIRE) | Southwest Corner of Stetson and Cawston Avenues | |
| 2025090691 | NOE | California Department of Forestry and Fire Protection (CAL FIRE) | Clovis Lease | |
| 2025090690 | NOE | California Department of Transportation, District 3 (DOT) | Middle-Mile Broadband Network Hub Shelters No. 6 & 8 (EA: 01-0M532) | |
| 2025090689 | NOE | California Department of State Hospitals (DSH) | Chilled Water Plant Installation Building 30, Patton State Hospital | |
| 2025090688 | NOE | California Department of Fish and Wildlife, Habitat Conservation Planning (CDFW) | Western Joshua Tree Hazard Management Project (Western Joshua Tree Conservation Act Permit No. 1927-HMP-2025-240) | |
| 2025090687 | NOE | Mono County | BRIDGEPORT PARK SPORT COURT, RESTROOM, AND ADA IMPROVEMENTS | |
| 2025090686 | NOE | California Department of Toxic Substances Control (DTSC) | Emergency Permit for Management of Hazardous Waste, Air Liquide U.S. LP (Balazas Labs), Fremont, California | |
| 2025090684 | NOE | City of Poway | Commercial Addition to Existing Business at 14251 Garden Rd. | |
| 2025090683 | NOE | City of Irvine | Rancho San Joaquin Golf Course – Minor Modification (File No. 00951354-PCPM) to Conditional Use Permit 77-CP-0111. | |
| 2025090682 | NOE | Sonoma County | Permit ACO25-0111 | |
| 2025090681 | NOE | Sonoma County | Permit ACO25-0102 | |
| 2025090680 | NOE | Lost Hills Utility District | Berrenda Mesa Tanks and Pipeline Improvements | |
| 2025090679 | NOE | County of Merced, Department of Community and Economic Development | EXTENSION APPLICATION No. EXT25-001 to MAJOR SUBDIVISION No. MAS13-002 – “FLEMING HILLS” | |
| 2025090560 | NOE | City of Fort Bragg | Minor Use Permit/Cannabis Business Permit | |
| 2025090678 | NOE | County of Merced, Department of Community and Economic Development | EXTENSION APPLICATION No. EXT25-001 to MAJOR SUBDIVISION No. MAS13-002 – “FLEMING HILLS” | |
| 2025090677 | NOE | City of Fairfield | HSIP Cycle 11 Unsignalized Intersection Visibility and Safety Improvements Project | |
| 2025090676 | NOE | Antelope Valley-East Kern Water Agency (AVEK) | Westside Districts/AVEK Water Transfer – 25,000 Acre-Feet | |
| 2025090675 | NOE | City of Fairfield | HSIP Cycle 11 Systemic Signal Visibility Upgrades Project | |
| 2025090674 | NOE | Santa Cruz County | Applicaiton Number 251190 - Minor Alteration | |
| 2025090673 | NOE | City of Fairfield | Vista Ridge Site Imrpovements | |
| 2025090672 | NOE | City of Fairfield | Repair, Maintenance, & Upgrades of Equipment & Existing Facilities FT 2025-2026 | |
| 2025090671 | NOE | Butte County | COR25-0001 GAMBARDELLA | |
| 2025090670 | NOE | Twin Rivers Unified School District | Highlands High School Canopy Repairs & Fire Alarm Replacement Project | |
| 2025090669 | NOE | Twin Rivers Unified School District | Grant Union High School Exterior Paint, Window Replacement and Single Point of Entry Fencing Project | |
| 2025090668 | NOE | California Department of Transportation, District 3 (DOT) | 03-37200 West Stockton Boulevard Relinquishment |
