Monday, January 5, 2026
- Received Date
- 2026-01-05
- Edit Search
24 document(s) found
| SCH Number | Type | Lead/Public Agency | Received | Title |
|---|---|---|---|---|
| 2026010061 | NEG | California Department of Transportation, District 3 (DOT) | Durham Pentz Intersection | |
| 2025090415 | NOD | Napa County | Meka Vineyard Conversion | |
| 2026010060 | NOE | California Department of Parks and Recreation | Great Valley Grasslands Welcome Map Panel | |
| 2026010059 | NOE | City of Mendocino | Little Lake Road Sewer Line Replacement | |
| 2026010058 | NOE | City of Los Angeles | BevMo! / ENV-2022-1107-CE / ZA-2010-156-CUB-PA2 | |
| 2026010057 | NOP | Riverside County | Temecula Parkway Residential Development Project (TTM39073 and TTM38995) | |
| 2026010056 | NOE | Los Angeles Unified School District | Northridge Middle School Solar Photovoltaic | |
| 2026010055 | NOE | City of Redding | Ordinance Amending Redding Municipal Code Title 16, Chapter 16.70 - Water Efficient Landscape | |
| 2026010054 | NOE | City of Redding | Fire Hydrant Agreement with Kathie Muse | |
| 2026010053 | NOE | City of Redding | Redding Regional Airport Concession Agreement with LAZ Parking California, LLC | |
| 2026010052 | NOE | City of Santa Cruz | Beltz 10 Aquifer Storage and Recovery & Beltz 11 Well Injection Pilot Tests | |
| 2026010051 | NOE | Helix Water District | DIVERTING DAM STREAMBED ALTERATION AGREEMENT ANNUAL DEBRIS AND VEGETATION REMOVAL | |
| 2026010050 | NOE | Pajaro Valley Water Management Agency | Supplement Well No. 3 Improvements Project | |
| 2026010049 | NOE | California Department of Conservation (DOC) | *Withdrawn Per Lead* 772653_Aera_OG | |
| 2026010048 | NOE | Regional Transportation Planning Agency (SCLTC) | 2025 Siskiyou County Coordinated Public Transit Human Services Transportation Plan | |
| 2026010047 | MND | City of La Quinta | La Quinta Cultural Campus | |
| 2026010046 | NOE | City of Redding | Anderson Library Solar and Generator Addition | |
| 2026010045 | NOE | City of Fort Bragg | CDP 8-25 Work Trailer at PG&E Work Yard | |
| 2026010044 | NOE | California Department of Transportation, District 11 (DOT) | SR-94, SR-67, and SR-78 Census System Reset | |
| 2026010043 | NOE | California Department of Transportation, District 11 (DOT) | Census System Lifecycle Reset | |
| 2026010042 | NOE | California Public Utilities Commission (CPUC) | Sonic NPC - 2407 Octopus - 9601 Beach St | |
| 2026010041 | NOE | San Luis Obispo County | 3090 ANDERSON LLC WINERY MODIFICATION REQUEST - AMEND2025-00007/ED25-0212 | |
| 2026010040 | MND | City of Colusa | MND - Wastewater Treatment Plant Annexation - Colusa Triple Crown Development | |
| 2026010039 | MND | City of Covina | Covina Reliability Battery Energy Storage System Project |
