Monday, May 4, 2026
- Received Date
- 2026-05-04
- Edit Search
60 document(s) found
| SCH Number | Type | Lead/Public Agency | Received | Title |
|---|---|---|---|---|
| 2026050166 | NOP | City of Carpinteria | COASTAL LAND USE PLAN/GENERAL PLAN (CLUP/GP) UPDATE | |
| 2021070588 | NOD | California Tahoe Conservancy | Pike Family Trust - New Private Single Pier Access - Transaction for Restoration Credit | |
| 2026050099 | NOE | California Department of Transportation, District 12 (DOT) | SR-57 Hazardous Waste Investigation & Surveys | |
| 2026050098 | NOE | Napa Valley Unified School District | District Wide Solar Project - Shearer TK-8 School | |
| 2013081079 | NOE | Kern County | PLO26-00615 | |
| 2026050097 | NOE | City of Murrieta | Development Plan 2025-00089 | |
| 2026050096 | NOE | California Department of Fish and Wildlife, Inland Deserts Region 6 (CDFW) | TD2223158 & TD2223198 Nevada St. Deteriorated Pole Replacement Project (Notification of Streambed Alteration, No., EPIMS-MOO-64555-R6) | |
| 2025101437 | NOE | City of Beverly Hills | 9945 Durant Drive: Architectural Review of New Six-Story, 29-Unit Multi-Family Residence and Building Identification Sign | |
| 2026050095 | NOE | City of Monterey | Via Esperanza Storm Damage Repair Project | |
| 2026050094 | NOE | San Joaquin County | Dry Creek Road Bridge Replacement Project | |
| 2026050093 | NOE | City of Irvine | Master Plan Minor Modification for Lakeshore Towers (File No. 00972752-PMPC) | |
| 2026050092 | NOE | California Department of Conservation (DOC) | Rework to Repair Well Casing on Island Grissom within THUMS Operating Area | |
| 2026050091 | NOE | Judicial Council of California | Monterey Courthouse Lactation Pod | |
| 2026050090 | NOE | Napa Valley Unified School District | District Wide Solar Project - Unidos Middle School | |
| 2026050089 | NOE | Judicial Council of California | Wakefield Taylor Flooring Upgrade | |
| 2002091132 | NOD | San Bernardino County | Victorville Sanitary Landfill Phase 2 Project (Lake or Streambed Alteration Agreement No. EPIMS-SBR-63283-R6) | |
| 2019100230 | NOD | Coastal San Luis Resource Conservation District | Lower Chorro Creek Floodplain Resilience Project | |
| 2021020523 | NOD | City of Rohnert Park | Rohnert Park 2040 General Plan | |
| 2020079027 | NOD | Stanislaus County | Crabtree Road over Dry Creek Bridge Replacement Project (Project) (Reissued California Endangered Species Act Incidental Take Permit (ITP) No. 2081 2025 051 04) | |
| 2022120136 | NOD | California Department of Transportation, District 1 (DOT) | HUM 254 Culvert Rehab | |
| 2026050088 | NOE | San Benito County Local Transportation Authority (LTA) | Bus and Bus Facilities Project | |
| 2013081079 | NOE | Kern County | PLO26-00724 | |
| 2026050087 | NOE | California Public Utilities Commission (CPUC) | AT&T Riverside 1(T-17907) Last Mile Infrastructure Project | |
| 2026050086 | NOE | Lake County | Clear Lake LG Sonic Buoy Harmful Algal Bloom Mitigation Project (PL-25-86) | |
| 2026050085 | NOE | California Public Utilities Commission (CPUC) | AT&T Yolo 1 (T-17907) Last Mile Infrastructure Project | |
| 2026050084 | NOE | California Public Utilities Commission (CPUC) | AT&T Yolo 1B (T-17907) Last Mile Infrastructure Project | |
| 2026050083 | NOE | California Public Utilities Commission (CPUC) | AT&T Kings 1A (T-17907) Last Mile Infrastructure Project | |
| 2026050082 | NOE | City of Brentwood | Lone Tree Way Roadway Improvements Project (O’Hara Lane and Smith Road) | |
| 2026050081 | NOE | Lake County | Lucerne Harbor Dock Lakebed Encroachment Permit (PL-25-392) | |
| 2026050080 | NOE | City of Fullerton | Pacific-Wanda-Louise-Walnut Area Street Rehabilitation CIP 44087 | |
| 2026050079 | NOE | City of Fullerton | Firethorne Area Street Rehabilitation CIP 44078 | |
| 2013081079 | NOE | Kern County | PLO26-00667 | |
| 2026050078 | NOE | Siskiyou County | Parcel No. 030-230-460-000 (Mott Road Parcel) | |
| 2026050077 | NOE | San Diego County | JACUMBA AIRPORT – 1st AMENDMENT TO LICENSE FOR WAYFARER AIRCRAFT RESEARCH & DEVELOPMENT, INC. FOR FLIGHT TESTS OF UNMANNED AERIAL VEHICLES (JA-L-106) (DISTRICT: | |
| 2026050076 | NOE | San Diego County | Issuance of Right of Entry Permit Number SELER 2026 05-04 | |
| 2013081079 | NOE | Kern County | PLO26-00725 | |
| 2026050075 | NOE | California Department of Conservation (DOC) | 1 Well Rework Program at Pier D within Tidelands Operating Areas | |
| 2026050074 | NOE | San Joaquin County | PA-2500318 (RA, MS) | |
| 2026050073 | NOE | Sonoma County Water Agency | Ralphine Tank No. 1 Recoating | |
| 2026050072 | NOE | City of Los Angeles | Program Year 52 (2026-2027) Action Plan | |
| 2026050071 | NOE | Santa Barbara County | Proposed Rescinding of Parking Restrictions and Approval of New Stop Control and Parking Restrictions in the First, Second, and Fourth Supervisorial Districts | |
| 2026050070 | NOE | San Diego County | Lease between County of San Diego and Fallbrook Healthcare Foundation, Inc., – 399 Heald Lane | |
| 2026050069 | NOE | City of Fresno | FC00026 STEP Grant Pedestrian Improvements | |
| 2026050068 | NOE | Napa Valley Unified School District | District Wide Solar Project - Willow Elementary School | |
| 2025060333 | NOD | City of Willits | Hollister Culvert Project (Lake or Streambed Alteration Agreement No. EPIMS-MEN-52472-R1C) | |
| 2025120435 | NOD | Napa County | Promise Winery Use Permit (File No. P22-00384), Variance (File No. P25-00283), and Exception to Road and Street Standards | |
| 2026050067 | NOD | California Department of Forestry and Fire Protection (CAL FIRE) | Jib Timber Harvest Plan No. 4-25-00159/TUO (Streambed Alteration Agreement No. TUO-63014-R4) | |
| 2026050066 | NOE | City of Los Angeles | 231 0 North Edgemont Street / ZA-2023-8341-ZAD-HCA | |
| 2026050065 | NOE | California Department of Transportation, District 12 (DOT) | Encroachment Permit 12-26-6-US-0258 | |
| 2026050064 | NOE | City of Ojai | FIVE-UNIT DEED-RESTRICTED 100% AFFORDABLE HOUSING | |
| 2013081079 | NOE | Kern County | PLO26-00642 | |
| 2026050063 | NOE | City of Anaheim | Development Impact Fee Study and Improvement Plan | |
| 2026050062 | NOE | City of Mount Shasta | Tentative Parcel Map 809 Carmen Drive | |
| 2026050061 | NOE | City of Mount Shasta | Tentative Parcel Map 806 Carmen Drive | |
| 2026050061 | NOE | City of Mount Shasta | Tentative Parcel Map 804 Carmen Drive | |
| 2026050060 | NOE | Napa County | Cakebread Vineyards LP Track I Vineyard Replant | |
| 2026050059 | NOE | California Department of Conservation (DOC) | 808951_ Petro-Lud_OG | |
| 2026050058 | NOE | Inyo County | DWSRF - Sierra North/Sierra Grande SAFER Consolidation Project | |
| 2026050057 | NOE | Napa Valley Unified School District | District Wide Solar Project - Vichy TK-8 School | |
| 2026050056 | NOE | Merced County | MERCED COUNTY BOND ROAD REHABILITATION PROJECTS |
