Search Results
- Lead/Public Agency
- Alhambra, City of
- Edit Search
147 document(s) found
| SCH Number | Type | Lead/Public Agency | Received | Title |
|---|---|---|---|---|
| 2026080565 | NOE | City of Alhambra | Conditional Use Permit CUP-26-07 | |
| 2026060995 | NOE | City of Alhambra | Ordinance No. O2M26-4864 | |
| 2026060993 | NOE | City of Alhambra | Zoning Text Amendment AMD-26-04 | |
| 2026050156 | NOE | City of Alhambra | Conditional Use Permit CUP-26-01 | |
| 2026050152 | NOE | City of Alhambra | Planned Development Permit PD-24-02 & Lot Merger LOTM-24-01 | |
| 2026050149 | NOE | City of Alhambra | Conditional Use Permit CUP-26-03 | |
| 2026041374 | NOE | City of Alhambra | Zoning Text Amendment AMD-26-03 (Inclusionary Housing Ordinance Update) | |
| 2026020135 | NOE | City of Alhambra | Conditional Use Permit CUP-25-04 | |
| 2026020118 | NOE | City of Alhambra | Planned Development Permit PD-23-69 & Tentative Tract Map TTM-25-02 | |
| 2025120690 | NOE | City of Alhambra | Planned Development Permit PD-25-02 & Tentative Tract Map TTM-25-03 | |
| 2025110678 | NOE | City of Alhambra | Conditional Use Permit (CUP-25-01) - 2718 West Valley Boulevard | |
| 2025110675 | NOE | City of Alhambra | Conditional Use Permit (CUP-25-03) - 2121 Orange Street, Unit C | |
| 2025101048 | NOE | City of Alhambra | Planned Development Permit PD-24-03 | |
| 2025090492 | NOE | City of Alhambra | Zoning Text Amendment AMD-25-03 | |
| 2025080777 | NOE | City of Alhambra | Conditional Use Permit (CUP-24-02) | |
| 2025071164 | NOE | City of Alhambra | Planned Development Permit PD-24-01 | |
| 2025070144 | NOE | City of Alhambra | Tentative Parcel Map TPM-25-01 | |
| 2025070142 | NOE | City of Alhambra | Lot Merger LOTM-24-04 | |
| 2025061239 | NOE | City of Alhambra | City of Alhambra - Zoning Code Clean-Up (April 2025) | |
| 2024051172 | NOD | City of Alhambra | Alhambra Community Center Project | |
| 2024120808 | NOE | City of Alhambra | Lot Merger LOTM-24-02 | |
| 2024090645 | NOE | City of Alhambra | Conditional Use Permit CUP-23-27 | |
| 2024051172 | EIR | City of Alhambra | Alhambra Community Center Project | |
| 2024050221 | NOD | City of Alhambra | Palm and Pepper Commercial Development | |
| 2024081197 | NOE | City of Alhambra | Zoning Text Amendment AMD-24-01 | |
| 2024080846 | NOE | City of Alhambra | Planned Development Permit PD-23-55 and Conditional Use Permit CUP-23-18 | |
| 2024080199 | NOE | City of Alhambra | Extension of PD-22-40 and CUP-22-17 | |
| 2024080192 | NOE | City of Alhambra | Conditional Use Permit (CUP-24-01) | |
| 2024061123 | NOE | City of Alhambra | Almansor Park Dog Park Project | |
| 2024060856 | NOE | City of Alhambra | Extension for PD-22-34 and CUP-22-15 | |
| 2024051172 | NOP | City of Alhambra | Alhambra Community Center Project | |
| 2024050411 | NOE | City of Alhambra | Extension for PD-22-18 & CUP-22-07 - 2424 West Main Street | |
| 2024050221 | MND | City of Alhambra | Palm and Pepper Commercial Development | |
| 2024040711 | NOE | City of Alhambra | Planned Development Permit PD-21-23 | |
| 2024030671 | NOE | City of Alhambra | 1303, 1325, 1345 West Main Street_PD-23-58, CUP-23-24, LOTM-23-07_New Century Mazda | |
| 2024030664 | NOE | City of Alhambra | Conditional Use Permit CUP-23-30 | |
| 2024020240 | NOE | City of Alhambra | Planned Development Permit PD-23-56, Conditional Use Permit CUP-23-23, and Variance VAR-23-17 | |
| 2024010719 | NOE | City of Alhambra | Planned Development Permit PD-22-30 | |
| 2024010635 | NOE | City of Alhambra | Planned Development Permit PD-22-37 and Variance VAR-22-09 | |
| 2022120708 | FIN | City of Alhambra | The City of Alhambra Zoning Code Update Project | |
| 2022120708 | NOD | City of Alhambra | The City of Alhambra Zoning Code Update Project | |
| 2024010500 | NOE | City of Alhambra | 424 W Valley Blvd / CUP-23-29 | |
| 2024010494 | NOE | City of Alhambra | 823 S Sierra Vista Ave. / Planned Development Permit PD-23-62 & Variance VAR-23-18 | |
| 2020039065 | NOD | City of Alhambra | Removal Action Work Plan for the Proposed Warehouse Area | |
| 2022120708 | NEG | City of Alhambra | The City of Alhambra Zoning Code Update Project | |
| 2021120456 | NEG | City of Alhambra | 2021–2029 CITY OF ALHAMBRA HOUSING ELEMENT | |
| 2020039065 | NOD | City of Alhambra | Southern California Edison Alhambra Warehouse Project | |
| 2020039065 | MND | City of Alhambra | Southern California Edison Alhambra Warehouse Project | |
| 2017101025 | EIR | City of Alhambra | The Villages at the Alhambra | |
| 2017051085 | EIR | City of Alhambra | City of Alhambra General Plan | |
| 2017101025 | NOP | City of Alhambra | The Villages At The Alhambra | |
| 2017071014 | MND | City of Alhambra | Almansor Park Field Lighting and Improvements Project | |
| 2017051085 | NOP | City of Alhambra | Alhambra General Plan, Vision 2035 - A Community Mosaic | |
| 2017011066 | NEG | City of Alhambra | New Century BMW Service Building Expansion | |
| 2016121058 | NEG | City of Alhambra | Pacific Villa Residential Project | |
| 2016121023 | NEG | City of Alhambra | Hellman Medical Office | |
| 2016121004 | MND | City of Alhambra | Alhambra Court Commercial Development | |
| 2016071051 | NOD | City of Alhambra | Wondries Toyota Project | |
| 2016071051 | MND | City of Alhambra | Wondries Toyota Project | |
| 2013101029 | NOD | City of Alhambra | Alhambra 2013-2021 Housing Element | |
| 2013101101 | NOD | City of Alhambra | North First Street Parking Structure | |
| 2013118198 | NOE | City of Alhambra | City of Alhambra Sewer Project No. 1 | |
| 2013101101 | NEG | City of Alhambra | First Street Parking Structure | |
| 2013101029 | NEG | City of Alhambra | Alhambra 2013-2021 Housing Element | |
| 2013031064 | NOD | City of Alhambra | Well No. 8 Chlorine Treatment Facility | |
| 2013031064 | NEG | City of Alhambra | Well No. 8 Chlorine Treatment Facility | |
| 2011121020 | NOD | City of Alhambra | Installation of Full-Capture Connector Pipe Screens | |
| 2011121020 | NEG | City of Alhambra | Installation of Full-Capture Connector Pipe Screens | |
| 2010111004 | NOD | City of Alhambra | Well 13 Nitrate Treatment Facility Project | |
| 2010111004 | NOD | City of Alhambra | Well 13 Nitrate Treatment Facility Project | |
| 2009021010 | EIR | City of Alhambra | California PEO Home Senior Housing Project | |
| 2010111004 | NEG | City of Alhambra | Well 13 Nitrate Treatment Facility Project | |
| 2009021115 | NEG | City of Alhambra | Alhambra 2008-2014 Housing Element | |
| 2009021010 | NOP | City of Alhambra | California PEO Home Senior Housing Project | |
| 2007101091 | NOD | City of Alhambra | Gateway Plaza Open Space Development Project | |
| 2007101091 | NEG | City of Alhambra | Gateway Plaza Open Space Development Project | |
| 2007101088 | NEG | City of Alhambra | Almansor Park/Alhambra Golf Course Lakes Norvation Project | |
| 2007061086 | NEG | City of Alhambra | Almansor Park Field Lighting Project | |
| 2006081022 | NOD | City of Alhambra | Alhambra Park Veterans Memorial Construction Project | |
| 2005071048 | NOD | City of Alhambra | Alhambra West Main Street Master Plan Project | |
| 2006081022 | NEG | City of Alhambra | Alhambra Park Veterans Memorial Construction Project | |
| 2005071048 | EIR | City of Alhambra | West Main Street Corridor Master Plan Project | |
| 2005121170 | NOD | City of Alhambra | VOC and Nitrate Reduction Plant Cosntruction Project | |
| 2005121170 | NEG | City of Alhambra | VOC and Nitrate Reduction Plant Cosntruction Project | |
| 2004121141 | NOD | City of Alhambra | Alhambra Park Interactive Spray / Water Park Project | |
| 2005051079 | NOD | City of Alhambra | Granada Park Restroom / Snack Bar Construction Project | |
| 2005071048 | NOP | City of Alhambra | Alhambra West Main Street Master Plan Project | |
| 2005051079 | NEG | City of Alhambra | Granada Park Restroom / Snack Bar Construction Project | |
| 2004121137 | NOD | City of Alhambra | Mark Keppel High School Ballfields Renovation | |
| 2004121140 | NOD | City of Alhambra | Story Park Playground Equipment Purchase and Installation | |
| 2004121140 | NEG | City of Alhambra | Story Park Playground Equipment Purchase and Installation | |
| 2004121137 | NEG | City of Alhambra | Mark Keppel High School Ballfields Renovation | |
| 2004121141 | NEG | City of Alhambra | Alhambra Park Interactive Spray / Water Park Project | |
| 2004021070 | NOD | City of Alhambra | Almansor Park Gymnasium Roof Replacement Project | |
| 2004021070 | NEG | City of Alhambra | Almansor Park Gymnasium Roof Replacement Project | |
| 2002121040 | NOD | City of Alhambra | Granada Park Gymnasium Renovation | |
| 2003021085 | NOD | City of Alhambra | Moor Field Soccer/Football Renovation Project | |
| 2003021085 | NEG | City of Alhambra | Moor Field Soccer/Football Renovation Project | |
| 2002121039 | NOD | City of Alhambra | Granada Park Playground Project | |
| 2002121039 | NEG | City of Alhambra | Granada Park Playground Project | |
| 2002121040 | NEG | City of Alhambra | Granada Park Gymnasium Renovation | |
| 2002051083 | NEG | City of Alhambra | Alhambra Public Library (Proposed) | |
| 1985100205 | NOD | City of Alhambra | Alhambra Park Renovation | |
| 2002041143 | NEG | City of Alhambra | New Alhambra Public Library | |
| 2001111118 | NOD | City of Alhambra | 2001 Amendment to the Redevelopment Plan for the Industrial Redevelopment Project | |
| 2001111118 | NEG | City of Alhambra | 2001 Amendment to the Redevelopment Plan for the Industrial Redevelopment Project | |
| 2001091162 | NEG | City of Alhambra | Alhambra Housing Element | |
| 1999109062 | NOD | City of Alhambra | City of Alhambra Well No. 7 Project | |
| 1994071009 | EIR | City of Alhambra | PROPOSED CANTWELL/HARRIS TENTATIVE TRACT 49221 | |
| 1993101023 | EIR | City of Alhambra | GPA AND REZONING OF A MULTI-BLOCK AREA ALHAMBRA | |
| 1993106203 | NOD | City of Alhambra | REDEVELOPMENT PLAN FOR ALHAMBRA INDUSTRY PROJECT | |
| 1993101066 | NOP | City of Alhambra | GPA AND REZONING OF MULTI BLOCK RESIDENTIAL AREA | |
| 1993101023 | NOP | City of Alhambra | GPA AND REZONING OF A MULTI-BLOCK AREA ALHAMBRA | |
| 1993072065 | EIR | City of Alhambra | THIRD AND FOURTH AMENDMENTS INDUSTRIAL REDEVELOPMENT | |
| 1993105509 | NOD | City of Alhambra | ALMANSOR STREET TRAFFIC DIVERSION PROJECT | |
| 1992071052 | SIR | City of Alhambra | ALMANSOR STREET PERMANENT TRAFFIC DIVERSION PROJECT | |
| 1993072065 | NOP | City of Alhambra | THIRD AND FOURTH AMENDMENTS INDUSTRIAL REDEVELOPMENT | |
| 1992071052 | EIR | City of Alhambra | ALMANSOR STREET PERMANENT TRAFFIC DIVERSION PROJECT | |
| 1992071052 | NOP | City of Alhambra | ALMANSOR STREET PERMANENT TRAFFIC DIVERSION PROJECT | |
| 1992031030 | NEG | City of Alhambra | HHWE, CITY OF ALHAMBRA | |
| 1991121100 | NEG | City of Alhambra | SRRE - CITY OF ALHAMBRA | |
| 1991107535 | NOD | City of Alhambra | INDUSTRIAL PLANNED DEVELOPMENT PERMIT & CUP 91-20 | |
| 1991111047 | NEG | City of Alhambra | INDUSTRIAL PLANNED DEVELOPMENT PERMIT IP-91-20 & CUP | |
| 1991031070 | NOP | City of Alhambra | SANTA FE SPECIFIC PLAN, CITY OF ALHAMBRA | |
| 1990101050 | NOD | City of Alhambra | VALLEY BLVD CORRIDOR SPECIFIC PLAN EIR | |
| 1989010070 | EIR | City of Alhambra | VALLEY BOULEVARD CORRIDOR SPECIFIC PLAN | |
| 1989071909 | NOP | City of Alhambra | LEGACY PLACE SPECIFIC PLAN | |
| 1987010705 | NOD | City of Alhambra | ALHAMBRA ROLL-OFF BIN LOADING STATION | |
| 1988113011 | NOP | City of Alhambra | SANTA FE CENTER SPECIFIC PLAN | |
| 1988060104 | NOD | City of Alhambra | ALHAMBRA PICNIC & BIRDWATCHING PAVILION AT ALMANSOR PARK | |
| 1988060104 | NEG | City of Alhambra | ALHAMBRA PICNIC & BIRDWATCHING PAVILION AT ALMANSOR PARK | |
| 1988030607 | NOD | City of Alhambra | ROLL OFF BIN LOADING STATION | |
| 1987120221 | EIR | City of Alhambra | ALHAMBRA VALLEY CENTER PROJECT | |
| 1987120221 | NOP | City of Alhambra | ALHAMBRA VALLEY CENTER PROJECT | |
| 1987091614 | EIR | City of Alhambra | ALHAMBRA ZONING ORDINANCE AMENDMENT | |
| 1987050613 | EIR | City of Alhambra | ALHAMBRA GENERAL PLAN AMENDMENT | |
| 1987041931 | NOD | City of Alhambra | ALHAMBRA DODGE | |
| 1987041933 | NOD | City of Alhambra | WESTGATE | |
| 1987041932 | NOD | City of Alhambra | SUPERIOR PONTIAC | |
| 1987010705 | NEG | City of Alhambra | ALHAMBRA ROLL-OFF BIN LOADING STATION | |
| 1986090759 | NOD | City of Alhambra | PRICE CLUB SHOPPING CENTER | |
| 1986011508 | NOP | City of Alhambra | PRICE CLUB SHOPPING CENTER, ALHAMBRA | |
| 1985100205 | NEG | City of Alhambra | Alhambra Park Renovation | |
| 1985041001 | NOP | City of Alhambra | ENTERPRISE ZONE FOR THE CITY OF ALHAMBRA | |
| 1982061862 | EIR | City of Alhambra | SEWERAGE SYSTEM IMPROVEMENTS, ALHAMBRA | |
| 1981121112 | EIR | City of Alhambra | CLOSURE OF HELLMAN AVENUE | |
| 1982011506 | NEG | City of Alhambra | CUP 81-16, HELIPORT ON SOUTH FREMONT AVE |
