Thursday, February 16, 2017
- Received Date
- 2017-02-16
- Edit Search
50 document(s) found
| SCH Number | Type | Lead/Public Agency | Received | Title |
|---|---|---|---|---|
| 2017028372 | NOE | City of Williams | City of Williams Well 11 Planning Project | |
| 2017022049 | CON | Stanislaus County | Use Permit Application No. PLN2017-0015 - Verizon Wireless - Orchard Road | |
| 2017028395 | NOE | California State Coastal Conservancy (SCC) | Sea Stewards: Exploring, Protecting, and Enhancing Marine Resources | |
| 2017028375 | NOE | California Department of Transportation, District 10 | Overhead Sign Installation | |
| 2017028392 | NOE | California State Coastal Conservancy (SCC) | Marshes on the Margins | |
| 2017028386 | NOE | California Department of Fish and Wildlife, Region 1E (CDFW) | Neill Water Diversion, Stream Crossings, and Stream Remediation Project (Lake or Streambed Alteration Agreement No. 1600-2016-0531-R1) | |
| 2017028389 | NOE | California Department of Fish and Wildlife, Region 1E (CDFW) | Bowen Water Diversion Project (Lake or Streambed Alteration Agreement No. 1600-2016-0375-R1) | |
| 2016122065 | NOD | Quincy Community Services District | Quincy-East Quincy Wastewater Treatment Plant Improvements | |
| 2007052073 | NOD | City of Oakley | "Emerson Property Project" (Laurel at Emerson Ranch DR Resubmittal (DR 05-16)) | |
| 2017028369 | NOE | Contra Costa County | Alhambra Valley Road Washout Project | |
| 2017028387 | NOE | California Department of Fish and Wildlife, Region 1E (CDFW) | Knapek Water Diversion Project (Lake or Streambed Alteration Agreement No. 1600-2016-0477-R1) | |
| 2017028393 | NOE | California State Coastal Conservancy (SCC) | Marshes on the Margins | |
| 2017028390 | NOE | California Department of Fish and Wildlife, Region 1E (CDFW) | Barber Water Diversion Project (Lake or Streambed Alteration Agreement No. 1600-2016-0486-R1) | |
| 2017028370 | NOE | California Department of Parks and Recreation | Installation of Electric Vehicle Chargers (16.17 A19) | |
| 2017021056 | MND | City of Industry | Puente Hills Mall Expansion Project | |
| 2017028378 | NOE | Amador County | Shake Ridge Road East Fuel Reduction /Escape Corridor Enhancement | |
| 2017028381 | NOE | State Water Resources Control Board | Booth Ranches LLC - Well 01 | |
| 2017028384 | NOE | California Department of Fish and Wildlife, Region 1E (CDFW) | Issuance of Streambed Alteration Agreement No. 1600-2016-0384-R1, East Side Calpella Road Culvert Replacement Project | |
| 2017022052 | NOP | Santa Cruz County | Commercial Cannabis Regulations and Licensing Program for Cultivation and Manufacturing | |
| 2016021025 | EIR | City of Jurupa Valley | Jurupa Valley 2017 General Plan Programmatic Environmental Impact Report | |
| 2017021057 | MND | City of Long Beach | 3311 East Willow Street Adult Day Care | |
| 2017028388 | NOE | California Department of Fish and Wildlife, Region 1E (CDFW) | Orlando Water Diversion Project (Lake or Streambed Alteration Agreement No. 1600-2016-0515-R1) | |
| 2017021037 | MND | California State Polytechnic University, San Luis Obispo | Oppenheimer Pavilion and Agricultural Event Center Project | |
| 2017028382 | NOE | City of Rancho Palos Verdes | Storm Drain Improvements Project FY16-17 | |
| 2017028385 | NOE | California Department of Fish and Wildlife, Region 1E (CDFW) | Maissen/Kellar Water Diversion Project (Lake or Streambed Alteration Agreement No. 1600-2016-0353-R1) | |
| 2017029009 | NOD | City of Ross | Lagunitas Country Club Use Permit Amendment | |
| 2016082067 | FIN | City of West Sacramento | Washington District Sustainable Community Infrastructure Project | |
| 2016082067 | NOD | City of West Sacramento | Washington District Sustainable Community Infrastructure Project | |
| 2017028379 | NOE | California Department of Transportation, District 4 | Repairs to Slides at Various Locations - 4K270 / 0417000290 | |
| 2017021054 | MND | San Diego County | Tractor Supply, Valley Center | |
| 2017028396 | NOE | California State Coastal Conservancy (SCC) | Marshes on the Margins | |
| 2017028373 | NOE | San Bruno Park School District | Parkside Intermediate School New Music Room | |
| 2017022050 | NOP | City of Santa Cruz | Downtown Recovery Plan Amendments | |
| 2017022053 | MND | City of Santa Clara | 967 Warburton Avenue Residential Project | |
| 2017028376 | NOE | California Department of Transportation, District 10 | Overlay on SR 33 | |
| 2017022054 | NOP | Contra Costa Transportation Authority (CCTA) | 2017 Update to the Contra Costa Countywide Comprehensive Transportation Plan | |
| 2017021055 | MND | City of Yucaipa | General Plan Amendment - Land Use Change for 12199 15th Street | |
| 2017028380 | NOE | Kern County | PLN17-00207 | |
| 2014011069 | NOD | City of Whittier | Lincoln Specific Plan/Development Plan Review DRP15-120-Review of Architectural Elevations | |
| 2017022051 | NEG | Nevada County | USFS GPA/Rezone (PLN16-0084; GPA16-0001; RZN16-0001; EIS16-0003) | |
| 2017028383 | NOE | Regional Water Quality Control Board, Region 2 (San Francisco Bay), Oakland | Update of Waste Discharge Requirements for the Keller Canyon Landfill | |
| 2017028397 | NOE | California State Coastal Conservancy (SCC) | Marshes on the Margins | |
| 2017028377 | NOE | California Department of Social Services | New Lease Office Space | |
| 2017028394 | NOE | California State Coastal Conservancy (SCC) | Marshes on the Margins | |
| 2010102018 | NOD | City of Lincoln | Village 1 Specific Plan Project - Final Approval of the General Development Plan (GDP) Ordinance (Lake or Streambed Alteration Agreement No. 1600-2016-0130-R2) | |
| 2017028371 | NOE | California Department of Parks and Recreation | Repair Culvert under Paved Bike Path | |
| 2017028374 | NOE | California Department of Transportation, District 10 | Emergency Slip-Out | |
| 2015081042 | NOD | City of Riverside | P14-1072, P14-1081, P14-1082, P16-0101, P16-0102, P17-0103, - Sycamore Canyon | |
| 2017028368 | NOE | Department of General Services (DGS) | San Jose State Building #470 Access Barrier Removal Project | |
| 2017028391 | NOE | California Department of Fish and Wildlife, Region 1E (CDFW) | Mattson Pond Repair and Stabilization Project (Lake or Streambed Alteration Agreement No. 1600-2016-0514-R1) |
