Wednesday, August 21, 2002
- Received Date
 - 2002-08-21
 - Edit Search
 
37 document(s) found
| SCH Number | Type | Lead/Public Agency | Received | Title | 
|---|---|---|---|---|
| 2002082076 | NEG | City of Anderson | TSM 02-02 & ED 02-09 | |
| 2002081098 | OTH | California Department of Transportation, Headquarters | 2002 Federal Statewide Transportation Improvement Program (FSTIP) | |
| 2002089048 | NOD | City of Carlsbad | Villages by the Sea | |
| 2002081096 | NEG | City of Carson | Special Use Permit No 147-76 | |
| 2002081105 | NEG | Cawelo Water District | Modified Famoso Water Banking Project | |
| 2002072053 | NOD | Chabot-Las Positas Community College District | Physical Education Complex Gymnasium - Phase I | |
| 2002082071 | NEG | Georgetown Divide Recreation District | Beam Field Ball Field Lighting Project | |
| 2002089047 | NOD | City of Hollister | Santa Ana Creek Tributary Erosion Control | |
| 2002081097 | NEG | Inglewood Unified School District (IUSD) | Highland Elementary School | |
| 2002081095 | NOP | City of La Verne | Case No.: 12-01CUP & 13-01PPR- Grace Church of La Verne | |
| 2002081093 | NEG | Los Angeles County | King Drew (KD) Medical Center OASIS Project | |
| 2002088329 | NOE | California Department of Conservation, State Mining and Geology Board Division (SMGB) | Reclamation Plan Contents | |
| 2002088326 | NOE | California Department of Conservation, State Mining and Geology Board Division (SMGB) | Procedures for Reviewing Order to Comply | |
| 2002088323 | NOE | California Department of Conservation, State Mining and Geology Board Division (SMGB) | Financial Capability Determinations | |
| 2002088327 | NOE | California Department of Conservation, State Mining and Geology Board Division (SMGB) | Administration Penalty Procedures | |
| 2002088324 | NOE | California Department of Conservation, State Mining and Geology Board Division (SMGB) | Reclamation Plan Petition Procedure | |
| 2002088328 | NOE | California Department of Conservation, State Mining and Geology Board Division (SMGB) | Surface Mine Inspection | |
| 2002088325 | NOE | California Department of Conservation, State Mining and Geology Board Division (SMGB) | Designate Land Procedure | |
| 2002081094 | NEG | Monterey County | Chalone Wine Group | |
| 2002088336 | NOE | California Department of Parks and Recreation | Sediment Basin Clean Out | |
| 2002088334 | NOE | California Department of Parks and Recreation | Oil Sand Main Roads | |
| 2002088335 | NOE | California Department of Parks and Recreation | Lower Ranch Water Line Replacement | |
| 1992052107 | NEG | Placer County | Placer County Housing Element-Policy Document | |
| 2002088332 | NOE | Regional Water Quality Control Board, Region 6 (Lahontan) | Dollar Point Utility Underground Project | |
| 2001121083 | EIR | City of San Diego | City of San Diego (City), North City Water Reclamation System Project - State Revolving Fund Loan No. C-06-3905-110 | |
| 2001112018 | NOD | City of Santa Cruz | Laguna Creek Pipeline Access Road Repair Project | |
| 2002082073 | CON | Stanislaus County | Rezone Application No. 2002-03 - Messner Sales/Auction Yard | |
| 2002082074 | CON | Stanislaus County | GPA 2002-05, REZ 2002-14, LL 2002-34 - American Chevrolet | |
| 2002082072 | NEG | Stanislaus County | Development of Turlock Lake Fishing Access | |
| 1987032415 | NOD | City of Stockton | Spanos Park Development-Special Use Permit | |
| 2002071035 | NOD | California Department of Toxic Substances Control (DTSC) | Removal Action at Crossroads Investors III, LLC property | |
| 2002088333 | NOE | University of California, Berkeley | Hastings Reserve Research Trail | |
| 2002088330 | NOE | California Department of Water Resources (DWR) | Vessey Dam, No. 654 | |
| 2002081092 | NOP | City of West Covina | West Covina Sportsplex and Associated Developments | |
| 2002088331 | NOE | Fish & Game #3 | Haystack Creek Re-Alignment | |
| 2002088193 | NOE | Fish & Game #3 | Walnut Creek Routine Maintenance | |
| 2002082075 | NEG | Fish & Game #3 | Mill Creek Dam Maintenance Vegetation Removal | 
