SCH Number 2013032072
Project Info
- Title
 - Ukiah Water Recycling Project - Phase 4 Refinements
 - Description
 - The Proposed Project includes refinements to Phase 4 of the City of Ukiah's (City) Recycled Water Project that was approved on June 5, 2018. The Phase 4 refinements include the addition of a 2 million gallon (MG) Storage Tank with a 300-hp booster pump station and improvements to the existing WWTP secondary effluent pond.
 
14 documents in project
| Type | Lead/Public Agency | Received | Title | 
|---|---|---|---|
| NOD | City of Ukiah | Water Recycling Project – Phase 4 Refinements | |
| NOD | City of Ukiah | City of Ukiah Recycled Water Project Addendum | |
| ADM | City of Ukiah | Ukiah Water Recycling Project - Phase 4 Refinements | |
| NOD | City of Ukiah | Addendum to the Final Initial Study/Mitigated Negative Declaration for the City of Ukiah's Water Recycling Project - Phase 4 Refinements | |
| ADM | City of Ukiah | Ukiah Water Recycling Project - Phase 4 Refinements | |
| NOD | City of Ukiah | City of Ukiah Recycled Water Project (Lake or Streambed Alteration Agreement No. 1600-2018-0026-R1) | |
| NOD | City of Ukiah | Addendum #2 to the Final Initial Study/Mitigateds Negative Declaration for the City of Ukiah's Recycled Water Project (Addendum) | |
| NOD | City of Ukiah | Recycled Water Pipeline Project (Project) | |
| ADM | City of Ukiah | Ukiah Water Recycling Project | |
| NOD | City of Ukiah | City of Ukiah Recycled Water Project | |
| NOD | City of Ukiah | Addendum to the Final Initial Study/Mitigated Negative Declaration for the City of Ukiah's Recycled Water Project (Addendum) | |
| NOP | City of Ukiah | City of Ukiah Recycled Water Project | |
| NOD | City of Ukiah | City of Ukiah Recycled Water Project | |
| MND | City of Ukiah | City of Ukiah Recycled Water Project | 
